U.S. Water Systems Ranked by Exposure Burden — 2026

Community water utilities ranked by a population-weighted 5-year violation severity score combining EPA SDWIS enforcement data with EPA Community Water System Service Area Boundaries v3 population estimates. A score that combines how many people a system serves with how severe its federal drinking-water violations have been.

100 Systems
ranked
22,183 PWSIDs
with demographic data
2019-23 Census ACS
vintage
EPA v3 CWS service area
boundaries (March 2026)
How to read this list Systems are sorted by exposure burden: a population-weighted score that combines how many people a utility serves with the severity of its five-year federal violation record. Health-based and treatment-technique violations sum linearly; monitoring/reporting counts contribute on a log scale so large utilities with many sampling sites don't dominate purely through paperwork accumulation. Unresolved health violations carry an additional 20× weight. See the methodology page for exact weights and rationale.

These 100 U.S. water utilities carry the highest population-weighted violation burden over the past five years. Scoring combines EPA health-based and treatment-technique violations on a linear scale (10× / 6×), adds a log-scaled contribution for monitoring/reporting lapses (preventing mega-utilities with many sampling sites from dominating purely through paperwork accumulation), and applies a 20× weight for currently-unresolved health violations. The total is multiplied by each system's population served. A maximum of 5 systems per state is applied to produce a nationally-representative list.

RankWater SystemStatePop servedExposure burdenHealth viol. (5yr)T&TMRUnresolved
1 Waukesha Water Utility Wisconsin 62,014 88,273 56 0 12 43
2 City of Jackson Mississippi 138,024 81,283 21 13 1 15
3 Veolia Water New York New York 287,204 74,673 12 0 0 7
4 Shreveport Water System Louisiana 160,108 67,982 20 14 1 7
5 City of Houston Texas 2,015,655 32,250 1 1 0
6 Wagoner Company RWD #4 Oklahoma 24,876 20,338 29 21 5 20
7 Las Vegas (City of) New Mexico 14,345 17,398 46 35 11 27
8 Palm Beach County Water Utilities Florida 517,777 15,845 1 0 0 1
9 Syracuse City New York 136,521 15,373 7 7 1
10 City of Yuma Arizona 89,628 15,221 16 1 20
11 Liberty Utilities New York - Lynbrook New York 215,092 15,186 3 3 19 1
12 City of Brady Water System Texas 4,964 14,896 112 0 1 94
13 Trenton Water Works New Jersey 180,147 14,575 3 1 70 2
14 City of Baltimore Maryland 1,181,056 14,507 1 0 7
15 City of Austin Water & Wastewater Texas 902,612 14,442 1 1 0
16 Aqua Pa Main System Pennsylvania 732,880 14,090 1 1 28
17 Mcwa New York 379,635 13,667 1 1 0 1
18 San Jose Water California 823,703 13,179 1 1 0
19 New Orleans Carrollton Water Works Louisiana 346,965 12,865 1 1 1 1
20 Battle Creek - Verona System Michigan 52,508 12,634 8 0 0 8
21 City of Fort Worth Texas 756,260 12,100 1 1 0
22 Rogers Company RWD # 3 Lake Plant Oklahoma 24,464 11,955 16 1 10 16
23 North Alamo WSC Texas 192,637 11,848 2 0 3 2
24 Inver Grove Heights Minnesota 21,108 11,398 18 0 0 18
25 City of Lindsay California 10,929 10,863 33 4 0 32
26 City of Stockton California 178,113 10,857 2 0 2 2
27 City of Lemoore California 25,315 9,900 13 0 1 13
28 Southern Okla Water Corporation Oklahoma 9,998 9,718 32 2 0 32
29 Asheville City of North Carolina 143,190 9,587 2 1 2 2
30 Aiken City of (0210001) South Carolina 42,344 9,146 6 6 0 6
31 West Palm Beach WTP Florida 117,502 8,986 5 1 0 1
32 Franklin Water Supply Louisiana 8,444 8,808 31 25 12 29
33 Altus Oklahoma 15,763 8,613 20 4 8 16
34 Liberty Utilities New York - Merrick New York 118,261 8,372 3 3 24 1
35 Mountain Water District Kentucky 27,012 8,104 10 0 0 10
36 Valdosta Georgia 57,106 8,046 6 0 1 4
37 Okmulgee Oklahoma 11,316 7,724 23 5 10 21
38 Glen Burnie-Broadneck Maryland 239,112 7,402 1 0 2 1
39 Columbia City of (Sc4010001) South Carolina 327,609 6,552 2 0 0
40 Chicago Illinois 2,499,694 6,276 0 0 8
41 Mdwasa - Main System Florida 1,854,029 6,184 0 0 18
42 Akron City Pws Ohio 195,139 5,854 1 0 0 1
43 Lake Utility Services Inc. North (8 Wps) Florida 32,389 5,840 6 0 0 6
44 Camino Real Regional Utility Authority New Mexico 9,903 5,768 28 10 5 12
45 Scwa - Laguna/Vineyard California 145,429 5,279 1 1 0 1
46 Toledo City of Ohio 289,371 5,044 1 1 2
47 Passaic Valley Water Commission New Jersey 278,576 4,807 1 1 2
48 Pinellas Park Water Dept Florida 51,648 4,711 3 0 1 3
49 Perth Amboy Water Department New Jersey 50,360 4,603 3 0 4 3
50 Edgecombe Water & Sewer District North Carolina 20,826 4,594 8 0 1 7
51 Fort Wayne - 3 Rivers Filtration Plant Indiana 265,547 4,535 1 1 1
52 Columbia County Georgia 87,970 4,399 3 0 0 1
53 New Orleans Algiers Water Works Louisiana 37,431 4,365 6 6 1 1
54 Belen Water System New Mexico 6,293 4,295 24 13 33 18
55 Somerset Water Department Massachusetts 17,769 4,265 8 0 0 8
56 Newark Water Department New Jersey 256,503 4,258 1 1 1
57 Mansfield City Ohio 40,382 4,063 5 5 0 1
58 City of Lawrence Utilities Indiana 40,194 4,039 4 0 0 3
59 Altoona Water Authority Pennsylvania 60,802 3,955 3 2 14 1
60 Town of Ferriday Water System Louisiana 3,553 3,797 36 11 3 32
61 Madison Water Utility Wisconsin 232,864 3,796 1 1 0
62 Cary, Town of North Carolina 119,926 3,634 1 0 0 1
63 Athens-Clarke Company Water System Georgia 117,756 3,568 3 0 0
64 Roswell Municipal Water System New Mexico 45,612 3,325 2 2 1 2
65 Meridian Water Department Idaho 106,147 3,184 1 0 0 1
66 Tuscaloosa Water & Sewer Alabama 114,931 3,149 2 1 4
67 Bcwsa Main Lower South Pennsylvania 39,252 3,034 5 1 1 1
68 Dartmouth Water Division Massachusetts 25,025 3,033 4 0 3 4
69 City of Jackson-Maddox Rd. Mississippi 10,350 2,924 9 2 0 9
70 Grinnell Water Department Iowa 8,703 2,883 11 0 2 11
71 South River W Department New Jersey 16,078 2,878 6 6 11 4
72 City of Grand Island Nebraska 47,923 2,875 2 0 0 2
73 Lowndes Company-North Lowndes Company Ws Georgia 3,632 2,833 26 0 0 26
74 Medford Water Department (Mwra) Massachusetts 53,847 2,800 2 2 0 1
75 Pewaukee Village Waterworks Wisconsin 4,427 2,797 21 0 1 21
76 Mawc Yough Plant Pennsylvania 99,112 2,745 2 1 4
77 Truth Or Consequences New Mexico 6,039 2,735 17 17 1 9
78 Franklin County Water & Sewer North Carolina 34,632 2,707 3 1 5 2
79 Andover Water Department Massachusetts 35,936 2,631 2 2 3 2
80 Mobile, Bd. of W&S Comm. of the City of Alabama 225,763 2,609 1 0 5
81 Bedford County U.D. Tennessee 12,383 2,604 8 5 0 5
82 Franklin Water Dept Tennessee 84,181 2,584 3 0 0
83 Pender County Utilities North Carolina 7,645 2,536 13 0 3 10
84 Murfreesboro Water Department Tennessee 76,920 2,404 1 0 2 1
85 Joliet Illinois 131,239 2,350 1 1 8
86 Taylor Michigan 62,952 2,319 1 1 0 1
87 Carmel Water Department Indiana 80,649 2,170 2 1 1
88 Edmonson Co Water District Kentucky 10,196 2,127 13 13 1
89 Dearborn Heights Michigan 54,839 2,127 1 1 9 1
90 Lake Forest Illinois 19,087 2,096 3 3 7 3
91 Aberdeen South Dakota 17,984 2,086 6 6 0 1
92 Billerica Water Works Massachusetts 29,726 2,081 3 0 0 2
93 Epcor - Agua Fria Arizona 108,742 2,040 1 1 23
94 Philadelphia Water Department Pennsylvania 1,437,451 2,009 0 0 4
95 Wheeling Water West Virginia 22,623 1,998 3 3 0 2
96 Union County Water District Kentucky 4,668 1,961 16 0 0 13
97 Baldwin County Georgia 4,179 1,924 18 0 0 14
98 Denver Water Board Colorado 595,169 1,838 0 0 34
99 Frankfort Illinois 29,502 1,807 2 0 2 2
100 Benton Harbor Michigan 15,008 1,777 6 6 5 1

How to read this ranking

Each row links to a full utility profile with violation history, lead testing results, and service-area ZIPs. The demographic context columns are from independent data sources (ACS, not EJScreen) and are provided for readers who want to examine equity patterns alongside the operational data.

See the full methodology for calculation details, data vintages, and known limitations.

Frequently asked questions

What is "exposure burden"?

A single score combining how many people a water system serves with how severe its federal drinking-water violations have been over the last five years. The formula is population_served × severity_score, where severity_score linearly sums contamination-related events — 10× per health-based violation, 6× per treatment-technique violation, 20× per currently-unresolved health violation — and adds a logarithmic contribution from procedural violations (2× × log10(1 + monitoring_count), 1× × log10(1 + other_count)). The log scaling prevents large utilities with many sampling sites from dominating the list purely through paperwork accumulation. Units are arbitrary — only relative ranks are meaningful. Scaled by 1,000 for display readability.

Why weight violations by severity?

A raw 5-year violation count would put systems with many late monitoring reports above systems with actual contamination events — because a large utility with 100 sampling sites failing 5% of them accumulates more MR violations than a tiny utility with real tap-water contamination. The severity weights come from the EPA Safe Drinking Water Act enforcement hierarchy: maximum contaminant level violations and treatment technique failures are Priority 1 (actual public-health risk), while monitoring/reporting violations are Priority 2 (procedural). We publish the weights so readers can recompute the ranking under different assumptions.

Why multiply by population?

Two systems with the same violation record affect very different numbers of people when one serves 500,000 residents and the other serves 3,000. A ranking of "worst systems" that ignores this conflates violation-per-system with violation-per-person-year. Population-weighting is standard in environmental-epidemiology work (e.g., "person-years at exposure") and prevents a list dominated by small rural utilities with easy-to-accumulate monitoring gaps.

Is this the same as the Most Unresolved Violations list?

No. Unresolved violations count only currently-open health-based violations as of the latest EPA snapshot — a point-in-time view of where the Safe Drinking Water Act is being violated right now. Exposure burden is a 5-year accumulated view that weights all violations by severity and population. A system with one serious contamination event affecting a large city can outrank a system with many small unresolved monitoring gaps; the two lists surface different facts.

Where does the data come from?

Violation categorization and counts come from EPA's Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database, refreshed monthly. Population served comes from EPA Community Water System Service Area Boundaries v3 cross-walked to Census 2020 population via Microsoft building-footprint weights. Demographics come from Census ACS 2019-2023.

ZipCheckup is an independent public-data tool. We are a referral service and do not provide water testing, remediation, or utility services. Rankings reflect publicly-available federal data and are provided for informational purposes. For issues with your specific water system, contact your local water utility or state drinking water program.

Get safety alerts

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Check your water filter options Free tool — no phone call required.