Out of 17,874 ZIP codes with data across all 50 states, these are the highest-ranked areas for recorded epa violations. Each ZIP links to a full safety report with water quality, lead, radon, and flood data.
| Statistic | Value |
|---|---|
| ZIP codes ranked | 17,874 |
| Highest value | 1,204 |
| Median value | 7 |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Recorded EPA Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 18322 | Brodheadsville | PA | 1,204 | — |
| 2 | 19460 | Phoenixville | PA | 983 | 33/100 |
| 3 | 19403 | Norristown | PA | 941 | 33/100 |
| 4 | 86426 | Fort Mohave | AZ | 892 | 67/100 |
| 5 | 19426 | Collegeville | PA | 881 | 33/100 |
| 6 | 86429 | Bullhead City | AZ | 862 | 50/100 |
| 7 | 86442 | Bullhead City | AZ | 842 | 50/100 |
| 8 | 74873 | Tecumseh | OK | 790 | — |
| 9 | 74331 | Afton | OK | 782 | — |
| 10 | 73010 | Blanchard | OK | 677 | 83/100 |
| 11 | 74079 | Stroud | OK | 658 | — |
| 12 | 74038 | Jennings | OK | 654 | — |
| 13 | 74052 | Oilton | OK | 605 | — |
| 14 | 74855 | Meeker | OK | 598 | — |
| 15 | 74864 | Prague | OK | 594 | — |
| 16 | 26763 | Springfield | WV | 592 | — |
| 17 | 74869 | Sparks | OK | 586 | — |
| 18 | 26726 | Keyser | WV | 581 | — |
| 19 | 26753 | Ridgeley | WV | 539 | — |
| 20 | 26767 | Wiley Ford | WV | 539 | — |
| 21 | 85365 | Yuma | AZ | 515 | 67/100 |
| 22 | 73089 | Tuttle | OK | 482 | — |
| 23 | 99567 | Chugiak | AK | 479 | 67/100 |
| 24 | 99577 | Eagle River | AK | 479 | 67/100 |
| 25 | 77357 | New Caney | TX | 474 | 75/100 |
| 26 | 07828 | Budd Lake | NJ | 472 | 33/100 |
| 27 | 79118 | Amarillo | TX | 465 | 67/100 |
| 28 | 26719 | Fort Ashby | WV | 456 | — |
| 29 | 77372 | Splendora | TX | 425 | — |
| 30 | 07836 | Flanders | NJ | 414 | 33/100 |
| 31 | 07840 | Hackettstown | NJ | 389 | 33/100 |
| 32 | 77090 | Houston | TX | 374 | 75/100 |
| 33 | 74035 | Hominy | OK | 365 | — |
| 34 | 97390 | Tidewater | OR | 345 | — |
| 35 | 97394 | Waldport | OR | 345 | — |
| 36 | 77662 | Vidor | TX | 342 | 83/100 |
| 37 | 07853 | Long Valley | NJ | 339 | 33/100 |
| 38 | 78112 | Elmendorf | TX | 334 | 75/100 |
| 39 | 79382 | Wolfforth | TX | 329 | 67/100 |
| 40 | 18041 | East Greenville | PA | 314 | 33/100 |
| 41 | 74501 | Mcalester | OK | 312 | 83/100 |
| 42 | 76048 | Granbury | TX | 310 | 83/100 |
| 43 | 18073 | Pennsburg | PA | 308 | 33/100 |
| 44 | 26554 | Fairmont | WV | 306 | 67/100 |
| 45 | 18076 | Red Hill | PA | 305 | 33/100 |
| 46 | 26175 | Sistersville | WV | 305 | — |
| 47 | 73020 | Choctaw | OK | 290 | 75/100 |
| 48 | 27603 | Raleigh | NC | 279 | 50/100 |
| 49 | 75766 | Jacksonville | TX | 279 | — |
| 50 | 85298 | Gilbert | AZ | 278 | 42/100 |
| 51 | 79706 | Midland | TX | 277 | — |
| 52 | 06804 | Brookfield | CT | 275 | 33/100 |
| 53 | 18974 | Warminster | PA | 273 | 33/100 |
| 54 | 76705 | Waco | TX | 273 | 75/100 |
| 55 | 97376 | Seal Rock | OR | 272 | — |
| 56 | 77351 | Livingston | TX | 270 | 67/100 |
| 57 | 85249 | Chandler | AZ | 269 | 58/100 |
| 58 | 17740 | Jersey Shore | PA | 266 | 50/100 |
| 59 | 73084 | Spencer | OK | 266 | 75/100 |
| 60 | 74849 | Konawa | OK | 263 | — |
| 61 | 17702 | Williamsport | PA | 261 | 33/100 |
| 62 | 33309 | Fort Lauderdale | FL | 258 | 67/100 |
| 63 | 74422 | Boynton | OK | 257 | — |
| 64 | 75862 | Trinity | TX | 257 | — |
| 65 | 18436 | Lake Ariel | PA | 255 | 50/100 |
| 66 | 74884 | Wewoka | OK | 254 | — |
| 67 | 12564 | Pawling | NY | 251 | — |
| 68 | 18951 | Quakertown | PA | 250 | 33/100 |
| 69 | 33844 | Haines City | FL | 246 | 67/100 |
| 70 | 19504 | Barto | PA | 245 | — |
| 71 | 74434 | Fort Gibson | OK | 245 | — |
| 72 | 24801 | Welch | WV | 244 | — |
| 73 | 15531 | Boswell | PA | 242 | 67/100 |
| 74 | 25276 | Spencer | WV | 241 | — |
| 75 | 77060 | Houston | TX | 240 | 75/100 |
| 76 | 25661 | Williamson | WV | 239 | — |
| 77 | 85367 | Yuma | AZ | 236 | 67/100 |
| 78 | 85635 | Sierra Vista | AZ | 229 | 67/100 |
| 79 | 76825 | Brady | TX | 227 | — |
| 80 | 85650 | Sierra Vista | AZ | 227 | 67/100 |
| 81 | 11576 | Roslyn | NY | 226 | 67/100 |
| 82 | 15946 | Portage | PA | 226 | 67/100 |
| 83 | 11030 | Manhasset | NY | 225 | 67/100 |
| 84 | 11507 | Albertson | NY | 225 | 67/100 |
| 85 | 11577 | Roslyn Heights | NY | 225 | 67/100 |
| 86 | 74525 | Atoka | OK | 225 | — |
| 87 | 74352 | Locust Grove | OK | 224 | 50/100 |
| 88 | 85615 | Hereford | AZ | 223 | — |
| 89 | 25670 | Delbarton | WV | 219 | — |
| 90 | 33068 | Pompano Beach | FL | 219 | 67/100 |
| 91 | 73044 | Guthrie | OK | 219 | — |
| 92 | 33311 | Fort Lauderdale | FL | 218 | 67/100 |
| 93 | 73647 | Foss | OK | 218 | — |
| 94 | 75974 | Tenaha | TX | 218 | — |
| 95 | 73717 | Alva | OK | 216 | — |
| 96 | 97338 | Dallas | OR | 216 | — |
| 97 | 74421 | Beggs | OK | 215 | — |
| 98 | 76642 | Groesbeck | TX | 215 | — |
| 99 | 85142 | Queen Creek | AZ | 215 | 42/100 |
| 100 | 97361 | Monmouth | OR | 215 | — |
Rankings by State
| State | ZIP Codes Ranked |
|---|---|
| Texas | 1,461 |
| Pennsylvania | 1,180 |
| Florida | 844 |
| Illinois | 826 |
| Missouri | 742 |
| Ohio | 741 |
| New York | 720 |
| North Carolina | 643 |
| California | 622 |
| Michigan | 551 |
| Oklahoma | 512 |
| Georgia | 511 |
| Tennessee | 495 |
| Kentucky | 482 |
| West Virginia | 479 |
| New Jersey | 478 |
| Alabama | 455 |
| Indiana | 427 |
| Arkansas | 383 |
| Wisconsin | 372 |
| Mississippi | 361 |
| Kansas | 361 |
| Louisiana | 323 |
| Virginia | 322 |
| Washington | 311 |
| Arizona | 288 |
| Colorado | 262 |
| Maryland | 251 |
| Minnesota | 251 |
| South Carolina | 251 |
| Massachusetts | 244 |
| Oregon | 226 |
| Connecticut | 173 |
| Iowa | 171 |
| Utah | 163 |
| New Mexico | 132 |
| Maine | 130 |
| Vermont | 114 |
| South Dakota | 88 |
| Idaho | 86 |
| New Hampshire | 68 |
| Nebraska | 68 |
| Rhode Island | 59 |
| Montana | 54 |
| North Dakota | 39 |
| Wyoming | 36 |
| District of Columbia | 36 |
| Nevada | 31 |
| Delaware | 25 |
| Alaska | 17 |
| Hawaii | 9 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water
- Lowest Home Safety Scores in America
- Highest Home Safety Scores in America
- ZIP Codes with the Most Historical NFIP Claims
- ZIP Codes with Highest Energy Costs
- ZIP Codes in EPA Radon Zone 1
- ZIP Codes with PFAS Detections in Water
- Least Reliable Water Systems in America
- ZIP Codes with Highest Environmental Justice Concern
- Worst ZIP Codes for Homebuyers — Hidden Risk Factors
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk
- ZIP Codes with Worst Wildfire Smoke Risk
- Safest ZIP Codes for Wildfire Smoke
- All Rankings