Out of 1,162 ZIP codes with data in New York, these are the highest-ranked areas for violations. See also: National ZIP Codes with Most EPA Water Violations | All New York Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,162 |
| Highest value | 88 |
| Median value | 6 |
| State | New York |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 12107 | Knox | NY | 88 | 62/100 |
| 2 | 13753 | Delhi | NY | 69 | 51/100 |
| 3 | 14602 | Rochester | NY | 67 | 73/100 |
| 4 | 14603 | Rochester | NY | 67 | 73/100 |
| 5 | 14604 | Rochester | NY | 67 | 73/100 |
| 6 | 14605 | Rochester | NY | 67 | 73/100 |
| 7 | 14606 | Rochester | NY | 67 | 70/100 |
| 8 | 14607 | Rochester | NY | 67 | 73/100 |
| 9 | 14608 | Rochester | NY | 67 | 73/100 |
| 10 | 14609 | Rochester | NY | 67 | 75/100 |
| 11 | 14610 | Rochester | NY | 67 | 75/100 |
| 12 | 14611 | Rochester | NY | 67 | 73/100 |
| 13 | 14612 | Rochester | NY | 67 | 65/100 |
| 14 | 14613 | Rochester | NY | 67 | 75/100 |
| 15 | 14614 | Rochester | NY | 67 | 75/100 |
| 16 | 14615 | Rochester | NY | 67 | 73/100 |
| 17 | 14616 | Rochester | NY | 67 | 75/100 |
| 18 | 14617 | Rochester | NY | 67 | 70/100 |
| 19 | 14618 | Rochester | NY | 67 | 70/100 |
| 20 | 14619 | Rochester | NY | 67 | 73/100 |
| 21 | 14620 | Rochester | NY | 67 | 75/100 |
| 22 | 14621 | Rochester | NY | 67 | 75/100 |
| 23 | 14622 | Rochester | NY | 67 | 70/100 |
| 24 | 14623 | Rochester | NY | 67 | 65/100 |
| 25 | 14624 | Rochester | NY | 67 | 70/100 |
| 26 | 14625 | Rochester | NY | 67 | 65/100 |
| 27 | 14626 | Rochester | NY | 67 | 70/100 |
| 28 | 14627 | Rochester | NY | 67 | 73/100 |
| 29 | 14638 | Rochester | NY | 67 | 73/100 |
| 30 | 14639 | Rochester | NY | 67 | 73/100 |
| 31 | 14642 | Rochester | NY | 67 | 73/100 |
| 32 | 14643 | Rochester | NY | 67 | 73/100 |
| 33 | 14644 | Rochester | NY | 67 | 73/100 |
| 34 | 14645 | Rochester | NY | 67 | 73/100 |
| 35 | 14646 | Rochester | NY | 67 | 73/100 |
| 36 | 14647 | Rochester | NY | 67 | 73/100 |
| 37 | 14649 | Rochester | NY | 67 | 73/100 |
| 38 | 14650 | Rochester | NY | 67 | 73/100 |
| 39 | 14651 | Rochester | NY | 67 | 73/100 |
| 40 | 14652 | Rochester | NY | 67 | 73/100 |
| 41 | 14653 | Rochester | NY | 67 | 73/100 |
| 42 | 14664 | Rochester | NY | 67 | 73/100 |
| 43 | 14673 | Rochester | NY | 67 | 73/100 |
| 44 | 14683 | Rochester | NY | 67 | 73/100 |
| 45 | 14692 | Rochester | NY | 67 | 73/100 |
| 46 | 14694 | Rochester | NY | 67 | 73/100 |
| 47 | 10914 | Blooming Grove | NY | 65 | 40/100 |
| 48 | 12301 | Schenectady | NY | 63 | 79/100 |
| 49 | 12302 | Schenectady | NY | 63 | 70/100 |
| 50 | 12303 | Schenectady | NY | 63 | 67/100 |
| 51 | 12304 | Schenectady | NY | 63 | 80/100 |
| 52 | 12305 | Schenectady | NY | 63 | 70/100 |
| 53 | 12306 | Schenectady | NY | 63 | 75/100 |
| 54 | 12307 | Schenectady | NY | 63 | 79/100 |
| 55 | 12308 | Schenectady | NY | 63 | 80/100 |
| 56 | 12309 | Schenectady | NY | 63 | 70/100 |
| 57 | 12325 | Schenectady | NY | 63 | 79/100 |
| 58 | 12345 | Schenectady | NY | 63 | 80/100 |
| 59 | 13807 | Milford | NY | 57 | 62/100 |
| 60 | 12590 | Wappingers Falls | NY | 56 | 61/100 |
| 61 | 10921 | Florida | NY | 53 | 40/100 |
| 62 | 12414 | Catskill | NY | 53 | 43/100 |
| 63 | 13820 | Oneonta | NY | 52 | 44/100 |
| 64 | 12413 | Cairo | NY | 51 | 40/100 |
| 65 | 12534 | Hudson | NY | 51 | 58/100 |
| 66 | 12472 | Rosendale | NY | 43 | 61/100 |
| 67 | 12010 | Amsterdam | NY | 42 | 30/100 |
| 68 | 12083 | Greenville | NY | 42 | 45/100 |
| 69 | 12116 | Maryland | NY | 42 | 66/100 |
| 70 | 12486 | Tillson | NY | 42 | 66/100 |
| 71 | 12496 | Windham | NY | 42 | 26/100 |
| 72 | 10992 | Washingtonville | NY | 41 | 37/100 |
| 73 | 10506 | Bedford | NY | 37 | 65/100 |
| 74 | 12801 | Glens Falls | NY | 37 | 86/100 |
| 75 | 13750 | Davenport | NY | 37 | 56/100 |
| 76 | 10940 | Middletown | NY | 35 | 45/100 |
| 77 | 10941 | Middletown | NY | 35 | 50/100 |
| 78 | 10943 | Middletown | NY | 35 | 47/100 |
| 79 | 11201 | Brooklyn | NY | 35 | 62/100 |
| 80 | 11202 | Brooklyn | NY | 35 | 62/100 |
| 81 | 11203 | Brooklyn | NY | 35 | 62/100 |
| 82 | 11204 | Brooklyn | NY | 35 | 62/100 |
| 83 | 11205 | Brooklyn | NY | 35 | 67/100 |
| 84 | 11206 | Brooklyn | NY | 35 | 62/100 |
| 85 | 11207 | Brooklyn | NY | 35 | 62/100 |
| 86 | 11208 | Brooklyn | NY | 35 | 62/100 |
| 87 | 11209 | Brooklyn | NY | 35 | 57/100 |
| 88 | 11210 | Brooklyn | NY | 35 | 62/100 |
| 89 | 11211 | Brooklyn | NY | 35 | 57/100 |
| 90 | 11212 | Brooklyn | NY | 35 | 67/100 |
| 91 | 11213 | Brooklyn | NY | 35 | 67/100 |
| 92 | 11214 | Brooklyn | NY | 35 | 57/100 |
| 93 | 11215 | Brooklyn | NY | 35 | 57/100 |
| 94 | 11216 | Brooklyn | NY | 35 | 67/100 |
| 95 | 11217 | Brooklyn | NY | 35 | 62/100 |
| 96 | 11218 | Brooklyn | NY | 35 | 62/100 |
| 97 | 11219 | Brooklyn | NY | 35 | 57/100 |
| 98 | 11220 | Brooklyn | NY | 35 | 62/100 |
| 99 | 11221 | Brooklyn | NY | 35 | 67/100 |
| 100 | 11222 | Brooklyn | NY | 35 | 57/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New York
- Lowest Home Safety Scores in New York
- Safest ZIP Codes in New York — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in New York
- ZIP Codes with Highest Energy Costs in New York
- ZIP Codes with Highest Radon Risk in New York
- ZIP Codes with PFAS Detections in New York
- Least Reliable Water Systems in New York
- Environmental Justice Concern Areas in New York
- Worst ZIP Codes for Homebuyers in New York
- ZIP Codes with Worst CO & Gas Risk in New York
- Safest ZIP Codes for Gas & CO Risk in New York
- ZIP Codes with Worst Wildfire Smoke Risk in New York
- Safest ZIP Codes for Wildfire Smoke in New York
- All Rankings