Out of 41,344 ZIP codes with data across all 50 states, these are the lowest-ranked areas for safety score. Each ZIP links to a full safety report with water quality, lead, radon, and flood data.
| Statistic | Value |
|---|---|
| ZIP codes ranked | 41,344 |
| Lowest value | 0/100 |
| Median value | 66/100 |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 69036 | Lebanon | NE | 0/100 | 0/100 |
| 2 | 67657 | Palco | KS | 3/100 | 3/100 |
| 3 | 19083 | Havertown | PA | 10/100 | 10/100 |
| 4 | 58760 | Maxbass | ND | 11/100 | 11/100 |
| 5 | 03849 | Madison | NH | 12/100 | 12/100 |
| 6 | 83535 | Juliaetta | ID | 12/100 | 12/100 |
| 7 | 61484 | Vermont | IL | 13/100 | 13/100 |
| 8 | 68791 | Wisner | NE | 13/100 | 13/100 |
| 9 | 82222 | Lance Creek | WY | 13/100 | 13/100 |
| 10 | 03838 | Glen | NH | 15/100 | 15/100 |
| 11 | 16049 | Parker | PA | 15/100 | 15/100 |
| 12 | 18690 | Dallas | PA | 15/100 | 15/100 |
| 13 | 17756 | Muncy | PA | 16/100 | 16/100 |
| 14 | 18448 | Olyphant | PA | 16/100 | 16/100 |
| 15 | 79087 | Texline | TX | 17/100 | 17/100 |
| 16 | 91416 | Encino | CA | 17/100 | 17/100 |
| 17 | 91426 | Encino | CA | 17/100 | 17/100 |
| 18 | 92327 | Daggett | CA | 17/100 | 17/100 |
| 19 | 91436 | Encino | CA | 18/100 | 18/100 |
| 20 | 12201 | Albany | NY | 19/100 | 19/100 |
| 21 | 12206 | Albany | NY | 19/100 | 19/100 |
| 22 | 12214 | Albany | NY | 19/100 | 19/100 |
| 23 | 12220 | Albany | NY | 19/100 | 19/100 |
| 24 | 12222 | Albany | NY | 19/100 | 19/100 |
| 25 | 12223 | Albany | NY | 19/100 | 19/100 |
| 26 | 12224 | Albany | NY | 19/100 | 19/100 |
| 27 | 12225 | Albany | NY | 19/100 | 19/100 |
| 28 | 12226 | Albany | NY | 19/100 | 19/100 |
| 29 | 12227 | Albany | NY | 19/100 | 19/100 |
| 30 | 12228 | Albany | NY | 19/100 | 19/100 |
| 31 | 12229 | Albany | NY | 19/100 | 19/100 |
| 32 | 12230 | Albany | NY | 19/100 | 19/100 |
| 33 | 12231 | Albany | NY | 19/100 | 19/100 |
| 34 | 12232 | Albany | NY | 19/100 | 19/100 |
| 35 | 12233 | Albany | NY | 19/100 | 19/100 |
| 36 | 12234 | Albany | NY | 19/100 | 19/100 |
| 37 | 12235 | Albany | NY | 19/100 | 19/100 |
| 38 | 12236 | Albany | NY | 19/100 | 19/100 |
| 39 | 12237 | Albany | NY | 19/100 | 19/100 |
| 40 | 12238 | Albany | NY | 19/100 | 19/100 |
| 41 | 12239 | Albany | NY | 19/100 | 19/100 |
| 42 | 12240 | Albany | NY | 19/100 | 19/100 |
| 43 | 12241 | Albany | NY | 19/100 | 19/100 |
| 44 | 12242 | Albany | NY | 19/100 | 19/100 |
| 45 | 12243 | Albany | NY | 19/100 | 19/100 |
| 46 | 12244 | Albany | NY | 19/100 | 19/100 |
| 47 | 12245 | Albany | NY | 19/100 | 19/100 |
| 48 | 12246 | Albany | NY | 19/100 | 19/100 |
| 49 | 12247 | Albany | NY | 19/100 | 19/100 |
| 50 | 12248 | Albany | NY | 19/100 | 19/100 |
| 51 | 12249 | Albany | NY | 19/100 | 19/100 |
| 52 | 12250 | Albany | NY | 19/100 | 19/100 |
| 53 | 12252 | Albany | NY | 19/100 | 19/100 |
| 54 | 12255 | Albany | NY | 19/100 | 19/100 |
| 55 | 12256 | Albany | NY | 19/100 | 19/100 |
| 56 | 12257 | Albany | NY | 19/100 | 19/100 |
| 57 | 12260 | Albany | NY | 19/100 | 19/100 |
| 58 | 12261 | Albany | NY | 19/100 | 19/100 |
| 59 | 12288 | Albany | NY | 19/100 | 19/100 |
| 60 | 28803 | Asheville | NC | 20/100 | 20/100 |
| 61 | 18447 | Olyphant | PA | 21/100 | 21/100 |
| 62 | 18603 | Berwick | PA | 21/100 | 21/100 |
| 63 | 28810 | Asheville | NC | 21/100 | 21/100 |
| 64 | 28815 | Asheville | NC | 21/100 | 21/100 |
| 65 | 28816 | Asheville | NC | 21/100 | 21/100 |
| 66 | 59542 | Turner | MT | 22/100 | 22/100 |
| 67 | 61604 | Peoria | IL | 22/100 | 22/100 |
| 68 | 61614 | Peoria | IL | 22/100 | 22/100 |
| 69 | 61615 | Peoria | IL | 22/100 | 22/100 |
| 70 | 67879 | Tribune | KS | 22/100 | 22/100 |
| 71 | 68710 | Allen | NE | 22/100 | 22/100 |
| 72 | 99677 | Tatitlek | AK | 22/100 | 22/100 |
| 73 | 25841 | Flat Top | WV | 23/100 | 23/100 |
| 74 | 61450 | La Harpe | IL | 23/100 | 23/100 |
| 75 | 61625 | Peoria | IL | 23/100 | 23/100 |
| 76 | 61629 | Peoria | IL | 23/100 | 23/100 |
| 77 | 61630 | Peoria | IL | 23/100 | 23/100 |
| 78 | 61633 | Peoria | IL | 23/100 | 23/100 |
| 79 | 61634 | Peoria | IL | 23/100 | 23/100 |
| 80 | 61636 | Peoria | IL | 23/100 | 23/100 |
| 81 | 61637 | Peoria | IL | 23/100 | 23/100 |
| 82 | 61638 | Peoria | IL | 23/100 | 23/100 |
| 83 | 61639 | Peoria | IL | 23/100 | 23/100 |
| 84 | 61641 | Peoria | IL | 23/100 | 23/100 |
| 85 | 61643 | Peoria | IL | 23/100 | 23/100 |
| 86 | 61651 | Peoria | IL | 23/100 | 23/100 |
| 87 | 61654 | Peoria | IL | 23/100 | 23/100 |
| 88 | 61656 | Peoria | IL | 23/100 | 23/100 |
| 89 | 91316 | Encino | CA | 23/100 | 23/100 |
| 90 | 46538 | Leesburg | IN | 24/100 | 24/100 |
| 91 | 53039 | Juneau | WI | 24/100 | 24/100 |
| 92 | 60934 | Emington | IL | 24/100 | 24/100 |
| 93 | 68440 | Steele City | NE | 24/100 | 24/100 |
| 94 | 07962 | Morristown | NJ | 25/100 | 25/100 |
| 95 | 07963 | Morristown | NJ | 25/100 | 25/100 |
| 96 | 12401 | Kingston | NY | 25/100 | 25/100 |
| 97 | 28801 | Asheville | NC | 25/100 | 25/100 |
| 98 | 28804 | Asheville | NC | 25/100 | 25/100 |
| 99 | 28805 | Asheville | NC | 25/100 | 25/100 |
| 100 | 28806 | Asheville | NC | 25/100 | 25/100 |
Rankings by State
| State | ZIP Codes Ranked |
|---|---|
| Texas | 2,649 |
| California | 2,630 |
| New York | 2,186 |
| Pennsylvania | 2,184 |
| Illinois | 1,583 |
| Florida | 1,484 |
| Ohio | 1,435 |
| Virginia | 1,228 |
| Michigan | 1,167 |
| Missouri | 1,161 |
| North Carolina | 1,085 |
| Iowa | 1,058 |
| Minnesota | 1,009 |
| Indiana | 980 |
| Georgia | 964 |
| Kentucky | 947 |
| Wisconsin | 898 |
| West Virginia | 855 |
| Alabama | 819 |
| Tennessee | 787 |
| Oklahoma | 771 |
| Kansas | 749 |
| New Jersey | 726 |
| Washington | 726 |
| Louisiana | 723 |
| Arkansas | 706 |
| Massachusetts | 695 |
| Colorado | 658 |
| Nebraska | 621 |
| Maryland | 615 |
| Arizona | 553 |
| South Carolina | 534 |
| Mississippi | 532 |
| Maine | 485 |
| Oregon | 482 |
| Connecticut | 433 |
| New Mexico | 428 |
| North Dakota | 407 |
| Montana | 405 |
| South Dakota | 392 |
| Utah | 347 |
| Idaho | 324 |
| Vermont | 308 |
| District of Columbia | 286 |
| New Hampshire | 282 |
| Alaska | 274 |
| Nevada | 254 |
| Wyoming | 195 |
| Hawaii | 137 |
| Delaware | 97 |
| Rhode Island | 90 |
Methodology
The Home Safety Score (0-100) combines four data dimensions: EPA water violation history, lead exposure risk from infrastructure and sampling data, county-level EPA radon zone classification, and FEMA flood claim records. A score of 0 indicates maximum risk across all dimensions.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-05.
Frequently Asked Questions
What does a low Home Safety Score mean?
A score below 40 (grade F) means the ZIP code has multiple overlapping risk factors: frequent EPA violations, elevated lead levels, high radon zone, and/or significant flood history. It reflects cumulative environmental risk, not necessarily current water quality.
Can a ZIP code improve its Safety Score?
Yes. Scores are recalculated as EPA data updates. When water systems resolve violations, replace lead service lines, or address infrastructure issues, scores improve over time.
Explore More Rankings
- Worst ZIP Codes for Lead in Water
- ZIP Codes with Most EPA Water Violations
- Safest ZIP Codes in America — Highest Safety Scores
- ZIP Codes with Highest Flood Risk
- ZIP Codes with Highest Energy Costs
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Water
- Least Reliable Water Systems in America
- ZIP Codes with Highest Environmental Justice Concern
- Worst ZIP Codes for Homebuyers — Hidden Risk Factors
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk
- ZIP Codes with Worst Wildfire Smoke Risk
- Safest ZIP Codes for Wildfire Smoke
- All Rankings