Out of 695 ZIP codes with data in Massachusetts, these are the lowest-ranked areas for safety score. See also: National Lowest Home Safety Scores in America | All Massachusetts Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 695 |
| Lowest value | 33/100 |
| Median value | 65/100 |
| State | Massachusetts |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 02148 | Malden | MA | 33/100 | 33/100 |
| 2 | 02155 | Medford | MA | 36/100 | 36/100 |
| 3 | 02726 | Somerset | MA | 37/100 | 37/100 |
| 4 | 01074 | South Barre | MA | 40/100 | 40/100 |
| 5 | 01366 | Petersham | MA | 40/100 | 40/100 |
| 6 | 01431 | Ashby | MA | 40/100 | 40/100 |
| 7 | 01438 | East Templeton | MA | 40/100 | 40/100 |
| 8 | 01467 | Still River | MA | 40/100 | 40/100 |
| 9 | 01472 | West Groton | MA | 40/100 | 40/100 |
| 10 | 01508 | Charlton City | MA | 40/100 | 40/100 |
| 11 | 01509 | Charlton Depot | MA | 40/100 | 40/100 |
| 12 | 01523 | Lancaster | MA | 40/100 | 40/100 |
| 13 | 01525 | Linwood | MA | 40/100 | 40/100 |
| 14 | 01531 | New Braintree | MA | 40/100 | 40/100 |
| 15 | 01537 | North Oxford | MA | 40/100 | 40/100 |
| 16 | 01538 | North Uxbridge | MA | 40/100 | 40/100 |
| 17 | 01541 | Princeton | MA | 40/100 | 40/100 |
| 18 | 01586 | West Millbury | MA | 40/100 | 40/100 |
| 19 | 01718 | Village Of Nagog Woods | MA | 40/100 | 40/100 |
| 20 | 01731 | Hanscom Afb | MA | 40/100 | 40/100 |
| 21 | 01784 | Woodville | MA | 40/100 | 40/100 |
| 22 | 01862 | North Billerica | MA | 40/100 | 40/100 |
| 23 | 01865 | Nutting Lake | MA | 40/100 | 40/100 |
| 24 | 01885 | West Boxford | MA | 40/100 | 40/100 |
| 25 | 01937 | Hathorne | MA | 40/100 | 40/100 |
| 26 | 02045 | Hull | MA | 40/100 | 40/100 |
| 27 | 02156 | West Medford | MA | 40/100 | 40/100 |
| 28 | 02455 | North Waltham | MA | 40/100 | 40/100 |
| 29 | 02456 | New Town | MA | 40/100 | 40/100 |
| 30 | 02459 | Newton Center | MA | 40/100 | 40/100 |
| 31 | 02461 | Newton Highlands | MA | 40/100 | 40/100 |
| 32 | 02468 | Waban | MA | 40/100 | 40/100 |
| 33 | 02475 | Arlington Heights | MA | 40/100 | 40/100 |
| 34 | 02479 | Waverley | MA | 40/100 | 40/100 |
| 35 | 02495 | Nonantum | MA | 40/100 | 40/100 |
| 36 | 02725 | Somerset | MA | 42/100 | 42/100 |
| 37 | 01821 | Billerica | MA | 43/100 | 43/100 |
| 38 | 02176 | Melrose | MA | 43/100 | 43/100 |
| 39 | 01866 | Pinehurst | MA | 45/100 | 45/100 |
| 40 | 01879 | Tyngsboro | MA | 45/100 | 45/100 |
| 41 | 01950 | Newburyport | MA | 45/100 | 45/100 |
| 42 | 01982 | South Hamilton | MA | 45/100 | 45/100 |
| 43 | 02047 | Humarock | MA | 45/100 | 45/100 |
| 44 | 02191 | North Weymouth | MA | 45/100 | 45/100 |
| 45 | 02460 | Newtonville | MA | 45/100 | 45/100 |
| 46 | 02465 | West Newton | MA | 45/100 | 45/100 |
| 47 | 02481 | Wellesley Hills | MA | 45/100 | 45/100 |
| 48 | 02532 | Buzzards Bay | MA | 45/100 | 45/100 |
| 49 | 02153 | Medford | MA | 46/100 | 46/100 |
| 50 | 01810 | Andover | MA | 47/100 | 47/100 |
| 51 | 01921 | Boxford | MA | 49/100 | 49/100 |
| 52 | 01568 | Upton | MA | 50/100 | 50/100 |
| 53 | 02020 | Brant Rock | MA | 50/100 | 50/100 |
| 54 | 02041 | Green Harbor | MA | 50/100 | 50/100 |
| 55 | 02536 | East Falmouth | MA | 50/100 | 50/100 |
| 56 | 02537 | East Sandwich | MA | 50/100 | 50/100 |
| 57 | 02543 | Woods Hole | MA | 50/100 | 50/100 |
| 58 | 02556 | North Falmouth | MA | 50/100 | 50/100 |
| 59 | 02564 | Siasconset | MA | 50/100 | 50/100 |
| 60 | 02574 | West Falmouth | MA | 50/100 | 50/100 |
| 61 | 02632 | Centerville | MA | 50/100 | 50/100 |
| 62 | 02639 | Dennis Port | MA | 50/100 | 50/100 |
| 63 | 02670 | West Dennis | MA | 50/100 | 50/100 |
| 64 | 02748 | South Dartmouth | MA | 50/100 | 50/100 |
| 65 | 02760 | North Attleboro | MA | 50/100 | 50/100 |
| 66 | 01822 | Billerica | MA | 51/100 | 51/100 |
| 67 | 01938 | Ipswich | MA | 51/100 | 51/100 |
| 68 | 01952 | Salisbury | MA | 51/100 | 51/100 |
| 69 | 02066 | Scituate | MA | 51/100 | 51/100 |
| 70 | 01951 | Newbury | MA | 52/100 | 52/100 |
| 71 | 01012 | Chesterfield | MA | 53/100 | 53/100 |
| 72 | 01029 | East Otis | MA | 53/100 | 53/100 |
| 73 | 01059 | North Amherst | MA | 53/100 | 53/100 |
| 74 | 01068 | Oakham | MA | 53/100 | 53/100 |
| 75 | 01070 | Plainfield | MA | 53/100 | 53/100 |
| 76 | 01072 | Shutesbury | MA | 53/100 | 53/100 |
| 77 | 01084 | West Chesterfield | MA | 53/100 | 53/100 |
| 78 | 01088 | West Hatfield | MA | 53/100 | 53/100 |
| 79 | 01151 | Indian Orchard | MA | 53/100 | 53/100 |
| 80 | 01224 | Berkshire | MA | 53/100 | 53/100 |
| 81 | 01225 | Cheshire | MA | 53/100 | 53/100 |
| 82 | 01229 | Glendale | MA | 53/100 | 53/100 |
| 83 | 01256 | Savoy | MA | 53/100 | 53/100 |
| 84 | 01264 | Tyringham | MA | 53/100 | 53/100 |
| 85 | 01270 | Windsor | MA | 53/100 | 53/100 |
| 86 | 01343 | Drury | MA | 53/100 | 53/100 |
| 87 | 01346 | Heath | MA | 53/100 | 53/100 |
| 88 | 01347 | Lake Pleasant | MA | 53/100 | 53/100 |
| 89 | 01349 | Millers Falls | MA | 53/100 | 53/100 |
| 90 | 01350 | Monroe Bridge | MA | 53/100 | 53/100 |
| 91 | 01355 | New Salem | MA | 53/100 | 53/100 |
| 92 | 01367 | Rowe | MA | 53/100 | 53/100 |
| 93 | 01378 | Warwick | MA | 53/100 | 53/100 |
| 94 | 01379 | Wendell | MA | 53/100 | 53/100 |
| 95 | 01380 | Wendell Depot | MA | 53/100 | 53/100 |
| 96 | 01474 | West Townsend | MA | 53/100 | 53/100 |
| 97 | 01518 | Fiskdale | MA | 53/100 | 53/100 |
| 98 | 01519 | Grafton | MA | 53/100 | 53/100 |
| 99 | 01522 | Jefferson | MA | 53/100 | 53/100 |
| 100 | 01527 | Millbury | MA | 53/100 | 53/100 |
Methodology
The Home Safety Score (0-100) combines four data dimensions: EPA water violation history, lead exposure risk from infrastructure and sampling data, county-level EPA radon zone classification, and FEMA flood claim records. A score of 0 indicates maximum risk across all dimensions.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What does a low Home Safety Score mean?
A score below 40 (grade F) means the ZIP code has multiple overlapping risk factors: frequent EPA violations, elevated lead levels, high radon zone, and/or significant flood history. It reflects cumulative environmental risk, not necessarily current water quality.
Can a ZIP code improve its Safety Score?
Yes. Scores are recalculated as EPA data updates. When water systems resolve violations, replace lead service lines, or address infrastructure issues, scores improve over time.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Massachusetts
- ZIP Codes with Most EPA Violations in Massachusetts
- Safest ZIP Codes in Massachusetts — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Massachusetts
- ZIP Codes with Highest Energy Costs in Massachusetts
- ZIP Codes with Highest Radon Risk in Massachusetts
- ZIP Codes with PFAS Detections in Massachusetts
- Least Reliable Water Systems in Massachusetts
- Environmental Justice Concern Areas in Massachusetts
- Worst ZIP Codes for Homebuyers in Massachusetts
- ZIP Codes with Worst CO & Gas Risk in Massachusetts
- Safest ZIP Codes for Gas & CO Risk in Massachusetts
- ZIP Codes with Worst Wildfire Smoke Risk in Massachusetts
- Safest ZIP Codes for Wildfire Smoke in Massachusetts
- All Rankings