Out of 592 ZIP codes with data in Massachusetts, these are the highest-ranked areas for ej index. See also: National ZIP Codes with Highest Environmental Justice Concern | All Massachusetts Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 592 |
| Highest value | 70/100 |
| Median value | 20/100 |
| State | Massachusetts |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | EJ Index | Safety Score |
|---|---|---|---|---|---|
| 1 | 01821 | Billerica | MA | 70/100 | 43/100 |
| 2 | 02703 | Attleboro | MA | 70/100 | 59/100 |
| 3 | 01810 | Andover | MA | 64/100 | 47/100 |
| 4 | 01876 | Tewksbury | MA | 64/100 | 58/100 |
| 5 | 01069 | Palmer | MA | 60/100 | 75/100 |
| 6 | 02343 | Holbrook | MA | 60/100 | 68/100 |
| 7 | 02540 | Falmouth | MA | 60/100 | 63/100 |
| 8 | 02153 | Medford | MA | 56/100 | 46/100 |
| 9 | 01840 | Lawrence | MA | 54/100 | 65/100 |
| 10 | 02542 | Buzzards Bay | MA | 52/100 | 53/100 |
| 11 | 02740 | New Bedford | MA | 52/100 | 78/100 |
| 12 | 01005 | Barre | MA | 50/100 | 56/100 |
| 13 | 01103 | Springfield | MA | 50/100 | 82/100 |
| 14 | 01105 | Springfield | MA | 50/100 | 82/100 |
| 15 | 01107 | Springfield | MA | 50/100 | 82/100 |
| 16 | 01201 | Pittsfield | MA | 50/100 | 73/100 |
| 17 | 01719 | Boxborough | MA | 50/100 | 65/100 |
| 18 | 01730 | Bedford | MA | 50/100 | 59/100 |
| 19 | 01742 | Concord | MA | 50/100 | 56/100 |
| 20 | 01822 | Billerica | MA | 50/100 | 51/100 |
| 21 | 01901 | Lynn | MA | 50/100 | 65/100 |
| 22 | 01921 | Boxford | MA | 50/100 | 49/100 |
| 23 | 02019 | Bellingham | MA | 50/100 | 74/100 |
| 24 | 02066 | Scituate | MA | 50/100 | 51/100 |
| 25 | 02093 | Wrentham | MA | 50/100 | 58/100 |
| 26 | 02324 | Bridgewater | MA | 50/100 | 70/100 |
| 27 | 02325 | Bridgewater | MA | 50/100 | 73/100 |
| 28 | 02330 | Carver | MA | 50/100 | 78/100 |
| 29 | 01540 | Oxford | MA | 48/100 | 68/100 |
| 30 | 01543 | Rutland | MA | 48/100 | 61/100 |
| 31 | 01850 | Lowell | MA | 48/100 | 68/100 |
| 32 | 02108 | Boston | MA | 48/100 | 84/100 |
| 33 | 02720 | Fall River | MA | 48/100 | 64/100 |
| 34 | 02115 | Boston | MA | 46/100 | 84/100 |
| 35 | 02719 | Fairhaven | MA | 46/100 | 66/100 |
| 36 | 01610 | Worcester | MA | 45/100 | 60/100 |
| 37 | 01108 | Springfield | MA | 44/100 | 82/100 |
| 38 | 01230 | Great Barrington | MA | 44/100 | 74/100 |
| 39 | 01527 | Millbury | MA | 44/100 | 53/100 |
| 40 | 01580 | Westborough | MA | 44/100 | 62/100 |
| 41 | 01581 | Westborough | MA | 44/100 | 61/100 |
| 42 | 01801 | Woburn | MA | 44/100 | 58/100 |
| 43 | 01803 | Burlington | MA | 44/100 | 63/100 |
| 44 | 01812 | Andover | MA | 44/100 | 56/100 |
| 45 | 01899 | Andover | MA | 44/100 | 56/100 |
| 46 | 02043 | Hingham | MA | 44/100 | 70/100 |
| 47 | 02420 | Lexington | MA | 44/100 | 63/100 |
| 48 | 02714 | Dartmouth | MA | 44/100 | 62/100 |
| 49 | 02715 | Dighton | MA | 44/100 | 65/100 |
| 50 | 02725 | Somerset | MA | 44/100 | 42/100 |
| 51 | 02726 | Somerset | MA | 44/100 | 37/100 |
| 52 | 02764 | North Dighton | MA | 44/100 | 70/100 |
| 53 | 02766 | Norton | MA | 44/100 | 53/100 |
| 54 | 05501 | Andover | MA | 44/100 | 56/100 |
| 55 | 05544 | Andover | MA | 44/100 | 56/100 |
| 56 | 02723 | Fall River | MA | 43/100 | 58/100 |
| 57 | 02339 | Hanover | MA | 42/100 | 74/100 |
| 58 | 01505 | Boylston | MA | 40/100 | 59/100 |
| 59 | 01524 | Leicester | MA | 40/100 | 54/100 |
| 60 | 01601 | Worcester | MA | 40/100 | 70/100 |
| 61 | 01611 | Cherry Valley | MA | 40/100 | 55/100 |
| 62 | 01720 | Acton | MA | 40/100 | 64/100 |
| 63 | 01757 | Milford | MA | 40/100 | 57/100 |
| 64 | 01862 | North Billerica | MA | 40/100 | 40/100 |
| 65 | 02026 | Dedham | MA | 40/100 | 72/100 |
| 66 | 02030 | Dover | MA | 40/100 | 68/100 |
| 67 | 02190 | South Weymouth | MA | 40/100 | 55/100 |
| 68 | 02301 | Brockton | MA | 40/100 | 68/100 |
| 69 | 02347 | Lakeville | MA | 40/100 | 67/100 |
| 70 | 02348 | Lakeville | MA | 40/100 | 72/100 |
| 71 | 02451 | Waltham | MA | 40/100 | 59/100 |
| 72 | 02541 | Falmouth | MA | 40/100 | 78/100 |
| 73 | 02747 | North Dartmouth | MA | 40/100 | 55/100 |
| 74 | 01104 | Springfield | MA | 38/100 | 82/100 |
| 75 | 01106 | Longmeadow | MA | 38/100 | 78/100 |
| 76 | 01109 | Springfield | MA | 38/100 | 82/100 |
| 77 | 01116 | Longmeadow | MA | 38/100 | 77/100 |
| 78 | 01605 | Worcester | MA | 38/100 | 65/100 |
| 79 | 01608 | Worcester | MA | 38/100 | 65/100 |
| 80 | 01721 | Ashland | MA | 38/100 | 63/100 |
| 81 | 01830 | Haverhill | MA | 38/100 | 58/100 |
| 82 | 01853 | Lowell | MA | 38/100 | 64/100 |
| 83 | 01913 | Amesbury | MA | 38/100 | 58/100 |
| 84 | 01923 | Danvers | MA | 38/100 | 63/100 |
| 85 | 02184 | Braintree | MA | 38/100 | 71/100 |
| 86 | 02215 | Boston | MA | 38/100 | 84/100 |
| 87 | 01440 | Gardner | MA | 36/100 | 69/100 |
| 88 | 02155 | Medford | MA | 36/100 | 36/100 |
| 89 | 02338 | Halifax | MA | 36/100 | 72/100 |
| 90 | 02368 | Randolph | MA | 36/100 | 70/100 |
| 91 | 02554 | Nantucket | MA | 36/100 | 59/100 |
| 92 | 02584 | Nantucket | MA | 36/100 | 74/100 |
| 93 | 02667 | Wellfleet | MA | 36/100 | 69/100 |
| 94 | 02721 | Fall River | MA | 36/100 | 64/100 |
| 95 | 02724 | Fall River | MA | 36/100 | 64/100 |
| 96 | 01011 | Chester | MA | 34/100 | 74/100 |
| 97 | 01237 | Lanesboro | MA | 34/100 | 63/100 |
| 98 | 01450 | Groton | MA | 34/100 | 70/100 |
| 99 | 01834 | Groveland | MA | 34/100 | 65/100 |
| 100 | 01879 | Tyngsboro | MA | 34/100 | 45/100 |
Methodology
The Environmental Justice Index combines environmental risk factors (water violations, lead, flooding) with socioeconomic vulnerability indicators. Higher values indicate communities facing disproportionate environmental burden. This metric highlights areas where infrastructure investment and policy attention are most needed.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Environmental Justice Index?
The EJ Index identifies communities that face disproportionate environmental hazards relative to their socioeconomic resilience. Areas with high violation counts, aging infrastructure, AND vulnerable populations score highest. These areas need the most infrastructure investment.
Why does environmental justice matter for homebuyers?
High EJ Index areas often have deferred infrastructure maintenance, slower violation resolution, and less access to clean water alternatives. For homebuyers, this means potential hidden costs for water filtration, flood insurance, and home remediation.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Massachusetts
- ZIP Codes with Most EPA Violations in Massachusetts
- Lowest Home Safety Scores in Massachusetts
- Safest ZIP Codes in Massachusetts — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Massachusetts
- ZIP Codes with Highest Energy Costs in Massachusetts
- ZIP Codes with Highest Radon Risk in Massachusetts
- ZIP Codes with PFAS Detections in Massachusetts
- Least Reliable Water Systems in Massachusetts
- Worst ZIP Codes for Homebuyers in Massachusetts
- ZIP Codes with Worst CO & Gas Risk in Massachusetts
- Safest ZIP Codes for Gas & CO Risk in Massachusetts
- ZIP Codes with Worst Wildfire Smoke Risk in Massachusetts
- Safest ZIP Codes for Wildfire Smoke in Massachusetts
- All Rankings