Out of 41,396 ZIP codes with data across all 50 states, these are the highest-ranked areas for purchase risk. Each ZIP links to a full safety report with water quality, lead, radon, and flood data.
| Statistic | Value |
|---|---|
| ZIP codes ranked | 41,396 |
| Highest value | 85/100 |
| Median value | 35/100 |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Purchase Risk | Safety Score |
|---|---|---|---|---|---|
| 1 | 43791 | White Cottage | OH | 85/100 | 32/100 |
| 2 | 24981 | Talcott | WV | 84/100 | 44/100 |
| 3 | 14061 | Farnham | NY | 83/100 | 61/100 |
| 4 | 12414 | Catskill | NY | 80/100 | 43/100 |
| 5 | 18950 | Point Pleasant | PA | 80/100 | 44/100 |
| 6 | 17763 | Ralston | PA | 79/100 | 52/100 |
| 7 | 25962 | Rainelle | WV | 79/100 | 35/100 |
| 8 | 11224 | Brooklyn | NY | 77/100 | 47/100 |
| 9 | 12489 | Wawarsing | NY | 77/100 | 62/100 |
| 10 | 70112 | New Orleans | LA | 77/100 | 64/100 |
| 11 | 13755 | Downsville | NY | 76/100 | 56/100 |
| 12 | 13859 | Wells Bridge | NY | 76/100 | 69/100 |
| 13 | 06371 | Old Lyme | CT | 75/100 | 40/100 |
| 14 | 08638 | Trenton | NJ | 75/100 | 45/100 |
| 15 | 11235 | Brooklyn | NY | 75/100 | 47/100 |
| 16 | 14785 | Stow | NY | 75/100 | 61/100 |
| 17 | 17020 | Duncannon | PA | 75/100 | 26/100 |
| 18 | 17056 | Mexico | PA | 75/100 | 55/100 |
| 19 | 26147 | Grantsville | WV | 75/100 | 48/100 |
| 20 | 26261 | Richwood | WV | 75/100 | 36/100 |
| 21 | 26419 | Pine Grove | WV | 75/100 | 44/100 |
| 22 | 61089 | Winslow | IL | 75/100 | 41/100 |
| 23 | 61602 | Peoria | IL | 75/100 | 32/100 |
| 24 | 93244 | Lemon Cove | CA | 75/100 | 41/100 |
| 25 | 08850 | Milltown | NJ | 74/100 | 56/100 |
| 26 | 10914 | Blooming Grove | NY | 74/100 | 40/100 |
| 27 | 12430 | Fleischmanns | NY | 74/100 | 41/100 |
| 28 | 13838 | Sidney | NY | 74/100 | 41/100 |
| 29 | 17859 | Orangeville | PA | 74/100 | 26/100 |
| 30 | 24801 | Welch | WV | 74/100 | 55/100 |
| 31 | 25601 | Logan | WV | 74/100 | 58/100 |
| 32 | 08064 | New Lisbon | NJ | 73/100 | 75/100 |
| 33 | 08401 | Atlantic City | NJ | 73/100 | 74/100 |
| 34 | 08618 | Trenton | NJ | 73/100 | 45/100 |
| 35 | 08882 | South River | NJ | 73/100 | 47/100 |
| 36 | 12068 | Fonda | NY | 73/100 | 47/100 |
| 37 | 12407 | Ashland | NY | 73/100 | 58/100 |
| 38 | 12480 | Shandaken | NY | 73/100 | 61/100 |
| 39 | 21866 | Tylerton | MD | 73/100 | 67/100 |
| 40 | 26070 | Wellsburg | WV | 73/100 | 46/100 |
| 41 | 28801 | Asheville | NC | 73/100 | 25/100 |
| 42 | 44902 | Mansfield | OH | 73/100 | 61/100 |
| 43 | 71410 | Calvin | LA | 73/100 | 70/100 |
| 44 | 77457 | Matagorda | TX | 73/100 | 55/100 |
| 45 | 92339 | Forest Falls | CA | 73/100 | 45/100 |
| 46 | 07035 | Lincoln Park | NJ | 72/100 | 36/100 |
| 47 | 08530 | Lambertville | NJ | 72/100 | 54/100 |
| 48 | 11229 | Brooklyn | NY | 72/100 | 52/100 |
| 49 | 11231 | Brooklyn | NY | 72/100 | 52/100 |
| 50 | 11232 | Brooklyn | NY | 72/100 | 57/100 |
| 51 | 12468 | Prattsville | NY | 72/100 | 58/100 |
| 52 | 13615 | Brownville | NY | 72/100 | 52/100 |
| 53 | 13802 | Maine | NY | 72/100 | 62/100 |
| 54 | 13849 | Unadilla | NY | 72/100 | 58/100 |
| 55 | 14770 | Portville | NY | 72/100 | 56/100 |
| 56 | 15223 | Pittsburgh | PA | 72/100 | 54/100 |
| 57 | 15863 | Stump Creek | PA | 72/100 | 73/100 |
| 58 | 16853 | Milesburg | PA | 72/100 | 47/100 |
| 59 | 17048 | Lykens | PA | 72/100 | 46/100 |
| 60 | 17764 | Renovo | PA | 72/100 | 50/100 |
| 61 | 17771 | Trout Run | PA | 72/100 | 31/100 |
| 62 | 25661 | Williamson | WV | 72/100 | 68/100 |
| 63 | 26425 | Rowlesburg | WV | 72/100 | 58/100 |
| 64 | 28641 | Jonas Ridge | NC | 72/100 | 82/100 |
| 65 | 52801 | Davenport | IA | 72/100 | 49/100 |
| 66 | 61104 | Rockford | IL | 72/100 | 28/100 |
| 67 | 67651 | Natoma | KS | 72/100 | 56/100 |
| 68 | 68440 | Steele City | NE | 72/100 | 24/100 |
| 69 | 70116 | New Orleans | LA | 72/100 | 64/100 |
| 70 | 95690 | Walnut Grove | CA | 72/100 | 75/100 |
| 71 | 12305 | Schenectady | NY | 71/100 | 70/100 |
| 72 | 12758 | Livingston Manor | NY | 71/100 | 51/100 |
| 73 | 12771 | Port Jervis | NY | 71/100 | 47/100 |
| 74 | 13903 | Binghamton | NY | 71/100 | 47/100 |
| 75 | 13905 | Binghamton | NY | 71/100 | 47/100 |
| 76 | 15853 | Ridgway | PA | 71/100 | 60/100 |
| 77 | 17043 | Lemoyne | PA | 71/100 | 50/100 |
| 78 | 18657 | Tunkhannock | PA | 71/100 | 44/100 |
| 79 | 24970 | Ronceverte | WV | 71/100 | 45/100 |
| 80 | 26003 | Wheeling | WV | 71/100 | 45/100 |
| 81 | 26040 | Mcmechen | WV | 71/100 | 56/100 |
| 82 | 26155 | New Martinsville | WV | 71/100 | 48/100 |
| 83 | 26271 | Hendricks | WV | 71/100 | 69/100 |
| 84 | 26722 | Green Spring | WV | 71/100 | 61/100 |
| 85 | 56523 | Climax | MN | 71/100 | 59/100 |
| 86 | 66963 | Randall | KS | 71/100 | 33/100 |
| 87 | 70113 | New Orleans | LA | 71/100 | 64/100 |
| 88 | 70340 | Amelia | LA | 71/100 | 68/100 |
| 89 | 71223 | Bonita | LA | 71/100 | 65/100 |
| 90 | 71357 | Newellton | LA | 71/100 | 60/100 |
| 91 | 07734 | Keansburg | NJ | 70/100 | 46/100 |
| 92 | 08559 | Stockton | NJ | 70/100 | 51/100 |
| 93 | 12401 | Kingston | NY | 70/100 | 25/100 |
| 94 | 12791 | Youngsville | NY | 70/100 | 61/100 |
| 95 | 13475 | Van Hornesville | NY | 70/100 | 89/100 |
| 96 | 13827 | Owego | NY | 70/100 | 51/100 |
| 97 | 13856 | Walton | NY | 70/100 | 46/100 |
| 98 | 13904 | Binghamton | NY | 70/100 | 52/100 |
| 99 | 14136 | Silver Creek | NY | 70/100 | 56/100 |
| 100 | 17751 | Mill Hall | PA | 70/100 | 46/100 |
Rankings by State
| State | ZIP Codes Ranked |
|---|---|
| Texas | 2,651 |
| California | 2,630 |
| New York | 2,186 |
| Pennsylvania | 2,184 |
| Illinois | 1,583 |
| Florida | 1,484 |
| Ohio | 1,435 |
| Virginia | 1,228 |
| Michigan | 1,167 |
| Missouri | 1,161 |
| North Carolina | 1,085 |
| Iowa | 1,058 |
| Minnesota | 1,009 |
| Indiana | 980 |
| Georgia | 964 |
| Kentucky | 947 |
| Wisconsin | 898 |
| West Virginia | 855 |
| Alabama | 819 |
| Tennessee | 787 |
| Oklahoma | 771 |
| Kansas | 749 |
| New Jersey | 726 |
| Washington | 726 |
| Arkansas | 708 |
| Louisiana | 704 |
| Massachusetts | 695 |
| Colorado | 658 |
| Nebraska | 621 |
| Maryland | 615 |
| Arizona | 553 |
| South Carolina | 534 |
| Mississippi | 532 |
| Maine | 485 |
| Oregon | 482 |
| Connecticut | 433 |
| New Mexico | 428 |
| North Dakota | 407 |
| Montana | 405 |
| South Dakota | 392 |
| Utah | 347 |
| Idaho | 324 |
| Vermont | 308 |
| District of Columbia | 286 |
| New Hampshire | 282 |
| Alaska | 272 |
| Nevada | 254 |
| Wyoming | 195 |
| Hawaii | 137 |
| Delaware | 97 |
| Rhode Island | 90 |
Methodology
The Home Purchase Risk Score combines environmental hazards that create unexpected costs for homebuyers: water system violations requiring filtration, lead service lines requiring replacement, radon requiring mitigation systems, flood zones requiring insurance, and aging infrastructure requiring upgrades. These are factors that standard home inspections may not fully capture.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Home Purchase Risk Score?
This score (0-100) estimates the hidden environmental costs a homebuyer may face: water filtration needs, lead pipe replacement, radon mitigation, flood insurance, and infrastructure upgrades. Higher scores mean more potential unexpected expenses after purchase.
What should homebuyers do in high-risk ZIP codes?
Request a water quality test, check for lead service lines with the utility, test for radon before closing, verify FEMA flood zone designation, and factor in potential remediation costs ($5,000-$30,000+) to your budget.
Explore More Rankings
- Worst ZIP Codes for Lead in Water
- ZIP Codes with Most EPA Water Violations
- Lowest Home Safety Scores in America
- Safest ZIP Codes in America — Highest Safety Scores
- ZIP Codes with Highest Flood Risk
- ZIP Codes with Highest Energy Costs
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Water
- Least Reliable Water Systems in America
- ZIP Codes with Highest Environmental Justice Concern
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk
- ZIP Codes with Worst Wildfire Smoke Risk
- Safest ZIP Codes for Wildfire Smoke
- All Rankings