Out of 269 ZIP codes with data in Massachusetts, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes in EPA Radon Zone 1 | All Massachusetts Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 269 |
| Lowest value | Zone 1 (highest potential) |
| Median value | Zone 1 (highest potential) |
| State | Massachusetts |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 01560 | South Grafton | MA | Zone 1 (highest potential) | 37/100 |
| 2 | 01746 | Holliston | MA | Zone 1 (highest potential) | 37/100 |
| 3 | 01519 | Grafton | MA | Zone 1 (highest potential) | 38/100 |
| 4 | 01581 | Westborough | MA | Zone 1 (highest potential) | 38/100 |
| 5 | 01463 | Pepperell | MA | Zone 1 (highest potential) | 40/100 |
| 6 | 01545 | Shrewsbury | MA | Zone 1 (highest potential) | 41/100 |
| 7 | 01776 | Sudbury | MA | Zone 1 (highest potential) | 44/100 |
| 8 | 01876 | Tewksbury | MA | Zone 1 (highest potential) | 44/100 |
| 9 | 01940 | Lynnfield | MA | Zone 1 (highest potential) | 45/100 |
| 10 | 01949 | Middleton | MA | Zone 1 (highest potential) | 45/100 |
| 11 | 01824 | Chelmsford | MA | Zone 1 (highest potential) | 46/100 |
| 12 | 01826 | Dracut | MA | Zone 1 (highest potential) | 47/100 |
| 13 | 01862 | North Billerica | MA | Zone 1 (highest potential) | 47/100 |
| 14 | 01879 | Tyngsboro | MA | Zone 1 (highest potential) | 47/100 |
| 15 | 01983 | Topsfield | MA | Zone 1 (highest potential) | 47/100 |
| 16 | 01469 | Townsend | MA | Zone 1 (highest potential) | 48/100 |
| 17 | 01474 | West Townsend | MA | Zone 1 (highest potential) | 48/100 |
| 18 | 01501 | Auburn | MA | Zone 1 (highest potential) | 48/100 |
| 19 | 01564 | Sterling | MA | Zone 1 (highest potential) | 48/100 |
| 20 | 01570 | Webster | MA | Zone 1 (highest potential) | 49/100 |
| 21 | 01583 | West Boylston | MA | Zone 1 (highest potential) | 49/100 |
| 22 | 01607 | Worcester | MA | Zone 1 (highest potential) | 49/100 |
| 23 | 01754 | Maynard | MA | Zone 1 (highest potential) | 49/100 |
| 24 | 01773 | Lincoln | MA | Zone 1 (highest potential) | 49/100 |
| 25 | 01775 | Stow | MA | Zone 1 (highest potential) | 49/100 |
| 26 | 01778 | Wayland | MA | Zone 1 (highest potential) | 49/100 |
| 27 | 01821 | Billerica | MA | Zone 1 (highest potential) | 49/100 |
| 28 | 01850 | Lowell | MA | Zone 1 (highest potential) | 49/100 |
| 29 | 01851 | Lowell | MA | Zone 1 (highest potential) | 49/100 |
| 30 | 01852 | Lowell | MA | Zone 1 (highest potential) | 49/100 |
| 31 | 01854 | Lowell | MA | Zone 1 (highest potential) | 49/100 |
| 32 | 01860 | Merrimac | MA | Zone 1 (highest potential) | 49/100 |
| 33 | 01880 | Wakefield | MA | Zone 1 (highest potential) | 49/100 |
| 34 | 01950 | Newburyport | MA | Zone 1 (highest potential) | 49/100 |
| 35 | 01951 | Newbury | MA | Zone 1 (highest potential) | 49/100 |
| 36 | 01952 | Salisbury | MA | Zone 1 (highest potential) | 49/100 |
| 37 | 01969 | Rowley | MA | Zone 1 (highest potential) | 49/100 |
| 38 | 01985 | West Newbury | MA | Zone 1 (highest potential) | 49/100 |
| 39 | 01420 | Fitchburg | MA | Zone 1 (highest potential) | 50/100 |
| 40 | 01436 | Baldwinville | MA | Zone 1 (highest potential) | 50/100 |
| 41 | 01453 | Leominster | MA | Zone 1 (highest potential) | 50/100 |
| 42 | 01462 | Lunenburg | MA | Zone 1 (highest potential) | 50/100 |
| 43 | 01464 | Shirley | MA | Zone 1 (highest potential) | 50/100 |
| 44 | 01468 | Templeton | MA | Zone 1 (highest potential) | 50/100 |
| 45 | 01473 | Westminster | MA | Zone 1 (highest potential) | 50/100 |
| 46 | 01504 | Blackstone | MA | Zone 1 (highest potential) | 50/100 |
| 47 | 01520 | Holden | MA | Zone 1 (highest potential) | 50/100 |
| 48 | 01522 | Jefferson | MA | Zone 1 (highest potential) | 50/100 |
| 49 | 01523 | Lancaster | MA | Zone 1 (highest potential) | 50/100 |
| 50 | 01527 | Millbury | MA | Zone 1 (highest potential) | 50/100 |
| 51 | 01569 | Uxbridge | MA | Zone 1 (highest potential) | 50/100 |
| 52 | 01718 | Village Of Nagog Woods | MA | Zone 1 (highest potential) | 50/100 |
| 53 | 01720 | Acton | MA | Zone 1 (highest potential) | 50/100 |
| 54 | 01742 | Concord | MA | Zone 1 (highest potential) | 50/100 |
| 55 | 01747 | Hopedale | MA | Zone 1 (highest potential) | 50/100 |
| 56 | 01748 | Hopkinton | MA | Zone 1 (highest potential) | 50/100 |
| 57 | 01749 | Hudson | MA | Zone 1 (highest potential) | 50/100 |
| 58 | 01757 | Milford | MA | Zone 1 (highest potential) | 50/100 |
| 59 | 01760 | Natick | MA | Zone 1 (highest potential) | 50/100 |
| 60 | 01801 | Woburn | MA | Zone 1 (highest potential) | 50/100 |
| 61 | 01834 | Groveland | MA | Zone 1 (highest potential) | 50/100 |
| 62 | 01886 | Westford | MA | Zone 1 (highest potential) | 50/100 |
| 63 | 01901 | Lynn | MA | Zone 1 (highest potential) | 50/100 |
| 64 | 01902 | Lynn | MA | Zone 1 (highest potential) | 50/100 |
| 65 | 01904 | Lynn | MA | Zone 1 (highest potential) | 50/100 |
| 66 | 01905 | Lynn | MA | Zone 1 (highest potential) | 50/100 |
| 67 | 01923 | Danvers | MA | Zone 1 (highest potential) | 50/100 |
| 68 | 01938 | Ipswich | MA | Zone 1 (highest potential) | 50/100 |
| 69 | 01944 | Manchester | MA | Zone 1 (highest potential) | 50/100 |
| 70 | 01960 | Peabody | MA | Zone 1 (highest potential) | 50/100 |
| 71 | 01982 | South Hamilton | MA | Zone 1 (highest potential) | 50/100 |
| 72 | 01984 | Wenham | MA | Zone 1 (highest potential) | 50/100 |
| 73 | 02138 | Cambridge | MA | Zone 1 (highest potential) | 50/100 |
| 74 | 02139 | Cambridge | MA | Zone 1 (highest potential) | 50/100 |
| 75 | 02140 | Cambridge | MA | Zone 1 (highest potential) | 50/100 |
| 76 | 02141 | Cambridge | MA | Zone 1 (highest potential) | 50/100 |
| 77 | 02142 | Cambridge | MA | Zone 1 (highest potential) | 50/100 |
| 78 | 02148 | Malden | MA | Zone 1 (highest potential) | 59/100 |
| 79 | 01005 | Barre | MA | Zone 1 (highest potential) | 61/100 |
| 80 | 01074 | South Barre | MA | Zone 1 (highest potential) | 61/100 |
| 81 | 01731 | Hanscom Afb | MA | Zone 1 (highest potential) | 63/100 |
| 82 | 02145 | Somerville | MA | Zone 1 (highest potential) | 63/100 |
| 83 | 02155 | Medford | MA | Zone 1 (highest potential) | 63/100 |
| 84 | 01543 | Rutland | MA | Zone 1 (highest potential) | 64/100 |
| 85 | 01810 | Andover | MA | Zone 1 (highest potential) | 64/100 |
| 86 | 01845 | North Andover | MA | Zone 1 (highest potential) | 64/100 |
| 87 | 01863 | North Chelmsford | MA | Zone 1 (highest potential) | 64/100 |
| 88 | 01906 | Saugus | MA | Zone 1 (highest potential) | 64/100 |
| 89 | 02149 | Everett | MA | Zone 1 (highest potential) | 64/100 |
| 90 | 02176 | Melrose | MA | Zone 1 (highest potential) | 64/100 |
| 91 | 02420 | Lexington | MA | Zone 1 (highest potential) | 64/100 |
| 92 | 02421 | Lexington | MA | Zone 1 (highest potential) | 64/100 |
| 93 | 02458 | Newton | MA | Zone 1 (highest potential) | 64/100 |
| 94 | 02459 | Newton Center | MA | Zone 1 (highest potential) | 64/100 |
| 95 | 02460 | Newtonville | MA | Zone 1 (highest potential) | 64/100 |
| 96 | 02461 | Newton Highlands | MA | Zone 1 (highest potential) | 64/100 |
| 97 | 02462 | Newton Lower Falls | MA | Zone 1 (highest potential) | 64/100 |
| 98 | 02465 | West Newton | MA | Zone 1 (highest potential) | 64/100 |
| 99 | 02466 | Auburndale | MA | Zone 1 (highest potential) | 64/100 |
| 100 | 02468 | Waban | MA | Zone 1 (highest potential) | 64/100 |
Methodology
This ranking is limited to EPA county-level radon zone classification. Zone 1 identifies the highest county-level potential category; it does not measure a home or establish whether any building is above an action level. Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to organize area context.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest county-level radon-potential category. It is not a measurement for a home and cannot determine whether a building is above an action level. A home test is required for that decision.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Massachusetts
- ZIP Codes with Most EPA Violations in Massachusetts
- Lowest Home Safety Scores in Massachusetts
- Highest Home Safety Scores in Massachusetts
- Historical NFIP Claim Counts in Massachusetts
- ZIP Codes with Highest Energy Costs in Massachusetts
- ZIP Codes with PFAS Detections in Massachusetts
- Least Reliable Water Systems in Massachusetts
- Environmental Justice Concern Areas in Massachusetts
- Worst ZIP Codes for Homebuyers in Massachusetts
- ZIP Codes with Worst CO & Gas Risk in Massachusetts
- Safest ZIP Codes for Gas & CO Risk in Massachusetts
- ZIP Codes with Worst Wildfire Smoke Risk in Massachusetts
- Safest ZIP Codes for Wildfire Smoke in Massachusetts
- All Rankings