Out of 269 ZIP codes with data in Massachusetts, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All Massachusetts Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 269 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | Massachusetts |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 02148 | Malden | MA | Zone 1 (High) | 33/100 |
| 2 | 02155 | Medford | MA | Zone 1 (High) | 36/100 |
| 3 | 01074 | South Barre | MA | Zone 1 (High) | 40/100 |
| 4 | 01366 | Petersham | MA | Zone 1 (High) | 40/100 |
| 5 | 01431 | Ashby | MA | Zone 1 (High) | 40/100 |
| 6 | 01438 | East Templeton | MA | Zone 1 (High) | 40/100 |
| 7 | 01467 | Still River | MA | Zone 1 (High) | 40/100 |
| 8 | 01472 | West Groton | MA | Zone 1 (High) | 40/100 |
| 9 | 01508 | Charlton City | MA | Zone 1 (High) | 40/100 |
| 10 | 01509 | Charlton Depot | MA | Zone 1 (High) | 40/100 |
| 11 | 01523 | Lancaster | MA | Zone 1 (High) | 40/100 |
| 12 | 01525 | Linwood | MA | Zone 1 (High) | 40/100 |
| 13 | 01531 | New Braintree | MA | Zone 1 (High) | 40/100 |
| 14 | 01537 | North Oxford | MA | Zone 1 (High) | 40/100 |
| 15 | 01538 | North Uxbridge | MA | Zone 1 (High) | 40/100 |
| 16 | 01541 | Princeton | MA | Zone 1 (High) | 40/100 |
| 17 | 01586 | West Millbury | MA | Zone 1 (High) | 40/100 |
| 18 | 01718 | Village Of Nagog Woods | MA | Zone 1 (High) | 40/100 |
| 19 | 01731 | Hanscom Afb | MA | Zone 1 (High) | 40/100 |
| 20 | 01784 | Woodville | MA | Zone 1 (High) | 40/100 |
| 21 | 01862 | North Billerica | MA | Zone 1 (High) | 40/100 |
| 22 | 01865 | Nutting Lake | MA | Zone 1 (High) | 40/100 |
| 23 | 01885 | West Boxford | MA | Zone 1 (High) | 40/100 |
| 24 | 01937 | Hathorne | MA | Zone 1 (High) | 40/100 |
| 25 | 02156 | West Medford | MA | Zone 1 (High) | 40/100 |
| 26 | 02455 | North Waltham | MA | Zone 1 (High) | 40/100 |
| 27 | 02456 | New Town | MA | Zone 1 (High) | 40/100 |
| 28 | 02459 | Newton Center | MA | Zone 1 (High) | 40/100 |
| 29 | 02461 | Newton Highlands | MA | Zone 1 (High) | 40/100 |
| 30 | 02468 | Waban | MA | Zone 1 (High) | 40/100 |
| 31 | 02475 | Arlington Heights | MA | Zone 1 (High) | 40/100 |
| 32 | 02479 | Waverley | MA | Zone 1 (High) | 40/100 |
| 33 | 02495 | Nonantum | MA | Zone 1 (High) | 40/100 |
| 34 | 01821 | Billerica | MA | Zone 1 (High) | 43/100 |
| 35 | 02176 | Melrose | MA | Zone 1 (High) | 43/100 |
| 36 | 01866 | Pinehurst | MA | Zone 1 (High) | 45/100 |
| 37 | 01879 | Tyngsboro | MA | Zone 1 (High) | 45/100 |
| 38 | 01950 | Newburyport | MA | Zone 1 (High) | 45/100 |
| 39 | 01982 | South Hamilton | MA | Zone 1 (High) | 45/100 |
| 40 | 02460 | Newtonville | MA | Zone 1 (High) | 45/100 |
| 41 | 02465 | West Newton | MA | Zone 1 (High) | 45/100 |
| 42 | 02481 | Wellesley Hills | MA | Zone 1 (High) | 45/100 |
| 43 | 02153 | Medford | MA | Zone 1 (High) | 46/100 |
| 44 | 01810 | Andover | MA | Zone 1 (High) | 47/100 |
| 45 | 01921 | Boxford | MA | Zone 1 (High) | 49/100 |
| 46 | 01568 | Upton | MA | Zone 1 (High) | 50/100 |
| 47 | 01822 | Billerica | MA | Zone 1 (High) | 51/100 |
| 48 | 01938 | Ipswich | MA | Zone 1 (High) | 51/100 |
| 49 | 01952 | Salisbury | MA | Zone 1 (High) | 51/100 |
| 50 | 01951 | Newbury | MA | Zone 1 (High) | 52/100 |
| 51 | 01068 | Oakham | MA | Zone 1 (High) | 53/100 |
| 52 | 01474 | West Townsend | MA | Zone 1 (High) | 53/100 |
| 53 | 01518 | Fiskdale | MA | Zone 1 (High) | 53/100 |
| 54 | 01519 | Grafton | MA | Zone 1 (High) | 53/100 |
| 55 | 01522 | Jefferson | MA | Zone 1 (High) | 53/100 |
| 56 | 01527 | Millbury | MA | Zone 1 (High) | 53/100 |
| 57 | 01529 | Millville | MA | Zone 1 (High) | 53/100 |
| 58 | 01561 | South Lancaster | MA | Zone 1 (High) | 53/100 |
| 59 | 01745 | Fayville | MA | Zone 1 (High) | 53/100 |
| 60 | 01908 | Nahant | MA | Zone 1 (High) | 53/100 |
| 61 | 01965 | Prides Crossing | MA | Zone 1 (High) | 53/100 |
| 62 | 02135 | Brighton | MA | Zone 1 (High) | 53/100 |
| 63 | 02462 | Newton Lower Falls | MA | Zone 1 (High) | 53/100 |
| 64 | 02466 | Auburndale | MA | Zone 1 (High) | 53/100 |
| 65 | 01524 | Leicester | MA | Zone 1 (High) | 54/100 |
| 66 | 01611 | Cherry Valley | MA | Zone 1 (High) | 55/100 |
| 67 | 01841 | Lawrence | MA | Zone 1 (High) | 55/100 |
| 68 | 01845 | North Andover | MA | Zone 1 (High) | 55/100 |
| 69 | 01867 | Reading | MA | Zone 1 (High) | 55/100 |
| 70 | 01906 | Saugus | MA | Zone 1 (High) | 55/100 |
| 71 | 01907 | Swampscott | MA | Zone 1 (High) | 55/100 |
| 72 | 01930 | Gloucester | MA | Zone 1 (High) | 55/100 |
| 73 | 01945 | Marblehead | MA | Zone 1 (High) | 55/100 |
| 74 | 01960 | Peabody | MA | Zone 1 (High) | 55/100 |
| 75 | 01966 | Rockport | MA | Zone 1 (High) | 55/100 |
| 76 | 02474 | Arlington | MA | Zone 1 (High) | 55/100 |
| 77 | 01005 | Barre | MA | Zone 1 (High) | 56/100 |
| 78 | 01742 | Concord | MA | Zone 1 (High) | 56/100 |
| 79 | 01749 | Hudson | MA | Zone 1 (High) | 56/100 |
| 80 | 01812 | Andover | MA | Zone 1 (High) | 56/100 |
| 81 | 01899 | Andover | MA | Zone 1 (High) | 56/100 |
| 82 | 02238 | Cambridge | MA | Zone 1 (High) | 56/100 |
| 83 | 02239 | Cambridge | MA | Zone 1 (High) | 56/100 |
| 84 | 05501 | Andover | MA | Zone 1 (High) | 56/100 |
| 85 | 05544 | Andover | MA | Zone 1 (High) | 56/100 |
| 86 | 01757 | Milford | MA | Zone 1 (High) | 57/100 |
| 87 | 01760 | Natick | MA | Zone 1 (High) | 58/100 |
| 88 | 01801 | Woburn | MA | Zone 1 (High) | 58/100 |
| 89 | 01830 | Haverhill | MA | Zone 1 (High) | 58/100 |
| 90 | 01844 | Methuen | MA | Zone 1 (High) | 58/100 |
| 91 | 01851 | Lowell | MA | Zone 1 (High) | 58/100 |
| 92 | 01854 | Lowell | MA | Zone 1 (High) | 58/100 |
| 93 | 01863 | North Chelmsford | MA | Zone 1 (High) | 58/100 |
| 94 | 01876 | Tewksbury | MA | Zone 1 (High) | 58/100 |
| 95 | 01880 | Wakefield | MA | Zone 1 (High) | 58/100 |
| 96 | 01913 | Amesbury | MA | Zone 1 (High) | 58/100 |
| 97 | 01915 | Beverly | MA | Zone 1 (High) | 58/100 |
| 98 | 02138 | Cambridge | MA | Zone 1 (High) | 58/100 |
| 99 | 02139 | Cambridge | MA | Zone 1 (High) | 58/100 |
| 100 | 02140 | Cambridge | MA | Zone 1 (High) | 58/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Massachusetts
- ZIP Codes with Most EPA Violations in Massachusetts
- Lowest Home Safety Scores in Massachusetts
- Safest ZIP Codes in Massachusetts — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Massachusetts
- ZIP Codes with Highest Energy Costs in Massachusetts
- ZIP Codes with PFAS Detections in Massachusetts
- Least Reliable Water Systems in Massachusetts
- Environmental Justice Concern Areas in Massachusetts
- Worst ZIP Codes for Homebuyers in Massachusetts
- ZIP Codes with Worst CO & Gas Risk in Massachusetts
- Safest ZIP Codes for Gas & CO Risk in Massachusetts
- ZIP Codes with Worst Wildfire Smoke Risk in Massachusetts
- Safest ZIP Codes for Wildfire Smoke in Massachusetts
- All Rankings