Out of 119 ZIP codes with data in Kansas, these are the lowest-ranked areas for safety score. See also: National Lowest Home Safety Scores in America | All Kansas Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 119 |
| Lowest value | 50/100 |
| Median value | 67/100 |
| State | Kansas |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 66040 | Lacygne | KS | 50/100 | 50/100 |
| 2 | 67147 | Valley Center | KS | 50/100 | 50/100 |
| 3 | 66048 | Leavenworth | KS | 53/100 | 53/100 |
| 4 | 67219 | Wichita | KS | 53/100 | 53/100 |
| 5 | 66025 | Eudora | KS | 55/100 | 55/100 |
| 6 | 67204 | Wichita | KS | 55/100 | 55/100 |
| 7 | 66018 | De Soto | KS | 58/100 | 58/100 |
| 8 | 66012 | Bonner Springs | KS | 60/100 | 60/100 |
| 9 | 66086 | Tonganoxie | KS | 60/100 | 60/100 |
| 10 | 66020 | Easton | KS | 61/100 | 61/100 |
| 11 | 66007 | Basehor | KS | 63/100 | 63/100 |
| 12 | 66021 | Edgerton | KS | 63/100 | 63/100 |
| 13 | 66044 | Lawrence | KS | 63/100 | 63/100 |
| 14 | 66054 | Mc Louth | KS | 63/100 | 63/100 |
| 15 | 66006 | Baldwin City | KS | 64/100 | 64/100 |
| 16 | 66047 | Lawrence | KS | 64/100 | 64/100 |
| 17 | 66049 | Lawrence | KS | 64/100 | 64/100 |
| 18 | 66030 | Gardner | KS | 65/100 | 65/100 |
| 19 | 66031 | New Century | KS | 65/100 | 65/100 |
| 20 | 66043 | Lansing | KS | 65/100 | 65/100 |
| 21 | 66045 | Lawrence | KS | 65/100 | 65/100 |
| 22 | 66061 | Olathe | KS | 65/100 | 65/100 |
| 23 | 66062 | Olathe | KS | 65/100 | 65/100 |
| 24 | 66083 | Spring Hill | KS | 65/100 | 65/100 |
| 25 | 66109 | Kansas City | KS | 65/100 | 65/100 |
| 26 | 66215 | Lenexa | KS | 65/100 | 65/100 |
| 27 | 66219 | Lenexa | KS | 65/100 | 65/100 |
| 28 | 66046 | Lawrence | KS | 66/100 | 66/100 |
| 29 | 66097 | Winchester | KS | 66/100 | 66/100 |
| 30 | 66101 | Kansas City | KS | 66/100 | 66/100 |
| 31 | 66102 | Kansas City | KS | 66/100 | 66/100 |
| 32 | 66103 | Kansas City | KS | 66/100 | 66/100 |
| 33 | 66104 | Kansas City | KS | 66/100 | 66/100 |
| 34 | 66105 | Kansas City | KS | 66/100 | 66/100 |
| 35 | 66106 | Kansas City | KS | 66/100 | 66/100 |
| 36 | 66111 | Kansas City | KS | 66/100 | 66/100 |
| 37 | 66112 | Kansas City | KS | 66/100 | 66/100 |
| 38 | 66160 | Kansas City | KS | 66/100 | 66/100 |
| 39 | 67735 | Goodland | KS | 66/100 | 66/100 |
| 40 | 67801 | Dodge City | KS | 66/100 | 66/100 |
| 41 | 66027 | Fort Leavenworth | KS | 67/100 | 67/100 |
| 42 | 66085 | Stilwell | KS | 67/100 | 67/100 |
| 43 | 66202 | Mission | KS | 67/100 | 67/100 |
| 44 | 66203 | Shawnee | KS | 67/100 | 67/100 |
| 45 | 66204 | Overland Park | KS | 67/100 | 67/100 |
| 46 | 66205 | Mission | KS | 67/100 | 67/100 |
| 47 | 66206 | Leawood | KS | 67/100 | 67/100 |
| 48 | 66207 | Overland Park | KS | 67/100 | 67/100 |
| 49 | 66208 | Prairie Village | KS | 67/100 | 67/100 |
| 50 | 66209 | Leawood | KS | 67/100 | 67/100 |
| 51 | 66210 | Overland Park | KS | 67/100 | 67/100 |
| 52 | 66211 | Leawood | KS | 67/100 | 67/100 |
| 53 | 66212 | Overland Park | KS | 67/100 | 67/100 |
| 54 | 66213 | Overland Park | KS | 67/100 | 67/100 |
| 55 | 66214 | Overland Park | KS | 67/100 | 67/100 |
| 56 | 66216 | Shawnee | KS | 67/100 | 67/100 |
| 57 | 66217 | Shawnee | KS | 67/100 | 67/100 |
| 58 | 66218 | Shawnee | KS | 67/100 | 67/100 |
| 59 | 66220 | Lenexa | KS | 67/100 | 67/100 |
| 60 | 66221 | Overland Park | KS | 67/100 | 67/100 |
| 61 | 66223 | Overland Park | KS | 67/100 | 67/100 |
| 62 | 66224 | Overland Park | KS | 67/100 | 67/100 |
| 63 | 66226 | Shawnee | KS | 67/100 | 67/100 |
| 64 | 66227 | Lenexa | KS | 67/100 | 67/100 |
| 65 | 66546 | Wakarusa | KS | 67/100 | 67/100 |
| 66 | 67135 | Sedgwick | KS | 68/100 | 68/100 |
| 67 | 66402 | Auburn | KS | 71/100 | 71/100 |
| 68 | 66610 | Topeka | KS | 71/100 | 71/100 |
| 69 | 66614 | Topeka | KS | 71/100 | 71/100 |
| 70 | 66615 | Topeka | KS | 71/100 | 71/100 |
| 71 | 66409 | Berryton | KS | 74/100 | 74/100 |
| 72 | 67152 | Wellington | KS | 74/100 | 74/100 |
| 73 | 66720 | Chanute | KS | 76/100 | 76/100 |
| 74 | 66604 | Topeka | KS | 77/100 | 77/100 |
| 75 | 66609 | Topeka | KS | 77/100 | 77/100 |
| 76 | 66619 | Topeka | KS | 77/100 | 77/100 |
| 77 | 67220 | Wichita | KS | 79/100 | 79/100 |
| 78 | 67226 | Wichita | KS | 79/100 | 79/100 |
| 79 | 66050 | Lecompton | KS | 80/100 | 80/100 |
| 80 | 67037 | Derby | KS | 80/100 | 80/100 |
| 81 | 67052 | Goddard | KS | 80/100 | 80/100 |
| 82 | 67228 | Wichita | KS | 80/100 | 80/100 |
| 83 | 67235 | Wichita | KS | 80/100 | 80/100 |
| 84 | 66542 | Tecumseh | KS | 81/100 | 81/100 |
| 85 | 66605 | Topeka | KS | 81/100 | 81/100 |
| 86 | 66607 | Topeka | KS | 81/100 | 81/100 |
| 87 | 66616 | Topeka | KS | 81/100 | 81/100 |
| 88 | 66618 | Topeka | KS | 81/100 | 81/100 |
| 89 | 66617 | Topeka | KS | 82/100 | 82/100 |
| 90 | 67110 | Mulvane | KS | 82/100 | 82/100 |
| 91 | 67207 | Wichita | KS | 82/100 | 82/100 |
| 92 | 67210 | Wichita | KS | 82/100 | 82/100 |
| 93 | 67216 | Wichita | KS | 82/100 | 82/100 |
| 94 | 67232 | Wichita | KS | 82/100 | 82/100 |
| 95 | 66603 | Topeka | KS | 83/100 | 83/100 |
| 96 | 66606 | Topeka | KS | 83/100 | 83/100 |
| 97 | 66608 | Topeka | KS | 83/100 | 83/100 |
| 98 | 66611 | Topeka | KS | 83/100 | 83/100 |
| 99 | 66612 | Topeka | KS | 83/100 | 83/100 |
| 100 | 66621 | Topeka | KS | 83/100 | 83/100 |
Methodology
Home Safety Score model 4.0.0 combines SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, the UCMR 5 PFAS MCL screen, county-level EPA radon zone, and annual EPA AirData AQI across three equally weighted domains. Missing required evidence suppresses the score.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does a low Home Safety Score mean?
A score below 40 (grade F) means the four measured model components produced a low combined result. It does not claim that every property hazard was measured.
Can a ZIP code score change?
Yes. A later accepted release can change the score when any measured component changes. Every release identifies its score model and source periods.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kansas
- ZIP Codes with Most EPA Violations in Kansas
- Highest Home Safety Scores in Kansas
- Historical NFIP Claim Counts in Kansas
- ZIP Codes with Highest Energy Costs in Kansas
- EPA Radon Zone 1 ZIP Codes in Kansas
- ZIP Codes with PFAS Detections in Kansas
- Least Reliable Water Systems in Kansas
- Environmental Justice Concern Areas in Kansas
- Worst ZIP Codes for Homebuyers in Kansas
- ZIP Codes with Worst CO & Gas Risk in Kansas
- Safest ZIP Codes for Gas & CO Risk in Kansas
- ZIP Codes with Worst Wildfire Smoke Risk in Kansas
- Safest ZIP Codes for Wildfire Smoke in Kansas
- All Rankings