Out of 325 ZIP codes with data in Kansas, these are the highest-ranked areas for historical nfip claims. See also: National ZIP Codes with the Most Historical NFIP Claims | All Kansas Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 325 |
| Highest value | 471 claims |
| Median value | 5 claims |
| State | Kansas |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Historical NFIP Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 67530 | Great Bend | KS | 471 claims | — |
| 2 | 66502 | Manhattan | KS | 332 claims | — |
| 3 | 67056 | Halstead | KS | 222 claims | — |
| 4 | 66205 | Mission | KS | 196 claims | 67/100 |
| 5 | 67401 | Salina | KS | 191 claims | — |
| 6 | 66207 | Overland Park | KS | 188 claims | 67/100 |
| 7 | 67010 | Augusta | KS | 186 claims | — |
| 8 | 67337 | Coffeyville | KS | 170 claims | — |
| 9 | 66208 | Prairie Village | KS | 161 claims | 67/100 |
| 10 | 66103 | Kansas City | KS | 151 claims | 66/100 |
| 11 | 67042 | El Dorado | KS | 149 claims | — |
| 12 | 67002 | Andover | KS | 145 claims | — |
| 13 | 66762 | Pittsburg | KS | 140 claims | — |
| 14 | 66533 | Rossville | KS | 138 claims | — |
| 15 | 67301 | Independence | KS | 134 claims | — |
| 16 | 67110 | Mulvane | KS | 120 claims | 82/100 |
| 17 | 67218 | Wichita | KS | 113 claims | 83/100 |
| 18 | 67013 | Belle Plaine | KS | 110 claims | — |
| 19 | 66206 | Leawood | KS | 101 claims | 67/100 |
| 20 | 66020 | Easton | KS | 100 claims | 61/100 |
| 21 | 66212 | Overland Park | KS | 97 claims | 67/100 |
| 22 | 67135 | Sedgwick | KS | 92 claims | 68/100 |
| 23 | 67601 | Hays | KS | 92 claims | — |
| 24 | 67357 | Parsons | KS | 90 claims | — |
| 25 | 66749 | Iola | KS | 89 claims | — |
| 26 | 67209 | Wichita | KS | 89 claims | 83/100 |
| 27 | 67005 | Arkansas City | KS | 87 claims | — |
| 28 | 66203 | Shawnee | KS | 86 claims | 67/100 |
| 29 | 66048 | Leavenworth | KS | 85 claims | 53/100 |
| 30 | 67114 | Newton | KS | 85 claims | — |
| 31 | 66024 | Elwood | KS | 82 claims | — |
| 32 | 66503 | Manhattan | KS | 80 claims | — |
| 33 | 67037 | Derby | KS | 75 claims | 80/100 |
| 34 | 66720 | Chanute | KS | 72 claims | 76/100 |
| 35 | 67235 | Wichita | KS | 69 claims | 80/100 |
| 36 | 66202 | Mission | KS | 64 claims | 67/100 |
| 37 | 66012 | Bonner Springs | KS | 63 claims | 60/100 |
| 38 | 66701 | Fort Scott | KS | 62 claims | — |
| 39 | 66801 | Emporia | KS | 59 claims | — |
| 40 | 67212 | Wichita | KS | 56 claims | 83/100 |
| 41 | 67801 | Dodge City | KS | 54 claims | 66/100 |
| 42 | 67230 | Wichita | KS | 52 claims | 83/100 |
| 43 | 66044 | Lawrence | KS | 51 claims | 63/100 |
| 44 | 66204 | Overland Park | KS | 48 claims | 67/100 |
| 45 | 67156 | Winfield | KS | 48 claims | — |
| 46 | 67206 | Wichita | KS | 48 claims | 83/100 |
| 47 | 67502 | Hutchinson | KS | 45 claims | — |
| 48 | 66047 | Lawrence | KS | 43 claims | 64/100 |
| 49 | 66739 | Galena | KS | 43 claims | — |
| 50 | 67208 | Wichita | KS | 43 claims | 83/100 |
| 51 | 66757 | Neodesha | KS | 41 claims | — |
| 52 | 67484 | Tescott | KS | 40 claims | — |
| 53 | 66102 | Kansas City | KS | 39 claims | 66/100 |
| 54 | 67901 | Liberal | KS | 38 claims | — |
| 55 | 66104 | Kansas City | KS | 37 claims | 66/100 |
| 56 | 66106 | Kansas City | KS | 37 claims | 66/100 |
| 57 | 66111 | Kansas City | KS | 37 claims | 66/100 |
| 58 | 67026 | Clearwater | KS | 36 claims | — |
| 59 | 67217 | Wichita | KS | 36 claims | 83/100 |
| 60 | 67431 | Chapman | KS | 36 claims | — |
| 61 | 67207 | Wichita | KS | 35 claims | 82/100 |
| 62 | 66441 | Junction City | KS | 34 claims | — |
| 63 | 66614 | Topeka | KS | 34 claims | 71/100 |
| 64 | 66209 | Leawood | KS | 33 claims | 67/100 |
| 65 | 66611 | Topeka | KS | 33 claims | 83/100 |
| 66 | 66105 | Kansas City | KS | 31 claims | 66/100 |
| 67 | 66713 | Baxter Springs | KS | 31 claims | — |
| 68 | 66062 | Olathe | KS | 29 claims | 65/100 |
| 69 | 66517 | Ogden | KS | 29 claims | — |
| 70 | 67147 | Valley Center | KS | 29 claims | 50/100 |
| 71 | 66061 | Olathe | KS | 28 claims | 65/100 |
| 72 | 66073 | Perry | KS | 27 claims | — |
| 73 | 66508 | Marysville | KS | 27 claims | — |
| 74 | 66536 | Saint Marys | KS | 27 claims | — |
| 75 | 67470 | New Cambria | KS | 27 claims | — |
| 76 | 67480 | Solomon | KS | 27 claims | — |
| 77 | 67060 | Haysville | KS | 26 claims | 83/100 |
| 78 | 67120 | Peck | KS | 26 claims | — |
| 79 | 67561 | Nickerson | KS | 24 claims | — |
| 80 | 66733 | Erie | KS | 23 claims | — |
| 81 | 66224 | Overland Park | KS | 22 claims | 67/100 |
| 82 | 67410 | Abilene | KS | 22 claims | — |
| 83 | 66049 | Lawrence | KS | 21 claims | 64/100 |
| 84 | 66736 | Fredonia | KS | 21 claims | — |
| 85 | 67213 | Wichita | KS | 21 claims | 83/100 |
| 86 | 67460 | Mcpherson | KS | 21 claims | — |
| 87 | 67579 | Sterling | KS | 21 claims | — |
| 88 | 66067 | Ottawa | KS | 20 claims | — |
| 89 | 66618 | Topeka | KS | 20 claims | 81/100 |
| 90 | 66109 | Kansas City | KS | 19 claims | 65/100 |
| 91 | 66610 | Topeka | KS | 19 claims | 71/100 |
| 92 | 67204 | Wichita | KS | 19 claims | 55/100 |
| 93 | 67233 | Sedgwick County | KS | 19 claims | — |
| 94 | 66210 | Overland Park | KS | 18 claims | 67/100 |
| 95 | 66429 | Grantville | KS | 18 claims | — |
| 96 | 67214 | Wichita | KS | 18 claims | 83/100 |
| 97 | 66609 | Topeka | KS | 17 claims | 77/100 |
| 98 | 66869 | Strong City | KS | 17 claims | — |
| 99 | 66025 | Eudora | KS | 16 claims | 55/100 |
| 100 | 66215 | Lenexa | KS | 16 claims | 65/100 |
Methodology
This ranking uses historical FEMA National Flood Insurance Program claim records. The entity is not a complete inventory of properties, flood events, uninsured losses, or current FEMA map designations. ZIPs without claim evidence are unknown and are not ranked as zero or low risk.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does this ranking show?
It shows historical NFIP claim counts for ZIP records where FEMA claim evidence is available. It does not determine the current flood zone or risk of a specific property.
Where does the claim data come from?
The records come from FEMA National Flood Insurance Program claims. They do not include a complete inventory of uninsured losses or current property-map designations.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kansas
- ZIP Codes with Most EPA Violations in Kansas
- Lowest Home Safety Scores in Kansas
- Highest Home Safety Scores in Kansas
- ZIP Codes with Highest Energy Costs in Kansas
- EPA Radon Zone 1 ZIP Codes in Kansas
- ZIP Codes with PFAS Detections in Kansas
- Least Reliable Water Systems in Kansas
- Environmental Justice Concern Areas in Kansas
- Worst ZIP Codes for Homebuyers in Kansas
- ZIP Codes with Worst CO & Gas Risk in Kansas
- Safest ZIP Codes for Gas & CO Risk in Kansas
- ZIP Codes with Worst Wildfire Smoke Risk in Kansas
- Safest ZIP Codes for Wildfire Smoke in Kansas
- All Rankings