Out of 749 ZIP codes with data in Kansas, these are the highest-ranked areas for purchase risk. See also: National Worst ZIP Codes for Homebuyers — Hidden Risk Factors | All Kansas Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 749 |
| Highest value | 72/100 |
| Median value | 39/100 |
| State | Kansas |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Purchase Risk | Safety Score |
|---|---|---|---|---|---|
| 1 | 67651 | Natoma | KS | 72/100 | 56/100 |
| 2 | 66963 | Randall | KS | 71/100 | 33/100 |
| 3 | 66429 | Grantville | KS | 66/100 | 76/100 |
| 4 | 66850 | Elmdale | KS | 66/100 | 80/100 |
| 5 | 66949 | Jewell | KS | 66/100 | 43/100 |
| 6 | 67013 | Belle Plaine | KS | 64/100 | 48/100 |
| 7 | 67427 | Bushton | KS | 64/100 | 50/100 |
| 8 | 66749 | Iola | KS | 63/100 | 47/100 |
| 9 | 66843 | Cedar Point | KS | 63/100 | 74/100 |
| 10 | 66866 | Peabody | KS | 63/100 | 66/100 |
| 11 | 67066 | Iuka | KS | 63/100 | 33/100 |
| 12 | 67337 | Coffeyville | KS | 63/100 | 70/100 |
| 13 | 67418 | Barnard | KS | 62/100 | 39/100 |
| 14 | 67451 | Hope | KS | 62/100 | 29/100 |
| 15 | 67657 | Palco | KS | 62/100 | 3/100 |
| 16 | 66020 | Easton | KS | 61/100 | 46/100 |
| 17 | 66713 | Baxter Springs | KS | 61/100 | 68/100 |
| 18 | 66853 | Hamilton | KS | 61/100 | 68/100 |
| 19 | 67423 | Beverly | KS | 61/100 | 28/100 |
| 20 | 67478 | Simpson | KS | 61/100 | 37/100 |
| 21 | 67530 | Great Bend | KS | 61/100 | 47/100 |
| 22 | 66064 | Osawatomie | KS | 60/100 | 72/100 |
| 23 | 66851 | Florence | KS | 60/100 | 63/100 |
| 24 | 66960 | Narka | KS | 60/100 | 65/100 |
| 25 | 67420 | Beloit | KS | 60/100 | 40/100 |
| 26 | 67439 | Ellsworth | KS | 60/100 | 65/100 |
| 27 | 66518 | Oketo | KS | 59/100 | 61/100 |
| 28 | 66935 | Belleville | KS | 59/100 | 33/100 |
| 29 | 67548 | La Crosse | KS | 59/100 | 28/100 |
| 30 | 67561 | Nickerson | KS | 59/100 | 77/100 |
| 31 | 67575 | Rush Center | KS | 59/100 | 45/100 |
| 32 | 67581 | Sylvia | KS | 59/100 | 58/100 |
| 33 | 67625 | Bogue | KS | 59/100 | 61/100 |
| 34 | 66522 | Oneida | KS | 58/100 | 53/100 |
| 35 | 66870 | Virgil | KS | 58/100 | 73/100 |
| 36 | 66955 | Mahaska | KS | 58/100 | 65/100 |
| 37 | 67526 | Ellinwood | KS | 58/100 | 64/100 |
| 38 | 67626 | Bunker Hill | KS | 58/100 | 62/100 |
| 39 | 67629 | Clayton | KS | 58/100 | 59/100 |
| 40 | 67638 | Gaylord | KS | 58/100 | 31/100 |
| 41 | 67663 | Plainville | KS | 58/100 | 33/100 |
| 42 | 66438 | Home | KS | 57/100 | 45/100 |
| 43 | 66612 | Topeka | KS | 57/100 | 72/100 |
| 44 | 67056 | Halstead | KS | 57/100 | 54/100 |
| 45 | 67344 | Elk City | KS | 57/100 | 68/100 |
| 46 | 67357 | Parsons | KS | 57/100 | 62/100 |
| 47 | 67492 | Woodbine | KS | 57/100 | 46/100 |
| 48 | 67585 | Yoder | KS | 57/100 | 50/100 |
| 49 | 67741 | Kanorado | KS | 57/100 | 54/100 |
| 50 | 67361 | Sedan | KS | 56/100 | 66/100 |
| 51 | 67401 | Salina | KS | 56/100 | 59/100 |
| 52 | 67446 | Glen Elder | KS | 56/100 | 45/100 |
| 53 | 67484 | Tescott | KS | 56/100 | 51/100 |
| 54 | 67842 | Ford | KS | 56/100 | 45/100 |
| 55 | 67879 | Tribune | KS | 56/100 | 22/100 |
| 56 | 66105 | Kansas City | KS | 55/100 | 61/100 |
| 57 | 66515 | Morrill | KS | 55/100 | 55/100 |
| 58 | 66611 | Topeka | KS | 55/100 | 67/100 |
| 59 | 66860 | Madison | KS | 55/100 | 54/100 |
| 60 | 67042 | El Dorado | KS | 55/100 | 71/100 |
| 61 | 67623 | Alton | KS | 55/100 | 64/100 |
| 62 | 67857 | Kendall | KS | 55/100 | 65/100 |
| 63 | 66603 | Topeka | KS | 54/100 | 69/100 |
| 64 | 66608 | Topeka | KS | 54/100 | 72/100 |
| 65 | 66720 | Chanute | KS | 54/100 | 69/100 |
| 66 | 66783 | Yates Center | KS | 54/100 | 50/100 |
| 67 | 66840 | Burns | KS | 54/100 | 61/100 |
| 68 | 67068 | Kingman | KS | 54/100 | 67/100 |
| 69 | 67124 | Pratt | KS | 54/100 | 45/100 |
| 70 | 67301 | Independence | KS | 54/100 | 60/100 |
| 71 | 67748 | Oakley | KS | 54/100 | 33/100 |
| 72 | 66032 | Garnett | KS | 53/100 | 80/100 |
| 73 | 66533 | Rossville | KS | 53/100 | 69/100 |
| 74 | 66607 | Topeka | KS | 53/100 | 72/100 |
| 75 | 66616 | Topeka | KS | 53/100 | 72/100 |
| 76 | 66701 | Fort Scott | KS | 53/100 | 64/100 |
| 77 | 66801 | Emporia | KS | 53/100 | 69/100 |
| 78 | 66952 | Lebanon | KS | 53/100 | 65/100 |
| 79 | 66964 | Republic | KS | 53/100 | 56/100 |
| 80 | 67334 | Chautauqua | KS | 53/100 | 69/100 |
| 81 | 67445 | Glasco | KS | 53/100 | 68/100 |
| 82 | 67448 | Gypsum | KS | 53/100 | 58/100 |
| 83 | 67837 | Copeland | KS | 53/100 | 33/100 |
| 84 | 66528 | Quenemo | KS | 52/100 | 76/100 |
| 85 | 66548 | Waterville | KS | 52/100 | 62/100 |
| 86 | 66777 | Toronto | KS | 52/100 | 52/100 |
| 87 | 66936 | Burr Oak | KS | 52/100 | 65/100 |
| 88 | 67110 | Mulvane | KS | 52/100 | 69/100 |
| 89 | 67118 | Norwich | KS | 52/100 | 65/100 |
| 90 | 67356 | Oswego | KS | 52/100 | 81/100 |
| 91 | 67402 | Salina | KS | 52/100 | 65/100 |
| 92 | 67513 | Alexander | KS | 52/100 | 62/100 |
| 93 | 67640 | Gorham | KS | 52/100 | 61/100 |
| 94 | 67665 | Russell | KS | 52/100 | 60/100 |
| 95 | 67736 | Gove | KS | 52/100 | 43/100 |
| 96 | 67840 | Englewood | KS | 52/100 | 82/100 |
| 97 | 67870 | Satanta | KS | 52/100 | 33/100 |
| 98 | 66042 | Lane | KS | 51/100 | 81/100 |
| 99 | 66103 | Kansas City | KS | 51/100 | 56/100 |
| 100 | 66601 | Topeka | KS | 51/100 | 72/100 |
Methodology
The Home Purchase Risk Score combines environmental hazards that create unexpected costs for homebuyers: water system violations requiring filtration, lead service lines requiring replacement, radon requiring mitigation systems, flood zones requiring insurance, and aging infrastructure requiring upgrades. These are factors that standard home inspections may not fully capture.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Home Purchase Risk Score?
This score (0-100) estimates the hidden environmental costs a homebuyer may face: water filtration needs, lead pipe replacement, radon mitigation, flood insurance, and infrastructure upgrades. Higher scores mean more potential unexpected expenses after purchase.
What should homebuyers do in high-risk ZIP codes?
Request a water quality test, check for lead service lines with the utility, test for radon before closing, verify FEMA flood zone designation, and factor in potential remediation costs ($5,000-$30,000+) to your budget.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kansas
- ZIP Codes with Most EPA Violations in Kansas
- Lowest Home Safety Scores in Kansas
- Safest ZIP Codes in Kansas — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Kansas
- ZIP Codes with Highest Energy Costs in Kansas
- ZIP Codes with Highest Radon Risk in Kansas
- ZIP Codes with PFAS Detections in Kansas
- Least Reliable Water Systems in Kansas
- Environmental Justice Concern Areas in Kansas
- ZIP Codes with Worst CO & Gas Risk in Kansas
- Safest ZIP Codes for Gas & CO Risk in Kansas
- ZIP Codes with Worst Wildfire Smoke Risk in Kansas
- Safest ZIP Codes for Wildfire Smoke in Kansas
- All Rankings