Out of 500 ZIP codes with data in Kansas, these are the highest-ranked areas for violations. See also: National ZIP Codes with Most EPA Water Violations | All Kansas Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 500 |
| Highest value | 58 |
| Median value | 4 |
| State | Kansas |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 67401 | Salina | KS | 58 | 59/100 |
| 2 | 67402 | Salina | KS | 58 | 65/100 |
| 3 | 67420 | Beloit | KS | 55 | 40/100 |
| 4 | 67526 | Ellinwood | KS | 49 | 64/100 |
| 5 | 66733 | Erie | KS | 42 | 64/100 |
| 6 | 67028 | Coats | KS | 38 | 48/100 |
| 7 | 66843 | Cedar Point | KS | 36 | 74/100 |
| 8 | 67842 | Ford | KS | 35 | 45/100 |
| 9 | 67446 | Glen Elder | KS | 32 | 45/100 |
| 10 | 67581 | Sylvia | KS | 32 | 58/100 |
| 11 | 67484 | Tescott | KS | 31 | 51/100 |
| 12 | 67837 | Copeland | KS | 30 | 33/100 |
| 13 | 66783 | Yates Center | KS | 28 | 50/100 |
| 14 | 66963 | Randall | KS | 28 | 33/100 |
| 15 | 67333 | Caney | KS | 27 | 69/100 |
| 16 | 67133 | Rose Hill | KS | 23 | 79/100 |
| 17 | 66935 | Belleville | KS | 22 | 33/100 |
| 18 | 66949 | Jewell | KS | 22 | 43/100 |
| 19 | 67505 | South Hutchinson | KS | 22 | 58/100 |
| 20 | 67651 | Natoma | KS | 22 | 56/100 |
| 21 | 66078 | Princeton | KS | 21 | 68/100 |
| 22 | 66720 | Chanute | KS | 21 | 69/100 |
| 23 | 67501 | Hutchinson | KS | 21 | 75/100 |
| 24 | 67502 | Hutchinson | KS | 21 | 75/100 |
| 25 | 67504 | Hutchinson | KS | 21 | 80/100 |
| 26 | 67585 | Yoder | KS | 21 | 50/100 |
| 27 | 66438 | Home | KS | 19 | 45/100 |
| 28 | 66748 | Humboldt | KS | 19 | 79/100 |
| 29 | 67008 | Atlanta | KS | 19 | 69/100 |
| 30 | 67423 | Beverly | KS | 19 | 28/100 |
| 31 | 67663 | Plainville | KS | 19 | 33/100 |
| 32 | 67879 | Tribune | KS | 19 | 22/100 |
| 33 | 66960 | Narka | KS | 18 | 65/100 |
| 34 | 67344 | Elk City | KS | 18 | 68/100 |
| 35 | 67427 | Bushton | KS | 18 | 50/100 |
| 36 | 67561 | Nickerson | KS | 18 | 77/100 |
| 37 | 66035 | Highland | KS | 17 | 57/100 |
| 38 | 67066 | Iuka | KS | 17 | 33/100 |
| 39 | 67070 | Kiowa | KS | 17 | 53/100 |
| 40 | 67332 | Bartlett | KS | 17 | 67/100 |
| 41 | 66056 | Mound City | KS | 16 | 80/100 |
| 42 | 66524 | Overbrook | KS | 16 | 74/100 |
| 43 | 66964 | Republic | KS | 16 | 56/100 |
| 44 | 67042 | El Dorado | KS | 16 | 71/100 |
| 45 | 67439 | Ellsworth | KS | 16 | 65/100 |
| 46 | 67657 | Palco | KS | 16 | 3/100 |
| 47 | 66020 | Easton | KS | 15 | 46/100 |
| 48 | 66032 | Garnett | KS | 15 | 80/100 |
| 49 | 66064 | Osawatomie | KS | 15 | 72/100 |
| 50 | 66441 | Junction City | KS | 15 | 59/100 |
| 51 | 66716 | Bronson | KS | 15 | 74/100 |
| 52 | 66777 | Toronto | KS | 15 | 52/100 |
| 53 | 67013 | Belle Plaine | KS | 15 | 48/100 |
| 54 | 67337 | Coffeyville | KS | 15 | 70/100 |
| 55 | 66040 | Lacygne | KS | 14 | 42/100 |
| 56 | 66528 | Quenemo | KS | 14 | 76/100 |
| 57 | 67026 | Clearwater | KS | 14 | 64/100 |
| 58 | 67110 | Mulvane | KS | 14 | 69/100 |
| 59 | 67492 | Woodbine | KS | 14 | 46/100 |
| 60 | 67638 | Gaylord | KS | 14 | 31/100 |
| 61 | 66414 | Carbondale | KS | 13 | 69/100 |
| 62 | 66713 | Baxter Springs | KS | 13 | 68/100 |
| 63 | 67334 | Chautauqua | KS | 13 | 69/100 |
| 64 | 67418 | Barnard | KS | 13 | 39/100 |
| 65 | 67467 | Minneapolis | KS | 13 | 69/100 |
| 66 | 67625 | Bogue | KS | 13 | 61/100 |
| 67 | 67665 | Russell | KS | 13 | 60/100 |
| 68 | 67741 | Kanorado | KS | 13 | 54/100 |
| 69 | 67748 | Oakley | KS | 13 | 33/100 |
| 70 | 66087 | Troy | KS | 12 | 67/100 |
| 71 | 66522 | Oneida | KS | 12 | 53/100 |
| 72 | 66743 | Girard | KS | 12 | 82/100 |
| 73 | 66860 | Madison | KS | 12 | 54/100 |
| 74 | 66870 | Virgil | KS | 12 | 73/100 |
| 75 | 67152 | Wellington | KS | 12 | 66/100 |
| 76 | 67154 | Whitewater | KS | 12 | 76/100 |
| 77 | 67301 | Independence | KS | 12 | 60/100 |
| 78 | 67361 | Sedan | KS | 12 | 66/100 |
| 79 | 67448 | Gypsum | KS | 12 | 58/100 |
| 80 | 67554 | Lyons | KS | 12 | 63/100 |
| 81 | 67667 | Schoenchen | KS | 12 | 53/100 |
| 82 | 66520 | Olsburg | KS | 11 | 65/100 |
| 83 | 66801 | Emporia | KS | 11 | 69/100 |
| 84 | 66866 | Peabody | KS | 11 | 66/100 |
| 85 | 67058 | Harper | KS | 11 | 82/100 |
| 86 | 67149 | Viola | KS | 11 | 64/100 |
| 87 | 67478 | Simpson | KS | 11 | 37/100 |
| 88 | 67548 | La Crosse | KS | 11 | 28/100 |
| 89 | 67553 | Liebenthal | KS | 11 | 59/100 |
| 90 | 67629 | Clayton | KS | 11 | 59/100 |
| 91 | 66853 | Hamilton | KS | 10 | 68/100 |
| 92 | 67037 | Derby | KS | 10 | 64/100 |
| 93 | 67118 | Norwich | KS | 10 | 65/100 |
| 94 | 67349 | Howard | KS | 10 | 70/100 |
| 95 | 67451 | Hope | KS | 10 | 29/100 |
| 96 | 67530 | Great Bend | KS | 10 | 47/100 |
| 97 | 67550 | Larned | KS | 10 | 56/100 |
| 98 | 67575 | Rush Center | KS | 10 | 45/100 |
| 99 | 67623 | Alton | KS | 10 | 64/100 |
| 100 | 67853 | Ingalls | KS | 10 | 51/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kansas
- Lowest Home Safety Scores in Kansas
- Safest ZIP Codes in Kansas — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Kansas
- ZIP Codes with Highest Energy Costs in Kansas
- ZIP Codes with Highest Radon Risk in Kansas
- ZIP Codes with PFAS Detections in Kansas
- Least Reliable Water Systems in Kansas
- Environmental Justice Concern Areas in Kansas
- Worst ZIP Codes for Homebuyers in Kansas
- ZIP Codes with Worst CO & Gas Risk in Kansas
- Safest ZIP Codes for Gas & CO Risk in Kansas
- ZIP Codes with Worst Wildfire Smoke Risk in Kansas
- Safest ZIP Codes for Wildfire Smoke in Kansas
- All Rankings