Out of 321 ZIP codes with data in Kansas, these are the highest-ranked areas for flood claims. See also: National ZIP Codes with Highest Flood Risk | All Kansas Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 321 |
| Highest value | 471 claims |
| Median value | 5 claims |
| State | Kansas |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Flood Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 67530 | Great Bend | KS | 471 claims | 47/100 |
| 2 | 66502 | Manhattan | KS | 332 claims | 51/100 |
| 3 | 67056 | Halstead | KS | 222 claims | 54/100 |
| 4 | 66205 | Mission | KS | 195 claims | 40/100 |
| 5 | 67401 | Salina | KS | 191 claims | 59/100 |
| 6 | 66207 | Overland Park | KS | 188 claims | 40/100 |
| 7 | 67010 | Augusta | KS | 187 claims | 63/100 |
| 8 | 67337 | Coffeyville | KS | 170 claims | 70/100 |
| 9 | 66208 | Prairie Village | KS | 161 claims | 40/100 |
| 10 | 66103 | Kansas City | KS | 151 claims | 56/100 |
| 11 | 67042 | El Dorado | KS | 149 claims | 71/100 |
| 12 | 67002 | Andover | KS | 142 claims | 50/100 |
| 13 | 66533 | Rossville | KS | 138 claims | 69/100 |
| 14 | 66762 | Pittsburg | KS | 136 claims | 67/100 |
| 15 | 67301 | Independence | KS | 134 claims | 60/100 |
| 16 | 67110 | Mulvane | KS | 120 claims | 69/100 |
| 17 | 67218 | Wichita | KS | 113 claims | 73/100 |
| 18 | 67013 | Belle Plaine | KS | 110 claims | 48/100 |
| 19 | 66206 | Leawood | KS | 101 claims | 40/100 |
| 20 | 66020 | Easton | KS | 100 claims | 46/100 |
| 21 | 66212 | Overland Park | KS | 97 claims | 40/100 |
| 22 | 67135 | Sedgwick | KS | 92 claims | 72/100 |
| 23 | 67601 | Hays | KS | 92 claims | 48/100 |
| 24 | 67357 | Parsons | KS | 90 claims | 62/100 |
| 25 | 66749 | Iola | KS | 89 claims | 47/100 |
| 26 | 67209 | Wichita | KS | 88 claims | 73/100 |
| 27 | 67005 | Arkansas City | KS | 87 claims | 70/100 |
| 28 | 66203 | Shawnee | KS | 86 claims | 40/100 |
| 29 | 66048 | Leavenworth | KS | 85 claims | 59/100 |
| 30 | 67114 | Newton | KS | 85 claims | 73/100 |
| 31 | 66024 | Elwood | KS | 82 claims | 71/100 |
| 32 | 66503 | Manhattan | KS | 78 claims | 56/100 |
| 33 | 67037 | Derby | KS | 75 claims | 64/100 |
| 34 | 66720 | Chanute | KS | 71 claims | 69/100 |
| 35 | 67235 | Wichita | KS | 69 claims | 73/100 |
| 36 | 66202 | Mission | KS | 64 claims | 40/100 |
| 37 | 66012 | Bonner Springs | KS | 63 claims | 59/100 |
| 38 | 66701 | Fort Scott | KS | 62 claims | 64/100 |
| 39 | 66801 | Emporia | KS | 59 claims | 69/100 |
| 40 | 67212 | Wichita | KS | 56 claims | 73/100 |
| 41 | 67801 | Dodge City | KS | 54 claims | 59/100 |
| 42 | 67230 | Wichita | KS | 52 claims | 73/100 |
| 43 | 66044 | Lawrence | KS | 51 claims | 56/100 |
| 44 | 66204 | Overland Park | KS | 48 claims | 45/100 |
| 45 | 67156 | Winfield | KS | 48 claims | 73/100 |
| 46 | 67206 | Wichita | KS | 48 claims | 78/100 |
| 47 | 67502 | Hutchinson | KS | 45 claims | 75/100 |
| 48 | 67208 | Wichita | KS | 43 claims | 78/100 |
| 49 | 66047 | Lawrence | KS | 42 claims | 61/100 |
| 50 | 66739 | Galena | KS | 42 claims | 78/100 |
| 51 | 66757 | Neodesha | KS | 41 claims | 74/100 |
| 52 | 67484 | Tescott | KS | 40 claims | 51/100 |
| 53 | 66102 | Kansas City | KS | 38 claims | 61/100 |
| 54 | 67901 | Liberal | KS | 38 claims | 74/100 |
| 55 | 66104 | Kansas City | KS | 37 claims | 61/100 |
| 56 | 66106 | Kansas City | KS | 37 claims | 61/100 |
| 57 | 66111 | Kansas City | KS | 37 claims | 61/100 |
| 58 | 67217 | Wichita | KS | 36 claims | 78/100 |
| 59 | 67431 | Chapman | KS | 36 claims | 57/100 |
| 60 | 67026 | Clearwater | KS | 35 claims | 64/100 |
| 61 | 66441 | Junction City | KS | 34 claims | 59/100 |
| 62 | 67207 | Wichita | KS | 34 claims | 78/100 |
| 63 | 66209 | Leawood | KS | 33 claims | 45/100 |
| 64 | 66611 | Topeka | KS | 33 claims | 67/100 |
| 65 | 66614 | Topeka | KS | 31 claims | 67/100 |
| 66 | 66713 | Baxter Springs | KS | 31 claims | 68/100 |
| 67 | 66062 | Olathe | KS | 29 claims | 47/100 |
| 68 | 66517 | Ogden | KS | 29 claims | 65/100 |
| 69 | 67147 | Valley Center | KS | 29 claims | 74/100 |
| 70 | 66061 | Olathe | KS | 28 claims | 47/100 |
| 71 | 66105 | Kansas City | KS | 28 claims | 61/100 |
| 72 | 66073 | Perry | KS | 27 claims | 73/100 |
| 73 | 66508 | Marysville | KS | 27 claims | 63/100 |
| 74 | 66536 | Saint Marys | KS | 27 claims | 45/100 |
| 75 | 67470 | New Cambria | KS | 27 claims | 45/100 |
| 76 | 67480 | Solomon | KS | 27 claims | 62/100 |
| 77 | 67060 | Haysville | KS | 26 claims | 78/100 |
| 78 | 67120 | Peck | KS | 26 claims | 55/100 |
| 79 | 67561 | Nickerson | KS | 24 claims | 77/100 |
| 80 | 66733 | Erie | KS | 23 claims | 64/100 |
| 81 | 66224 | Overland Park | KS | 22 claims | 45/100 |
| 82 | 67410 | Abilene | KS | 22 claims | 61/100 |
| 83 | 66049 | Lawrence | KS | 21 claims | 61/100 |
| 84 | 66736 | Fredonia | KS | 21 claims | 72/100 |
| 85 | 67213 | Wichita | KS | 21 claims | 78/100 |
| 86 | 67460 | Mcpherson | KS | 21 claims | 65/100 |
| 87 | 67579 | Sterling | KS | 21 claims | 65/100 |
| 88 | 66067 | Ottawa | KS | 20 claims | 77/100 |
| 89 | 66618 | Topeka | KS | 20 claims | 67/100 |
| 90 | 66109 | Kansas City | KS | 19 claims | 61/100 |
| 91 | 67204 | Wichita | KS | 19 claims | 78/100 |
| 92 | 67233 | Sedgwick County | KS | 19 claims | — |
| 93 | 66210 | Overland Park | KS | 18 claims | 45/100 |
| 94 | 66429 | Grantville | KS | 18 claims | 76/100 |
| 95 | 67214 | Wichita | KS | 18 claims | 78/100 |
| 96 | 66610 | Topeka | KS | 17 claims | 67/100 |
| 97 | 66025 | Eudora | KS | 16 claims | 63/100 |
| 98 | 66215 | Lenexa | KS | 16 claims | 45/100 |
| 99 | 66546 | Wakarusa | KS | 16 claims | 55/100 |
| 100 | 66869 | Strong City | KS | 16 claims | 78/100 |
Methodology
Flood risk rankings use FEMA National Flood Insurance Program (NFIP) claim data. Total claims reflect historical flood events that resulted in insured property damage. High claim counts indicate areas with recurring flood exposure, which can compromise water infrastructure, introduce contaminant runoff, and damage home systems.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why does flood history matter for home safety?
Flooding can contaminate drinking water supplies, damage water infrastructure, introduce sewage and chemical runoff, and compromise home foundations and electrical systems. Repeated flooding indicates persistent risk that affects long-term home safety.
Where does the flood data come from?
Flood claim data comes from the FEMA National Flood Insurance Program (NFIP), which tracks all insured flood losses by ZIP code. This includes claims from hurricanes, river flooding, storm surge, and heavy rainfall events.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kansas
- ZIP Codes with Most EPA Violations in Kansas
- Lowest Home Safety Scores in Kansas
- Safest ZIP Codes in Kansas — Highest Safety Scores
- ZIP Codes with Highest Energy Costs in Kansas
- ZIP Codes with Highest Radon Risk in Kansas
- ZIP Codes with PFAS Detections in Kansas
- Least Reliable Water Systems in Kansas
- Environmental Justice Concern Areas in Kansas
- Worst ZIP Codes for Homebuyers in Kansas
- ZIP Codes with Worst CO & Gas Risk in Kansas
- Safest ZIP Codes for Gas & CO Risk in Kansas
- ZIP Codes with Worst Wildfire Smoke Risk in Kansas
- Safest ZIP Codes for Wildfire Smoke in Kansas
- All Rankings