Out of 208 ZIP codes with data in Kentucky, these are the lowest-ranked areas for safety score. See also: National Lowest Home Safety Scores in America | All Kentucky Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 208 |
| Lowest value | 49/100 |
| Median value | 67/100 |
| State | Kentucky |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 40150 | Lebanon Junction | KY | 49/100 | 49/100 |
| 2 | 40023 | Fisherville | KY | 50/100 | 50/100 |
| 3 | 40025 | Glenview | KY | 50/100 | 50/100 |
| 4 | 40041 | Masonic Home | KY | 50/100 | 50/100 |
| 5 | 40047 | Mount Washington | KY | 50/100 | 50/100 |
| 6 | 40059 | Prospect | KY | 50/100 | 50/100 |
| 7 | 40071 | Taylorsville | KY | 50/100 | 50/100 |
| 8 | 40109 | Brooks | KY | 50/100 | 50/100 |
| 9 | 40110 | Clermont | KY | 50/100 | 50/100 |
| 10 | 40118 | Fairdale | KY | 50/100 | 50/100 |
| 11 | 40165 | Shepherdsville | KY | 50/100 | 50/100 |
| 12 | 40202 | Louisville | KY | 50/100 | 50/100 |
| 13 | 40203 | Louisville | KY | 50/100 | 50/100 |
| 14 | 40204 | Louisville | KY | 50/100 | 50/100 |
| 15 | 40205 | Louisville | KY | 50/100 | 50/100 |
| 16 | 40206 | Louisville | KY | 50/100 | 50/100 |
| 17 | 40207 | Louisville | KY | 50/100 | 50/100 |
| 18 | 40208 | Louisville | KY | 50/100 | 50/100 |
| 19 | 40209 | Louisville | KY | 50/100 | 50/100 |
| 20 | 40210 | Louisville | KY | 50/100 | 50/100 |
| 21 | 40211 | Louisville | KY | 50/100 | 50/100 |
| 22 | 40212 | Louisville | KY | 50/100 | 50/100 |
| 23 | 40213 | Louisville | KY | 50/100 | 50/100 |
| 24 | 40214 | Louisville | KY | 50/100 | 50/100 |
| 25 | 40215 | Louisville | KY | 50/100 | 50/100 |
| 26 | 40216 | Louisville | KY | 50/100 | 50/100 |
| 27 | 40217 | Louisville | KY | 50/100 | 50/100 |
| 28 | 40218 | Louisville | KY | 50/100 | 50/100 |
| 29 | 40219 | Louisville | KY | 50/100 | 50/100 |
| 30 | 40220 | Louisville | KY | 50/100 | 50/100 |
| 31 | 40222 | Louisville | KY | 50/100 | 50/100 |
| 32 | 40223 | Louisville | KY | 50/100 | 50/100 |
| 33 | 40228 | Louisville | KY | 50/100 | 50/100 |
| 34 | 40229 | Louisville | KY | 50/100 | 50/100 |
| 35 | 40241 | Louisville | KY | 50/100 | 50/100 |
| 36 | 40242 | Louisville | KY | 50/100 | 50/100 |
| 37 | 40243 | Louisville | KY | 50/100 | 50/100 |
| 38 | 40245 | Louisville | KY | 50/100 | 50/100 |
| 39 | 40258 | Louisville | KY | 50/100 | 50/100 |
| 40 | 40272 | Louisville | KY | 50/100 | 50/100 |
| 41 | 40280 | Louisville | KY | 50/100 | 50/100 |
| 42 | 40291 | Louisville | KY | 50/100 | 50/100 |
| 43 | 40299 | Louisville | KY | 50/100 | 50/100 |
| 44 | 42058 | Ledbetter | KY | 54/100 | 54/100 |
| 45 | 42081 | Smithland | KY | 54/100 | 54/100 |
| 46 | 42101 | Bowling Green | KY | 57/100 | 57/100 |
| 47 | 42171 | Smiths Grove | KY | 57/100 | 57/100 |
| 48 | 42159 | Oakland | KY | 58/100 | 58/100 |
| 49 | 41102 | Ashland | KY | 61/100 | 61/100 |
| 50 | 41132 | Denton | KY | 62/100 | 62/100 |
| 51 | 41143 | Grayson | KY | 62/100 | 62/100 |
| 52 | 41146 | Hitchins | KY | 62/100 | 62/100 |
| 53 | 41168 | Rush | KY | 62/100 | 62/100 |
| 54 | 42701 | Elizabethtown | KY | 62/100 | 62/100 |
| 55 | 41121 | Argillite | KY | 64/100 | 64/100 |
| 56 | 41129 | Catlettsburg | KY | 64/100 | 64/100 |
| 57 | 41139 | Flatwoods | KY | 64/100 | 64/100 |
| 58 | 41144 | Greenup | KY | 64/100 | 64/100 |
| 59 | 41201 | Adams | KY | 64/100 | 64/100 |
| 60 | 42368 | Reynolds Station | KY | 64/100 | 64/100 |
| 61 | 42378 | Whitesville | KY | 64/100 | 64/100 |
| 62 | 40356 | Nicholasville | KY | 65/100 | 65/100 |
| 63 | 40390 | Wilmore | KY | 65/100 | 65/100 |
| 64 | 40510 | Lexington | KY | 65/100 | 65/100 |
| 65 | 40513 | Lexington | KY | 65/100 | 65/100 |
| 66 | 40514 | Lexington | KY | 65/100 | 65/100 |
| 67 | 42301 | Owensboro | KY | 65/100 | 65/100 |
| 68 | 42544 | Nancy | KY | 65/100 | 65/100 |
| 69 | 42028 | Burna | KY | 66/100 | 66/100 |
| 70 | 42045 | Grand Rivers | KY | 66/100 | 66/100 |
| 71 | 42047 | Hampton | KY | 66/100 | 66/100 |
| 72 | 42078 | Salem | KY | 66/100 | 66/100 |
| 73 | 42083 | Tiline | KY | 66/100 | 66/100 |
| 74 | 42303 | Owensboro | KY | 66/100 | 66/100 |
| 75 | 42351 | Lewisport | KY | 66/100 | 66/100 |
| 76 | 42366 | Philpot | KY | 66/100 | 66/100 |
| 77 | 42376 | Utica | KY | 66/100 | 66/100 |
| 78 | 42501 | Somerset | KY | 66/100 | 66/100 |
| 79 | 42503 | Somerset | KY | 66/100 | 66/100 |
| 80 | 42518 | Bronston | KY | 66/100 | 66/100 |
| 81 | 42519 | Burnside | KY | 66/100 | 66/100 |
| 82 | 42553 | Science Hill | KY | 66/100 | 66/100 |
| 83 | 42567 | Eubank | KY | 66/100 | 66/100 |
| 84 | 42788 | White Mills | KY | 66/100 | 66/100 |
| 85 | 40010 | Buckner | KY | 67/100 | 67/100 |
| 86 | 40014 | Crestwood | KY | 67/100 | 67/100 |
| 87 | 40026 | Goshen | KY | 67/100 | 67/100 |
| 88 | 40031 | La Grange | KY | 67/100 | 67/100 |
| 89 | 40056 | Pewee Valley | KY | 67/100 | 67/100 |
| 90 | 40502 | Lexington | KY | 67/100 | 67/100 |
| 91 | 40503 | Lexington | KY | 67/100 | 67/100 |
| 92 | 40504 | Lexington | KY | 67/100 | 67/100 |
| 93 | 40505 | Lexington | KY | 67/100 | 67/100 |
| 94 | 40507 | Lexington | KY | 67/100 | 67/100 |
| 95 | 40508 | Lexington | KY | 67/100 | 67/100 |
| 96 | 40509 | Lexington | KY | 67/100 | 67/100 |
| 97 | 40511 | Lexington | KY | 67/100 | 67/100 |
| 98 | 40515 | Lexington | KY | 67/100 | 67/100 |
| 99 | 40517 | Lexington | KY | 67/100 | 67/100 |
| 100 | 41006 | Butler | KY | 67/100 | 67/100 |
Methodology
Home Safety Score model 4.0.0 combines SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, the UCMR 5 PFAS MCL screen, county-level EPA radon zone, and annual EPA AirData AQI across three equally weighted domains. Missing required evidence suppresses the score.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-14.
Frequently Asked Questions
What does a low Home Safety Score mean?
A score below 40 (grade F) means the four measured model components produced a low combined result. It does not claim that every property hazard was measured.
Can a ZIP code score change?
Yes. A later accepted release can change the score when any measured component changes. Every release identifies its score model and source periods.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kentucky
- ZIP Codes with Most EPA Violations in Kentucky
- Highest Home Safety Scores in Kentucky
- Historical NFIP Claim Counts in Kentucky
- ZIP Codes with Highest Energy Costs in Kentucky
- ZIP Codes with Highest Radon Risk in Kentucky
- ZIP Codes with PFAS Detections in Kentucky
- Least Reliable Water Systems in Kentucky
- Environmental Justice Concern Areas in Kentucky
- Worst ZIP Codes for Homebuyers in Kentucky
- ZIP Codes with Worst CO & Gas Risk in Kentucky
- Safest ZIP Codes for Gas & CO Risk in Kentucky
- ZIP Codes with Worst Wildfire Smoke Risk in Kentucky
- Safest ZIP Codes for Wildfire Smoke in Kentucky
- All Rankings