Out of 994 ZIP codes with data in Kentucky, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Kentucky Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 994 |
| Lowest value | 0/100 |
| Median value | 0/100 |
| State | Kentucky |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 40003 | Bagdad | KY | 0/100 | 83/100 |
| 2 | 40004 | Bardstown | KY | 0/100 | 70/100 |
| 3 | 40006 | Bedford | KY | 0/100 | 83/100 |
| 4 | 40008 | Bloomfield | KY | 0/100 | 68/100 |
| 5 | 40011 | Campbellsburg | KY | 0/100 | 83/100 |
| 6 | 40012 | Chaplin | KY | 0/100 | 53/100 |
| 7 | 40013 | Coxs Creek | KY | 0/100 | 70/100 |
| 8 | 40020 | Fairfield | KY | 0/100 | 40/100 |
| 9 | 40022 | Finchville | KY | 0/100 | 63/100 |
| 10 | 40033 | Lebanon | KY | 0/100 | 69/100 |
| 11 | 40037 | Loretto | KY | 0/100 | 40/100 |
| 12 | 40040 | Mackville | KY | 0/100 | 53/100 |
| 13 | 40045 | Milton | KY | 0/100 | 78/100 |
| 14 | 40046 | Mount Eden | KY | 0/100 | 53/100 |
| 15 | 40047 | Mount Washington | KY | 0/100 | 53/100 |
| 16 | 40048 | Nazareth | KY | 0/100 | 40/100 |
| 17 | 40049 | Nerinx | KY | 0/100 | 40/100 |
| 18 | 40051 | New Haven | KY | 0/100 | 55/100 |
| 19 | 40052 | New Hope | KY | 0/100 | 53/100 |
| 20 | 40060 | Raywick | KY | 0/100 | 40/100 |
| 21 | 40061 | Saint Catharine | KY | 0/100 | 53/100 |
| 22 | 40062 | Saint Francis | KY | 0/100 | 40/100 |
| 23 | 40063 | Saint Mary | KY | 0/100 | 40/100 |
| 24 | 40065 | Shelbyville | KY | 0/100 | 78/100 |
| 25 | 40066 | Shelbyville | KY | 0/100 | 83/100 |
| 26 | 40067 | Simpsonville | KY | 0/100 | 83/100 |
| 27 | 40069 | Springfield | KY | 0/100 | 78/100 |
| 28 | 40071 | Taylorsville | KY | 0/100 | 65/100 |
| 29 | 40076 | Waddy | KY | 0/100 | 53/100 |
| 30 | 40078 | Willisburg | KY | 0/100 | 63/100 |
| 31 | 40104 | Battletown | KY | 0/100 | 63/100 |
| 32 | 40107 | Boston | KY | 0/100 | 40/100 |
| 33 | 40108 | Brandenburg | KY | 0/100 | 83/100 |
| 34 | 40109 | Brooks | KY | 0/100 | 40/100 |
| 35 | 40110 | Clermont | KY | 0/100 | 40/100 |
| 36 | 40111 | Cloverport | KY | 0/100 | 70/100 |
| 37 | 40115 | Custer | KY | 0/100 | 53/100 |
| 38 | 40117 | Ekron | KY | 0/100 | 63/100 |
| 39 | 40119 | Falls Of Rough | KY | 0/100 | 53/100 |
| 40 | 40121 | Fort Knox | KY | 0/100 | 53/100 |
| 41 | 40122 | Fort Knox | KY | 0/100 | 53/100 |
| 42 | 40129 | Hillview | KY | 0/100 | 40/100 |
| 43 | 40140 | Garfield | KY | 0/100 | 53/100 |
| 44 | 40142 | Guston | KY | 0/100 | 53/100 |
| 45 | 40143 | Hardinsburg | KY | 0/100 | 83/100 |
| 46 | 40144 | Harned | KY | 0/100 | 53/100 |
| 47 | 40145 | Hudson | KY | 0/100 | 53/100 |
| 48 | 40146 | Irvington | KY | 0/100 | 75/100 |
| 49 | 40150 | Lebanon Junction | KY | 0/100 | 52/100 |
| 50 | 40152 | Mc Daniels | KY | 0/100 | 63/100 |
| 51 | 40153 | Mc Quady | KY | 0/100 | 53/100 |
| 52 | 40155 | Muldraugh | KY | 0/100 | 83/100 |
| 53 | 40157 | Payneville | KY | 0/100 | 53/100 |
| 54 | 40159 | Radcliff | KY | 0/100 | 83/100 |
| 55 | 40160 | Radcliff | KY | 0/100 | 78/100 |
| 56 | 40161 | Rhodelia | KY | 0/100 | 53/100 |
| 57 | 40162 | Rineyville | KY | 0/100 | 63/100 |
| 58 | 40165 | Shepherdsville | KY | 0/100 | 35/100 |
| 59 | 40166 | Shepherdsville | KY | 0/100 | 40/100 |
| 60 | 40170 | Stephensport | KY | 0/100 | 53/100 |
| 61 | 40171 | Union Star | KY | 0/100 | 53/100 |
| 62 | 40175 | Vine Grove | KY | 0/100 | 74/100 |
| 63 | 40176 | Webster | KY | 0/100 | 53/100 |
| 64 | 40177 | West Point | KY | 0/100 | 45/100 |
| 65 | 40178 | Westview | KY | 0/100 | 53/100 |
| 66 | 40201 | Louisville | KY | 0/100 | 83/100 |
| 67 | 40310 | Burgin | KY | 0/100 | 63/100 |
| 68 | 40311 | Carlisle | KY | 0/100 | 78/100 |
| 69 | 40312 | Clay City | KY | 0/100 | 72/100 |
| 70 | 40313 | Clearfield | KY | 0/100 | 55/100 |
| 71 | 40316 | Denniston | KY | 0/100 | 53/100 |
| 72 | 40317 | Elliottville | KY | 0/100 | 53/100 |
| 73 | 40319 | Farmers | KY | 0/100 | 63/100 |
| 74 | 40320 | Clark County | KY | 0/100 | — |
| 75 | 40322 | Frenchburg | KY | 0/100 | 76/100 |
| 76 | 40324 | Georgetown | KY | 0/100 | 60/100 |
| 77 | 40326 | Jessamine County | KY | 0/100 | — |
| 78 | 40328 | Gravel Switch | KY | 0/100 | 53/100 |
| 79 | 40330 | Harrodsburg | KY | 0/100 | 60/100 |
| 80 | 40333 | Jessamine County | KY | 0/100 | — |
| 81 | 40334 | Hope | KY | 0/100 | 53/100 |
| 82 | 40336 | Irvine | KY | 0/100 | 70/100 |
| 83 | 40337 | Jeffersonville | KY | 0/100 | 83/100 |
| 84 | 40338 | Woodford County | KY | 0/100 | — |
| 85 | 40339 | Keene | KY | 0/100 | 40/100 |
| 86 | 40340 | Nicholasville | KY | 0/100 | 50/100 |
| 87 | 40342 | Lawrenceburg | KY | 0/100 | 76/100 |
| 88 | 40346 | Means | KY | 0/100 | 63/100 |
| 89 | 40347 | Midway | KY | 0/100 | 64/100 |
| 90 | 40348 | Millersburg | KY | 0/100 | 55/100 |
| 91 | 40350 | Moorefield | KY | 0/100 | 63/100 |
| 92 | 40351 | Morehead | KY | 0/100 | 67/100 |
| 93 | 40353 | Mount Sterling | KY | 0/100 | 50/100 |
| 94 | 40355 | New Liberty | KY | 0/100 | 53/100 |
| 95 | 40356 | Nicholasville | KY | 0/100 | 47/100 |
| 96 | 40357 | North Middletown | KY | 0/100 | 40/100 |
| 97 | 40358 | Olympia | KY | 0/100 | 53/100 |
| 98 | 40359 | Owenton | KY | 0/100 | 50/100 |
| 99 | 40360 | Owingsville | KY | 0/100 | 82/100 |
| 100 | 40361 | Paris | KY | 0/100 | 52/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kentucky
- ZIP Codes with Most EPA Violations in Kentucky
- Lowest Home Safety Scores in Kentucky
- Safest ZIP Codes in Kentucky — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Kentucky
- ZIP Codes with Highest Energy Costs in Kentucky
- ZIP Codes with Highest Radon Risk in Kentucky
- ZIP Codes with PFAS Detections in Kentucky
- Least Reliable Water Systems in Kentucky
- Environmental Justice Concern Areas in Kentucky
- Worst ZIP Codes for Homebuyers in Kentucky
- ZIP Codes with Worst CO & Gas Risk in Kentucky
- ZIP Codes with Worst Wildfire Smoke Risk in Kentucky
- Safest ZIP Codes for Wildfire Smoke in Kentucky
- All Rankings