Out of 159 ZIP codes with data in Kentucky, these are the highest-ranked areas for violations. See also: National ZIP Codes with Most EPA Water Violations | All Kentucky Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 159 |
| Highest value | 46 |
| Median value | 2 |
| State | Kentucky |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 41840 | Neon | KY | 46 | 54/100 |
| 2 | 40445 | Livingston | KY | 17 | 61/100 |
| 3 | 42450 | Providence | KY | 17 | 58/100 |
| 4 | 42437 | Morganfield | KY | 15 | 58/100 |
| 5 | 42081 | Smithland | KY | 14 | 53/100 |
| 6 | 42256 | Lewisburg | KY | 14 | 62/100 |
| 7 | 42210 | Brownsville | KY | 13 | 68/100 |
| 8 | 40855 | Lynch | KY | 11 | 82/100 |
| 9 | 40806 | Baxter | KY | 10 | 60/100 |
| 10 | 41501 | Pikeville | KY | 10 | 43/100 |
| 11 | 41502 | Pikeville | KY | 10 | 53/100 |
| 12 | 42050 | Hickman | KY | 10 | 94/100 |
| 13 | 42345 | Greenville | KY | 10 | 67/100 |
| 14 | 41311 | Beattyville | KY | 9 | 56/100 |
| 15 | 41649 | Martin | KY | 9 | 57/100 |
| 16 | 42327 | Calhoun | KY | 9 | 57/100 |
| 17 | 42459 | Sturgis | KY | 9 | 51/100 |
| 18 | 41339 | Jackson | KY | 8 | 63/100 |
| 19 | 40962 | Manchester | KY | 7 | 70/100 |
| 20 | 42058 | Ledbetter | KY | 7 | 82/100 |
| 21 | 42602 | Albany | KY | 7 | 81/100 |
| 22 | 40828 | Evarts | KY | 6 | 76/100 |
| 23 | 41465 | Salyersville | KY | 6 | 56/100 |
| 24 | 41537 | Jenkins | KY | 6 | 67/100 |
| 25 | 42055 | Kuttawa | KY | 6 | 74/100 |
| 26 | 42167 | Tompkinsville | KY | 6 | 59/100 |
| 27 | 40008 | Bloomfield | KY | 5 | 68/100 |
| 28 | 40310 | Burgin | KY | 5 | 63/100 |
| 29 | 40601 | Frankfort | KY | 5 | 48/100 |
| 30 | 40602 | Frankfort | KY | 5 | 63/100 |
| 31 | 40603 | Frankfort | KY | 5 | 64/100 |
| 32 | 40604 | Frankfort | KY | 5 | 64/100 |
| 33 | 40618 | Frankfort | KY | 5 | 64/100 |
| 34 | 40619 | Frankfort | KY | 5 | 64/100 |
| 35 | 40620 | Frankfort | KY | 5 | 64/100 |
| 36 | 40621 | Frankfort | KY | 5 | 64/100 |
| 37 | 40622 | Frankfort | KY | 5 | 64/100 |
| 38 | 42413 | Hanson | KY | 5 | 78/100 |
| 39 | 42455 | Sebree | KY | 5 | 79/100 |
| 40 | 40701 | Corbin | KY | 4 | 75/100 |
| 41 | 40702 | Corbin | KY | 4 | 80/100 |
| 42 | 40769 | Williamsburg | KY | 4 | 74/100 |
| 43 | 40807 | Benham | KY | 4 | 79/100 |
| 44 | 40906 | Barbourville | KY | 4 | 68/100 |
| 45 | 40977 | Pineville | KY | 4 | 71/100 |
| 46 | 41017 | Ft Mitchell | KY | 4 | 57/100 |
| 47 | 41129 | Catlettsburg | KY | 4 | 63/100 |
| 48 | 41301 | Campton | KY | 4 | 81/100 |
| 49 | 42071 | Murray | KY | 4 | 63/100 |
| 50 | 42337 | Drakesboro | KY | 4 | 76/100 |
| 51 | 42461 | Uniontown | KY | 4 | 65/100 |
| 52 | 40312 | Clay City | KY | 3 | 72/100 |
| 53 | 40347 | Midway | KY | 3 | 64/100 |
| 54 | 40380 | Stanton | KY | 3 | 67/100 |
| 55 | 40815 | Cawood | KY | 3 | 74/100 |
| 56 | 41006 | Butler | KY | 3 | 69/100 |
| 57 | 41143 | Grayson | KY | 3 | 64/100 |
| 58 | 41472 | West Liberty | KY | 3 | 74/100 |
| 59 | 41822 | Hindman | KY | 3 | 72/100 |
| 60 | 41858 | Whitesburg | KY | 3 | 64/100 |
| 61 | 42064 | Marion | KY | 3 | 82/100 |
| 62 | 42351 | Lewisport | KY | 3 | 71/100 |
| 63 | 42539 | Liberty | KY | 3 | 62/100 |
| 64 | 42717 | Burkesville | KY | 3 | 69/100 |
| 65 | 42748 | Hodgenville | KY | 3 | 76/100 |
| 66 | 40175 | Vine Grove | KY | 2 | 74/100 |
| 67 | 40322 | Frenchburg | KY | 2 | 76/100 |
| 68 | 40340 | Nicholasville | KY | 2 | 50/100 |
| 69 | 40342 | Lawrenceburg | KY | 2 | 76/100 |
| 70 | 40356 | Nicholasville | KY | 2 | 47/100 |
| 71 | 40361 | Paris | KY | 2 | 52/100 |
| 72 | 40362 | Paris | KY | 2 | 67/100 |
| 73 | 40371 | Salt Lick | KY | 2 | 71/100 |
| 74 | 40372 | Salvisa | KY | 2 | 64/100 |
| 75 | 40383 | Versailles | KY | 2 | 47/100 |
| 76 | 40384 | Versailles | KY | 2 | 56/100 |
| 77 | 40403 | Berea | KY | 2 | 77/100 |
| 78 | 40404 | Berea | KY | 2 | 82/100 |
| 79 | 40419 | Crab Orchard | KY | 2 | 69/100 |
| 80 | 41005 | Burlington | KY | 2 | 79/100 |
| 81 | 41008 | Carrollton | KY | 2 | 71/100 |
| 82 | 41031 | Cynthiana | KY | 2 | 58/100 |
| 83 | 41171 | Sandy Hook | KY | 2 | 82/100 |
| 84 | 41224 | Inez | KY | 2 | 71/100 |
| 85 | 41701 | Hazard | KY | 2 | 59/100 |
| 86 | 41702 | Hazard | KY | 2 | 69/100 |
| 87 | 41721 | Buckhorn | KY | 2 | 82/100 |
| 88 | 42035 | Cunningham | KY | 2 | 94/100 |
| 89 | 42127 | Cave City | KY | 2 | 54/100 |
| 90 | 42276 | Russellville | KY | 2 | 69/100 |
| 91 | 42404 | Clay | KY | 2 | 82/100 |
| 92 | 42410 | Earlington | KY | 2 | 82/100 |
| 93 | 42441 | Nebo | KY | 2 | 70/100 |
| 94 | 42633 | Monticello | KY | 2 | 82/100 |
| 95 | 42718 | Campbellsville | KY | 2 | 66/100 |
| 96 | 42719 | Campbellsville | KY | 2 | 61/100 |
| 97 | 42743 | Greensburg | KY | 2 | 61/100 |
| 98 | 40003 | Bagdad | KY | 1 | 83/100 |
| 99 | 40004 | Bardstown | KY | 1 | 70/100 |
| 100 | 40006 | Bedford | KY | 1 | 83/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kentucky
- Lowest Home Safety Scores in Kentucky
- Safest ZIP Codes in Kentucky — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Kentucky
- ZIP Codes with Highest Energy Costs in Kentucky
- ZIP Codes with Highest Radon Risk in Kentucky
- ZIP Codes with PFAS Detections in Kentucky
- Least Reliable Water Systems in Kentucky
- Environmental Justice Concern Areas in Kentucky
- Worst ZIP Codes for Homebuyers in Kentucky
- ZIP Codes with Worst CO & Gas Risk in Kentucky
- Safest ZIP Codes for Gas & CO Risk in Kentucky
- ZIP Codes with Worst Wildfire Smoke Risk in Kentucky
- Safest ZIP Codes for Wildfire Smoke in Kentucky
- All Rankings