Out of 485 ZIP codes with data in Maine, these are the lowest-ranked areas for safety score. See also: National Lowest Home Safety Scores in America | All Maine Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 485 |
| Lowest value | 30/100 |
| Median value | 53/100 |
| State | Maine |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 04274 | Poland | ME | 30/100 | 30/100 |
| 2 | 04664 | Sullivan | ME | 33/100 | 33/100 |
| 3 | 04677 | Sorrento | ME | 33/100 | 33/100 |
| 4 | 03910 | York Beach | ME | 35/100 | 35/100 |
| 5 | 04046 | Kennebunkport | ME | 35/100 | 35/100 |
| 6 | 04064 | Old Orchard Beach | ME | 35/100 | 35/100 |
| 7 | 04055 | Naples | ME | 38/100 | 38/100 |
| 8 | 04901 | Waterville | ME | 38/100 | 38/100 |
| 9 | 04903 | Waterville | ME | 39/100 | 39/100 |
| 10 | 03907 | Ogunquit | ME | 40/100 | 40/100 |
| 11 | 04013 | Bustins Island | ME | 40/100 | 40/100 |
| 12 | 04019 | Cliff Island | ME | 40/100 | 40/100 |
| 13 | 04024 | East Baldwin | ME | 40/100 | 40/100 |
| 14 | 04028 | East Parsonsfield | ME | 40/100 | 40/100 |
| 15 | 04050 | Long Island | ME | 40/100 | 40/100 |
| 16 | 04056 | Newfield | ME | 40/100 | 40/100 |
| 17 | 04057 | North Bridgton | ME | 40/100 | 40/100 |
| 18 | 04063 | Ocean Park | ME | 40/100 | 40/100 |
| 19 | 04068 | Porter | ME | 40/100 | 40/100 |
| 20 | 04069 | Pownal | ME | 40/100 | 40/100 |
| 21 | 04077 | South Casco | ME | 40/100 | 40/100 |
| 22 | 04085 | Steep Falls | ME | 40/100 | 40/100 |
| 23 | 04091 | West Baldwin | ME | 40/100 | 40/100 |
| 24 | 04094 | West Kennebunk | ME | 40/100 | 40/100 |
| 25 | 04095 | West Newfield | ME | 40/100 | 40/100 |
| 26 | 04110 | Cumberland Foreside | ME | 40/100 | 40/100 |
| 27 | 04116 | South Portland | ME | 40/100 | 40/100 |
| 28 | 04223 | Danville | ME | 40/100 | 40/100 |
| 29 | 04226 | East Andover | ME | 40/100 | 40/100 |
| 30 | 04227 | East Dixfield | ME | 40/100 | 40/100 |
| 31 | 04228 | East Livermore | ME | 40/100 | 40/100 |
| 32 | 04231 | Stoneham | ME | 40/100 | 40/100 |
| 33 | 04234 | East Wilton | ME | 40/100 | 40/100 |
| 34 | 04258 | Minot | ME | 40/100 | 40/100 |
| 35 | 04262 | North Jay | ME | 40/100 | 40/100 |
| 36 | 04265 | North Monmouth | ME | 40/100 | 40/100 |
| 37 | 04266 | North Turner | ME | 40/100 | 40/100 |
| 38 | 04267 | North Waterford | ME | 40/100 | 40/100 |
| 39 | 04291 | West Poland | ME | 40/100 | 40/100 |
| 40 | 04292 | Sumner | ME | 40/100 | 40/100 |
| 41 | 04343 | East Winthrop | ME | 40/100 | 40/100 |
| 42 | 04353 | Whitefield | ME | 40/100 | 40/100 |
| 43 | 04360 | Vienna | ME | 40/100 | 40/100 |
| 44 | 04408 | Aurora | ME | 40/100 | 40/100 |
| 45 | 04410 | Bradford | ME | 40/100 | 40/100 |
| 46 | 04434 | Etna | ME | 40/100 | 40/100 |
| 47 | 04442 | Greenville Junction | ME | 40/100 | 40/100 |
| 48 | 04451 | Kingman | ME | 40/100 | 40/100 |
| 49 | 04455 | Lee | ME | 40/100 | 40/100 |
| 50 | 04478 | Rockwood | ME | 40/100 | 40/100 |
| 51 | 04481 | Sebec | ME | 40/100 | 40/100 |
| 52 | 04485 | Shirley Mills | ME | 40/100 | 40/100 |
| 53 | 04535 | Alna | ME | 40/100 | 40/100 |
| 54 | 04549 | Isle Of Springs | ME | 40/100 | 40/100 |
| 55 | 04555 | Nobleboro | ME | 40/100 | 40/100 |
| 56 | 04558 | Pemaquid | ME | 40/100 | 40/100 |
| 57 | 04573 | Walpole | ME | 40/100 | 40/100 |
| 58 | 04575 | West Boothbay Harbor | ME | 40/100 | 40/100 |
| 59 | 04616 | Brooklin | ME | 40/100 | 40/100 |
| 60 | 04629 | East Blue Hill | ME | 40/100 | 40/100 |
| 61 | 04635 | Frenchboro | ME | 40/100 | 40/100 |
| 62 | 04642 | Harborside | ME | 40/100 | 40/100 |
| 63 | 04644 | Hulls Cove | ME | 40/100 | 40/100 |
| 64 | 04645 | Isle Au Haut | ME | 40/100 | 40/100 |
| 65 | 04669 | Prospect Harbor | ME | 40/100 | 40/100 |
| 66 | 04672 | Salsbury Cove | ME | 40/100 | 40/100 |
| 67 | 04674 | Seal Cove | ME | 40/100 | 40/100 |
| 68 | 04683 | Sunset | ME | 40/100 | 40/100 |
| 69 | 04733 | Benedicta | ME | 40/100 | 40/100 |
| 70 | 04735 | Bridgewater | ME | 40/100 | 40/100 |
| 71 | 04737 | Clayton Lake | ME | 40/100 | 40/100 |
| 72 | 04738 | Crouseville | ME | 40/100 | 40/100 |
| 73 | 04741 | Estcourt Station | ME | 40/100 | 40/100 |
| 74 | 04744 | Fort Kent Mills | ME | 40/100 | 40/100 |
| 75 | 04764 | Oxbow | ME | 40/100 | 40/100 |
| 76 | 04766 | Perham | ME | 40/100 | 40/100 |
| 77 | 04773 | Saint David | ME | 40/100 | 40/100 |
| 78 | 04775 | Sheridan | ME | 40/100 | 40/100 |
| 79 | 04780 | Smyrna Mills | ME | 40/100 | 40/100 |
| 80 | 04787 | Westfield | ME | 40/100 | 40/100 |
| 81 | 04912 | Athens | ME | 40/100 | 40/100 |
| 82 | 04923 | Cambridge | ME | 40/100 | 40/100 |
| 83 | 04926 | China Village | ME | 40/100 | 40/100 |
| 84 | 04929 | Detroit | ME | 40/100 | 40/100 |
| 85 | 04932 | Dixmont | ME | 40/100 | 40/100 |
| 86 | 04933 | East Newport | ME | 40/100 | 40/100 |
| 87 | 04935 | East Vassalboro | ME | 40/100 | 40/100 |
| 88 | 04936 | Eustis | ME | 40/100 | 40/100 |
| 89 | 04939 | Garland | ME | 40/100 | 40/100 |
| 90 | 04956 | New Vineyard | ME | 40/100 | 40/100 |
| 91 | 04962 | North Vassalboro | ME | 40/100 | 40/100 |
| 92 | 04975 | Shawmut | ME | 40/100 | 40/100 |
| 93 | 04978 | Smithfield | ME | 40/100 | 40/100 |
| 94 | 04985 | West Forks | ME | 40/100 | 40/100 |
| 95 | 04987 | Troy | ME | 40/100 | 40/100 |
| 96 | 04614 | Blue Hill | ME | 42/100 | 42/100 |
| 97 | 04071 | Raymond | ME | 43/100 | 43/100 |
| 98 | 03902 | Cape Neddick | ME | 45/100 | 45/100 |
| 99 | 03905 | Kittery Point | ME | 45/100 | 45/100 |
| 100 | 03911 | York Harbor | ME | 45/100 | 45/100 |
Methodology
The Home Safety Score (0-100) combines four data dimensions: EPA water violation history, lead exposure risk from infrastructure and sampling data, county-level EPA radon zone classification, and FEMA flood claim records. A score of 0 indicates maximum risk across all dimensions.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What does a low Home Safety Score mean?
A score below 40 (grade F) means the ZIP code has multiple overlapping risk factors: frequent EPA violations, elevated lead levels, high radon zone, and/or significant flood history. It reflects cumulative environmental risk, not necessarily current water quality.
Can a ZIP code improve its Safety Score?
Yes. Scores are recalculated as EPA data updates. When water systems resolve violations, replace lead service lines, or address infrastructure issues, scores improve over time.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Maine
- ZIP Codes with Most EPA Violations in Maine
- Safest ZIP Codes in Maine — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Maine
- ZIP Codes with Highest Energy Costs in Maine
- ZIP Codes with Highest Radon Risk in Maine
- ZIP Codes with PFAS Detections in Maine
- Least Reliable Water Systems in Maine
- Environmental Justice Concern Areas in Maine
- Worst ZIP Codes for Homebuyers in Maine
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk in Maine
- ZIP Codes with Worst Wildfire Smoke Risk in Maine
- Safest ZIP Codes for Wildfire Smoke in Maine
- All Rankings