Out of 403 ZIP codes with data in Maine, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes in EPA Radon Zone 1 | All Maine Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 403 |
| Lowest value | Zone 1 (highest potential) |
| Median value | Zone 1 (highest potential) |
| State | Maine |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 04901 | Waterville | ME | Zone 1 (highest potential) | 46/100 |
| 2 | 04021 | Cumberland Center | ME | Zone 1 (highest potential) | 47/100 |
| 3 | 04097 | North Yarmouth | ME | Zone 1 (highest potential) | 47/100 |
| 4 | 04096 | Yarmouth | ME | Zone 1 (highest potential) | 48/100 |
| 5 | 04252 | Lisbon Falls | ME | Zone 1 (highest potential) | 48/100 |
| 6 | 04989 | Vassalboro | ME | Zone 1 (highest potential) | 49/100 |
| 7 | 04073 | Sanford | ME | Zone 1 (highest potential) | 50/100 |
| 8 | 04083 | Springvale | ME | Zone 1 (highest potential) | 50/100 |
| 9 | 04074 | Scarborough | ME | Zone 1 (highest potential) | 60/100 |
| 10 | 04605 | Ellsworth | ME | Zone 1 (highest potential) | 60/100 |
| 11 | 04345 | Gardiner | ME | Zone 1 (highest potential) | 63/100 |
| 12 | 04401 | Bangor | ME | Zone 1 (highest potential) | 63/100 |
| 13 | 04062 | Windham | ME | Zone 1 (highest potential) | 64/100 |
| 14 | 04634 | Franklin | ME | Zone 1 (highest potential) | 64/100 |
| 15 | 03901 | Berwick | ME | Zone 1 (highest potential) | 65/100 |
| 16 | 04038 | Gorham | ME | Zone 1 (highest potential) | 65/100 |
| 17 | 04048 | Limerick | ME | Zone 1 (highest potential) | 65/100 |
| 18 | 04071 | Raymond | ME | Zone 1 (highest potential) | 65/100 |
| 19 | 04084 | Standish | ME | Zone 1 (highest potential) | 65/100 |
| 20 | 04092 | Westbrook | ME | Zone 1 (highest potential) | 65/100 |
| 21 | 04101 | Portland | ME | Zone 1 (highest potential) | 65/100 |
| 22 | 04102 | Portland | ME | Zone 1 (highest potential) | 65/100 |
| 23 | 04103 | Portland | ME | Zone 1 (highest potential) | 65/100 |
| 24 | 04105 | Falmouth | ME | Zone 1 (highest potential) | 65/100 |
| 25 | 04106 | South Portland | ME | Zone 1 (highest potential) | 65/100 |
| 26 | 04107 | Cape Elizabeth | ME | Zone 1 (highest potential) | 65/100 |
| 27 | 04210 | Auburn | ME | Zone 1 (highest potential) | 65/100 |
| 28 | 04428 | Eddington | ME | Zone 1 (highest potential) | 65/100 |
| 29 | 04429 | Holden | ME | Zone 1 (highest potential) | 65/100 |
| 30 | 04005 | Biddeford | ME | Zone 1 (highest potential) | 66/100 |
| 31 | 04043 | Kennebunk | ME | Zone 1 (highest potential) | 66/100 |
| 32 | 04061 | North Waterboro | ME | Zone 1 (highest potential) | 66/100 |
| 33 | 04064 | Old Orchard Beach | ME | Zone 1 (highest potential) | 66/100 |
| 34 | 04072 | Saco | ME | Zone 1 (highest potential) | 66/100 |
| 35 | 04276 | Rumford | ME | Zone 1 (highest potential) | 66/100 |
| 36 | 04330 | Augusta | ME | Zone 1 (highest potential) | 66/100 |
| 37 | 04351 | Manchester | ME | Zone 1 (highest potential) | 66/100 |
| 38 | 04444 | Hampden | ME | Zone 1 (highest potential) | 66/100 |
| 39 | 04473 | Orono | ME | Zone 1 (highest potential) | 66/100 |
| 40 | 04736 | Caribou | ME | Zone 1 (highest potential) | 66/100 |
| 41 | 04769 | Presque Isle | ME | Zone 1 (highest potential) | 66/100 |
| 42 | 04785 | Van Buren | ME | Zone 1 (highest potential) | 66/100 |
| 43 | 03903 | Eliot | ME | Zone 1 (highest potential) | 67/100 |
| 44 | 03904 | Kittery | ME | Zone 1 (highest potential) | 67/100 |
| 45 | 03905 | Kittery Point | ME | Zone 1 (highest potential) | 67/100 |
| 46 | 03908 | South Berwick | ME | Zone 1 (highest potential) | 67/100 |
| 47 | 03909 | York | ME | Zone 1 (highest potential) | 67/100 |
| 48 | 04011 | Brunswick | ME | Zone 1 (highest potential) | 67/100 |
| 49 | 04240 | Lewiston | ME | Zone 1 (highest potential) | 67/100 |
| 50 | 04411 | Bradley | ME | Zone 1 (highest potential) | 67/100 |
| 51 | 04412 | Brewer | ME | Zone 1 (highest potential) | 67/100 |
| 52 | 04461 | Milford | ME | Zone 1 (highest potential) | 67/100 |
| 53 | 04462 | Millinocket | ME | Zone 1 (highest potential) | 67/100 |
| 54 | 04468 | Old Town | ME | Zone 1 (highest potential) | 67/100 |
| 55 | 04609 | Bar Harbor | ME | Zone 1 (highest potential) | 67/100 |
| 56 | 03902 | Cape Neddick | ME | Zone 1 (highest potential) | — |
| 57 | 03906 | North Berwick | ME | Zone 1 (highest potential) | — |
| 58 | 03907 | Ogunquit | ME | Zone 1 (highest potential) | — |
| 59 | 03910 | York Beach | ME | Zone 1 (highest potential) | — |
| 60 | 03911 | York Harbor | ME | Zone 1 (highest potential) | — |
| 61 | 04001 | Acton | ME | Zone 1 (highest potential) | — |
| 62 | 04002 | Alfred | ME | Zone 1 (highest potential) | — |
| 63 | 04003 | Bailey Island | ME | Zone 1 (highest potential) | — |
| 64 | 04004 | Bar Mills | ME | Zone 1 (highest potential) | — |
| 65 | 04006 | Biddeford Pool | ME | Zone 1 (highest potential) | — |
| 66 | 04007 | Biddeford | ME | Zone 1 (highest potential) | — |
| 67 | 04009 | Bridgton | ME | Zone 1 (highest potential) | — |
| 68 | 04010 | Brownfield | ME | Zone 1 (highest potential) | — |
| 69 | 04013 | Bustins Island | ME | Zone 1 (highest potential) | — |
| 70 | 04014 | Cape Porpoise | ME | Zone 1 (highest potential) | — |
| 71 | 04015 | Casco | ME | Zone 1 (highest potential) | — |
| 72 | 04016 | Center Lovell | ME | Zone 1 (highest potential) | — |
| 73 | 04017 | Chebeague Island | ME | Zone 1 (highest potential) | — |
| 74 | 04019 | Cliff Island | ME | Zone 1 (highest potential) | — |
| 75 | 04020 | Cornish | ME | Zone 1 (highest potential) | — |
| 76 | 04022 | Denmark | ME | Zone 1 (highest potential) | — |
| 77 | 04024 | East Baldwin | ME | Zone 1 (highest potential) | — |
| 78 | 04027 | Lebanon | ME | Zone 1 (highest potential) | — |
| 79 | 04028 | East Parsonsfield | ME | Zone 1 (highest potential) | — |
| 80 | 04029 | Sebago | ME | Zone 1 (highest potential) | — |
| 81 | 04030 | East Waterboro | ME | Zone 1 (highest potential) | — |
| 82 | 04032 | Freeport | ME | Zone 1 (highest potential) | — |
| 83 | 04033 | Freeport | ME | Zone 1 (highest potential) | — |
| 84 | 04034 | Freeport | ME | Zone 1 (highest potential) | — |
| 85 | 04037 | Fryeburg | ME | Zone 1 (highest potential) | — |
| 86 | 04039 | Gray | ME | Zone 1 (highest potential) | — |
| 87 | 04040 | Harrison | ME | Zone 1 (highest potential) | — |
| 88 | 04041 | Hiram | ME | Zone 1 (highest potential) | — |
| 89 | 04042 | Hollis Center | ME | Zone 1 (highest potential) | — |
| 90 | 04046 | Kennebunkport | ME | Zone 1 (highest potential) | — |
| 91 | 04047 | Parsonsfield | ME | Zone 1 (highest potential) | — |
| 92 | 04049 | Limington | ME | Zone 1 (highest potential) | — |
| 93 | 04050 | Long Island | ME | Zone 1 (highest potential) | — |
| 94 | 04051 | Lovell | ME | Zone 1 (highest potential) | — |
| 95 | 04054 | Moody | ME | Zone 1 (highest potential) | — |
| 96 | 04055 | Naples | ME | Zone 1 (highest potential) | — |
| 97 | 04056 | Newfield | ME | Zone 1 (highest potential) | — |
| 98 | 04057 | North Bridgton | ME | Zone 1 (highest potential) | — |
| 99 | 04063 | Ocean Park | ME | Zone 1 (highest potential) | — |
| 100 | 04066 | Orrs Island | ME | Zone 1 (highest potential) | — |
Methodology
This ranking is limited to EPA county-level radon zone classification. Zone 1 identifies the highest county-level potential category; it does not measure a home or establish whether any building is above an action level. Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to organize area context.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest county-level radon-potential category. It is not a measurement for a home and cannot determine whether a building is above an action level. A home test is required for that decision.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Maine
- ZIP Codes with Most EPA Violations in Maine
- Lowest Home Safety Scores in Maine
- Highest Home Safety Scores in Maine
- Historical NFIP Claim Counts in Maine
- ZIP Codes with Highest Energy Costs in Maine
- ZIP Codes with PFAS Detections in Maine
- Least Reliable Water Systems in Maine
- Environmental Justice Concern Areas in Maine
- Worst ZIP Codes for Homebuyers in Maine
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk in Maine
- ZIP Codes with Worst Wildfire Smoke Risk in Maine
- Safest ZIP Codes for Wildfire Smoke in Maine
- All Rankings