Out of 403 ZIP codes with data in Maine, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All Maine Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 403 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | Maine |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 04274 | Poland | ME | Zone 1 (High) | 30/100 |
| 2 | 04664 | Sullivan | ME | Zone 1 (High) | 33/100 |
| 3 | 04677 | Sorrento | ME | Zone 1 (High) | 33/100 |
| 4 | 03910 | York Beach | ME | Zone 1 (High) | 35/100 |
| 5 | 04046 | Kennebunkport | ME | Zone 1 (High) | 35/100 |
| 6 | 04064 | Old Orchard Beach | ME | Zone 1 (High) | 35/100 |
| 7 | 04055 | Naples | ME | Zone 1 (High) | 38/100 |
| 8 | 04901 | Waterville | ME | Zone 1 (High) | 38/100 |
| 9 | 04903 | Waterville | ME | Zone 1 (High) | 39/100 |
| 10 | 03907 | Ogunquit | ME | Zone 1 (High) | 40/100 |
| 11 | 04013 | Bustins Island | ME | Zone 1 (High) | 40/100 |
| 12 | 04019 | Cliff Island | ME | Zone 1 (High) | 40/100 |
| 13 | 04024 | East Baldwin | ME | Zone 1 (High) | 40/100 |
| 14 | 04028 | East Parsonsfield | ME | Zone 1 (High) | 40/100 |
| 15 | 04050 | Long Island | ME | Zone 1 (High) | 40/100 |
| 16 | 04056 | Newfield | ME | Zone 1 (High) | 40/100 |
| 17 | 04057 | North Bridgton | ME | Zone 1 (High) | 40/100 |
| 18 | 04063 | Ocean Park | ME | Zone 1 (High) | 40/100 |
| 19 | 04068 | Porter | ME | Zone 1 (High) | 40/100 |
| 20 | 04069 | Pownal | ME | Zone 1 (High) | 40/100 |
| 21 | 04077 | South Casco | ME | Zone 1 (High) | 40/100 |
| 22 | 04085 | Steep Falls | ME | Zone 1 (High) | 40/100 |
| 23 | 04091 | West Baldwin | ME | Zone 1 (High) | 40/100 |
| 24 | 04094 | West Kennebunk | ME | Zone 1 (High) | 40/100 |
| 25 | 04095 | West Newfield | ME | Zone 1 (High) | 40/100 |
| 26 | 04110 | Cumberland Foreside | ME | Zone 1 (High) | 40/100 |
| 27 | 04116 | South Portland | ME | Zone 1 (High) | 40/100 |
| 28 | 04223 | Danville | ME | Zone 1 (High) | 40/100 |
| 29 | 04226 | East Andover | ME | Zone 1 (High) | 40/100 |
| 30 | 04227 | East Dixfield | ME | Zone 1 (High) | 40/100 |
| 31 | 04228 | East Livermore | ME | Zone 1 (High) | 40/100 |
| 32 | 04231 | Stoneham | ME | Zone 1 (High) | 40/100 |
| 33 | 04234 | East Wilton | ME | Zone 1 (High) | 40/100 |
| 34 | 04258 | Minot | ME | Zone 1 (High) | 40/100 |
| 35 | 04262 | North Jay | ME | Zone 1 (High) | 40/100 |
| 36 | 04265 | North Monmouth | ME | Zone 1 (High) | 40/100 |
| 37 | 04266 | North Turner | ME | Zone 1 (High) | 40/100 |
| 38 | 04267 | North Waterford | ME | Zone 1 (High) | 40/100 |
| 39 | 04291 | West Poland | ME | Zone 1 (High) | 40/100 |
| 40 | 04292 | Sumner | ME | Zone 1 (High) | 40/100 |
| 41 | 04343 | East Winthrop | ME | Zone 1 (High) | 40/100 |
| 42 | 04353 | Whitefield | ME | Zone 1 (High) | 40/100 |
| 43 | 04360 | Vienna | ME | Zone 1 (High) | 40/100 |
| 44 | 04408 | Aurora | ME | Zone 1 (High) | 40/100 |
| 45 | 04410 | Bradford | ME | Zone 1 (High) | 40/100 |
| 46 | 04434 | Etna | ME | Zone 1 (High) | 40/100 |
| 47 | 04442 | Greenville Junction | ME | Zone 1 (High) | 40/100 |
| 48 | 04451 | Kingman | ME | Zone 1 (High) | 40/100 |
| 49 | 04455 | Lee | ME | Zone 1 (High) | 40/100 |
| 50 | 04478 | Rockwood | ME | Zone 1 (High) | 40/100 |
| 51 | 04481 | Sebec | ME | Zone 1 (High) | 40/100 |
| 52 | 04485 | Shirley Mills | ME | Zone 1 (High) | 40/100 |
| 53 | 04535 | Alna | ME | Zone 1 (High) | 40/100 |
| 54 | 04549 | Isle Of Springs | ME | Zone 1 (High) | 40/100 |
| 55 | 04555 | Nobleboro | ME | Zone 1 (High) | 40/100 |
| 56 | 04558 | Pemaquid | ME | Zone 1 (High) | 40/100 |
| 57 | 04573 | Walpole | ME | Zone 1 (High) | 40/100 |
| 58 | 04575 | West Boothbay Harbor | ME | Zone 1 (High) | 40/100 |
| 59 | 04616 | Brooklin | ME | Zone 1 (High) | 40/100 |
| 60 | 04629 | East Blue Hill | ME | Zone 1 (High) | 40/100 |
| 61 | 04635 | Frenchboro | ME | Zone 1 (High) | 40/100 |
| 62 | 04642 | Harborside | ME | Zone 1 (High) | 40/100 |
| 63 | 04644 | Hulls Cove | ME | Zone 1 (High) | 40/100 |
| 64 | 04645 | Isle Au Haut | ME | Zone 1 (High) | 40/100 |
| 65 | 04669 | Prospect Harbor | ME | Zone 1 (High) | 40/100 |
| 66 | 04672 | Salsbury Cove | ME | Zone 1 (High) | 40/100 |
| 67 | 04674 | Seal Cove | ME | Zone 1 (High) | 40/100 |
| 68 | 04683 | Sunset | ME | Zone 1 (High) | 40/100 |
| 69 | 04733 | Benedicta | ME | Zone 1 (High) | 40/100 |
| 70 | 04735 | Bridgewater | ME | Zone 1 (High) | 40/100 |
| 71 | 04737 | Clayton Lake | ME | Zone 1 (High) | 40/100 |
| 72 | 04738 | Crouseville | ME | Zone 1 (High) | 40/100 |
| 73 | 04741 | Estcourt Station | ME | Zone 1 (High) | 40/100 |
| 74 | 04744 | Fort Kent Mills | ME | Zone 1 (High) | 40/100 |
| 75 | 04764 | Oxbow | ME | Zone 1 (High) | 40/100 |
| 76 | 04766 | Perham | ME | Zone 1 (High) | 40/100 |
| 77 | 04773 | Saint David | ME | Zone 1 (High) | 40/100 |
| 78 | 04775 | Sheridan | ME | Zone 1 (High) | 40/100 |
| 79 | 04780 | Smyrna Mills | ME | Zone 1 (High) | 40/100 |
| 80 | 04787 | Westfield | ME | Zone 1 (High) | 40/100 |
| 81 | 04912 | Athens | ME | Zone 1 (High) | 40/100 |
| 82 | 04923 | Cambridge | ME | Zone 1 (High) | 40/100 |
| 83 | 04926 | China Village | ME | Zone 1 (High) | 40/100 |
| 84 | 04929 | Detroit | ME | Zone 1 (High) | 40/100 |
| 85 | 04932 | Dixmont | ME | Zone 1 (High) | 40/100 |
| 86 | 04933 | East Newport | ME | Zone 1 (High) | 40/100 |
| 87 | 04935 | East Vassalboro | ME | Zone 1 (High) | 40/100 |
| 88 | 04936 | Eustis | ME | Zone 1 (High) | 40/100 |
| 89 | 04939 | Garland | ME | Zone 1 (High) | 40/100 |
| 90 | 04956 | New Vineyard | ME | Zone 1 (High) | 40/100 |
| 91 | 04962 | North Vassalboro | ME | Zone 1 (High) | 40/100 |
| 92 | 04975 | Shawmut | ME | Zone 1 (High) | 40/100 |
| 93 | 04978 | Smithfield | ME | Zone 1 (High) | 40/100 |
| 94 | 04985 | West Forks | ME | Zone 1 (High) | 40/100 |
| 95 | 04987 | Troy | ME | Zone 1 (High) | 40/100 |
| 96 | 04614 | Blue Hill | ME | Zone 1 (High) | 42/100 |
| 97 | 04071 | Raymond | ME | Zone 1 (High) | 43/100 |
| 98 | 03902 | Cape Neddick | ME | Zone 1 (High) | 45/100 |
| 99 | 03905 | Kittery Point | ME | Zone 1 (High) | 45/100 |
| 100 | 03911 | York Harbor | ME | Zone 1 (High) | 45/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Maine
- ZIP Codes with Most EPA Violations in Maine
- Lowest Home Safety Scores in Maine
- Safest ZIP Codes in Maine — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Maine
- ZIP Codes with Highest Energy Costs in Maine
- ZIP Codes with PFAS Detections in Maine
- Least Reliable Water Systems in Maine
- Environmental Justice Concern Areas in Maine
- Worst ZIP Codes for Homebuyers in Maine
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk in Maine
- ZIP Codes with Worst Wildfire Smoke Risk in Maine
- Safest ZIP Codes for Wildfire Smoke in Maine
- All Rankings