Out of 325 ZIP codes with data in Maine, these are the highest-ranked areas for historical nfip claims. See also: National ZIP Codes with the Most Historical NFIP Claims | All Maine Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 325 |
| Highest value | 562 claims |
| Median value | 4 claims |
| State | Maine |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Historical NFIP Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 04090 | Wells | ME | 562 claims | — |
| 2 | 04043 | Kennebunk | ME | 302 claims | 66/100 |
| 3 | 04072 | Saco | ME | 263 claims | 66/100 |
| 4 | 04046 | Kennebunkport | ME | 231 claims | — |
| 5 | 04005 | Biddeford | ME | 212 claims | 66/100 |
| 6 | 04064 | Old Orchard Beach | ME | 211 claims | 66/100 |
| 7 | 03910 | York Beach | ME | 206 claims | — |
| 8 | 04074 | Scarborough | ME | 151 claims | 60/100 |
| 9 | 03909 | York | ME | 135 claims | 67/100 |
| 10 | 04742 | Fort Fairfield | ME | 119 claims | — |
| 11 | 04330 | Augusta | ME | 110 claims | 66/100 |
| 12 | 04743 | Fort Kent | ME | 104 claims | — |
| 13 | 04345 | Gardiner | ME | 94 claims | 63/100 |
| 14 | 04063 | Ocean Park | ME | 85 claims | — |
| 15 | 03907 | Ogunquit | ME | 78 claims | — |
| 16 | 04347 | Hallowell | ME | 78 claims | — |
| 17 | 04221 | Canton | ME | 71 claims | — |
| 18 | 04210 | Auburn | ME | 70 claims | 65/100 |
| 19 | 04037 | Fryeburg | ME | 58 claims | — |
| 20 | 04901 | Waterville | ME | 57 claims | 46/100 |
| 21 | 04257 | Mexico | ME | 56 claims | — |
| 22 | 04443 | Guilford | ME | 53 claims | — |
| 23 | 04107 | Cape Elizabeth | ME | 50 claims | 65/100 |
| 24 | 04276 | Rumford | ME | 48 claims | 66/100 |
| 25 | 03902 | Cape Neddick | ME | 47 claims | — |
| 26 | 03911 | York Harbor | ME | 45 claims | — |
| 27 | 04947 | Kingfield | ME | 43 claims | — |
| 28 | 04538 | Boothbay Harbor | ME | 39 claims | — |
| 29 | 04461 | Milford | ME | 37 claims | 67/100 |
| 30 | 04401 | Bangor | ME | 33 claims | 63/100 |
| 31 | 04006 | Biddeford Pool | ME | 32 claims | — |
| 32 | 04073 | Sanford | ME | 32 claims | 50/100 |
| 33 | 04240 | Lewiston | ME | 30 claims | 67/100 |
| 34 | 04915 | Belfast | ME | 30 claims | — |
| 35 | 04055 | Naples | ME | 28 claims | — |
| 36 | 04101 | Portland | ME | 27 claims | 65/100 |
| 37 | 04411 | Bradley | ME | 27 claims | 67/100 |
| 38 | 04937 | Fairfield | ME | 25 claims | — |
| 39 | 04957 | Norridgewock | ME | 25 claims | — |
| 40 | 04739 | Eagle Lake | ME | 24 claims | — |
| 41 | 04103 | Portland | ME | 23 claims | 65/100 |
| 42 | 04217 | Bethel | ME | 23 claims | — |
| 43 | 04460 | Medway | ME | 23 claims | — |
| 44 | 03905 | Kittery Point | ME | 22 claims | 67/100 |
| 45 | 04015 | Casco | ME | 22 claims | — |
| 46 | 04530 | Bath | ME | 22 claims | 83/100 |
| 47 | 04976 | Skowhegan | ME | 22 claims | — |
| 48 | 04092 | Westbrook | ME | 21 claims | 65/100 |
| 49 | 04284 | Wayne | ME | 21 claims | — |
| 50 | 03908 | South Berwick | ME | 20 claims | 67/100 |
| 51 | 04079 | Harpswell | ME | 20 claims | — |
| 52 | 04562 | Phippsburg | ME | 19 claims | — |
| 53 | 04843 | Camden | ME | 19 claims | 83/100 |
| 54 | 04849 | Lincolnville | ME | 19 claims | — |
| 55 | 04468 | Old Town | ME | 18 claims | 67/100 |
| 56 | 04544 | East Boothbay | ME | 18 claims | — |
| 57 | 04014 | Cape Porpoise | ME | 17 claims | — |
| 58 | 04108 | Peaks Island | ME | 17 claims | — |
| 59 | 03904 | Kittery | ME | 16 claims | 67/100 |
| 60 | 04051 | Lovell | ME | 16 claims | — |
| 61 | 04062 | Windham | ME | 16 claims | 64/100 |
| 62 | 04096 | Yarmouth | ME | 16 claims | 48/100 |
| 63 | 04554 | New Harbor | ME | 16 claims | — |
| 64 | 04854 | Owls Head | ME | 16 claims | — |
| 65 | 04938 | Farmington | ME | 16 claims | — |
| 66 | 03901 | Berwick | ME | 15 claims | 65/100 |
| 67 | 04102 | Portland | ME | 15 claims | 65/100 |
| 68 | 04576 | Southport | ME | 15 claims | — |
| 69 | 04768 | Portage | ME | 15 claims | — |
| 70 | 04106 | South Portland | ME | 14 claims | 65/100 |
| 71 | 04958 | North Anson | ME | 14 claims | — |
| 72 | 04003 | Bailey Island | ME | 13 claims | — |
| 73 | 04423 | Penobscot County | ME | 13 claims | — |
| 74 | 04463 | Milo | ME | 13 claims | — |
| 75 | 04054 | Moody | ME | 12 claims | — |
| 76 | 04001 | Acton | ME | 11 claims | — |
| 77 | 04011 | Brunswick | ME | 11 claims | 67/100 |
| 78 | 04105 | Falmouth | ME | 11 claims | 65/100 |
| 79 | 04268 | Norway | ME | 11 claims | — |
| 80 | 04357 | Richmond | ME | 11 claims | — |
| 81 | 04426 | Dover Foxcroft | ME | 11 claims | — |
| 82 | 04473 | Orono | ME | 11 claims | 66/100 |
| 83 | 04475 | Passadumkeag | ME | 11 claims | — |
| 84 | 04769 | Presque Isle | ME | 11 claims | 66/100 |
| 85 | 04911 | Anson | ME | 11 claims | — |
| 86 | 04967 | Pittsfield | ME | 11 claims | — |
| 87 | 04364 | Winthrop | ME | 10 claims | — |
| 88 | 04462 | Millinocket | ME | 10 claims | 67/100 |
| 89 | 04548 | Georgetown | ME | 10 claims | — |
| 90 | 04607 | Gouldsboro | ME | 10 claims | — |
| 91 | 04679 | Southwest Harbor | ME | 10 claims | — |
| 92 | 04736 | Caribou | ME | 10 claims | 66/100 |
| 93 | 04747 | Island Falls | ME | 10 claims | — |
| 94 | 04860 | Tenants Harbor | ME | 10 claims | — |
| 95 | 04861 | Thomaston | ME | 10 claims | 83/100 |
| 96 | 03903 | Eliot | ME | 9 claims | 67/100 |
| 97 | 04039 | Gray | ME | 9 claims | — |
| 98 | 04040 | Harrison | ME | 9 claims | — |
| 99 | 04087 | Waterboro | ME | 9 claims | — |
| 100 | 04278 | Oxford County | ME | 9 claims | — |
Methodology
This ranking uses historical FEMA National Flood Insurance Program claim records. The entity is not a complete inventory of properties, flood events, uninsured losses, or current FEMA map designations. ZIPs without claim evidence are unknown and are not ranked as zero or low risk.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does this ranking show?
It shows historical NFIP claim counts for ZIP records where FEMA claim evidence is available. It does not determine the current flood zone or risk of a specific property.
Where does the claim data come from?
The records come from FEMA National Flood Insurance Program claims. They do not include a complete inventory of uninsured losses or current property-map designations.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Maine
- ZIP Codes with Most EPA Violations in Maine
- Lowest Home Safety Scores in Maine
- Highest Home Safety Scores in Maine
- ZIP Codes with Highest Energy Costs in Maine
- EPA Radon Zone 1 ZIP Codes in Maine
- ZIP Codes with PFAS Detections in Maine
- Least Reliable Water Systems in Maine
- Environmental Justice Concern Areas in Maine
- Worst ZIP Codes for Homebuyers in Maine
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk in Maine
- ZIP Codes with Worst Wildfire Smoke Risk in Maine
- Safest ZIP Codes for Wildfire Smoke in Maine
- All Rankings