Out of 325 ZIP codes with data in Maine, these are the highest-ranked areas for flood claims. See also: National ZIP Codes with Highest Flood Risk | All Maine Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 325 |
| Highest value | 562 claims |
| Median value | 4 claims |
| State | Maine |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Flood Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 04090 | Wells | ME | 562 claims | 45/100 |
| 2 | 04043 | Kennebunk | ME | 302 claims | 55/100 |
| 3 | 04072 | Saco | ME | 263 claims | 49/100 |
| 4 | 04046 | Kennebunkport | ME | 233 claims | 35/100 |
| 5 | 04005 | Biddeford | ME | 212 claims | 55/100 |
| 6 | 04064 | Old Orchard Beach | ME | 212 claims | 35/100 |
| 7 | 03910 | York Beach | ME | 206 claims | 35/100 |
| 8 | 04074 | Scarborough | ME | 151 claims | 54/100 |
| 9 | 03909 | York | ME | 135 claims | 60/100 |
| 10 | 04742 | Fort Fairfield | ME | 119 claims | 59/100 |
| 11 | 04330 | Augusta | ME | 110 claims | 57/100 |
| 12 | 04743 | Fort Kent | ME | 104 claims | 46/100 |
| 13 | 04345 | Gardiner | ME | 94 claims | 56/100 |
| 14 | 04063 | Ocean Park | ME | 84 claims | 40/100 |
| 15 | 03907 | Ogunquit | ME | 78 claims | 40/100 |
| 16 | 04347 | Hallowell | ME | 78 claims | 60/100 |
| 17 | 04221 | Canton | ME | 71 claims | 59/100 |
| 18 | 04210 | Auburn | ME | 70 claims | 49/100 |
| 19 | 04037 | Fryeburg | ME | 58 claims | 46/100 |
| 20 | 04901 | Waterville | ME | 57 claims | 38/100 |
| 21 | 04257 | Mexico | ME | 56 claims | 60/100 |
| 22 | 04443 | Guilford | ME | 53 claims | 52/100 |
| 23 | 04107 | Cape Elizabeth | ME | 50 claims | 45/100 |
| 24 | 04276 | Rumford | ME | 48 claims | 65/100 |
| 25 | 03902 | Cape Neddick | ME | 47 claims | 45/100 |
| 26 | 03911 | York Harbor | ME | 45 claims | 45/100 |
| 27 | 04947 | Kingfield | ME | 43 claims | 54/100 |
| 28 | 04538 | Boothbay Harbor | ME | 39 claims | 45/100 |
| 29 | 04461 | Milford | ME | 37 claims | 45/100 |
| 30 | 04401 | Bangor | ME | 33 claims | 52/100 |
| 31 | 04006 | Biddeford Pool | ME | 32 claims | 45/100 |
| 32 | 04073 | Sanford | ME | 32 claims | 64/100 |
| 33 | 04240 | Lewiston | ME | 30 claims | 65/100 |
| 34 | 04915 | Belfast | ME | 30 claims | 76/100 |
| 35 | 04055 | Naples | ME | 28 claims | 38/100 |
| 36 | 04101 | Portland | ME | 27 claims | 62/100 |
| 37 | 04411 | Bradley | ME | 27 claims | 45/100 |
| 38 | 04937 | Fairfield | ME | 25 claims | 58/100 |
| 39 | 04957 | Norridgewock | ME | 25 claims | 65/100 |
| 40 | 04739 | Eagle Lake | ME | 24 claims | 65/100 |
| 41 | 04103 | Portland | ME | 23 claims | 62/100 |
| 42 | 04217 | Bethel | ME | 23 claims | 64/100 |
| 43 | 04460 | Medway | ME | 23 claims | 45/100 |
| 44 | 03905 | Kittery Point | ME | 22 claims | 45/100 |
| 45 | 04015 | Casco | ME | 22 claims | 65/100 |
| 46 | 04530 | Bath | ME | 22 claims | 76/100 |
| 47 | 04976 | Skowhegan | ME | 22 claims | 55/100 |
| 48 | 04092 | Westbrook | ME | 21 claims | 62/100 |
| 49 | 04284 | Wayne | ME | 21 claims | 45/100 |
| 50 | 03908 | South Berwick | ME | 20 claims | 65/100 |
| 51 | 04079 | Harpswell | ME | 20 claims | 57/100 |
| 52 | 04562 | Phippsburg | ME | 19 claims | 45/100 |
| 53 | 04843 | Camden | ME | 19 claims | 69/100 |
| 54 | 04849 | Lincolnville | ME | 19 claims | 72/100 |
| 55 | 04468 | Old Town | ME | 18 claims | 60/100 |
| 56 | 04544 | East Boothbay | ME | 18 claims | 45/100 |
| 57 | 04108 | Peaks Island | ME | 17 claims | 45/100 |
| 58 | 03904 | Kittery | ME | 16 claims | 65/100 |
| 59 | 04051 | Lovell | ME | 16 claims | 45/100 |
| 60 | 04062 | Windham | ME | 16 claims | 62/100 |
| 61 | 04096 | Yarmouth | ME | 16 claims | 52/100 |
| 62 | 04554 | New Harbor | ME | 16 claims | 45/100 |
| 63 | 04854 | Owls Head | ME | 16 claims | 71/100 |
| 64 | 04938 | Farmington | ME | 16 claims | 55/100 |
| 65 | 03901 | Berwick | ME | 15 claims | 59/100 |
| 66 | 04014 | Cape Porpoise | ME | 15 claims | 45/100 |
| 67 | 04102 | Portland | ME | 15 claims | 62/100 |
| 68 | 04576 | Southport | ME | 15 claims | 45/100 |
| 69 | 04768 | Portage | ME | 15 claims | 45/100 |
| 70 | 04106 | South Portland | ME | 14 claims | 45/100 |
| 71 | 04958 | North Anson | ME | 14 claims | 45/100 |
| 72 | 04003 | Bailey Island | ME | 13 claims | 45/100 |
| 73 | 04423 | Penobscot County | ME | 13 claims | — |
| 74 | 04463 | Milo | ME | 13 claims | 61/100 |
| 75 | 04054 | Moody | ME | 12 claims | 45/100 |
| 76 | 04001 | Acton | ME | 11 claims | 45/100 |
| 77 | 04011 | Brunswick | ME | 11 claims | 57/100 |
| 78 | 04105 | Falmouth | ME | 11 claims | 45/100 |
| 79 | 04268 | Norway | ME | 11 claims | 65/100 |
| 80 | 04357 | Richmond | ME | 11 claims | 70/100 |
| 81 | 04426 | Dover Foxcroft | ME | 11 claims | 45/100 |
| 82 | 04473 | Orono | ME | 11 claims | 51/100 |
| 83 | 04475 | Passadumkeag | ME | 11 claims | 45/100 |
| 84 | 04769 | Presque Isle | ME | 11 claims | 60/100 |
| 85 | 04911 | Anson | ME | 11 claims | 63/100 |
| 86 | 04967 | Pittsfield | ME | 11 claims | 57/100 |
| 87 | 04364 | Winthrop | ME | 10 claims | 69/100 |
| 88 | 04462 | Millinocket | ME | 10 claims | 70/100 |
| 89 | 04548 | Georgetown | ME | 10 claims | 63/100 |
| 90 | 04607 | Gouldsboro | ME | 10 claims | 53/100 |
| 91 | 04679 | Southwest Harbor | ME | 10 claims | 65/100 |
| 92 | 04736 | Caribou | ME | 10 claims | 69/100 |
| 93 | 04747 | Island Falls | ME | 10 claims | 69/100 |
| 94 | 04860 | Tenants Harbor | ME | 10 claims | 63/100 |
| 95 | 04861 | Thomaston | ME | 10 claims | 82/100 |
| 96 | 03903 | Eliot | ME | 9 claims | 69/100 |
| 97 | 04039 | Gray | ME | 9 claims | 68/100 |
| 98 | 04040 | Harrison | ME | 9 claims | 64/100 |
| 99 | 04087 | Waterboro | ME | 9 claims | 69/100 |
| 100 | 04278 | Oxford County | ME | 9 claims | — |
Methodology
Flood risk rankings use FEMA National Flood Insurance Program (NFIP) claim data. Total claims reflect historical flood events that resulted in insured property damage. High claim counts indicate areas with recurring flood exposure, which can compromise water infrastructure, introduce contaminant runoff, and damage home systems.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why does flood history matter for home safety?
Flooding can contaminate drinking water supplies, damage water infrastructure, introduce sewage and chemical runoff, and compromise home foundations and electrical systems. Repeated flooding indicates persistent risk that affects long-term home safety.
Where does the flood data come from?
Flood claim data comes from the FEMA National Flood Insurance Program (NFIP), which tracks all insured flood losses by ZIP code. This includes claims from hurricanes, river flooding, storm surge, and heavy rainfall events.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Maine
- ZIP Codes with Most EPA Violations in Maine
- Lowest Home Safety Scores in Maine
- Safest ZIP Codes in Maine — Highest Safety Scores
- ZIP Codes with Highest Energy Costs in Maine
- ZIP Codes with Highest Radon Risk in Maine
- ZIP Codes with PFAS Detections in Maine
- Least Reliable Water Systems in Maine
- Environmental Justice Concern Areas in Maine
- Worst ZIP Codes for Homebuyers in Maine
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk in Maine
- ZIP Codes with Worst Wildfire Smoke Risk in Maine
- Safest ZIP Codes for Wildfire Smoke in Maine
- All Rankings