Out of 699 ZIP codes with data in New York, these are the highest-ranked areas for safety score. See also: National Highest Home Safety Scores in America | All New York Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 699 |
| Highest value | 100/100 |
| Median value | 83/100 |
| State | New York |
Top 100 Highest-Scoring ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 10001 | New York | NY | 100/100 | 100/100 |
| 2 | 10002 | New York | NY | 100/100 | 100/100 |
| 3 | 10003 | New York | NY | 100/100 | 100/100 |
| 4 | 10004 | New York | NY | 100/100 | 100/100 |
| 5 | 10005 | New York | NY | 100/100 | 100/100 |
| 6 | 10006 | New York | NY | 100/100 | 100/100 |
| 7 | 10007 | New York | NY | 100/100 | 100/100 |
| 8 | 10009 | New York | NY | 100/100 | 100/100 |
| 9 | 10010 | New York | NY | 100/100 | 100/100 |
| 10 | 10011 | New York | NY | 100/100 | 100/100 |
| 11 | 10012 | New York | NY | 100/100 | 100/100 |
| 12 | 10013 | New York | NY | 100/100 | 100/100 |
| 13 | 10014 | New York | NY | 100/100 | 100/100 |
| 14 | 10016 | New York | NY | 100/100 | 100/100 |
| 15 | 10017 | New York | NY | 100/100 | 100/100 |
| 16 | 10018 | New York | NY | 100/100 | 100/100 |
| 17 | 10019 | New York | NY | 100/100 | 100/100 |
| 18 | 10020 | New York | NY | 100/100 | 100/100 |
| 19 | 10021 | New York | NY | 100/100 | 100/100 |
| 20 | 10022 | New York | NY | 100/100 | 100/100 |
| 21 | 10023 | New York | NY | 100/100 | 100/100 |
| 22 | 10024 | New York | NY | 100/100 | 100/100 |
| 23 | 10025 | New York | NY | 100/100 | 100/100 |
| 24 | 10026 | New York | NY | 100/100 | 100/100 |
| 25 | 10028 | New York | NY | 100/100 | 100/100 |
| 26 | 10029 | New York | NY | 100/100 | 100/100 |
| 27 | 10030 | New York | NY | 100/100 | 100/100 |
| 28 | 10031 | New York | NY | 100/100 | 100/100 |
| 29 | 10034 | New York | NY | 100/100 | 100/100 |
| 30 | 10035 | New York | NY | 100/100 | 100/100 |
| 31 | 10036 | New York | NY | 100/100 | 100/100 |
| 32 | 10037 | New York | NY | 100/100 | 100/100 |
| 33 | 10038 | New York | NY | 100/100 | 100/100 |
| 34 | 10039 | New York | NY | 100/100 | 100/100 |
| 35 | 10040 | New York | NY | 100/100 | 100/100 |
| 36 | 10065 | New York | NY | 100/100 | 100/100 |
| 37 | 10069 | New York | NY | 100/100 | 100/100 |
| 38 | 10075 | New York | NY | 100/100 | 100/100 |
| 39 | 10103 | New York | NY | 100/100 | 100/100 |
| 40 | 10110 | New York | NY | 100/100 | 100/100 |
| 41 | 10111 | New York | NY | 100/100 | 100/100 |
| 42 | 10112 | New York | NY | 100/100 | 100/100 |
| 43 | 10119 | New York | NY | 100/100 | 100/100 |
| 44 | 10128 | New York | NY | 100/100 | 100/100 |
| 45 | 10152 | New York | NY | 100/100 | 100/100 |
| 46 | 10153 | New York | NY | 100/100 | 100/100 |
| 47 | 10154 | New York | NY | 100/100 | 100/100 |
| 48 | 10165 | New York | NY | 100/100 | 100/100 |
| 49 | 10167 | New York | NY | 100/100 | 100/100 |
| 50 | 10168 | New York | NY | 100/100 | 100/100 |
| 51 | 10170 | New York | NY | 100/100 | 100/100 |
| 52 | 10171 | New York | NY | 100/100 | 100/100 |
| 53 | 10172 | New York | NY | 100/100 | 100/100 |
| 54 | 10174 | New York | NY | 100/100 | 100/100 |
| 55 | 10199 | New York | NY | 100/100 | 100/100 |
| 56 | 10271 | New York | NY | 100/100 | 100/100 |
| 57 | 10278 | New York | NY | 100/100 | 100/100 |
| 58 | 10279 | New York | NY | 100/100 | 100/100 |
| 59 | 10280 | New York | NY | 100/100 | 100/100 |
| 60 | 10282 | New York | NY | 100/100 | 100/100 |
| 61 | 10301 | Staten Island | NY | 100/100 | 100/100 |
| 62 | 10302 | Staten Island | NY | 100/100 | 100/100 |
| 63 | 10303 | Staten Island | NY | 100/100 | 100/100 |
| 64 | 10304 | Staten Island | NY | 100/100 | 100/100 |
| 65 | 10305 | Staten Island | NY | 100/100 | 100/100 |
| 66 | 10306 | Staten Island | NY | 100/100 | 100/100 |
| 67 | 10307 | Staten Island | NY | 100/100 | 100/100 |
| 68 | 10308 | Staten Island | NY | 100/100 | 100/100 |
| 69 | 10309 | Staten Island | NY | 100/100 | 100/100 |
| 70 | 10310 | Staten Island | NY | 100/100 | 100/100 |
| 71 | 10311 | Staten Island | NY | 100/100 | 100/100 |
| 72 | 10312 | Staten Island | NY | 100/100 | 100/100 |
| 73 | 10314 | Staten Island | NY | 100/100 | 100/100 |
| 74 | 10451 | Bronx | NY | 100/100 | 100/100 |
| 75 | 10452 | Bronx | NY | 100/100 | 100/100 |
| 76 | 10453 | Bronx | NY | 100/100 | 100/100 |
| 77 | 10454 | Bronx | NY | 100/100 | 100/100 |
| 78 | 10455 | Bronx | NY | 100/100 | 100/100 |
| 79 | 10456 | Bronx | NY | 100/100 | 100/100 |
| 80 | 10457 | Bronx | NY | 100/100 | 100/100 |
| 81 | 10458 | Bronx | NY | 100/100 | 100/100 |
| 82 | 10459 | Bronx | NY | 100/100 | 100/100 |
| 83 | 10460 | Bronx | NY | 100/100 | 100/100 |
| 84 | 10461 | Bronx | NY | 100/100 | 100/100 |
| 85 | 10462 | Bronx | NY | 100/100 | 100/100 |
| 86 | 10463 | Bronx | NY | 100/100 | 100/100 |
| 87 | 10464 | Bronx | NY | 100/100 | 100/100 |
| 88 | 10465 | Bronx | NY | 100/100 | 100/100 |
| 89 | 10466 | Bronx | NY | 100/100 | 100/100 |
| 90 | 10467 | Bronx | NY | 100/100 | 100/100 |
| 91 | 10468 | Bronx | NY | 100/100 | 100/100 |
| 92 | 10469 | Bronx | NY | 100/100 | 100/100 |
| 93 | 10470 | Bronx | NY | 100/100 | 100/100 |
| 94 | 10471 | Bronx | NY | 100/100 | 100/100 |
| 95 | 10472 | Bronx | NY | 100/100 | 100/100 |
| 96 | 10473 | Bronx | NY | 100/100 | 100/100 |
| 97 | 10474 | Bronx | NY | 100/100 | 100/100 |
| 98 | 10475 | Bronx | NY | 100/100 | 100/100 |
| 99 | 10530 | Hartsdale | NY | 100/100 | 100/100 |
| 100 | 10546 | Millwood | NY | 100/100 | 100/100 |
Methodology
Home Safety Score model 4.0.0 combines SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, the UCMR 5 PFAS MCL screen, county-level EPA radon zone, and annual EPA AirData AQI across three equally weighted domains. A score requires all domains.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What makes a ZIP code score highly?
Higher scores come from favorable measured results for water compliance, the PFAS MCL screen, radon zone, and annual AQI. The score is a screening metric, not a safety certification.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New York
- ZIP Codes with Most EPA Violations in New York
- Lowest Home Safety Scores in New York
- Historical NFIP Claim Counts in New York
- ZIP Codes with Highest Energy Costs in New York
- EPA Radon Zone 1 ZIP Codes in New York
- ZIP Codes with PFAS Detections in New York
- Least Reliable Water Systems in New York
- Environmental Justice Concern Areas in New York
- Worst ZIP Codes for Homebuyers in New York
- ZIP Codes with Worst CO & Gas Risk in New York
- Safest ZIP Codes for Gas & CO Risk in New York
- ZIP Codes with Worst Wildfire Smoke Risk in New York
- Safest ZIP Codes for Wildfire Smoke in New York
- All Rankings