Out of 512 ZIP codes with data in Oklahoma, these are the highest-ranked areas for recorded epa violations. See also: National ZIP Codes with Most EPA Water Violations | All Oklahoma Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 512 |
| Highest value | 790 |
| Median value | 40 |
| State | Oklahoma |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Recorded EPA Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 74873 | Tecumseh | OK | 790 | — |
| 2 | 74331 | Afton | OK | 782 | — |
| 3 | 73010 | Blanchard | OK | 677 | 83/100 |
| 4 | 74079 | Stroud | OK | 658 | — |
| 5 | 74038 | Jennings | OK | 654 | — |
| 6 | 74052 | Oilton | OK | 605 | — |
| 7 | 74855 | Meeker | OK | 598 | — |
| 8 | 74864 | Prague | OK | 594 | — |
| 9 | 74869 | Sparks | OK | 586 | — |
| 10 | 73089 | Tuttle | OK | 482 | — |
| 11 | 74035 | Hominy | OK | 365 | — |
| 12 | 74501 | Mcalester | OK | 312 | 83/100 |
| 13 | 73020 | Choctaw | OK | 290 | 75/100 |
| 14 | 73084 | Spencer | OK | 266 | 75/100 |
| 15 | 74849 | Konawa | OK | 263 | — |
| 16 | 74422 | Boynton | OK | 257 | — |
| 17 | 74884 | Wewoka | OK | 254 | — |
| 18 | 74434 | Fort Gibson | OK | 245 | — |
| 19 | 74525 | Atoka | OK | 225 | — |
| 20 | 74352 | Locust Grove | OK | 224 | 50/100 |
| 21 | 73044 | Guthrie | OK | 219 | — |
| 22 | 73647 | Foss | OK | 218 | — |
| 23 | 73717 | Alva | OK | 216 | — |
| 24 | 74421 | Beggs | OK | 215 | — |
| 25 | 73025 | Edmond | OK | 213 | 58/100 |
| 26 | 73110 | Oklahoma City | OK | 212 | 78/100 |
| 27 | 74447 | Okmulgee | OK | 210 | — |
| 28 | 74604 | Ponca City | OK | 210 | 67/100 |
| 29 | 73852 | Mooreland | OK | 207 | — |
| 30 | 74047 | Mounds | OK | 204 | — |
| 31 | 74428 | Council Hill | OK | 203 | — |
| 32 | 74727 | Boswell | OK | 201 | — |
| 33 | 74436 | Haskell | OK | 200 | — |
| 34 | 74966 | Wister | OK | 199 | — |
| 35 | 74364 | Rose | OK | 198 | — |
| 36 | 73016 | Cashion | OK | 195 | — |
| 37 | 73750 | Kingfisher | OK | 195 | — |
| 38 | 74365 | Salina | OK | 193 | 50/100 |
| 39 | 73801 | Woodward | OK | 192 | — |
| 40 | 73018 | Chickasha | OK | 191 | — |
| 41 | 73734 | Dover | OK | 190 | — |
| 42 | 74010 | Bristow | OK | 190 | 83/100 |
| 43 | 74536 | Clayton | OK | 190 | — |
| 44 | 74028 | Depew | OK | 188 | — |
| 45 | 74354 | Miami | OK | 188 | 83/100 |
| 46 | 74432 | Eufaula | OK | 188 | — |
| 47 | 73756 | Loyal | OK | 186 | — |
| 48 | 74403 | Muskogee | OK | 184 | — |
| 49 | 73130 | Oklahoma City | OK | 182 | 75/100 |
| 50 | 73141 | Oklahoma City | OK | 182 | 75/100 |
| 51 | 74401 | Muskogee | OK | 182 | — |
| 52 | 74426 | Checotah | OK | 179 | — |
| 53 | 73079 | Pocasset | OK | 175 | 83/100 |
| 54 | 73075 | Pauls Valley | OK | 174 | — |
| 55 | 74056 | Pawhuska | OK | 174 | 83/100 |
| 56 | 74003 | Bartlesville | OK | 171 | 83/100 |
| 57 | 73077 | Perry | OK | 168 | — |
| 58 | 74569 | Stringtown | OK | 168 | — |
| 59 | 73004 | Amber | OK | 166 | — |
| 60 | 73057 | Maysville | OK | 164 | — |
| 61 | 74467 | Wagoner | OK | 161 | — |
| 62 | 74058 | Pawnee | OK | 158 | — |
| 63 | 74553 | Kiowa | OK | 157 | — |
| 64 | 74754 | Ringold | OK | 157 | — |
| 65 | 74764 | Valliant | OK | 157 | — |
| 66 | 74736 | Garvin | OK | 156 | — |
| 67 | 74048 | Nowata | OK | 155 | — |
| 68 | 74301 | Vinita | OK | 155 | — |
| 69 | 74563 | Red Oak | OK | 154 | — |
| 70 | 74366 | Spavinaw | OK | 150 | 67/100 |
| 71 | 74652 | Shidler | OK | 150 | — |
| 72 | 74759 | Soper | OK | 149 | — |
| 73 | 74647 | Newkirk | OK | 146 | — |
| 74 | 73644 | Elk City | OK | 145 | — |
| 75 | 74560 | Pittsburg | OK | 145 | 90/100 |
| 76 | 73641 | Dill City | OK | 142 | — |
| 77 | 74578 | Wilburton | OK | 142 | — |
| 78 | 73446 | Madill | OK | 141 | — |
| 79 | 73624 | Burns Flat | OK | 138 | — |
| 80 | 73626 | Canute | OK | 138 | — |
| 81 | 73834 | Buffalo | OK | 137 | — |
| 82 | 74445 | Morris | OK | 137 | — |
| 83 | 74561 | Quinton | OK | 137 | — |
| 84 | 74571 | Talihina | OK | 137 | — |
| 85 | 73036 | El Reno | OK | 136 | 83/100 |
| 86 | 74344 | Grove | OK | 136 | — |
| 87 | 73045 | Harrah | OK | 134 | 75/100 |
| 88 | 74020 | Cleveland | OK | 134 | — |
| 89 | 74429 | Coweta | OK | 128 | — |
| 90 | 74735 | Fort Towson | OK | 128 | — |
| 91 | 74930 | Bokoshe | OK | 126 | — |
| 92 | 73067 | Ninnekah | OK | 125 | — |
| 93 | 73099 | Yukon | OK | 124 | 83/100 |
| 94 | 74437 | Henryetta | OK | 123 | — |
| 95 | 74027 | Delaware | OK | 122 | — |
| 96 | 74574 | Tuskahoma | OK | 122 | — |
| 97 | 74072 | S Coffeyville | OK | 121 | — |
| 98 | 73529 | Comanche | OK | 120 | — |
| 99 | 74450 | Oktaha | OK | 120 | — |
| 100 | 74729 | Caddo | OK | 116 | — |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Oklahoma
- Lowest Home Safety Scores in Oklahoma
- Highest Home Safety Scores in Oklahoma
- Historical NFIP Claim Counts in Oklahoma
- ZIP Codes with Highest Energy Costs in Oklahoma
- ZIP Codes in EPA Radon Zone 1
- ZIP Codes with PFAS Detections in Oklahoma
- Least Reliable Water Systems in Oklahoma
- Environmental Justice Concern Areas in Oklahoma
- Worst ZIP Codes for Homebuyers in Oklahoma
- ZIP Codes with Worst CO & Gas Risk in Oklahoma
- Safest ZIP Codes for Gas & CO Risk in Oklahoma
- ZIP Codes with Worst Wildfire Smoke Risk in Oklahoma
- Safest ZIP Codes for Wildfire Smoke in Oklahoma
- All Rankings