Out of 311 ZIP codes with data in Washington, these are the highest-ranked areas for recorded epa violations. See also: National ZIP Codes with Most EPA Water Violations | All Washington Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 311 |
| Highest value | 166 |
| Median value | 5 |
| State | Washington |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Recorded EPA Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 98528 | Belfair | WA | 166 | — |
| 2 | 98277 | Oak Harbor | WA | 152 | — |
| 3 | 98848 | Quincy | WA | 132 | 67/100 |
| 4 | 99156 | Newport | WA | 127 | — |
| 5 | 99362 | Walla Walla | WA | 119 | 67/100 |
| 6 | 98382 | Sequim | WA | 107 | 83/100 |
| 7 | 99324 | College Place | WA | 106 | 67/100 |
| 8 | 98282 | Camano Island | WA | 92 | — |
| 9 | 98338 | Graham | WA | 91 | 67/100 |
| 10 | 98328 | Eatonville | WA | 86 | 83/100 |
| 11 | 98239 | Coupeville | WA | 80 | — |
| 12 | 98321 | Buckley | WA | 62 | 92/100 |
| 13 | 98360 | Orting | WA | 58 | 94/100 |
| 14 | 98260 | Langley | WA | 57 | — |
| 15 | 98837 | Moses Lake | WA | 57 | 50/100 |
| 16 | 99301 | Pasco | WA | 54 | 79/100 |
| 17 | 98249 | Freeland | WA | 48 | — |
| 18 | 98323 | Carbonado | WA | 48 | — |
| 19 | 98396 | Wilkeson | WA | 48 | — |
| 20 | 98823 | Ephrata | WA | 48 | — |
| 21 | 98019 | Duvall | WA | 45 | 85/100 |
| 22 | 99003 | Chattaroy | WA | 43 | 36/100 |
| 23 | 99006 | Deer Park | WA | 43 | 36/100 |
| 24 | 99009 | Elk | WA | 43 | — |
| 25 | 99338 | Kennewick | WA | 39 | 61/100 |
| 26 | 99352 | Richland | WA | 39 | 61/100 |
| 27 | 98951 | Wapato | WA | 38 | 70/100 |
| 28 | 98502 | Olympia | WA | 34 | 69/100 |
| 29 | 98648 | Stevenson | WA | 32 | — |
| 30 | 98248 | Ferndale | WA | 31 | 86/100 |
| 31 | 99350 | Prosser | WA | 29 | 74/100 |
| 32 | 98901 | Yakima | WA | 27 | 74/100 |
| 33 | 98908 | Yakima | WA | 26 | 74/100 |
| 34 | 98936 | Moxee | WA | 26 | 74/100 |
| 35 | 98532 | Chehalis | WA | 25 | 96/100 |
| 36 | 98930 | Grandview | WA | 25 | 75/100 |
| 37 | 99320 | Benton City | WA | 24 | 59/100 |
| 38 | 98230 | Blaine | WA | 23 | 89/100 |
| 39 | 98605 | Bingen | WA | 23 | — |
| 40 | 98240 | Custer | WA | 22 | — |
| 41 | 99353 | West Richland | WA | 22 | 76/100 |
| 42 | 98253 | Greenbank | WA | 21 | — |
| 43 | 98902 | Yakima | WA | 21 | 76/100 |
| 44 | 98903 | Yakima | WA | 21 | 76/100 |
| 45 | 99217 | Spokane | WA | 21 | 42/100 |
| 46 | 98387 | Spanaway | WA | 20 | 77/100 |
| 47 | 99206 | Spokane | WA | 20 | 59/100 |
| 48 | 99216 | Spokane | WA | 20 | 42/100 |
| 49 | 98651 | Underwood | WA | 19 | — |
| 50 | 98223 | Arlington | WA | 17 | 92/100 |
| 51 | 98596 | Winlock | WA | 17 | — |
| 52 | 98816 | Chelan | WA | 17 | 96/100 |
| 53 | 99025 | Newman Lake | WA | 17 | — |
| 54 | 99027 | Otis Orchards | WA | 17 | — |
| 55 | 98272 | Monroe | WA | 16 | 95/100 |
| 56 | 98292 | Stanwood | WA | 16 | — |
| 57 | 98391 | Bonney Lake | WA | 16 | 94/100 |
| 58 | 98245 | Eastsound | WA | 15 | — |
| 59 | 98247 | Everson | WA | 15 | 92/100 |
| 60 | 98264 | Lynden | WA | 15 | 92/100 |
| 61 | 98092 | Auburn | WA | 14 | 79/100 |
| 62 | 98236 | Clinton | WA | 14 | — |
| 63 | 98250 | Friday Harbor | WA | 14 | — |
| 64 | 99016 | Greenacres | WA | 14 | 61/100 |
| 65 | 99037 | Veradale | WA | 14 | 61/100 |
| 66 | 98290 | Snohomish | WA | 13 | 96/100 |
| 67 | 98362 | Port Angeles | WA | 13 | 96/100 |
| 68 | 98370 | Poulsbo | WA | 13 | 93/100 |
| 69 | 98520 | Aberdeen | WA | 13 | 97/100 |
| 70 | 98610 | Carson | WA | 13 | — |
| 71 | 98262 | Lummi Island | WA | 12 | — |
| 72 | 98279 | Olga | WA | 12 | — |
| 73 | 98295 | Sumas | WA | 12 | — |
| 74 | 98372 | Puyallup | WA | 12 | 79/100 |
| 75 | 98374 | Puyallup | WA | 12 | 79/100 |
| 76 | 99344 | Othello | WA | 12 | 80/100 |
| 77 | 98371 | Puyallup | WA | 11 | 80/100 |
| 78 | 98271 | Marysville | WA | 10 | 97/100 |
| 79 | 98349 | Lakebay | WA | 10 | — |
| 80 | 98375 | Puyallup | WA | 10 | 80/100 |
| 81 | 98531 | Centralia | WA | 10 | 80/100 |
| 82 | 98953 | Zillah | WA | 10 | — |
| 83 | 99019 | Liberty Lake | WA | 10 | 63/100 |
| 84 | 99114 | Colville | WA | 10 | 63/100 |
| 85 | 99208 | Spokane | WA | 10 | 47/100 |
| 86 | 99223 | Spokane | WA | 10 | 46/100 |
| 87 | 99224 | Spokane | WA | 10 | 47/100 |
| 88 | 98303 | Anderson Island | WA | 9 | — |
| 89 | 98312 | Bremerton | WA | 9 | 97/100 |
| 90 | 98351 | Longbranch | WA | 9 | — |
| 91 | 98363 | Port Angeles | WA | 9 | 97/100 |
| 92 | 98501 | Olympia | WA | 9 | 80/100 |
| 93 | 98831 | Manson | WA | 9 | 97/100 |
| 94 | 99036 | Valleyford | WA | 9 | — |
| 95 | 98070 | Vashon | WA | 8 | 93/100 |
| 96 | 98110 | Bainbridge Island | WA | 8 | 97/100 |
| 97 | 98270 | Marysville | WA | 8 | 98/100 |
| 98 | 98367 | Port Orchard | WA | 8 | 81/100 |
| 99 | 98537 | Cosmopolis | WA | 8 | — |
| 100 | 98683 | Vancouver | WA | 8 | 46/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Washington
- Lowest Home Safety Scores in Washington
- Highest Home Safety Scores in Washington
- Historical NFIP Claim Counts in Washington
- ZIP Codes with Highest Energy Costs in Washington
- EPA Radon Zone 1 ZIP Codes in Washington
- ZIP Codes with PFAS Detections in Washington
- Least Reliable Water Systems in Washington
- Environmental Justice Concern Areas in Washington
- Worst ZIP Codes for Homebuyers in Washington
- ZIP Codes with Worst CO & Gas Risk in Washington
- Safest ZIP Codes for Gas & CO Risk in Washington
- ZIP Codes with Worst Wildfire Smoke Risk in Washington
- Safest ZIP Codes for Wildfire Smoke in Washington
- All Rankings