Out of 436 ZIP codes with data in Washington, these are the highest-ranked areas for violations. See also: National ZIP Codes with Most EPA Water Violations | All Washington Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 436 |
| Highest value | 35 |
| Median value | 2 |
| State | Washington |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 99118 | Curlew | WA | 35 | 48/100 |
| 2 | 99114 | Colville | WA | 20 | 56/100 |
| 3 | 98250 | Friday Harbor | WA | 19 | 70/100 |
| 4 | 98277 | Oak Harbor | WA | 19 | 66/100 |
| 5 | 98278 | Oak Harbor | WA | 19 | 71/100 |
| 6 | 98595 | Westport | WA | 18 | 74/100 |
| 7 | 98577 | Raymond | WA | 17 | 77/100 |
| 8 | 98849 | Riverside | WA | 17 | 59/100 |
| 9 | 98837 | Moses Lake | WA | 16 | 72/100 |
| 10 | 99343 | Mesa | WA | 16 | 62/100 |
| 11 | 98260 | Langley | WA | 15 | 80/100 |
| 12 | 98948 | Toppenish | WA | 15 | 73/100 |
| 13 | 99009 | Elk | WA | 15 | 63/100 |
| 14 | 99020 | Marshall | WA | 15 | 54/100 |
| 15 | 98258 | Lake Stevens | WA | 13 | 84/100 |
| 16 | 98823 | Ephrata | WA | 13 | 70/100 |
| 17 | 98951 | Wapato | WA | 13 | 67/100 |
| 18 | 99301 | Pasco | WA | 13 | 80/100 |
| 19 | 99302 | Pasco | WA | 13 | 79/100 |
| 20 | 99323 | Burbank | WA | 13 | 71/100 |
| 21 | 99336 | Kennewick | WA | 13 | 58/100 |
| 22 | 99337 | Kennewick | WA | 13 | 58/100 |
| 23 | 99338 | Kennewick | WA | 13 | 58/100 |
| 24 | 98224 | Baring | WA | 12 | 73/100 |
| 25 | 98243 | Deer Harbor | WA | 12 | 66/100 |
| 26 | 98520 | Aberdeen | WA | 12 | 71/100 |
| 27 | 98816 | Chelan | WA | 12 | 91/100 |
| 28 | 99324 | College Place | WA | 12 | 77/100 |
| 29 | 99349 | Mattawa | WA | 12 | 82/100 |
| 30 | 98262 | Lummi Island | WA | 11 | 85/100 |
| 31 | 98531 | Centralia | WA | 11 | 75/100 |
| 32 | 98802 | East Wenatchee | WA | 11 | 73/100 |
| 33 | 98812 | Brewster | WA | 11 | 69/100 |
| 34 | 98848 | Quincy | WA | 11 | 75/100 |
| 35 | 99344 | Othello | WA | 11 | 72/100 |
| 36 | 98245 | Eastsound | WA | 10 | 93/100 |
| 37 | 98572 | Pe Ell | WA | 10 | 90/100 |
| 38 | 98610 | Carson | WA | 10 | 61/100 |
| 39 | 99156 | Newport | WA | 10 | 51/100 |
| 40 | 99166 | Republic | WA | 10 | 61/100 |
| 41 | 99362 | Walla Walla | WA | 10 | 69/100 |
| 42 | 98564 | Mossyrock | WA | 9 | 94/100 |
| 43 | 98672 | White Salmon | WA | 9 | 78/100 |
| 44 | 98831 | Manson | WA | 9 | 88/100 |
| 45 | 98862 | Winthrop | WA | 9 | 64/100 |
| 46 | 98940 | Ronald | WA | 9 | 77/100 |
| 47 | 98201 | Everett | WA | 8 | 82/100 |
| 48 | 98203 | Everett | WA | 8 | 87/100 |
| 49 | 98204 | Everett | WA | 8 | 87/100 |
| 50 | 98205 | Everett | WA | 8 | 87/100 |
| 51 | 98206 | Everett | WA | 8 | 87/100 |
| 52 | 98207 | Everett | WA | 8 | 91/100 |
| 53 | 98208 | Everett | WA | 8 | 82/100 |
| 54 | 98213 | Everett | WA | 8 | 91/100 |
| 55 | 98241 | Darrington | WA | 8 | 85/100 |
| 56 | 98253 | Greenbank | WA | 8 | 85/100 |
| 57 | 98272 | Monroe | WA | 8 | 69/100 |
| 58 | 98511 | Tumwater | WA | 8 | 77/100 |
| 59 | 98930 | Grandview | WA | 8 | 81/100 |
| 60 | 98240 | Custer | WA | 7 | 92/100 |
| 61 | 98674 | Woodland | WA | 7 | 82/100 |
| 62 | 99003 | Chattaroy | WA | 7 | 69/100 |
| 63 | 99330 | Eltopia | WA | 7 | 80/100 |
| 64 | 99353 | West Richland | WA | 7 | 72/100 |
| 65 | 99371 | Washtucna | WA | 7 | 75/100 |
| 66 | 98014 | Carnation | WA | 6 | 82/100 |
| 67 | 98239 | Coupeville | WA | 6 | 94/100 |
| 68 | 98267 | Marblemount | WA | 6 | 70/100 |
| 69 | 98362 | Port Angeles | WA | 6 | 86/100 |
| 70 | 98363 | Port Angeles | WA | 6 | 91/100 |
| 71 | 98365 | Port Ludlow | WA | 6 | 87/100 |
| 72 | 98371 | Puyallup | WA | 6 | 82/100 |
| 73 | 98372 | Puyallup | WA | 6 | 87/100 |
| 74 | 98373 | Puyallup | WA | 6 | 92/100 |
| 75 | 98374 | Puyallup | WA | 6 | 87/100 |
| 76 | 98375 | Puyallup | WA | 6 | 92/100 |
| 77 | 98563 | Montesano | WA | 6 | 81/100 |
| 78 | 98648 | Stevenson | WA | 6 | 42/100 |
| 79 | 98675 | Yacolt | WA | 6 | 67/100 |
| 80 | 99029 | Reardan | WA | 6 | 79/100 |
| 81 | 99032 | Sprague | WA | 6 | 77/100 |
| 82 | 99033 | Tekoa | WA | 6 | 79/100 |
| 83 | 99180 | Usk | WA | 6 | 61/100 |
| 84 | 99335 | Kahlotus | WA | 6 | 79/100 |
| 85 | 99350 | Prosser | WA | 6 | 80/100 |
| 86 | 98248 | Ferndale | WA | 5 | 82/100 |
| 87 | 98249 | Freeland | WA | 5 | 88/100 |
| 88 | 98292 | Stanwood | WA | 5 | 83/100 |
| 89 | 98382 | Sequim | WA | 5 | 88/100 |
| 90 | 98532 | Chehalis | WA | 5 | 75/100 |
| 91 | 98541 | Elma | WA | 5 | 84/100 |
| 92 | 98582 | Salkum | WA | 5 | 62/100 |
| 93 | 98612 | Cathlamet | WA | 5 | 88/100 |
| 94 | 98826 | Leavenworth | WA | 5 | 81/100 |
| 95 | 98832 | Marlin | WA | 5 | 78/100 |
| 96 | 98850 | Rock Island | WA | 5 | 79/100 |
| 97 | 98858 | Waterville | WA | 5 | 78/100 |
| 98 | 98901 | Yakima | WA | 5 | 77/100 |
| 99 | 98902 | Yakima | WA | 5 | 82/100 |
| 100 | 98903 | Yakima | WA | 5 | 72/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Washington
- Lowest Home Safety Scores in Washington
- Safest ZIP Codes in Washington — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Washington
- ZIP Codes with Highest Energy Costs in Washington
- ZIP Codes with Highest Radon Risk in Washington
- ZIP Codes with PFAS Detections in Washington
- Least Reliable Water Systems in Washington
- Environmental Justice Concern Areas in Washington
- Worst ZIP Codes for Homebuyers in Washington
- ZIP Codes with Worst CO & Gas Risk in Washington
- Safest ZIP Codes for Gas & CO Risk in Washington
- ZIP Codes with Worst Wildfire Smoke Risk in Washington
- Safest ZIP Codes for Wildfire Smoke in Washington
- All Rankings