Out of 262 ZIP codes with data in Colorado, these are the highest-ranked areas for recorded epa violations. See also: National ZIP Codes with Most EPA Water Violations | All Colorado Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 262 |
| Highest value | 180 |
| Median value | 16 |
| State | Colorado |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Recorded EPA Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 80906 | Colorado Springs | CO | 180 | 50/100 |
| 2 | 81435 | Telluride | CO | 172 | 33/100 |
| 3 | 80816 | Florissant | CO | 141 | — |
| 4 | 81426 | Ophir | CO | 134 | — |
| 5 | 80439 | Evergreen | CO | 113 | 50/100 |
| 6 | 81101 | Alamosa | CO | 108 | 67/100 |
| 7 | 80461 | Leadville | CO | 106 | — |
| 8 | 80517 | Estes Park | CO | 99 | 50/100 |
| 9 | 80817 | Fountain | CO | 84 | 33/100 |
| 10 | 80908 | Colorado Springs | CO | 83 | 50/100 |
| 11 | 80301 | Boulder | CO | 82 | 50/100 |
| 12 | 80910 | Colorado Springs | CO | 82 | 50/100 |
| 13 | 80537 | Loveland | CO | 71 | 33/100 |
| 14 | 80831 | Peyton | CO | 71 | 50/100 |
| 15 | 81004 | Pueblo | CO | 66 | 50/100 |
| 16 | 81019 | Colorado City | CO | 66 | — |
| 17 | 81023 | Beulah | CO | 66 | — |
| 18 | 81069 | Rye | CO | 66 | — |
| 19 | 80524 | Fort Collins | CO | 65 | 50/100 |
| 20 | 80903 | Colorado Springs | CO | 64 | 50/100 |
| 21 | 80621 | Fort Lupton | CO | 60 | 42/100 |
| 22 | 80487 | Steamboat Springs | CO | 57 | 67/100 |
| 23 | 81520 | Clifton | CO | 57 | 58/100 |
| 24 | 81526 | Palisade | CO | 57 | 58/100 |
| 25 | 80465 | Morrison | CO | 55 | 50/100 |
| 26 | 80926 | Colorado Springs | CO | 55 | 50/100 |
| 27 | 80863 | Woodland Park | CO | 54 | — |
| 28 | 80401 | Golden | CO | 49 | 50/100 |
| 29 | 80118 | Larkspur | CO | 47 | 50/100 |
| 30 | 80221 | Denver | CO | 46 | 45/100 |
| 31 | 81650 | Rifle | CO | 46 | 61/100 |
| 32 | 81652 | Silt | CO | 46 | — |
| 33 | 80135 | Sedalia | CO | 45 | — |
| 34 | 80216 | Denver | CO | 43 | 63/100 |
| 35 | 80540 | Lyons | CO | 43 | — |
| 36 | 80260 | Denver | CO | 42 | 33/100 |
| 37 | 80110 | Englewood | CO | 40 | 63/100 |
| 38 | 80123 | Littleton | CO | 40 | 63/100 |
| 39 | 80210 | Denver | CO | 40 | 63/100 |
| 40 | 80219 | Denver | CO | 40 | 63/100 |
| 41 | 80223 | Denver | CO | 40 | 63/100 |
| 42 | 80236 | Denver | CO | 40 | 63/100 |
| 43 | 81625 | Craig | CO | 39 | — |
| 44 | 80433 | Conifer | CO | 37 | — |
| 45 | 81001 | Pueblo | CO | 37 | 53/100 |
| 46 | 81006 | Pueblo | CO | 37 | 53/100 |
| 47 | 80226 | Denver | CO | 35 | 65/100 |
| 48 | 80227 | Denver | CO | 35 | 65/100 |
| 49 | 80232 | Denver | CO | 35 | 65/100 |
| 50 | 80246 | Denver | CO | 35 | 65/100 |
| 51 | 80538 | Loveland | CO | 35 | 38/100 |
| 52 | 80012 | Aurora | CO | 34 | 66/100 |
| 53 | 80014 | Aurora | CO | 34 | 66/100 |
| 54 | 80019 | Aurora | CO | 34 | 66/100 |
| 55 | 80132 | Monument | CO | 34 | 52/100 |
| 56 | 80202 | Denver | CO | 34 | 66/100 |
| 57 | 80203 | Denver | CO | 34 | 66/100 |
| 58 | 80204 | Denver | CO | 34 | 66/100 |
| 59 | 80205 | Denver | CO | 34 | 66/100 |
| 60 | 80206 | Denver | CO | 34 | 66/100 |
| 61 | 80207 | Denver | CO | 34 | 66/100 |
| 62 | 80209 | Denver | CO | 34 | 66/100 |
| 63 | 80211 | Denver | CO | 34 | 66/100 |
| 64 | 80212 | Denver | CO | 34 | 66/100 |
| 65 | 80214 | Denver | CO | 34 | 66/100 |
| 66 | 80218 | Denver | CO | 34 | 66/100 |
| 67 | 80220 | Denver | CO | 34 | 66/100 |
| 68 | 80222 | Denver | CO | 34 | 66/100 |
| 69 | 80224 | Denver | CO | 34 | 66/100 |
| 70 | 80230 | Denver | CO | 34 | 66/100 |
| 71 | 80231 | Denver | CO | 34 | 66/100 |
| 72 | 80235 | Denver | CO | 34 | 66/100 |
| 73 | 80237 | Denver | CO | 34 | 66/100 |
| 74 | 80238 | Denver | CO | 34 | 66/100 |
| 75 | 80239 | Denver | CO | 34 | 66/100 |
| 76 | 80247 | Denver | CO | 34 | 66/100 |
| 77 | 80249 | Denver | CO | 34 | 66/100 |
| 78 | 80264 | Denver | CO | 34 | 66/100 |
| 79 | 80266 | Denver | CO | 34 | — |
| 80 | 80290 | Denver | CO | 34 | — |
| 81 | 80294 | Denver | CO | 34 | 66/100 |
| 82 | 80127 | Littleton | CO | 33 | 53/100 |
| 83 | 80016 | Aurora | CO | 32 | 39/100 |
| 84 | 80921 | Colorado Springs | CO | 31 | 54/100 |
| 85 | 81050 | La Junta | CO | 31 | — |
| 86 | 81089 | Walsenburg | CO | 30 | — |
| 87 | 81637 | Gypsum | CO | 30 | — |
| 88 | 80125 | Littleton | CO | 28 | 64/100 |
| 89 | 80550 | Windsor | CO | 28 | 31/100 |
| 90 | 80615 | Eaton | CO | 28 | 49/100 |
| 91 | 81226 | Florence | CO | 28 | 55/100 |
| 92 | 80134 | Parker | CO | 27 | 41/100 |
| 93 | 80535 | Laporte | CO | 27 | 57/100 |
| 94 | 81419 | Hotchkiss | CO | 27 | 55/100 |
| 95 | 81631 | Eagle | CO | 27 | — |
| 96 | 80108 | Castle Rock | CO | 26 | 41/100 |
| 97 | 80645 | La Salle | CO | 26 | 49/100 |
| 98 | 80549 | Wellington | CO | 25 | 57/100 |
| 99 | 80026 | Lafayette | CO | 24 | 51/100 |
| 100 | 80525 | Fort Collins | CO | 23 | 58/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Colorado
- Lowest Home Safety Scores in Colorado
- Highest Home Safety Scores in Colorado
- Historical NFIP Claim Counts in Colorado
- ZIP Codes with Highest Energy Costs in Colorado
- EPA Radon Zone 1 ZIP Codes in Colorado
- ZIP Codes with PFAS Detections in Colorado
- Least Reliable Water Systems in Colorado
- Environmental Justice Concern Areas in Colorado
- Worst ZIP Codes for Homebuyers in Colorado
- ZIP Codes with Worst CO & Gas Risk in Colorado
- Safest ZIP Codes for Gas & CO Risk in Colorado
- ZIP Codes with Worst Wildfire Smoke Risk in Colorado
- Safest ZIP Codes for Wildfire Smoke in Colorado
- All Rankings