Out of 66 ZIP codes with data in Delaware, these are the highest-ranked areas for violations. See also: National ZIP Codes with Most EPA Water Violations | All Delaware Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 66 |
| Highest value | 7 |
| Median value | 2 |
| State | Delaware |
Top 66 Worst ZIP Codes
| Rank | ZIP Code | City | State | Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 19977 | Smyrna | DE | 7 | 87/100 |
| 2 | 19702 | Newark | DE | 5 | 71/100 |
| 3 | 19711 | Newark | DE | 5 | 71/100 |
| 4 | 19712 | Newark | DE | 5 | 81/100 |
| 5 | 19713 | Newark | DE | 5 | 71/100 |
| 6 | 19714 | Newark | DE | 5 | 81/100 |
| 7 | 19715 | Newark | DE | 5 | 81/100 |
| 8 | 19716 | Newark | DE | 5 | 81/100 |
| 9 | 19717 | Newark | DE | 5 | 81/100 |
| 10 | 19718 | Newark | DE | 5 | 81/100 |
| 11 | 19725 | Newark | DE | 5 | 81/100 |
| 12 | 19726 | Newark | DE | 5 | 81/100 |
| 13 | 19947 | Georgetown | DE | 4 | 93/100 |
| 14 | 19952 | Harrington | DE | 4 | 93/100 |
| 15 | 19979 | Viola | DE | 4 | 97/100 |
| 16 | 19901 | Dover | DE | 3 | 80/100 |
| 17 | 19903 | Dover | DE | 3 | 93/100 |
| 18 | 19904 | Dover | DE | 3 | 85/100 |
| 19 | 19905 | Dover | DE | 3 | 93/100 |
| 20 | 19906 | Dover | DE | 3 | 93/100 |
| 21 | 19944 | Fenwick Island | DE | 3 | 79/100 |
| 22 | 19950 | Greenwood | DE | 3 | 89/100 |
| 23 | 19960 | Lincoln | DE | 3 | 91/100 |
| 24 | 19967 | Millville | DE | 3 | 94/100 |
| 25 | 19975 | Selbyville | DE | 3 | 79/100 |
| 26 | 19707 | Hockessin | DE | 2 | 72/100 |
| 27 | 19710 | Montchanin | DE | 2 | 75/100 |
| 28 | 19936 | Cheswold | DE | 2 | 94/100 |
| 29 | 19941 | Ellendale | DE | 2 | 94/100 |
| 30 | 19955 | Kenton | DE | 2 | 98/100 |
| 31 | 19956 | Laurel | DE | 2 | 89/100 |
| 32 | 19961 | Little Creek | DE | 2 | 94/100 |
| 33 | 19962 | Magnolia | DE | 2 | 94/100 |
| 34 | 19970 | Ocean View | DE | 2 | 84/100 |
| 35 | 19973 | Seaford | DE | 2 | 84/100 |
| 36 | 19801 | Wilmington | DE | 1 | 73/100 |
| 37 | 19802 | Wilmington | DE | 1 | 73/100 |
| 38 | 19803 | Wilmington | DE | 1 | 73/100 |
| 39 | 19804 | Wilmington | DE | 1 | 68/100 |
| 40 | 19805 | Wilmington | DE | 1 | 73/100 |
| 41 | 19806 | Wilmington | DE | 1 | 78/100 |
| 42 | 19807 | Wilmington | DE | 1 | 90/100 |
| 43 | 19808 | Wilmington | DE | 1 | 73/100 |
| 44 | 19809 | Wilmington | DE | 1 | 78/100 |
| 45 | 19810 | Wilmington | DE | 1 | 73/100 |
| 46 | 19850 | Wilmington | DE | 1 | 83/100 |
| 47 | 19880 | Wilmington | DE | 1 | 83/100 |
| 48 | 19884 | Wilmington | DE | 1 | 83/100 |
| 49 | 19885 | Wilmington | DE | 1 | 83/100 |
| 50 | 19886 | Wilmington | DE | 1 | 83/100 |
| 51 | 19887 | Wilmington | DE | 1 | 83/100 |
| 52 | 19890 | Wilmington | DE | 1 | 83/100 |
| 53 | 19891 | Wilmington | DE | 1 | 83/100 |
| 54 | 19892 | Wilmington | DE | 1 | 83/100 |
| 55 | 19893 | Wilmington | DE | 1 | 83/100 |
| 56 | 19894 | Wilmington | DE | 1 | 83/100 |
| 57 | 19895 | Wilmington | DE | 1 | 83/100 |
| 58 | 19896 | Wilmington | DE | 1 | 83/100 |
| 59 | 19897 | Wilmington | DE | 1 | 83/100 |
| 60 | 19898 | Wilmington | DE | 1 | 83/100 |
| 61 | 19899 | Wilmington | DE | 1 | 83/100 |
| 62 | 19939 | Dagsboro | DE | 1 | 83/100 |
| 63 | 19943 | Felton | DE | 1 | 91/100 |
| 64 | 19953 | Hartly | DE | 1 | 95/100 |
| 65 | 19958 | Lewes | DE | 1 | 55/100 |
| 66 | 19966 | Millsboro | DE | 1 | 80/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-03.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Delaware
- Lowest Home Safety Scores in Delaware
- Safest ZIP Codes in Delaware — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Delaware
- ZIP Codes with Highest Energy Costs in Delaware
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Delaware
- Least Reliable Water Systems in Delaware
- Environmental Justice Concern Areas in Delaware
- Worst ZIP Codes for Homebuyers in Delaware
- ZIP Codes with Worst CO & Gas Risk in Delaware
- Safest ZIP Codes for Gas & CO Risk in Delaware
- ZIP Codes with Worst Wildfire Smoke Risk in Delaware
- Safest ZIP Codes for Wildfire Smoke in Delaware
- All Rankings