Out of 59 ZIP codes with data in Rhode Island, these are the highest-ranked areas for recorded epa violations. See also: National ZIP Codes with Most EPA Water Violations | All Rhode Island Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 59 |
| Highest value | 81 |
| Median value | 4 |
| State | Rhode Island |
Top 59 Worst ZIP Codes
| Rank | ZIP Code | City | State | Recorded EPA Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 02871 | Portsmouth | RI | 81 | — |
| 2 | 02872 | Prudence Island | RI | 77 | — |
| 3 | 02813 | Charlestown | RI | 62 | — |
| 4 | 02879 | Wakefield | RI | 59 | 33/100 |
| 5 | 02874 | Saunderstown | RI | 53 | 33/100 |
| 6 | 02892 | West Kingston | RI | 49 | 33/100 |
| 7 | 02881 | Kingston | RI | 47 | 33/100 |
| 8 | 02878 | Tiverton | RI | 30 | — |
| 9 | 02816 | Coventry | RI | 29 | 40/100 |
| 10 | 02808 | Bradford | RI | 25 | 41/100 |
| 11 | 02891 | Westerly | RI | 25 | 41/100 |
| 12 | 02917 | Smithfield | RI | 24 | 74/100 |
| 13 | 02882 | Narragansett | RI | 18 | 42/100 |
| 14 | 02896 | North Smithfield | RI | 14 | 63/100 |
| 15 | 02807 | Block Island | RI | 12 | 63/100 |
| 16 | 02905 | Providence | RI | 12 | 79/100 |
| 17 | 02895 | Woonsocket | RI | 10 | 63/100 |
| 18 | 02828 | Greenville | RI | 9 | 79/100 |
| 19 | 02818 | East Greenwich | RI | 6 | 48/100 |
| 20 | 02842 | Middletown | RI | 6 | — |
| 21 | 02920 | Cranston | RI | 6 | 81/100 |
| 22 | 02835 | Jamestown | RI | 5 | — |
| 23 | 02860 | Pawtucket | RI | 5 | 82/100 |
| 24 | 02812 | Carolina | RI | 4 | — |
| 25 | 02824 | Forestdale | RI | 4 | — |
| 26 | 02832 | Hope Valley | RI | 4 | — |
| 27 | 02840 | Newport | RI | 4 | — |
| 28 | 02841 | Newport | RI | 4 | — |
| 29 | 02875 | Shannock | RI | 4 | — |
| 30 | 02876 | Slatersville | RI | 4 | — |
| 31 | 02885 | Warren | RI | 4 | — |
| 32 | 02894 | Wood River Junction | RI | 4 | — |
| 33 | 02898 | Wyoming | RI | 4 | — |
| 34 | 02814 | Chepachet | RI | 3 | — |
| 35 | 02831 | Hope | RI | 3 | 66/100 |
| 36 | 02864 | Cumberland | RI | 3 | 66/100 |
| 37 | 02886 | Warwick | RI | 3 | 49/100 |
| 38 | 02888 | Warwick | RI | 3 | 66/100 |
| 39 | 02889 | Warwick | RI | 3 | 66/100 |
| 40 | 02903 | Providence | RI | 3 | 82/100 |
| 41 | 02904 | Providence | RI | 3 | 82/100 |
| 42 | 02906 | Providence | RI | 3 | 82/100 |
| 43 | 02907 | Providence | RI | 3 | 82/100 |
| 44 | 02908 | Providence | RI | 3 | 82/100 |
| 45 | 02909 | Providence | RI | 3 | 82/100 |
| 46 | 02910 | Cranston | RI | 3 | 82/100 |
| 47 | 02911 | North Providence | RI | 3 | 82/100 |
| 48 | 02912 | Providence | RI | 3 | 82/100 |
| 49 | 02918 | Providence | RI | 3 | — |
| 50 | 02919 | Johnston | RI | 3 | 82/100 |
| 51 | 02921 | Cranston | RI | 3 | 82/100 |
| 52 | 02806 | Barrington | RI | 2 | — |
| 53 | 02809 | Bristol | RI | 2 | — |
| 54 | 02861 | Pawtucket | RI | 2 | 83/100 |
| 55 | 02863 | Central Falls | RI | 2 | 83/100 |
| 56 | 02915 | Riverside | RI | 2 | 83/100 |
| 57 | 02802 | Albion | RI | 1 | — |
| 58 | 02838 | Manville | RI | 1 | — |
| 59 | 02865 | Lincoln | RI | 1 | 83/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Rhode Island
- Lowest Home Safety Scores in Rhode Island
- Highest Home Safety Scores in Rhode Island
- Historical NFIP Claim Counts in Rhode Island
- ZIP Codes with Highest Energy Costs in Rhode Island
- EPA Radon Zone 1 ZIP Codes in Rhode Island
- ZIP Codes with PFAS Detections in Rhode Island
- Least Reliable Water Systems in Rhode Island
- Environmental Justice Concern Areas in Rhode Island
- Worst ZIP Codes for Homebuyers in Rhode Island
- ZIP Codes with Worst CO & Gas Risk in Rhode Island
- Safest ZIP Codes for Gas & CO Risk in Rhode Island
- ZIP Codes with Worst Wildfire Smoke Risk in Rhode Island
- Safest ZIP Codes for Wildfire Smoke in Rhode Island
- All Rankings