Out of 93 ZIP codes with data in Rhode Island, these are the lowest-ranked areas for reliability score. See also: National Least Reliable Water Systems in America | All Rhode Island Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 93 |
| Lowest value | 20/100 |
| Median value | 69/100 |
| State | Rhode Island |
93 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Reliability Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 02833 | Hopkinton | RI | 20/100 | 59/100 |
| 2 | 02822 | Exeter | RI | 25/100 | 62/100 |
| 3 | 02882 | Narragansett | RI | 25/100 | 33/100 |
| 4 | 02825 | Foster | RI | 28/100 | 48/100 |
| 5 | 02886 | Warwick | RI | 42/100 | 54/100 |
| 6 | 02887 | Warwick | RI | 42/100 | 64/100 |
| 7 | 02888 | Warwick | RI | 42/100 | 54/100 |
| 8 | 02889 | Warwick | RI | 42/100 | 49/100 |
| 9 | 02804 | Ashaway | RI | 47/100 | 69/100 |
| 10 | 02871 | Portsmouth | RI | 51/100 | 60/100 |
| 11 | 02879 | Wakefield | RI | 51/100 | 52/100 |
| 12 | 02880 | Wakefield | RI | 51/100 | 67/100 |
| 13 | 02896 | North Smithfield | RI | 52/100 | 74/100 |
| 14 | 02874 | Saunderstown | RI | 54/100 | 60/100 |
| 15 | 02814 | Chepachet | RI | 55/100 | 78/100 |
| 16 | 02816 | Coventry | RI | 55/100 | 55/100 |
| 17 | 02852 | North Kingstown | RI | 57/100 | 54/100 |
| 18 | 02898 | Wyoming | RI | 57/100 | 65/100 |
| 19 | 02813 | Charlestown | RI | 59/100 | 53/100 |
| 20 | 02815 | Clayville | RI | 60/100 | 53/100 |
| 21 | 02836 | Kenyon | RI | 60/100 | 53/100 |
| 22 | 02858 | Oakland | RI | 60/100 | 63/100 |
| 23 | 02872 | Prudence Island | RI | 60/100 | 79/100 |
| 24 | 02891 | Westerly | RI | 60/100 | 41/100 |
| 25 | 02892 | West Kingston | RI | 60/100 | 63/100 |
| 26 | 02917 | Smithfield | RI | 64/100 | 76/100 |
| 27 | 02808 | Bradford | RI | 65/100 | 53/100 |
| 28 | 02812 | Carolina | RI | 65/100 | 40/100 |
| 29 | 02818 | East Greenwich | RI | 65/100 | 35/100 |
| 30 | 02823 | Fiskeville | RI | 65/100 | 40/100 |
| 31 | 02824 | Forestdale | RI | 65/100 | 53/100 |
| 32 | 02828 | Greenville | RI | 65/100 | 83/100 |
| 33 | 02830 | Harrisville | RI | 65/100 | 63/100 |
| 34 | 02839 | Mapleville | RI | 65/100 | 53/100 |
| 35 | 02863 | Central Falls | RI | 65/100 | 55/100 |
| 36 | 02875 | Shannock | RI | 65/100 | 40/100 |
| 37 | 02881 | Kingston | RI | 65/100 | 70/100 |
| 38 | 02883 | Peace Dale | RI | 65/100 | 40/100 |
| 39 | 02894 | Wood River Junction | RI | 65/100 | 53/100 |
| 40 | 02916 | Rumford | RI | 65/100 | 55/100 |
| 41 | 02832 | Hope Valley | RI | 67/100 | 64/100 |
| 42 | 02878 | Tiverton | RI | 67/100 | 72/100 |
| 43 | 02801 | Adamsville | RI | 68/100 | 63/100 |
| 44 | 02837 | Little Compton | RI | 68/100 | 55/100 |
| 45 | 02873 | Rockville | RI | 68/100 | 40/100 |
| 46 | 02901 | Providence | RI | 69/100 | 65/100 |
| 47 | 02902 | Providence | RI | 69/100 | 69/100 |
| 48 | 02903 | Providence | RI | 69/100 | 64/100 |
| 49 | 02904 | Providence | RI | 69/100 | 54/100 |
| 50 | 02905 | Providence | RI | 69/100 | 59/100 |
| 51 | 02906 | Providence | RI | 69/100 | 64/100 |
| 52 | 02907 | Providence | RI | 69/100 | 64/100 |
| 53 | 02908 | Providence | RI | 69/100 | 64/100 |
| 54 | 02909 | Providence | RI | 69/100 | 59/100 |
| 55 | 02912 | Providence | RI | 69/100 | 65/100 |
| 56 | 02918 | Providence | RI | 69/100 | 65/100 |
| 57 | 02940 | Providence | RI | 69/100 | 69/100 |
| 58 | 02807 | Block Island | RI | 70/100 | 65/100 |
| 59 | 02826 | Glendale | RI | 70/100 | 83/100 |
| 60 | 02831 | Hope | RI | 70/100 | 45/100 |
| 61 | 02835 | Jamestown | RI | 70/100 | 71/100 |
| 62 | 02840 | Newport | RI | 70/100 | 67/100 |
| 63 | 02841 | Newport | RI | 70/100 | 82/100 |
| 64 | 02842 | Middletown | RI | 70/100 | 72/100 |
| 65 | 02860 | Pawtucket | RI | 70/100 | 78/100 |
| 66 | 02861 | Pawtucket | RI | 70/100 | 83/100 |
| 67 | 02862 | Pawtucket | RI | 70/100 | 83/100 |
| 68 | 02876 | Slatersville | RI | 70/100 | 74/100 |
| 69 | 02910 | Cranston | RI | 70/100 | 45/100 |
| 70 | 02911 | North Providence | RI | 70/100 | 50/100 |
| 71 | 02919 | Johnston | RI | 70/100 | 50/100 |
| 72 | 02920 | Cranston | RI | 70/100 | 45/100 |
| 73 | 02921 | Cranston | RI | 70/100 | 55/100 |
| 74 | 02806 | Barrington | RI | 75/100 | 55/100 |
| 75 | 02827 | Greene | RI | 75/100 | 63/100 |
| 76 | 02838 | Manville | RI | 75/100 | 63/100 |
| 77 | 02893 | West Warwick | RI | 75/100 | 40/100 |
| 78 | 02915 | Riverside | RI | 75/100 | 55/100 |
| 79 | 02800 | Bristol County | RI | 80/100 | — |
| 80 | 02809 | Bristol | RI | 80/100 | 80/100 |
| 81 | 02821 | Washington County | RI | 80/100 | — |
| 82 | 02829 | Harmony | RI | 80/100 | 53/100 |
| 83 | 02859 | Pascoag | RI | 80/100 | 78/100 |
| 84 | 02864 | Cumberland | RI | 80/100 | 78/100 |
| 85 | 02877 | Slocum | RI | 80/100 | 53/100 |
| 86 | 02885 | Warren | RI | 80/100 | 84/100 |
| 87 | 02890 | Bristol County | RI | 80/100 | — |
| 88 | 02895 | Woonsocket | RI | 80/100 | 74/100 |
| 89 | 02914 | East Providence | RI | 80/100 | 73/100 |
| 90 | 02802 | Albion | RI | 83/100 | 63/100 |
| 91 | 02817 | West Greenwich | RI | 83/100 | 64/100 |
| 92 | 02857 | North Scituate | RI | 83/100 | 63/100 |
| 93 | 02865 | Lincoln | RI | 88/100 | 78/100 |
Methodology
Water system reliability scores (0-100) combine violation frequency, violation recency, resolution rate, and system size. Systems with repeated health-based violations and unresolved issues score lowest. The reliability score focuses specifically on the water utility performance, distinct from the broader Home Safety Score.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What does a low water reliability score mean?
A low reliability score (below 50) indicates a water system with frequent violations, poor resolution rates, or recurring compliance issues. These systems may have aging infrastructure, inadequate treatment, or management challenges.
How is reliability different from safety score?
The reliability score focuses specifically on the water utility performance (violations, resolution, compliance). The Home Safety Score is broader, also including lead risk, radon, and flood data. A ZIP code can have a reliable water system but still have high radon or flood risk.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Rhode Island
- ZIP Codes with Most EPA Violations in Rhode Island
- Lowest Home Safety Scores in Rhode Island
- Safest ZIP Codes in Rhode Island — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Rhode Island
- ZIP Codes with Highest Energy Costs in Rhode Island
- ZIP Codes with Highest Radon Risk in Rhode Island
- ZIP Codes with PFAS Detections in Rhode Island
- Environmental Justice Concern Areas in Rhode Island
- Worst ZIP Codes for Homebuyers in Rhode Island
- ZIP Codes with Worst CO & Gas Risk in Rhode Island
- Safest ZIP Codes for Gas & CO Risk in Rhode Island
- ZIP Codes with Worst Wildfire Smoke Risk in Rhode Island
- Safest ZIP Codes for Wildfire Smoke in Rhode Island
- All Rankings