Out of 274 ZIP codes with data in District of Columbia, these are the highest-ranked areas for violations. See also: National ZIP Codes with Most EPA Water Violations | All District of Columbia Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 274 |
| Highest value | 33 |
| Median value | 33 |
| State | District of Columbia |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Violations | Safety Score |
|---|---|---|---|---|---|
| 1 | 20001 | Washington | DC | 33 | 67/100 |
| 2 | 20002 | Washington | DC | 33 | 67/100 |
| 3 | 20003 | Washington | DC | 33 | 72/100 |
| 4 | 20004 | Washington | DC | 33 | 72/100 |
| 5 | 20005 | Washington | DC | 33 | 72/100 |
| 6 | 20006 | Washington | DC | 33 | 72/100 |
| 7 | 20007 | Washington | DC | 33 | 62/100 |
| 8 | 20008 | Washington | DC | 33 | 67/100 |
| 9 | 20009 | Washington | DC | 33 | 67/100 |
| 10 | 20010 | Washington | DC | 33 | 67/100 |
| 11 | 20011 | Washington | DC | 33 | 67/100 |
| 12 | 20012 | Washington | DC | 33 | 67/100 |
| 13 | 20013 | Washington | DC | 33 | 69/100 |
| 14 | 20015 | Washington | DC | 33 | 67/100 |
| 15 | 20016 | Washington | DC | 33 | 67/100 |
| 16 | 20017 | Washington | DC | 33 | 67/100 |
| 17 | 20018 | Washington | DC | 33 | 67/100 |
| 18 | 20019 | Washington | DC | 33 | 62/100 |
| 19 | 20020 | Washington | DC | 33 | 67/100 |
| 20 | 20022 | Washington | DC | 33 | 69/100 |
| 21 | 20023 | Washington | DC | 33 | 69/100 |
| 22 | 20024 | Washington | DC | 33 | 72/100 |
| 23 | 20026 | Washington | DC | 33 | 69/100 |
| 24 | 20027 | Washington | DC | 33 | 72/100 |
| 25 | 20029 | Washington | DC | 33 | 69/100 |
| 26 | 20030 | Washington | DC | 33 | 69/100 |
| 27 | 20032 | Washington | DC | 33 | 72/100 |
| 28 | 20033 | Washington | DC | 33 | 69/100 |
| 29 | 20035 | Washington | DC | 33 | 69/100 |
| 30 | 20036 | Washington | DC | 33 | 72/100 |
| 31 | 20037 | Washington | DC | 33 | 72/100 |
| 32 | 20038 | Washington | DC | 33 | 69/100 |
| 33 | 20039 | Washington | DC | 33 | 69/100 |
| 34 | 20040 | Washington | DC | 33 | 69/100 |
| 35 | 20041 | Washington | DC | 33 | 69/100 |
| 36 | 20042 | Washington | DC | 33 | 69/100 |
| 37 | 20043 | Washington | DC | 33 | 69/100 |
| 38 | 20044 | Washington | DC | 33 | 69/100 |
| 39 | 20045 | Washington | DC | 33 | 69/100 |
| 40 | 20046 | Washington | DC | 33 | 69/100 |
| 41 | 20047 | Washington | DC | 33 | 69/100 |
| 42 | 20049 | Washington | DC | 33 | 69/100 |
| 43 | 20050 | Washington | DC | 33 | 69/100 |
| 44 | 20051 | Washington | DC | 33 | 69/100 |
| 45 | 20052 | Washington | DC | 33 | 69/100 |
| 46 | 20053 | Washington | DC | 33 | 69/100 |
| 47 | 20055 | Washington | DC | 33 | 69/100 |
| 48 | 20056 | Washington | DC | 33 | 69/100 |
| 49 | 20057 | Washington | DC | 33 | 69/100 |
| 50 | 20058 | Washington | DC | 33 | 69/100 |
| 51 | 20059 | Washington | DC | 33 | 69/100 |
| 52 | 20060 | Washington | DC | 33 | 69/100 |
| 53 | 20061 | Washington | DC | 33 | 69/100 |
| 54 | 20062 | Washington | DC | 33 | 69/100 |
| 55 | 20063 | Washington | DC | 33 | 69/100 |
| 56 | 20064 | Washington | DC | 33 | 69/100 |
| 57 | 20065 | Washington | DC | 33 | 69/100 |
| 58 | 20066 | Washington | DC | 33 | 69/100 |
| 59 | 20067 | Washington | DC | 33 | 69/100 |
| 60 | 20068 | Washington | DC | 33 | 69/100 |
| 61 | 20069 | Washington | DC | 33 | 69/100 |
| 62 | 20070 | Washington | DC | 33 | 69/100 |
| 63 | 20071 | Washington | DC | 33 | 69/100 |
| 64 | 20073 | Washington | DC | 33 | 69/100 |
| 65 | 20074 | Washington | DC | 33 | 69/100 |
| 66 | 20075 | Washington | DC | 33 | 69/100 |
| 67 | 20076 | Washington | DC | 33 | 69/100 |
| 68 | 20077 | Washington | DC | 33 | 69/100 |
| 69 | 20078 | Washington | DC | 33 | 69/100 |
| 70 | 20080 | Washington | DC | 33 | 69/100 |
| 71 | 20081 | Washington | DC | 33 | 69/100 |
| 72 | 20082 | Washington | DC | 33 | 69/100 |
| 73 | 20088 | Washington | DC | 33 | 69/100 |
| 74 | 20090 | Washington | DC | 33 | 69/100 |
| 75 | 20091 | Washington | DC | 33 | 69/100 |
| 76 | 20097 | Washington | DC | 33 | 69/100 |
| 77 | 20098 | Washington | DC | 33 | 69/100 |
| 78 | 20201 | Washington | DC | 33 | 69/100 |
| 79 | 20202 | Washington | DC | 33 | 69/100 |
| 80 | 20203 | Washington | DC | 33 | 69/100 |
| 81 | 20204 | Washington | DC | 33 | 69/100 |
| 82 | 20206 | Washington | DC | 33 | 69/100 |
| 83 | 20207 | Washington | DC | 33 | 69/100 |
| 84 | 20208 | Washington | DC | 33 | 69/100 |
| 85 | 20210 | Washington | DC | 33 | 69/100 |
| 86 | 20211 | Washington | DC | 33 | 69/100 |
| 87 | 20212 | Washington | DC | 33 | 69/100 |
| 88 | 20213 | Washington | DC | 33 | 69/100 |
| 89 | 20214 | Washington | DC | 33 | 69/100 |
| 90 | 20215 | Washington | DC | 33 | 69/100 |
| 91 | 20216 | Washington | DC | 33 | 69/100 |
| 92 | 20217 | Washington | DC | 33 | 69/100 |
| 93 | 20218 | Washington | DC | 33 | 69/100 |
| 94 | 20219 | Washington | DC | 33 | 69/100 |
| 95 | 20220 | Washington | DC | 33 | 69/100 |
| 96 | 20221 | Washington | DC | 33 | 69/100 |
| 97 | 20222 | Washington | DC | 33 | 69/100 |
| 98 | 20223 | Washington | DC | 33 | 69/100 |
| 99 | 20224 | Washington | DC | 33 | 69/100 |
| 100 | 20226 | Washington | DC | 33 | 69/100 |
Methodology
Violation counts include all types recorded in the EPA SDWIS database: Maximum Contaminant Level (MCL) violations, treatment technique violations, and monitoring/reporting violations. Both resolved and unresolved violations are counted. Higher counts may reflect longer system histories or larger service areas.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What counts as an EPA water violation?
EPA violations include exceeding Maximum Contaminant Levels (MCLs), failing to treat water properly (treatment technique violations), and not testing or reporting on schedule (monitoring violations). Health-based violations are the most serious.
Does a high violation count mean the water is unsafe now?
Not necessarily. Many violations are historical or monitoring-related. However, a pattern of repeated violations indicates systemic issues with water system management or infrastructure.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in District of Columbia
- Lowest Home Safety Scores in District of Columbia
- Safest ZIP Codes in District of Columbia — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in District of Columbia
- ZIP Codes with Highest Energy Costs in District of Columbia
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in District of Columbia
- Least Reliable Water Systems in District of Columbia
- Environmental Justice Concern Areas in District of Columbia
- Worst ZIP Codes for Homebuyers in District of Columbia
- ZIP Codes with Worst CO & Gas Safety Risk
- Safest ZIP Codes for Gas & CO Risk in District of Columbia
- ZIP Codes with Worst Wildfire Smoke Risk in District of Columbia
- Safest ZIP Codes for Wildfire Smoke in District of Columbia
- All Rankings