STATE REPORT PA 917 HEALTH VIOLATIONS

Pennsylvania Water: 12.8K Violations — 2184 ZIPs

2184 ZIP codes · 1391 water systems · IPC plumbing code · Updated 2026-06-03

Data: EPA SDWIS, NWS, State plumbing boards, Rewiring America Last verified: 2026-06-03

2184
ZIP Codes
1391
Water Systems
1043
ZIPs with Violations
IPC
Plumbing Code
C · 55
Avg Safety Score
87
ZIPs Exceeding Lead Limit
73%
High Radon Risk (Zone 1)
#50
of 51 States
11%
ZIPs Rated A or B
48%
ZIPs with Violations
C
Pennsylvania average: 55/100 — ranked #50 of 51 states. 12 points below the national average (67). 48% of ZIP codes have recorded violations.

Recent compliance reports place Pennsylvania below the national average for public water safety.

Score Distribution

How Pennsylvania's 2184 ZIP codes are distributed across safety grades.

80
A
151
B
667
C
1188
D
98
F
85-10070-8455-6940-540-39

Home Safety Scores by State

Loading map…
F (0-49) D (50-64) C (65-74) B (75-84) A (85+)

Data: EPA SDWIS, FEMA NFIP, EPA Radon, USGS Earthquake Hazards, NIFC Wildfire • 2026-06-03

Top 10 Safest ZIP Codes in Pennsylvania

Highest Home Safety Scores in the state.

#ZIP CodeCityCountyScoreGrade
1 19019 PhiladelphiaPhiladelphia 96 A
2 19092 PhiladelphiaPhiladelphia 96 A
3 19093 PhiladelphiaPhiladelphia 96 A
4 19099 PhiladelphiaPhiladelphia 96 A
5 19108 PhiladelphiaPhiladelphia 96 A
6 19109 PhiladelphiaPhiladelphia 96 A
7 19155 PhiladelphiaPhiladelphia 96 A
8 19160 PhiladelphiaPhiladelphia 96 A
9 19161 PhiladelphiaPhiladelphia 96 A
10 19162 PhiladelphiaPhiladelphia 96 A

10 Lowest-Scoring ZIP Codes in Pennsylvania

#ZIP CodeCityCountyScoreGradeViolations
1 19083 HavertownDelaware 10 F 99
2 18690 DallasLuzerne 15 F 28
3 16049 ParkerButler 15 F 41
4 18448 OlyphantLackawanna 16 F 22
5 17756 MuncyLycoming 16 F 28
6 18603 BerwickColumbia 21 F 19
7 18447 OlyphantLackawanna 21 F 22
8 18801 MontroseSusquehanna 26 F 40
9 18630 MeshoppenWyoming 26 F 7
10 18612 DallasLuzerne 26 F 28

County Rankings

Water quality breakdown by county. 67 counties with data in Pennsylvania.

Loading county map…
F (0-49) D (50-64) C (65-74) B (75-84) A (85+)

County-level aggregation of ZIP code safety scores • EPA SDWIS, FEMA NFIP, EPA Radon, USGS, NIFC

CountyAvg ScoreGradeZIPsBest ZIPWorst ZIP
Beaver 53 D 22 15074 (70) 16115 (36)
Allegheny 55 C 182 15014 (70) 15104 (34)
Fayette 59 C 77 15436 (81) 15474 (45)
Butler 47 D 45 16050 (69) 16049 (15)
Wayne 59 C 33 18515 (83) 15642 (50)
Washington 59 C 38 15314 (72) 15301 (45)
Berks 53 D 58 19543 (69) 19550 (31)
Westmoreland 52 D 23 15605 (64) 15658 (33)
Centre 53 D 33 15262 (69) 16868 (40)
Greene 62 C 15 15344 (78) 15370 (50)
Crawford 63 C 25 16388 (75) 16316 (52)
Somerset 63 C 39 15510 (79) 15552 (34)
Bedford 49 D 27 15539 (61) 17583 (40)
Fulton 47 D 11 16691 (57) 17233 (39)
Lawrence 65 C 25 16102 (83) 16117 (45)
Armstrong 47 D 37 16210 (66) 16229 (27)
Indiana 47 D 29 15748 (64) 15729 (36)
Cambria 64 C 60 15907 (80) 15960 (49)
Jefferson 58 C 22 15825 (76) 15801 (45)
Clearfield 48 D 44 16858 (69) 15849 (35)
Clarion 47 D 41 16232 (60) 16375 (40)
Elk 62 C 16 15846 (75) 15868 (50)
Cameron 54 D 3 15834 (62) 15861 (45)
Northumberland 49 D 12 17821 (59) 17857 (35)
Mercer 63 C 17 16142 (82) 16151 (53)
Cumberland 52 D 20 17001 (69) 17015 (36)
Venango 50 D 10 16346 (68) 16342 (32)
Warren 67 C 18 16366 (79) 16416 (53)
McKean 63 C 18 16743 (74) 16726 (39)
Forest 74 B 1 16353 (74) 16353 (74)
Erie 74 B 50 16438 (82) 16434 (53)
Blair 51 D 16 16603 (64) 16682 (27)
Huntingdon 53 D 27 16654 (62) 17223 (40)
Potter 63 C 11 16922 (74) 16746 (44)
Clinton 49 D 18 17760 (62) 17769 (40)
Bradford 47 D 33 16872 (57) 16947 (26)
Tioga 52 D 21 16939 (62) 17034 (35)
Mifflin 51 D 11 17063 (64) 17084 (40)
Lebanon 48 D 15 17073 (65) 17064 (29)
Dauphin 53 D 40 17023 (61) 18917 (33)
Perry 44 D 13 17068 (57) 17020 (26)
Lancaster 53 D 61 17520 (67) 17579 (33)
Juniata 52 D 10 17059 (59) 17076 (40)
Delaware 47 D 32 19105 (67) 19083 (10)
York 53 D 44 17361 (66) 17321 (40)
Northampton 50 D 21 18016 (65) 18013 (28)
Lehigh 51 D 36 18098 (65) 18066 (38)
Snyder 52 D 16 17833 (61) 17889 (35)
Columbia 46 D 12 17089 (69) 18603 (21)
Franklin 47 D 30 17202 (62) 17261 (37)
Adams 49 D 21 17350 (59) 17375 (40)
Luzerne 51 D 54 18710 (70) 18690 (15)
Chester 47 D 90 19475 (65) 19317 (34)
Lackawanna 51 D 36 18501 (70) 18448 (16)
Lycoming 44 D 20 17754 (54) 17756 (16)
Sullivan 48 D 9 18616 (56) 18628 (32)
Montour 52 D 3 17822 (65) 17884 (45)
Schuylkill 48 D 62 17948 (69) 17963 (29)
Union 51 D 8 17844 (59) 17880 (40)
Monroe 48 D 49 18466 (63) 18349 (26)
Carbon 50 D 20 18232 (66) 18030 (38)
Bucks 49 D 70 18969 (67) 19040 (35)
Montgomery 47 D 53 18041 (69) 18076 (31)
Wyoming 45 D 18 18072 (53) 18630 (26)
Pike 62 C 12 18324 (74) 18451 (53)
Susquehanna 45 D 30 18470 (60) 18801 (26)
Philadelphia 85 A 111 19019 (96) 19082 (55)

Most Common Contaminants in Pennsylvania

Contaminant / RuleCategoryZIPs AffectedViolationsHealth Risk
Haloacetic Acids (HAA5) Disinfection Byproducts 607 1104 Yes
Contaminant 0700 Other 574 2113 Yes
Consumer Confidence Report Rule Reporting 518 1423 Yes
Surface Water Treatment Rule Treatment Technique 472 995 No
Lead and Copper Rule Treatment Technique 442 1250 No
Revised Total Coliform Rule Microbiological 402 1181 No
Fecal Coliform Microbiological 343 1039 Yes
E. coli Microbiological 321 675 Yes

Overview

We track water quality, weather alerts, plumbing regulations, and energy rebates for 2184 ZIP codes across Pennsylvania, covering 1391 community water systems that serve approximately 9,648,513 people.

1043 of 2184 ZIP codes (48%) have recorded EPA violations. 917 health-based violations have been documented.

Plumbing Regulations

Pennsylvania follows the International Plumbing Code (Uniform Construction Code) (2018 edition).

  • Plumbing code: IPC (2018)
  • Homeowner DIY: Allowed with permit
  • Water heater permit: Required
  • Annual backflow test: Required

Full Pennsylvania regulations →

Areas with Most Violations

ZIP Code City Safety Score Violations Health-Based System
16726 Cyclone F 109 33 Bradford City Water Authority
19083 Havertown F 99 19 Aqua Pa Main System
16822 Beech Creek D 88 0 SUBURBAN LOCK HAVEN WATER AUTH
15059 Midland D 81 11 Midland Boro Muni Authority
18425 Greeley D 80 0 Aqua Pa Tanglwood North
17261 South Mountain F 67 0 Guilford Water Authority
17870 Selinsgrove D 66 1 Selinsgrove Muni Authority
17764 Renovo D 61 2 Western Clinton Company Mun Authority
17047 Loysville D 55 2 Loysville Youth Dev Ctr
16933 Mansfield C 54 2 Mansfield Borough Mun Authority

Areas with No Violations

ZIP Code City Safety Score System Population
15004 Atlasburg D WESTERN ALLEGHENY COUNTY MUN A 19,031
15006 Bairdford D RICHLAND TWP WATER AUTHORITY 10,190
15007 Bakerstown D RICHLAND TWP WATER AUTHORITY 10,190
15015 Bradfordwoods D West View Water Authority 200,000
15017 Bridgeville F PITTSBURGH WATER & SEWER AUTH 520,000
15018 Buena Vista D PARADISE POINT 300
15019 Bulger D FINDLAY TWP MUNICIPAL AUTH 11,460
15020 Bunola C Mawc Yough Plant 133,000
15021 Burgettstown D FINDLAY TWP MUNICIPAL AUTH 11,460
15025 Clairton D PITTSBURGH WATER & SEWER AUTH 520,000

Home Safety Score

Average Home Safety Score for Pennsylvania: C (55/100)

Lead & Copper

  • Average lead level (90th percentile): 0.0137 mg/L (EPA action level: 0.015 mg/L)
  • 87 ZIP codes exceed the EPA lead action level

Radon Risk

  • High risk (Zone 1): 1596 ZIP codes (73%)
  • Moderate risk (Zone 2): 477 ZIP codes
  • Low risk (Zone 3): 111 ZIP codes

ZIP Code Reports for Pennsylvania

Largest Communities

ZIP Code City Population Safety Grade Violations
19020 Bensalem 2,534,222 C 0
19006 Huntingdon Valley 2,491,221 C 0
19004 Bala Cynwyd 2,422,600 C 0
19009 Bryn Athyn 2,422,600 B 0
19012 Cheltenham 2,422,600 C 0
19018 Clifton Heights 2,422,600 C 0
19023 Darby 2,422,600 C 0
19027 Elkins Park 2,422,600 C 0
19029 Essington 2,422,600 C 0
19032 Folcroft 2,422,600 B 0
19033 Folsom 2,422,600 C 0
19036 Glenolden 2,422,600 C 0
19043 Holmes 2,422,600 C 0
19050 Lansdowne 2,422,600 C 0
19066 Merion Station 2,422,600 C 0
19070 Morton 2,422,600 C 0
19072 Narberth 2,422,600 C 0
19074 Norwood 2,422,600 B 0
19076 Prospect Park 2,422,600 C 0
19078 Ridley Park 2,422,600 C 0

Lowest Safety Scores

ZIP Code City Score Grade Violations
19083 Havertown 10 F 99
16049 Parker 15 F 41
18690 Dallas 15 F 28
17756 Muncy 16 F 28
18448 Olyphant 16 F 22

Highest Safety Scores

ZIP Code City Score Grade Violations
19019 Philadelphia 96 A 4
19092 Philadelphia 96 A 4
19093 Philadelphia 96 A 4
19099 Philadelphia 96 A 4
19108 Philadelphia 96 A 4

All 2184 ZIP Codes in Pennsylvania

Data Sources

Updated daily.

Frequently Asked Questions

Is the water safe to drink in Pennsylvania?

Pennsylvania has 1391 community water systems serving 9,648,513 people across 2184 ZIP codes. There are 12,763 recorded violations, including 917 health-based. 1043 of 2184 ZIP codes have at least one violation.

What plumbing code does Pennsylvania follow?

Pennsylvania follows the IPC plumbing code. DIY plumbing work is allowed for homeowners.

Is lead a concern in Pennsylvania's drinking water?

87 ZIP codes in Pennsylvania have lead levels exceeding the EPA action level of 0.015 mg/L.

What is the radon risk in Pennsylvania?

73% of ZIP codes in Pennsylvania fall in EPA Radon Zone 1 (highest risk).

Get safety alerts for Pennsylvania

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Violations found — check filter options Free tool — no phone call required.