Out of 1,435 ZIP codes with data in Ohio, these are the highest-ranked areas for purchase risk. See also: National Worst ZIP Codes for Homebuyers — Hidden Risk Factors | All Ohio Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,435 |
| Highest value | 85/100 |
| Median value | 36/100 |
| State | Ohio |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Purchase Risk | Safety Score |
|---|---|---|---|---|---|
| 1 | 43791 | White Cottage | OH | 85/100 | 32/100 |
| 2 | 44902 | Mansfield | OH | 73/100 | 61/100 |
| 3 | 43943 | Rayland | OH | 67/100 | 54/100 |
| 4 | 45621 | Coalton | OH | 64/100 | 66/100 |
| 5 | 43527 | Holgate | OH | 63/100 | 63/100 |
| 6 | 43912 | Bridgeport | OH | 62/100 | 54/100 |
| 7 | 43913 | Brilliant | OH | 62/100 | 64/100 |
| 8 | 43723 | Byesville | OH | 61/100 | 54/100 |
| 9 | 43901 | Adena | OH | 61/100 | 50/100 |
| 10 | 45144 | Manchester | OH | 61/100 | 56/100 |
| 11 | 43524 | Hamler | OH | 60/100 | 58/100 |
| 12 | 43940 | Neffs | OH | 60/100 | 40/100 |
| 13 | 44131 | Independence | OH | 60/100 | 56/100 |
| 14 | 43717 | Belle Valley | OH | 59/100 | 71/100 |
| 15 | 43144 | Murray City | OH | 58/100 | 74/100 |
| 16 | 43914 | Cameron | OH | 58/100 | 55/100 |
| 17 | 43925 | East Springfield | OH | 58/100 | 53/100 |
| 18 | 43971 | Yorkville | OH | 58/100 | 64/100 |
| 19 | 43985 | Holloway | OH | 58/100 | 61/100 |
| 20 | 45403 | Dayton | OH | 58/100 | 44/100 |
| 21 | 45711 | Amesville | OH | 58/100 | 68/100 |
| 22 | 45769 | Pomeroy | OH | 58/100 | 69/100 |
| 23 | 43332 | La Rue | OH | 57/100 | 40/100 |
| 24 | 43988 | Scio | OH | 57/100 | 66/100 |
| 25 | 44628 | Glenmont | OH | 57/100 | 66/100 |
| 26 | 44833 | Galion | OH | 57/100 | 56/100 |
| 27 | 45334 | Jackson Center | OH | 57/100 | 64/100 |
| 28 | 45410 | Dayton | OH | 57/100 | 32/100 |
| 29 | 44274 | Sharon Center | OH | 56/100 | 63/100 |
| 30 | 45347 | New Paris | OH | 56/100 | 57/100 |
| 31 | 45369 | South Vienna | OH | 56/100 | 48/100 |
| 32 | 45404 | Dayton | OH | 56/100 | 44/100 |
| 33 | 45405 | Dayton | OH | 56/100 | 44/100 |
| 34 | 45430 | Dayton | OH | 56/100 | 44/100 |
| 35 | 45775 | Rutland | OH | 56/100 | 72/100 |
| 36 | 43725 | Cambridge | OH | 55/100 | 59/100 |
| 37 | 43764 | New Lexington | OH | 55/100 | 45/100 |
| 38 | 43986 | Jewett | OH | 55/100 | 56/100 |
| 39 | 44807 | Attica | OH | 55/100 | 62/100 |
| 40 | 45402 | Dayton | OH | 55/100 | 44/100 |
| 41 | 45414 | Dayton | OH | 55/100 | 39/100 |
| 42 | 45416 | Dayton | OH | 55/100 | 32/100 |
| 43 | 45417 | Dayton | OH | 55/100 | 44/100 |
| 44 | 45750 | Marietta | OH | 55/100 | 59/100 |
| 45 | 45891 | Van Wert | OH | 55/100 | 46/100 |
| 46 | 43222 | Columbus | OH | 54/100 | 68/100 |
| 47 | 43902 | Alledonia | OH | 54/100 | 53/100 |
| 48 | 43934 | Lansing | OH | 54/100 | 45/100 |
| 49 | 44308 | Akron | OH | 54/100 | 62/100 |
| 50 | 44491 | West Farmington | OH | 54/100 | 78/100 |
| 51 | 44503 | Youngstown | OH | 54/100 | 80/100 |
| 52 | 44637 | Killbuck | OH | 54/100 | 51/100 |
| 53 | 44702 | Canton | OH | 54/100 | 53/100 |
| 54 | 44815 | Bettsville | OH | 54/100 | 69/100 |
| 55 | 45226 | Cincinnati | OH | 54/100 | 55/100 |
| 56 | 45419 | Dayton | OH | 54/100 | 39/100 |
| 57 | 45469 | Dayton | OH | 54/100 | 32/100 |
| 58 | 45764 | Nelsonville | OH | 54/100 | 53/100 |
| 59 | 43210 | Columbus | OH | 53/100 | 64/100 |
| 60 | 43316 | Carey | OH | 53/100 | 58/100 |
| 61 | 43344 | Richwood | OH | 53/100 | 64/100 |
| 62 | 43512 | Defiance | OH | 53/100 | 52/100 |
| 63 | 43724 | Caldwell | OH | 53/100 | 57/100 |
| 64 | 43942 | Powhatan Point | OH | 53/100 | 58/100 |
| 65 | 43976 | Hopedale | OH | 53/100 | 54/100 |
| 66 | 44641 | Louisville | OH | 53/100 | 59/100 |
| 67 | 44644 | Malvern | OH | 53/100 | 57/100 |
| 68 | 44820 | Bucyrus | OH | 53/100 | 51/100 |
| 69 | 45003 | College Corner | OH | 53/100 | 69/100 |
| 70 | 45062 | Seven Mile | OH | 53/100 | 70/100 |
| 71 | 45203 | Cincinnati | OH | 53/100 | 65/100 |
| 72 | 45406 | Dayton | OH | 53/100 | 44/100 |
| 73 | 45409 | Dayton | OH | 53/100 | 44/100 |
| 74 | 45415 | Dayton | OH | 53/100 | 39/100 |
| 75 | 45723 | Coolville | OH | 53/100 | 69/100 |
| 76 | 45740 | Jacksonville | OH | 53/100 | 79/100 |
| 77 | 43128 | Jeffersonville | OH | 52/100 | 69/100 |
| 78 | 43153 | South Solon | OH | 52/100 | 49/100 |
| 79 | 43205 | Columbus | OH | 52/100 | 68/100 |
| 80 | 43331 | Lakeview | OH | 52/100 | 61/100 |
| 81 | 43805 | Blissfield | OH | 52/100 | 53/100 |
| 82 | 43907 | Cadiz | OH | 52/100 | 49/100 |
| 83 | 43968 | Wellsville | OH | 52/100 | 59/100 |
| 84 | 44314 | Akron | OH | 52/100 | 52/100 |
| 85 | 44689 | Wilmot | OH | 52/100 | 64/100 |
| 86 | 44690 | Winesburg | OH | 52/100 | 65/100 |
| 87 | 44720 | North Canton | OH | 52/100 | 46/100 |
| 88 | 44804 | Arcadia | OH | 52/100 | 54/100 |
| 89 | 44830 | Fostoria | OH | 52/100 | 61/100 |
| 90 | 44842 | Loudonville | OH | 52/100 | 56/100 |
| 91 | 44903 | Mansfield | OH | 52/100 | 61/100 |
| 92 | 44905 | Mansfield | OH | 52/100 | 61/100 |
| 93 | 45420 | Dayton | OH | 52/100 | 39/100 |
| 94 | 45426 | Dayton | OH | 52/100 | 39/100 |
| 95 | 45690 | Waverly | OH | 52/100 | 47/100 |
| 96 | 45805 | Lima | OH | 52/100 | 63/100 |
| 97 | 45875 | Ottawa | OH | 52/100 | 67/100 |
| 98 | 43138 | Logan | OH | 51/100 | 71/100 |
| 99 | 43223 | Columbus | OH | 51/100 | 58/100 |
| 100 | 43952 | Steubenville | OH | 51/100 | 60/100 |
Methodology
The Home Purchase Risk Score combines environmental hazards that create unexpected costs for homebuyers: water system violations requiring filtration, lead service lines requiring replacement, radon requiring mitigation systems, flood zones requiring insurance, and aging infrastructure requiring upgrades. These are factors that standard home inspections may not fully capture.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Home Purchase Risk Score?
This score (0-100) estimates the hidden environmental costs a homebuyer may face: water filtration needs, lead pipe replacement, radon mitigation, flood insurance, and infrastructure upgrades. Higher scores mean more potential unexpected expenses after purchase.
What should homebuyers do in high-risk ZIP codes?
Request a water quality test, check for lead service lines with the utility, test for radon before closing, verify FEMA flood zone designation, and factor in potential remediation costs ($5,000-$30,000+) to your budget.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Ohio
- ZIP Codes with Most EPA Violations in Ohio
- Lowest Home Safety Scores in Ohio
- Safest ZIP Codes in Ohio — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Ohio
- ZIP Codes with Highest Energy Costs in Ohio
- ZIP Codes with Highest Radon Risk in Ohio
- ZIP Codes with PFAS Detections in Ohio
- Least Reliable Water Systems in Ohio
- Environmental Justice Concern Areas in Ohio
- ZIP Codes with Worst CO & Gas Risk in Ohio
- Safest ZIP Codes for Gas & CO Risk in Ohio
- ZIP Codes with Worst Wildfire Smoke Risk in Ohio
- Safest ZIP Codes for Wildfire Smoke in Ohio
- All Rankings