Out of 1,435 ZIP codes with data in Ohio, these are the highest-ranked areas for safety score. See also: National Safest ZIP Codes in America — Highest Safety Scores | All Ohio Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,435 |
| Highest value | 83/100 |
| Median value | 62/100 |
| State | Ohio |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 43111 | Carbon Hill | OH | 83/100 | 83/100 |
| 2 | 43438 | Kelleys Island | OH | 83/100 | 83/100 |
| 3 | 43442 | Lindsey | OH | 83/100 | 83/100 |
| 4 | 43517 | Edgerton | OH | 83/100 | 83/100 |
| 5 | 43554 | Pioneer | OH | 83/100 | 83/100 |
| 6 | 43556 | Sherwood | OH | 83/100 | 83/100 |
| 7 | 43570 | West Unity | OH | 83/100 | 83/100 |
| 8 | 44021 | Burton | OH | 83/100 | 83/100 |
| 9 | 44046 | Huntsburg | OH | 83/100 | 83/100 |
| 10 | 44086 | Thompson | OH | 83/100 | 83/100 |
| 11 | 44090 | Wellington | OH | 83/100 | 83/100 |
| 12 | 44214 | Burbank | OH | 83/100 | 83/100 |
| 13 | 44254 | Lodi | OH | 83/100 | 83/100 |
| 14 | 44255 | Mantua | OH | 83/100 | 83/100 |
| 15 | 44275 | Spencer | OH | 83/100 | 83/100 |
| 16 | 44403 | Brookfield | OH | 83/100 | 83/100 |
| 17 | 44428 | Kinsman | OH | 83/100 | 83/100 |
| 18 | 44816 | Birmingham | OH | 83/100 | 83/100 |
| 19 | 44836 | Green Springs | OH | 83/100 | 83/100 |
| 20 | 44846 | Milan | OH | 83/100 | 83/100 |
| 21 | 44871 | Sandusky | OH | 83/100 | 83/100 |
| 22 | 45142 | Lynchburg | OH | 83/100 | 83/100 |
| 23 | 45245 | Cincinnati | OH | 83/100 | 83/100 |
| 24 | 45699 | Lucasville | OH | 83/100 | 83/100 |
| 25 | 45742 | Little Hocking | OH | 83/100 | 83/100 |
| 26 | 45827 | Cloverdale | OH | 83/100 | 83/100 |
| 27 | 45853 | Kalida | OH | 83/100 | 83/100 |
| 28 | 45876 | Ottoville | OH | 83/100 | 83/100 |
| 29 | 43430 | Genoa | OH | 82/100 | 82/100 |
| 30 | 43549 | Ney | OH | 82/100 | 82/100 |
| 31 | 43752 | Laings | OH | 82/100 | 82/100 |
| 32 | 44065 | Newbury | OH | 82/100 | 82/100 |
| 33 | 44231 | Garrettsville | OH | 82/100 | 82/100 |
| 34 | 44233 | Hinckley | OH | 82/100 | 82/100 |
| 35 | 44273 | Seville | OH | 82/100 | 82/100 |
| 36 | 45176 | Williamsburg | OH | 82/100 | 82/100 |
| 37 | 45698 | Zaleski | OH | 82/100 | 82/100 |
| 38 | 45779 | Syracuse | OH | 82/100 | 82/100 |
| 39 | 43164 | Williamsport | OH | 81/100 | 81/100 |
| 40 | 43516 | Deshler | OH | 81/100 | 81/100 |
| 41 | 43518 | Edon | OH | 81/100 | 81/100 |
| 42 | 43521 | Fayette | OH | 81/100 | 81/100 |
| 43 | 43537 | Maumee | OH | 81/100 | 81/100 |
| 44 | 43728 | Chesterhill | OH | 81/100 | 81/100 |
| 45 | 44005 | Ashtabula | OH | 81/100 | 81/100 |
| 46 | 44024 | Chardon | OH | 81/100 | 81/100 |
| 47 | 44052 | Lorain | OH | 81/100 | 81/100 |
| 48 | 44061 | Mentor | OH | 81/100 | 81/100 |
| 49 | 44062 | Middlefield | OH | 81/100 | 81/100 |
| 50 | 44101 | Cleveland | OH | 81/100 | 81/100 |
| 51 | 44102 | Cleveland | OH | 81/100 | 81/100 |
| 52 | 44103 | Cleveland | OH | 81/100 | 81/100 |
| 53 | 44104 | Cleveland | OH | 81/100 | 81/100 |
| 54 | 44106 | Cleveland | OH | 81/100 | 81/100 |
| 55 | 44108 | Cleveland | OH | 81/100 | 81/100 |
| 56 | 44110 | Cleveland | OH | 81/100 | 81/100 |
| 57 | 44111 | Cleveland | OH | 81/100 | 81/100 |
| 58 | 44112 | Cleveland | OH | 81/100 | 81/100 |
| 59 | 44113 | Cleveland | OH | 81/100 | 81/100 |
| 60 | 44114 | Cleveland | OH | 81/100 | 81/100 |
| 61 | 44115 | Cleveland | OH | 81/100 | 81/100 |
| 62 | 44126 | Cleveland | OH | 81/100 | 81/100 |
| 63 | 44127 | Cleveland | OH | 81/100 | 81/100 |
| 64 | 44129 | Cleveland | OH | 81/100 | 81/100 |
| 65 | 44135 | Cleveland | OH | 81/100 | 81/100 |
| 66 | 44181 | Cleveland | OH | 81/100 | 81/100 |
| 67 | 44188 | Cleveland | OH | 81/100 | 81/100 |
| 68 | 44189 | Cleveland | OH | 81/100 | 81/100 |
| 69 | 44190 | Cleveland | OH | 81/100 | 81/100 |
| 70 | 44191 | Cleveland | OH | 81/100 | 81/100 |
| 71 | 44192 | Cleveland | OH | 81/100 | 81/100 |
| 72 | 44193 | Cleveland | OH | 81/100 | 81/100 |
| 73 | 44194 | Cleveland | OH | 81/100 | 81/100 |
| 74 | 44195 | Cleveland | OH | 81/100 | 81/100 |
| 75 | 44197 | Cleveland | OH | 81/100 | 81/100 |
| 76 | 44198 | Cleveland | OH | 81/100 | 81/100 |
| 77 | 44199 | Cleveland | OH | 81/100 | 81/100 |
| 78 | 45120 | Felicity | OH | 81/100 | 81/100 |
| 79 | 45154 | Mount Orab | OH | 81/100 | 81/100 |
| 80 | 45171 | Sardinia | OH | 81/100 | 81/100 |
| 81 | 45743 | Long Bottom | OH | 81/100 | 81/100 |
| 82 | 45872 | North Baltimore | OH | 81/100 | 81/100 |
| 83 | 45879 | Paulding | OH | 81/100 | 81/100 |
| 84 | 43793 | Woodsfield | OH | 80/100 | 80/100 |
| 85 | 44501 | Youngstown | OH | 80/100 | 80/100 |
| 86 | 44502 | Youngstown | OH | 80/100 | 80/100 |
| 87 | 44503 | Youngstown | OH | 80/100 | 80/100 |
| 88 | 44504 | Youngstown | OH | 80/100 | 80/100 |
| 89 | 44506 | Youngstown | OH | 80/100 | 80/100 |
| 90 | 44507 | Youngstown | OH | 80/100 | 80/100 |
| 91 | 44509 | Youngstown | OH | 80/100 | 80/100 |
| 92 | 44510 | Youngstown | OH | 80/100 | 80/100 |
| 93 | 44511 | Youngstown | OH | 80/100 | 80/100 |
| 94 | 44513 | Youngstown | OH | 80/100 | 80/100 |
| 95 | 44555 | Youngstown | OH | 80/100 | 80/100 |
| 96 | 45133 | Hillsboro | OH | 80/100 | 80/100 |
| 97 | 45674 | Rio Grande | OH | 80/100 | 80/100 |
| 98 | 43431 | Gibsonburg | OH | 79/100 | 79/100 |
| 99 | 43466 | Wayne | OH | 79/100 | 79/100 |
| 100 | 43515 | Delta | OH | 79/100 | 79/100 |
Methodology
The Home Safety Score (0-100) combines four data dimensions: EPA water violation history, lead exposure risk from infrastructure and sampling data, county-level EPA radon zone classification, and FEMA flood claim records. A score of 99-100 indicates minimal risk across all dimensions.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes a ZIP code safe?
The safest ZIP codes have zero or very few EPA violations, lead levels well below the action level, low radon zone classification (Zone 3), and minimal flood insurance claims. They typically have newer infrastructure and well-managed water systems.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Ohio
- ZIP Codes with Most EPA Violations in Ohio
- Lowest Home Safety Scores in Ohio
- ZIP Codes with Highest Flood Risk in Ohio
- ZIP Codes with Highest Energy Costs in Ohio
- ZIP Codes with Highest Radon Risk in Ohio
- ZIP Codes with PFAS Detections in Ohio
- Least Reliable Water Systems in Ohio
- Environmental Justice Concern Areas in Ohio
- Worst ZIP Codes for Homebuyers in Ohio
- ZIP Codes with Worst CO & Gas Risk in Ohio
- Safest ZIP Codes for Gas & CO Risk in Ohio
- ZIP Codes with Worst Wildfire Smoke Risk in Ohio
- Safest ZIP Codes for Wildfire Smoke in Ohio
- All Rankings