Out of 909 ZIP codes with data in Ohio, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes in EPA Radon Zone 1 | All Ohio Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 909 |
| Lowest value | Zone 1 (highest potential) |
| Median value | Zone 1 (highest potential) |
| State | Ohio |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 43137 | Lockbourne | OH | Zone 1 (highest potential) | 25/100 |
| 2 | 43207 | Columbus | OH | Zone 1 (highest potential) | 25/100 |
| 3 | 43119 | Galloway | OH | Zone 1 (highest potential) | 28/100 |
| 4 | 43123 | Grove City | OH | Zone 1 (highest potential) | 32/100 |
| 5 | 43125 | Groveport | OH | Zone 1 (highest potential) | 32/100 |
| 6 | 43912 | Bridgeport | OH | Zone 1 (highest potential) | 33/100 |
| 7 | 43935 | Martins Ferry | OH | Zone 1 (highest potential) | 33/100 |
| 8 | 43950 | Saint Clairsville | OH | Zone 1 (highest potential) | 33/100 |
| 9 | 45011 | Hamilton | OH | Zone 1 (highest potential) | 33/100 |
| 10 | 45140 | Loveland | OH | Zone 1 (highest potential) | 35/100 |
| 11 | 45215 | Cincinnati | OH | Zone 1 (highest potential) | 35/100 |
| 12 | 43110 | Canal Winchester | OH | Zone 1 (highest potential) | 36/100 |
| 13 | 45030 | Harrison | OH | Zone 1 (highest potential) | 36/100 |
| 14 | 45042 | Middletown | OH | Zone 1 (highest potential) | 36/100 |
| 15 | 45236 | Cincinnati | OH | Zone 1 (highest potential) | 36/100 |
| 16 | 45237 | Cincinnati | OH | Zone 1 (highest potential) | 36/100 |
| 17 | 45002 | Cleves | OH | Zone 1 (highest potential) | 37/100 |
| 18 | 43206 | Columbus | OH | Zone 1 (highest potential) | 38/100 |
| 19 | 43215 | Columbus | OH | Zone 1 (highest potential) | 38/100 |
| 20 | 43228 | Columbus | OH | Zone 1 (highest potential) | 38/100 |
| 21 | 45001 | Addyston | OH | Zone 1 (highest potential) | 38/100 |
| 22 | 45052 | North Bend | OH | Zone 1 (highest potential) | 38/100 |
| 23 | 45107 | Blanchester | OH | Zone 1 (highest potential) | 38/100 |
| 24 | 45248 | Cincinnati | OH | Zone 1 (highest potential) | 38/100 |
| 25 | 44333 | Akron | OH | Zone 1 (highest potential) | 39/100 |
| 26 | 45013 | Hamilton | OH | Zone 1 (highest potential) | 39/100 |
| 27 | 45014 | Fairfield | OH | Zone 1 (highest potential) | 39/100 |
| 28 | 45015 | Hamilton | OH | Zone 1 (highest potential) | 39/100 |
| 29 | 43219 | Columbus | OH | Zone 1 (highest potential) | 40/100 |
| 30 | 43230 | Columbus | OH | Zone 1 (highest potential) | 40/100 |
| 31 | 45152 | Morrow | OH | Zone 1 (highest potential) | 40/100 |
| 32 | 45241 | Cincinnati | OH | Zone 1 (highest potential) | 40/100 |
| 33 | 45246 | Cincinnati | OH | Zone 1 (highest potential) | 40/100 |
| 34 | 45249 | Cincinnati | OH | Zone 1 (highest potential) | 40/100 |
| 35 | 45255 | Cincinnati | OH | Zone 1 (highest potential) | 40/100 |
| 36 | 43004 | Blacklick | OH | Zone 1 (highest potential) | 41/100 |
| 37 | 43016 | Dublin | OH | Zone 1 (highest potential) | 41/100 |
| 38 | 43017 | Dublin | OH | Zone 1 (highest potential) | 41/100 |
| 39 | 43054 | New Albany | OH | Zone 1 (highest potential) | 41/100 |
| 40 | 43209 | Columbus | OH | Zone 1 (highest potential) | 41/100 |
| 41 | 43213 | Columbus | OH | Zone 1 (highest potential) | 41/100 |
| 42 | 45069 | West Chester | OH | Zone 1 (highest potential) | 41/100 |
| 43 | 45231 | Cincinnati | OH | Zone 1 (highest potential) | 41/100 |
| 44 | 45242 | Cincinnati | OH | Zone 1 (highest potential) | 41/100 |
| 45 | 45244 | Cincinnati | OH | Zone 1 (highest potential) | 41/100 |
| 46 | 45309 | Brookville | OH | Zone 1 (highest potential) | 41/100 |
| 47 | 43002 | Amlin | OH | Zone 1 (highest potential) | 42/100 |
| 48 | 43026 | Hilliard | OH | Zone 1 (highest potential) | 42/100 |
| 49 | 43064 | Plain City | OH | Zone 1 (highest potential) | 42/100 |
| 50 | 43068 | Reynoldsburg | OH | Zone 1 (highest potential) | 42/100 |
| 51 | 43081 | Westerville | OH | Zone 1 (highest potential) | 42/100 |
| 52 | 43085 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 53 | 43109 | Brice | OH | Zone 1 (highest potential) | 42/100 |
| 54 | 43201 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 55 | 43202 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 56 | 43203 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 57 | 43204 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 58 | 43205 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 59 | 43210 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 60 | 43211 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 61 | 43212 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 62 | 43214 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 63 | 43217 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 64 | 43218 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 65 | 43220 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 66 | 43221 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 67 | 43222 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 68 | 43223 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 69 | 43224 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 70 | 43227 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 71 | 43229 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 72 | 43231 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 73 | 43232 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 74 | 43235 | Columbus | OH | Zone 1 (highest potential) | 42/100 |
| 75 | 44236 | Hudson | OH | Zone 1 (highest potential) | 42/100 |
| 76 | 45041 | Miamitown | OH | Zone 1 (highest potential) | 42/100 |
| 77 | 45111 | Camp Dennison | OH | Zone 1 (highest potential) | 42/100 |
| 78 | 45174 | Terrace Park | OH | Zone 1 (highest potential) | 42/100 |
| 79 | 45202 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 80 | 45203 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 81 | 45204 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 82 | 45205 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 83 | 45206 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 84 | 45207 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 85 | 45208 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 86 | 45209 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 87 | 45211 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 88 | 45212 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 89 | 45213 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 90 | 45214 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 91 | 45216 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 92 | 45217 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 93 | 45218 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 94 | 45219 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 95 | 45220 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 96 | 45223 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 97 | 45224 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 98 | 45225 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 99 | 45226 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
| 100 | 45227 | Cincinnati | OH | Zone 1 (highest potential) | 42/100 |
Methodology
This ranking is limited to EPA county-level radon zone classification. Zone 1 identifies the highest county-level potential category; it does not measure a home or establish whether any building is above an action level. Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to organize area context.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest county-level radon-potential category. It is not a measurement for a home and cannot determine whether a building is above an action level. A home test is required for that decision.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Ohio
- ZIP Codes with Most EPA Violations in Ohio
- Lowest Home Safety Scores in Ohio
- Highest Home Safety Scores in Ohio
- Historical NFIP Claim Counts in Ohio
- ZIP Codes with Highest Energy Costs in Ohio
- ZIP Codes with PFAS Detections in Ohio
- Least Reliable Water Systems in Ohio
- Environmental Justice Concern Areas in Ohio
- Worst ZIP Codes for Homebuyers in Ohio
- ZIP Codes with Worst CO & Gas Risk in Ohio
- Safest ZIP Codes for Gas & CO Risk in Ohio
- ZIP Codes with Worst Wildfire Smoke Risk in Ohio
- Safest ZIP Codes for Wildfire Smoke in Ohio
- All Rankings