Out of 909 ZIP codes with data in Ohio, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All Ohio Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 909 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | Ohio |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 43791 | White Cottage | OH | Zone 1 (High) | 32/100 |
| 2 | 45400 | Dayton | OH | Zone 1 (High) | 32/100 |
| 3 | 45401 | Dayton | OH | Zone 1 (High) | 32/100 |
| 4 | 45408 | Dayton | OH | Zone 1 (High) | 32/100 |
| 5 | 45410 | Dayton | OH | Zone 1 (High) | 32/100 |
| 6 | 45412 | Dayton | OH | Zone 1 (High) | 32/100 |
| 7 | 45413 | Dayton | OH | Zone 1 (High) | 32/100 |
| 8 | 45416 | Dayton | OH | Zone 1 (High) | 32/100 |
| 9 | 45418 | Dayton | OH | Zone 1 (High) | 32/100 |
| 10 | 45422 | Dayton | OH | Zone 1 (High) | 32/100 |
| 11 | 45423 | Dayton | OH | Zone 1 (High) | 32/100 |
| 12 | 45427 | Dayton | OH | Zone 1 (High) | 32/100 |
| 13 | 45433 | Dayton | OH | Zone 1 (High) | 32/100 |
| 14 | 45435 | Dayton | OH | Zone 1 (High) | 32/100 |
| 15 | 45437 | Dayton | OH | Zone 1 (High) | 32/100 |
| 16 | 45441 | Dayton | OH | Zone 1 (High) | 32/100 |
| 17 | 45448 | Dayton | OH | Zone 1 (High) | 32/100 |
| 18 | 45454 | Dayton | OH | Zone 1 (High) | 32/100 |
| 19 | 45463 | Dayton | OH | Zone 1 (High) | 32/100 |
| 20 | 45469 | Dayton | OH | Zone 1 (High) | 32/100 |
| 21 | 45470 | Dayton | OH | Zone 1 (High) | 32/100 |
| 22 | 45475 | Dayton | OH | Zone 1 (High) | 32/100 |
| 23 | 45479 | Dayton | OH | Zone 1 (High) | 32/100 |
| 24 | 45481 | Dayton | OH | Zone 1 (High) | 32/100 |
| 25 | 45482 | Dayton | OH | Zone 1 (High) | 32/100 |
| 26 | 45490 | Dayton | OH | Zone 1 (High) | 32/100 |
| 27 | 44445 | New Waterford | OH | Zone 1 (High) | 33/100 |
| 28 | 44203 | Barberton | OH | Zone 1 (High) | 35/100 |
| 29 | 45414 | Dayton | OH | Zone 1 (High) | 39/100 |
| 30 | 45415 | Dayton | OH | Zone 1 (High) | 39/100 |
| 31 | 45419 | Dayton | OH | Zone 1 (High) | 39/100 |
| 32 | 45420 | Dayton | OH | Zone 1 (High) | 39/100 |
| 33 | 45424 | Dayton | OH | Zone 1 (High) | 39/100 |
| 34 | 45426 | Dayton | OH | Zone 1 (High) | 39/100 |
| 35 | 45431 | Dayton | OH | Zone 1 (High) | 39/100 |
| 36 | 45439 | Dayton | OH | Zone 1 (High) | 39/100 |
| 37 | 45440 | Dayton | OH | Zone 1 (High) | 39/100 |
| 38 | 45449 | Dayton | OH | Zone 1 (High) | 39/100 |
| 39 | 45459 | Dayton | OH | Zone 1 (High) | 39/100 |
| 40 | 43006 | Brinkhaven | OH | Zone 1 (High) | 40/100 |
| 41 | 43007 | Broadway | OH | Zone 1 (High) | 40/100 |
| 42 | 43009 | Cable | OH | Zone 1 (High) | 40/100 |
| 43 | 43013 | Croton | OH | Zone 1 (High) | 40/100 |
| 44 | 43018 | Etna | OH | Zone 1 (High) | 40/100 |
| 45 | 43027 | Homer | OH | Zone 1 (High) | 40/100 |
| 46 | 43030 | Jacksontown | OH | Zone 1 (High) | 40/100 |
| 47 | 43032 | Kilbourne | OH | Zone 1 (High) | 40/100 |
| 48 | 43047 | Mingo | OH | Zone 1 (High) | 40/100 |
| 49 | 43048 | Mount Liberty | OH | Zone 1 (High) | 40/100 |
| 50 | 43067 | Raymond | OH | Zone 1 (High) | 40/100 |
| 51 | 43070 | Rosewood | OH | Zone 1 (High) | 40/100 |
| 52 | 43073 | Summit Station | OH | Zone 1 (High) | 40/100 |
| 53 | 43077 | Unionville Center | OH | Zone 1 (High) | 40/100 |
| 54 | 43083 | Westville | OH | Zone 1 (High) | 40/100 |
| 55 | 43117 | Derby | OH | Zone 1 (High) | 40/100 |
| 56 | 43142 | Milledgeville | OH | Zone 1 (High) | 40/100 |
| 57 | 43151 | Sedalia | OH | Zone 1 (High) | 40/100 |
| 58 | 43156 | Tarlton | OH | Zone 1 (High) | 40/100 |
| 59 | 43317 | Chesterville | OH | Zone 1 (High) | 40/100 |
| 60 | 43319 | East Liberty | OH | Zone 1 (High) | 40/100 |
| 61 | 43321 | Fulton | OH | Zone 1 (High) | 40/100 |
| 62 | 43323 | Harpster | OH | Zone 1 (High) | 40/100 |
| 63 | 43325 | Iberia | OH | Zone 1 (High) | 40/100 |
| 64 | 43330 | Kirby | OH | Zone 1 (High) | 40/100 |
| 65 | 43332 | La Rue | OH | Zone 1 (High) | 40/100 |
| 66 | 43335 | Martel | OH | Zone 1 (High) | 40/100 |
| 67 | 43336 | Middleburg | OH | Zone 1 (High) | 40/100 |
| 68 | 43337 | Morral | OH | Zone 1 (High) | 40/100 |
| 69 | 43340 | Mount Victory | OH | Zone 1 (High) | 40/100 |
| 70 | 43342 | Prospect | OH | Zone 1 (High) | 40/100 |
| 71 | 43346 | Roundhead | OH | Zone 1 (High) | 40/100 |
| 72 | 43349 | Shauck | OH | Zone 1 (High) | 40/100 |
| 73 | 43350 | Sparta | OH | Zone 1 (High) | 40/100 |
| 74 | 43356 | Waldo | OH | Zone 1 (High) | 40/100 |
| 75 | 43359 | Wharton | OH | Zone 1 (High) | 40/100 |
| 76 | 43360 | Zanesfield | OH | Zone 1 (High) | 40/100 |
| 77 | 43407 | Burgoon | OH | Zone 1 (High) | 40/100 |
| 78 | 43414 | Dunbridge | OH | Zone 1 (High) | 40/100 |
| 79 | 43721 | Brownsville | OH | Zone 1 (High) | 40/100 |
| 80 | 43722 | Buffalo | OH | Zone 1 (High) | 40/100 |
| 81 | 43727 | Chandlersville | OH | Zone 1 (High) | 40/100 |
| 82 | 43735 | East Fultonham | OH | Zone 1 (High) | 40/100 |
| 83 | 43736 | Fairview | OH | Zone 1 (High) | 40/100 |
| 84 | 43738 | Fultonham | OH | Zone 1 (High) | 40/100 |
| 85 | 43740 | Gratiot | OH | Zone 1 (High) | 40/100 |
| 86 | 43760 | Mount Perry | OH | Zone 1 (High) | 40/100 |
| 87 | 43767 | Norwich | OH | Zone 1 (High) | 40/100 |
| 88 | 43768 | Old Washington | OH | Zone 1 (High) | 40/100 |
| 89 | 43778 | Salesville | OH | Zone 1 (High) | 40/100 |
| 90 | 43802 | Adamsville | OH | Zone 1 (High) | 40/100 |
| 91 | 43803 | Bakersville | OH | Zone 1 (High) | 40/100 |
| 92 | 43811 | Conesville | OH | Zone 1 (High) | 40/100 |
| 93 | 43828 | Keene | OH | Zone 1 (High) | 40/100 |
| 94 | 43836 | Plainfield | OH | Zone 1 (High) | 40/100 |
| 95 | 43837 | Port Washington | OH | Zone 1 (High) | 40/100 |
| 96 | 43840 | Stone Creek | OH | Zone 1 (High) | 40/100 |
| 97 | 43842 | Trinway | OH | Zone 1 (High) | 40/100 |
| 98 | 43843 | Walhonding | OH | Zone 1 (High) | 40/100 |
| 99 | 43903 | Amsterdam | OH | Zone 1 (High) | 40/100 |
| 100 | 43908 | Bergholz | OH | Zone 1 (High) | 40/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Ohio
- ZIP Codes with Most EPA Violations in Ohio
- Lowest Home Safety Scores in Ohio
- Safest ZIP Codes in Ohio — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Ohio
- ZIP Codes with Highest Energy Costs in Ohio
- ZIP Codes with PFAS Detections in Ohio
- Least Reliable Water Systems in Ohio
- Environmental Justice Concern Areas in Ohio
- Worst ZIP Codes for Homebuyers in Ohio
- ZIP Codes with Worst CO & Gas Risk in Ohio
- Safest ZIP Codes for Gas & CO Risk in Ohio
- ZIP Codes with Worst Wildfire Smoke Risk in Ohio
- Safest ZIP Codes for Wildfire Smoke in Ohio
- All Rankings