2026 Rankings

ZIP Codes Ranked by Water-System Lead Results…

Last updated: October 14, 2026

457 ZIP codes ranked by Lead (ppb) #1: ZIP 08742 (Point Pleasant Beach, NJ) - 12.8 ppb

Out of 457 ZIP codes with data in New Jersey, these are the highest-ranked areas for lead (ppb). See also: National Worst ZIP Codes for Lead in Water | All New Jersey Rankings

Statistic Value
ZIP codes ranked 457
Highest value 12.8 ppb
Median value 2.2 ppb
State New Jersey

Top 100 Worst ZIP Codes

Rank ZIP Code City State Lead (ppb) Safety Score
1 08742 Point Pleasant Beach NJ 12.8 ppb 80/100
2 07850 Landing NJ 12.0 ppb 45/100
3 07856 Mount Arlington NJ 12.0 ppb 54/100
4 07010 Cliffside Park NJ 11.0 ppb 66/100
5 07020 Edgewater NJ 11.0 ppb 66/100
6 07022 Fairview NJ 11.0 ppb 66/100
7 07024 Fort Lee NJ 11.0 ppb 66/100
8 07047 North Bergen NJ 11.0 ppb 66/100
9 07070 Rutherford NJ 11.0 ppb 66/100
10 07072 Carlstadt NJ 11.0 ppb 66/100
11 07073 East Rutherford NJ 11.0 ppb 66/100
12 07074 Moonachie NJ 11.0 ppb 66/100
13 07075 Wood Ridge NJ 11.0 ppb 66/100
14 07086 Weehawken NJ 11.0 ppb —
15 07087 Union City NJ 11.0 ppb 66/100
16 07093 Monitor NJ 11.0 ppb 66/100
17 07094 Secaucus NJ 11.0 ppb 66/100
18 07458 Saddle River NJ 11.0 ppb 66/100
19 07601 Hackensack NJ 11.0 ppb —
20 07603 Bogota NJ 11.0 ppb 66/100
21 07604 Hasbrouck Heights NJ 11.0 ppb 66/100
22 07605 Leonia NJ 11.0 ppb 66/100
23 07606 South Hackensack NJ 11.0 ppb 66/100
24 07607 Maywood NJ 11.0 ppb 66/100
25 07608 Teterboro NJ 11.0 ppb 66/100
26 07620 Alpine NJ 11.0 ppb 66/100
27 07621 Bergenfield NJ 11.0 ppb 66/100
28 07624 Closter NJ 11.0 ppb 66/100
29 07626 Cresskill NJ 11.0 ppb 66/100
30 07627 Demarest NJ 11.0 ppb 66/100
31 07628 Dumont NJ 11.0 ppb 66/100
32 07630 Emerson NJ 11.0 ppb 66/100
33 07631 Englewood NJ 11.0 ppb 66/100
34 07632 Englewood Cliffs NJ 11.0 ppb 66/100
35 07640 Harrington Park NJ 11.0 ppb 66/100
36 07641 Haworth NJ 11.0 ppb 66/100
37 07642 Hillsdale NJ 11.0 ppb 66/100
38 07643 Little Ferry NJ 11.0 ppb 66/100
39 07646 New Milford NJ 11.0 ppb 66/100
40 07647 Northvale NJ 11.0 ppb 66/100
41 07648 Norwood NJ 11.0 ppb 66/100
42 07649 Oradell NJ 11.0 ppb 49/100
43 07650 Palisades Park NJ 11.0 ppb 66/100
44 07652 Paramus NJ 11.0 ppb 66/100
45 07657 Ridgefield NJ 11.0 ppb 66/100
46 07660 Ridgefield Park NJ 11.0 ppb 66/100
47 07661 River Edge NJ 11.0 ppb 66/100
48 07662 Rochelle Park NJ 11.0 ppb 66/100
49 07666 Teaneck NJ 11.0 ppb 66/100
50 07670 Tenafly NJ 11.0 ppb 66/100
51 07675 Westwood NJ 11.0 ppb 66/100
52 07676 Township Of Washington NJ 11.0 ppb —
53 08514 Cream Ridge NJ 9.0 ppb 62/100
54 08533 New Egypt NJ 9.0 ppb —
55 07885 Wharton NJ 8.6 ppb 33/100
56 07843 Hopatcong NJ 8.4 ppb —
57 07874 Stanhope NJ 8.4 ppb —
58 07821 Andover NJ 8.4 ppb —
59 07848 Lafayette NJ 8.4 ppb —
60 08850 Milltown NJ 7.2 ppb 57/100
61 07420 Haskell NJ 6.8 ppb —
62 07465 Wanaque NJ 6.8 ppb 58/100
63 08016 Burlington NJ 6.6 ppb —
64 08403 Longport NJ 6.2 ppb 83/100
65 08534 Pennington NJ 6.0 ppb 50/100
66 08560 Titusville NJ 6.0 ppb 33/100
67 08608 Trenton NJ 6.0 ppb 50/100
68 08609 Trenton NJ 6.0 ppb 50/100
69 08610 Trenton NJ 6.0 ppb 50/100
70 08611 Trenton NJ 6.0 ppb 50/100
71 08618 Trenton NJ 6.0 ppb 33/100
72 08619 Trenton NJ 6.0 ppb 33/100
73 08620 Trenton NJ 6.0 ppb 50/100
74 08628 Trenton NJ 6.0 ppb 33/100
75 08629 Trenton NJ 6.0 ppb 50/100
76 08638 Trenton NJ 6.0 ppb 50/100
77 08648 Lawrence Township NJ 6.0 ppb 33/100
78 08690 Trenton NJ 6.0 ppb 33/100
79 08691 Trenton NJ 6.0 ppb 33/100
80 07302 Jersey City NJ 5.7 ppb 66/100
81 07304 Jersey City NJ 5.7 ppb 66/100
82 07305 Jersey City NJ 5.7 ppb 66/100
83 07306 Jersey City NJ 5.7 ppb 66/100
84 07307 Jersey City NJ 5.7 ppb 66/100
85 07310 Jersey City NJ 5.7 ppb 66/100
86 07311 Jersey City NJ 5.7 ppb 66/100
87 08006 Barnegat Light NJ 5.3 ppb 95/100
88 07440 Pequannock NJ 5.1 ppb 45/100
89 07444 Pompton Plains NJ 5.1 ppb 60/100
90 08030 Gloucester City NJ 5.0 ppb 62/100
91 08022 Columbus NJ 5.0 ppb —
92 07438 Oak Ridge NJ 4.9 ppb 50/100
93 07836 Flanders NJ 4.9 ppb 33/100
94 07847 Kenvil NJ 4.9 ppb 44/100
95 07852 Ledgewood NJ 4.9 ppb 42/100
96 07803 Mine Hill NJ 4.8 ppb 52/100
97 07035 Lincoln Park NJ 4.7 ppb 40/100
98 07045 Montville NJ 4.7 ppb 49/100
99 07058 Pine Brook NJ 4.7 ppb —
100 07082 Towaco NJ 4.7 ppb —

Methodology

Lead rankings are based on the 90th percentile lead testing value (PB90) reported by water systems under the Lead and Copper Rule. When CCR data is unavailable, EPA SDWIS lead sampling data is used. The EPA action level for lead is 15 ppb (0.015 mg/L). There is no safe level of lead exposure.

Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-10-14.

Frequently Asked Questions

What is a dangerous lead level in water?

The EPA action level is 15 parts per billion (ppb). The American Academy of Pediatrics recommends no more than 1 ppb for school drinking water. There is no safe level of lead exposure for children.

How is lead measured in water?

Water systems collect samples from homes with known lead service lines or lead solder. The 90th percentile value (PB90) means 90% of samples tested below that level. If PB90 exceeds 15 ppb, the system must take corrective action.

Explore More Rankings

How this ranking is calculated, data sources, and limitations: Rankings Methodology →


Related Rankings

Water Safety 2026 EPA violations and water quality scores Infrastructure 2026 Aging pipes and remediation burden Home Safety 2026 Four-input Home Safety Score with other hazards shown separately
Disclaimer: Rankings are based on EPA, FEMA, and federal agency data. They reflect historical patterns and risk indicators, not necessarily current conditions. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Get safety alerts for New Jersey

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Check your water filter options Free tool - no phone call required.