Out of 726 ZIP codes with data in New Jersey, these are the highest-ranked areas for safety score. See also: National Safest ZIP Codes in America — Highest Safety Scores | All New Jersey Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 726 |
| Highest value | 95/100 |
| Median value | 55/100 |
| State | New Jersey |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 08062 | Mullica Hill | NJ | 95/100 | 95/100 |
| 2 | 08733 | Lakehurst | NJ | 95/100 | 95/100 |
| 3 | 08756 | Toms River | NJ | 95/100 | 95/100 |
| 4 | 08404 | Atlantic City | NJ | 94/100 | 94/100 |
| 5 | 08405 | Atlantic City | NJ | 94/100 | 94/100 |
| 6 | 08754 | Toms River | NJ | 91/100 | 91/100 |
| 7 | 08219 | Green Creek | NJ | 90/100 | 90/100 |
| 8 | 08527 | Jackson | NJ | 89/100 | 89/100 |
| 9 | 08223 | Marmora | NJ | 88/100 | 88/100 |
| 10 | 08089 | Waterford Works | NJ | 87/100 | 87/100 |
| 11 | 08533 | New Egypt | NJ | 87/100 | 87/100 |
| 12 | 08722 | Beachwood | NJ | 86/100 | 86/100 |
| 13 | 08755 | Toms River | NJ | 86/100 | 86/100 |
| 14 | 08601 | Trenton | NJ | 85/100 | 85/100 |
| 15 | 08701 | Lakewood | NJ | 85/100 | 85/100 |
| 16 | 08037 | Hammonton | NJ | 84/100 | 84/100 |
| 17 | 08212 | Cape May Point | NJ | 84/100 | 84/100 |
| 18 | 08270 | Woodbine | NJ | 84/100 | 84/100 |
| 19 | 07474 | Wayne | NJ | 83/100 | 83/100 |
| 20 | 08038 | Hancocks Bridge | NJ | 83/100 | 83/100 |
| 21 | 08056 | Mickleton | NJ | 83/100 | 83/100 |
| 22 | 08097 | Woodbury Heights | NJ | 83/100 | 83/100 |
| 23 | 08322 | Franklinville | NJ | 83/100 | 83/100 |
| 24 | 08327 | Leesburg | NJ | 83/100 | 83/100 |
| 25 | 07015 | Clifton | NJ | 82/100 | 82/100 |
| 26 | 07051 | Orange | NJ | 82/100 | 82/100 |
| 27 | 07101 | Newark | NJ | 82/100 | 82/100 |
| 28 | 07102 | Newark | NJ | 82/100 | 82/100 |
| 29 | 07103 | Newark | NJ | 82/100 | 82/100 |
| 30 | 07107 | Newark | NJ | 82/100 | 82/100 |
| 31 | 07108 | Newark | NJ | 82/100 | 82/100 |
| 32 | 07112 | Newark | NJ | 82/100 | 82/100 |
| 33 | 07175 | Newark | NJ | 82/100 | 82/100 |
| 34 | 07184 | Newark | NJ | 82/100 | 82/100 |
| 35 | 07188 | Newark | NJ | 82/100 | 82/100 |
| 36 | 07189 | Newark | NJ | 82/100 | 82/100 |
| 37 | 07191 | Newark | NJ | 82/100 | 82/100 |
| 38 | 07192 | Newark | NJ | 82/100 | 82/100 |
| 39 | 07193 | Newark | NJ | 82/100 | 82/100 |
| 40 | 07195 | Newark | NJ | 82/100 | 82/100 |
| 41 | 07198 | Newark | NJ | 82/100 | 82/100 |
| 42 | 07199 | Newark | NJ | 82/100 | 82/100 |
| 43 | 07507 | Hawthorne | NJ | 82/100 | 82/100 |
| 44 | 08240 | Pomona | NJ | 82/100 | 82/100 |
| 45 | 08251 | Villas | NJ | 82/100 | 82/100 |
| 46 | 08562 | Wrightstown | NJ | 82/100 | 82/100 |
| 47 | 08741 | Pine Beach | NJ | 82/100 | 82/100 |
| 48 | 08004 | Atco | NJ | 81/100 | 81/100 |
| 49 | 08099 | Bellmawr | NJ | 81/100 | 81/100 |
| 50 | 08312 | Clayton | NJ | 81/100 | 81/100 |
| 51 | 08757 | Toms River | NJ | 81/100 | 81/100 |
| 52 | 08006 | Barnegat Light | NJ | 80/100 | 80/100 |
| 53 | 08330 | Mays Landing | NJ | 80/100 | 80/100 |
| 54 | 08320 | Fairton | NJ | 79/100 | 79/100 |
| 55 | 07099 | Kearny | NJ | 78/100 | 78/100 |
| 56 | 07495 | Mahwah | NJ | 78/100 | 78/100 |
| 57 | 08053 | Marlton | NJ | 78/100 | 78/100 |
| 58 | 08242 | Rio Grande | NJ | 78/100 | 78/100 |
| 59 | 08518 | Florence | NJ | 78/100 | 78/100 |
| 60 | 08740 | Ocean Gate | NJ | 78/100 | 78/100 |
| 61 | 08862 | Perth Amboy | NJ | 78/100 | 78/100 |
| 62 | 08871 | Sayreville | NJ | 78/100 | 78/100 |
| 63 | 07012 | Clifton | NJ | 77/100 | 77/100 |
| 64 | 07014 | Clifton | NJ | 77/100 | 77/100 |
| 65 | 07104 | Newark | NJ | 77/100 | 77/100 |
| 66 | 07106 | Newark | NJ | 77/100 | 77/100 |
| 67 | 07420 | Haskell | NJ | 77/100 | 77/100 |
| 68 | 07481 | Wyckoff | NJ | 77/100 | 77/100 |
| 69 | 08002 | Cherry Hill | NJ | 77/100 | 77/100 |
| 70 | 08052 | Maple Shade | NJ | 77/100 | 77/100 |
| 71 | 08068 | Pemberton | NJ | 77/100 | 77/100 |
| 72 | 08234 | Egg Harbor Township | NJ | 77/100 | 77/100 |
| 73 | 08505 | Bordentown | NJ | 77/100 | 77/100 |
| 74 | 08852 | Monmouth Junction | NJ | 77/100 | 77/100 |
| 75 | 07068 | Roseland | NJ | 76/100 | 76/100 |
| 76 | 08009 | Berlin | NJ | 76/100 | 76/100 |
| 77 | 08031 | Bellmawr | NJ | 76/100 | 76/100 |
| 78 | 08067 | Pedricktown | NJ | 76/100 | 76/100 |
| 79 | 07465 | Wanaque | NJ | 75/100 | 75/100 |
| 80 | 07656 | Park Ridge | NJ | 75/100 | 75/100 |
| 81 | 08050 | Manahawkin | NJ | 75/100 | 75/100 |
| 82 | 08064 | New Lisbon | NJ | 75/100 | 75/100 |
| 83 | 08081 | Sicklerville | NJ | 75/100 | 75/100 |
| 84 | 08101 | Camden | NJ | 75/100 | 75/100 |
| 85 | 08202 | Avalon | NJ | 75/100 | 75/100 |
| 86 | 08311 | Cedarville | NJ | 75/100 | 75/100 |
| 87 | 08751 | Seaside Heights | NJ | 75/100 | 75/100 |
| 88 | 08752 | Seaside Park | NJ | 75/100 | 75/100 |
| 89 | 08903 | New Brunswick | NJ | 75/100 | 75/100 |
| 90 | 08905 | New Brunswick | NJ | 75/100 | 75/100 |
| 91 | 08906 | New Brunswick | NJ | 75/100 | 75/100 |
| 92 | 08922 | New Brunswick | NJ | 75/100 | 75/100 |
| 93 | 08933 | New Brunswick | NJ | 75/100 | 75/100 |
| 94 | 08988 | New Brunswick | NJ | 75/100 | 75/100 |
| 95 | 08989 | New Brunswick | NJ | 75/100 | 75/100 |
| 96 | 07029 | Harrison | NJ | 74/100 | 74/100 |
| 97 | 08008 | Beach Haven | NJ | 74/100 | 74/100 |
| 98 | 08066 | Paulsboro | NJ | 74/100 | 74/100 |
| 99 | 08071 | Pitman | NJ | 74/100 | 74/100 |
| 100 | 08247 | Stone Harbor | NJ | 74/100 | 74/100 |
Methodology
The Home Safety Score (0-100) combines four data dimensions: EPA water violation history, lead exposure risk from infrastructure and sampling data, county-level EPA radon zone classification, and FEMA flood claim records. A score of 99-100 indicates minimal risk across all dimensions.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes a ZIP code safe?
The safest ZIP codes have zero or very few EPA violations, lead levels well below the action level, low radon zone classification (Zone 3), and minimal flood insurance claims. They typically have newer infrastructure and well-managed water systems.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New Jersey
- ZIP Codes with Most EPA Violations in New Jersey
- Lowest Home Safety Scores in New Jersey
- ZIP Codes with Highest Flood Risk in New Jersey
- ZIP Codes with Highest Energy Costs in New Jersey
- ZIP Codes with Highest Radon Risk in New Jersey
- ZIP Codes with PFAS Detections in New Jersey
- Least Reliable Water Systems in New Jersey
- Environmental Justice Concern Areas in New Jersey
- Worst ZIP Codes for Homebuyers in New Jersey
- ZIP Codes with Worst CO & Gas Risk in New Jersey
- Safest ZIP Codes for Gas & CO Risk in New Jersey
- ZIP Codes with Worst Wildfire Smoke Risk in New Jersey
- Safest ZIP Codes for Wildfire Smoke in New Jersey
- All Rankings