Out of 666 ZIP codes with data in New Jersey, these are the highest-ranked areas for historical nfip claims. See also: National ZIP Codes with the Most Historical NFIP Claims | All New Jersey Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 666 |
| Highest value | 14,176 claims |
| Median value | 33 claims |
| State | New Jersey |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Historical NFIP Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 08008 | Beach Haven | NJ | 14,176 claims | 83/100 |
| 2 | 08226 | Ocean City | NJ | 9,482 claims | — |
| 3 | 08260 | Wildwood | NJ | 8,825 claims | — |
| 4 | 07470 | Wayne | NJ | 6,429 claims | 62/100 |
| 5 | 08401 | Atlantic City | NJ | 5,943 claims | 80/100 |
| 6 | 08087 | Tuckerton | NJ | 5,368 claims | 96/100 |
| 7 | 08753 | Toms River | NJ | 4,914 claims | 78/100 |
| 8 | 08050 | Manahawkin | NJ | 4,648 claims | 100/100 |
| 9 | 08735 | Lavallette | NJ | 4,430 claims | 82/100 |
| 10 | 08203 | Brigantine | NJ | 4,193 claims | 99/100 |
| 11 | 08742 | Point Pleasant Beach | NJ | 4,084 claims | 80/100 |
| 12 | 08406 | Ventnor City | NJ | 3,936 claims | 96/100 |
| 13 | 07035 | Lincoln Park | NJ | 3,380 claims | 40/100 |
| 14 | 08402 | Margate City | NJ | 3,142 claims | 100/100 |
| 15 | 08243 | Sea Isle City | NJ | 2,966 claims | — |
| 16 | 07760 | Rumson | NJ | 2,928 claims | 50/100 |
| 17 | 08751 | Seaside Heights | NJ | 2,779 claims | 100/100 |
| 18 | 07442 | Pompton Lakes | NJ | 2,570 claims | 57/100 |
| 19 | 07424 | Little Falls | NJ | 2,569 claims | 65/100 |
| 20 | 08723 | Brick | NJ | 2,491 claims | 83/100 |
| 21 | 08202 | Avalon | NJ | 2,366 claims | — |
| 22 | 08736 | Manasquan | NJ | 2,239 claims | 64/100 |
| 23 | 07030 | Hoboken | NJ | 2,216 claims | 66/100 |
| 24 | 07004 | Fairfield | NJ | 2,089 claims | — |
| 25 | 08805 | Bound Brook | NJ | 1,962 claims | — |
| 26 | 07735 | Keyport | NJ | 1,794 claims | 39/100 |
| 27 | 08835 | Manville | NJ | 1,787 claims | — |
| 28 | 07643 | Little Ferry | NJ | 1,752 claims | 66/100 |
| 29 | 07732 | Highlands | NJ | 1,742 claims | 50/100 |
| 30 | 07750 | Monmouth Beach | NJ | 1,661 claims | 50/100 |
| 31 | 07016 | Cranford | NJ | 1,650 claims | 67/100 |
| 32 | 08247 | Stone Harbor | NJ | 1,539 claims | — |
| 33 | 08731 | Forked River | NJ | 1,522 claims | 97/100 |
| 34 | 08721 | Bayville | NJ | 1,503 claims | 93/100 |
| 35 | 08204 | Cape May | NJ | 1,482 claims | — |
| 36 | 08752 | Seaside Park | NJ | 1,441 claims | 100/100 |
| 37 | 07440 | Pequannock | NJ | 1,430 claims | 45/100 |
| 38 | 07740 | Long Branch | NJ | 1,394 claims | 50/100 |
| 39 | 07734 | Keansburg | NJ | 1,367 claims | 33/100 |
| 40 | 08403 | Longport | NJ | 1,335 claims | 83/100 |
| 41 | 08738 | Mantoloking | NJ | 1,330 claims | 83/100 |
| 42 | 07302 | Jersey City | NJ | 1,104 claims | 66/100 |
| 43 | 08846 | Middlesex | NJ | 1,095 claims | 67/100 |
| 44 | 07065 | Rahway | NJ | 1,035 claims | 66/100 |
| 45 | 07644 | Lodi | NJ | 1,004 claims | 66/100 |
| 46 | 07758 | Port Monmouth | NJ | 998 claims | 50/100 |
| 47 | 07062 | Plainfield | NJ | 983 claims | 67/100 |
| 48 | 07757 | Oceanport | NJ | 965 claims | 50/100 |
| 49 | 08618 | Trenton | NJ | 948 claims | 33/100 |
| 50 | 07662 | Rochelle Park | NJ | 916 claims | 66/100 |
| 51 | 08232 | Pleasantville | NJ | 881 claims | 83/100 |
| 52 | 07834 | Denville | NJ | 879 claims | 33/100 |
| 53 | 07675 | Westwood | NJ | 846 claims | 66/100 |
| 54 | 07444 | Pompton Plains | NJ | 836 claims | 60/100 |
| 55 | 07646 | New Milford | NJ | 822 claims | 66/100 |
| 56 | 07057 | Wallington | NJ | 732 claims | 62/100 |
| 57 | 08812 | Dunellen | NJ | 713 claims | 67/100 |
| 58 | 07801 | Dover | NJ | 674 claims | 33/100 |
| 59 | 07060 | Plainfield | NJ | 664 claims | — |
| 60 | 07436 | Oakland | NJ | 664 claims | 64/100 |
| 61 | 08758 | Waretown | NJ | 652 claims | 98/100 |
| 62 | 08724 | Brick | NJ | 638 claims | 83/100 |
| 63 | 07003 | Bloomfield | NJ | 626 claims | — |
| 64 | 08865 | Phillipsburg | NJ | 623 claims | 52/100 |
| 65 | 08734 | Lanoka Harbor | NJ | 580 claims | 97/100 |
| 66 | 08739 | Normandy Beach | NJ | 573 claims | — |
| 67 | 07719 | Belmar | NJ | 569 claims | 48/100 |
| 68 | 07762 | Spring Lake | NJ | 564 claims | 47/100 |
| 69 | 07522 | Paterson | NJ | 556 claims | 65/100 |
| 70 | 07512 | Totowa | NJ | 548 claims | 64/100 |
| 71 | 07071 | Lyndhurst | NJ | 519 claims | 65/100 |
| 72 | 08530 | Lambertville | NJ | 517 claims | 67/100 |
| 73 | 07203 | Roselle | NJ | 499 claims | 67/100 |
| 74 | 07034 | Lake Hiawatha | NJ | 496 claims | 48/100 |
| 75 | 07601 | Hackensack | NJ | 493 claims | — |
| 76 | 07083 | Union | NJ | 469 claims | 67/100 |
| 77 | 07094 | Secaucus | NJ | 458 claims | 66/100 |
| 78 | 07663 | Saddle Brook | NJ | 447 claims | 64/100 |
| 79 | 08882 | South River | NJ | 433 claims | 58/100 |
| 80 | 07502 | Paterson | NJ | 431 claims | 65/100 |
| 81 | 08740 | Ocean Gate | NJ | 424 claims | — |
| 82 | 07642 | Hillsdale | NJ | 423 claims | 66/100 |
| 83 | 08210 | Cape May Court House | NJ | 423 claims | — |
| 84 | 07081 | Springfield | NJ | 421 claims | 67/100 |
| 85 | 07450 | Ridgewood | NJ | 415 claims | 63/100 |
| 86 | 08069 | Penns Grove | NJ | 414 claims | — |
| 87 | 08876 | Somerville | NJ | 409 claims | — |
| 88 | 07631 | Englewood | NJ | 408 claims | 66/100 |
| 89 | 07080 | South Plainfield | NJ | 404 claims | 66/100 |
| 90 | 07739 | Little Silver | NJ | 399 claims | 50/100 |
| 91 | 08244 | Somers Point | NJ | 382 claims | 83/100 |
| 92 | 08005 | Barnegat | NJ | 380 claims | 98/100 |
| 93 | 07753 | Neptune | NJ | 377 claims | 50/100 |
| 94 | 07410 | Fair Lawn | NJ | 373 claims | 63/100 |
| 95 | 07074 | Moonachie | NJ | 372 claims | 66/100 |
| 96 | 07026 | Garfield | NJ | 362 claims | 65/100 |
| 97 | 08248 | Strathmere | NJ | 360 claims | — |
| 98 | 07036 | Linden | NJ | 352 claims | 66/100 |
| 99 | 08559 | Stockton | NJ | 348 claims | — |
| 100 | 08638 | Trenton | NJ | 347 claims | 50/100 |
Methodology
This ranking uses historical FEMA National Flood Insurance Program claim records. The entity is not a complete inventory of properties, flood events, uninsured losses, or current FEMA map designations. ZIPs without claim evidence are unknown and are not ranked as zero or low risk.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What does this ranking show?
It shows historical NFIP claim counts for ZIP records where FEMA claim evidence is available. It does not determine the current flood zone or risk of a specific property.
Where does the claim data come from?
The records come from FEMA National Flood Insurance Program claims. They do not include a complete inventory of uninsured losses or current property-map designations.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New Jersey
- ZIP Codes with Most EPA Violations in New Jersey
- Lowest Home Safety Scores in New Jersey
- Highest Home Safety Scores in New Jersey
- ZIP Codes with Highest Energy Costs in New Jersey
- EPA Radon Zone 1 ZIP Codes in New Jersey
- ZIP Codes with PFAS Detections in New Jersey
- Least Reliable Water Systems in New Jersey
- Environmental Justice Concern Areas in New Jersey
- Worst ZIP Codes for Homebuyers in New Jersey
- ZIP Codes with Worst CO & Gas Risk in New Jersey
- Safest ZIP Codes for Gas & CO Risk in New Jersey
- ZIP Codes with Worst Wildfire Smoke Risk in New Jersey
- Safest ZIP Codes for Wildfire Smoke in New Jersey
- All Rankings