Out of 1,998 ZIP codes with infrastructure data in Pennsylvania, these areas face the highest estimated risk of water pipe failure based on infrastructure age, funding gaps, and violation history.
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,998 |
| Highest risk | 74% |
| Median risk | 47% |
| Average risk | 46% |
| State | Pennsylvania |
Top 100 Highest Risk ZIP Codes
| Rank | ZIP Code | City | State | Pipe Failure Risk | Risk Level | Safety Score |
|---|---|---|---|---|---|---|
| 1 | 19083 | Havertown | PA | 74% | Very High | 10/100 |
| 2 | 15544 | Gray | PA | 68% | Very High | 40/100 |
| 3 | 15960 | Twin Rocks | PA | 68% | Very High | 49/100 |
| 4 | 19375 | Unionville | PA | 68% | Very High | 50/100 |
| 5 | 15104 | Braddock | PA | 67% | Very High | 34/100 |
| 6 | 15902 | Johnstown | PA | 67% | Very High | 70/100 |
| 7 | 15906 | Johnstown | PA | 67% | Very High | 70/100 |
| 8 | 16049 | Parker | PA | 67% | Very High | 15/100 |
| 9 | 15030 | Creighton | PA | 66% | Very High | 38/100 |
| 10 | 15737 | Elmora | PA | 66% | Very High | 65/100 |
| 11 | 15901 | Johnstown | PA | 66% | Very High | 70/100 |
| 12 | 18447 | Olyphant | PA | 66% | Very High | 21/100 |
| 13 | 15003 | Ambridge | PA | 65% | Very High | 54/100 |
| 14 | 15474 | Point Marion | PA | 65% | Very High | 45/100 |
| 15 | 17056 | Mexico | PA | 65% | Very High | 55/100 |
| 16 | 17534 | Intercourse | PA | 65% | Very High | 51/100 |
| 17 | 18950 | Point Pleasant | PA | 65% | Very High | 44/100 |
| 18 | 15059 | Midland | PA | 64% | Very High | 42/100 |
| 19 | 15905 | Johnstown | PA | 64% | Very High | 65/100 |
| 20 | 16230 | Hawthorn | PA | 64% | Very High | 57/100 |
| 21 | 16726 | Cyclone | PA | 64% | Very High | 39/100 |
| 22 | 16940 | Nelson | PA | 64% | Very High | 48/100 |
| 23 | 15466 | Newell | PA | 63% | Very High | 71/100 |
| 24 | 15847 | Knox Dale | PA | 63% | Very High | 57/100 |
| 25 | 15909 | Johnstown | PA | 63% | Very High | 80/100 |
| 26 | 18030 | Bowmanstown | PA | 63% | Very High | 38/100 |
| 27 | 15331 | Ellsworth | PA | 62% | Very High | 65/100 |
| 28 | 16036 | Foxburg | PA | 62% | Very High | 58/100 |
| 29 | 17401 | York | PA | 62% | Very High | 58/100 |
| 30 | 17952 | Mary D | PA | 62% | Very High | 54/100 |
| 31 | 18240 | Nesquehoning | PA | 62% | Very High | 43/100 |
| 32 | 18252 | Tamaqua | PA | 62% | Very High | 47/100 |
| 33 | 15110 | Duquesne | PA | 61% | Very High | 67/100 |
| 34 | 16631 | Curryville | PA | 61% | Very High | 52/100 |
| 35 | 16835 | Fleming | PA | 61% | Very High | 55/100 |
| 36 | 17048 | Lykens | PA | 61% | Very High | 46/100 |
| 37 | 17253 | Saltillo | PA | 61% | Very High | 40/100 |
| 38 | 18063 | Martins Creek | PA | 61% | Very High | 54/100 |
| 39 | 18349 | Pocono Manor | PA | 61% | Very High | 26/100 |
| 40 | 18651 | Plymouth | PA | 61% | Very High | 31/100 |
| 41 | 15056 | Leetsdale | PA | 60% | High | 63/100 |
| 42 | 15087 | Webster | PA | 60% | High | 55/100 |
| 43 | 15204 | Pittsburgh | PA | 60% | High | 69/100 |
| 44 | 15207 | Pittsburgh | PA | 60% | High | 59/100 |
| 45 | 15208 | Pittsburgh | PA | 60% | High | 69/100 |
| 46 | 15210 | Pittsburgh | PA | 60% | High | 64/100 |
| 47 | 15212 | Pittsburgh | PA | 60% | High | 59/100 |
| 48 | 15216 | Pittsburgh | PA | 60% | High | 69/100 |
| 49 | 15316 | Brave | PA | 60% | High | 64/100 |
| 50 | 15353 | Nineveh | PA | 60% | High | 63/100 |
| 51 | 15435 | Fairbank | PA | 60% | High | 55/100 |
| 52 | 15447 | Isabella | PA | 60% | High | 53/100 |
| 53 | 15450 | La Belle | PA | 60% | High | 53/100 |
| 54 | 15552 | Meyersdale | PA | 60% | High | 34/100 |
| 55 | 15635 | Hannastown | PA | 60% | High | 40/100 |
| 56 | 15638 | Hostetter | PA | 60% | High | 40/100 |
| 57 | 15647 | Larimer | PA | 60% | High | 53/100 |
| 58 | 15729 | Commodore | PA | 60% | High | 36/100 |
| 59 | 15754 | Lucernemines | PA | 60% | High | 40/100 |
| 60 | 15863 | Stump Creek | PA | 60% | High | 73/100 |
| 61 | 15927 | Colver | PA | 60% | High | 73/100 |
| 62 | 15953 | Seanor | PA | 60% | High | 53/100 |
| 63 | 16344 | Rouseville | PA | 60% | High | 48/100 |
| 64 | 16633 | Defiance | PA | 60% | High | 52/100 |
| 65 | 16654 | Huntingdon | PA | 60% | High | 62/100 |
| 66 | 16686 | Tyrone | PA | 60% | High | 34/100 |
| 67 | 16727 | Derrick City | PA | 60% | High | 53/100 |
| 68 | 17039 | Kleinfeltersville | PA | 60% | High | 40/100 |
| 69 | 17075 | Newton Hamilton | PA | 60% | High | 55/100 |
| 70 | 17076 | Oakland Mills | PA | 60% | High | 40/100 |
| 71 | 17080 | Pillow | PA | 60% | High | 59/100 |
| 72 | 17098 | Williamstown | PA | 60% | High | 46/100 |
| 73 | 17250 | Rouzerville | PA | 60% | High | 53/100 |
| 74 | 17343 | Mc Knightstown | PA | 60% | High | 53/100 |
| 75 | 17504 | Bausman | PA | 60% | High | 40/100 |
| 76 | 17872 | Shamokin | PA | 60% | High | 51/100 |
| 77 | 17954 | Minersville | PA | 60% | High | 38/100 |
| 78 | 18603 | Berwick | PA | 60% | High | 21/100 |
| 79 | 18628 | Lopez | PA | 60% | High | 32/100 |
| 80 | 18970 | Trumbauersville | PA | 60% | High | 53/100 |
| 81 | 15022 | Charleroi | PA | 59% | High | 71/100 |
| 82 | 15211 | Pittsburgh | PA | 59% | High | 69/100 |
| 83 | 15218 | Pittsburgh | PA | 59% | High | 69/100 |
| 84 | 15223 | Pittsburgh | PA | 59% | High | 54/100 |
| 85 | 15225 | Pittsburgh | PA | 59% | High | 64/100 |
| 86 | 15226 | Pittsburgh | PA | 59% | High | 64/100 |
| 87 | 15315 | Bobtown | PA | 59% | High | 63/100 |
| 88 | 15333 | Fredericktown | PA | 59% | High | 61/100 |
| 89 | 15443 | Hibbs | PA | 59% | High | 53/100 |
| 90 | 15760 | Marsteller | PA | 59% | High | 69/100 |
| 91 | 15778 | Timblin | PA | 59% | High | 40/100 |
| 92 | 15779 | Torrance | PA | 59% | High | 50/100 |
| 93 | 15868 | Weedville | PA | 59% | High | 50/100 |
| 94 | 16172 | New Wilmington | PA | 59% | High | 82/100 |
| 95 | 16682 | Sproul | PA | 59% | High | 27/100 |
| 96 | 17311 | Codorus | PA | 59% | High | 40/100 |
| 97 | 17835 | Laurelton | PA | 59% | High | 53/100 |
| 98 | 17944 | Llewellyn | PA | 59% | High | 53/100 |
| 99 | 17945 | Locustdale | PA | 59% | High | 40/100 |
| 100 | 17948 | Mahanoy City | PA | 59% | High | 69/100 |
Methodology
Infrastructure risk rankings combine four data sources, each weighted equally (25%): (1) EPA Drinking Water Infrastructure Needs Survey (DWINS 2023) — state-level 20-year funding gap per capita for pipe replacement, treatment, and storage; (2) Census ACS housing vintage — percentage of homes built before 1980, when lead solder and galvanized pipes were common; (3) EPA SDWIS violation and enforcement data — system-level compliance history; (4) Lead and Copper Rule indicators — service line material inventories and 90th percentile lead testing results. The combined score is normalized to a 0-100% probability scale.
Data sources: EPA DWINS 2023, Census ACS, EPA SDWIS, Lead and Copper Rule data. Last updated: 2026-06-04.
Frequently Asked Questions
What does pipe failure probability mean?
Pipe failure probability estimates the likelihood of water main breaks, lead contamination from corroded pipes, or service disruptions based on infrastructure age, state funding gaps, violation history, and lead indicators. It is not a prediction of imminent failure, but a risk assessment based on known factors.
How is infrastructure risk calculated?
The risk score combines four equally weighted factors: state-level infrastructure funding gap per capita (from EPA DWINS 2023), housing vintage (Census ACS pre-1980 housing percentage), water system violation and enforcement history (EPA SDWIS), and lead exposure indicators (service line probability and testing results).
What can homeowners do about aging infrastructure?
Test your tap water annually, especially for lead. Check if your home has a lead service line through your water utility. Consider a whole-house water filter (NSF/ANSI 53 certified). Review your water system Consumer Confidence Report for violation history.
Does high risk mean my water is unsafe right now?
Not necessarily. Infrastructure risk indicates long-term vulnerability, not current contamination. However, areas with aging pipes and high violation counts have a statistically higher chance of water quality issues. Regular testing is the best way to verify your water safety.