Out of 475 ZIP codes with data in Pennsylvania, these are the highest-ranked areas for pfas status. See also: National ZIP Codes with PFAS Detections in Water | All Pennsylvania Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 475 |
| Highest value | 0.2 ppt |
| Median value | 0.0 ppt |
| State | Pennsylvania |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | PFAS Status | Safety Score |
|---|---|---|---|---|---|
| 1 | 19426 | Collegeville | PA | 0.2 ppt | 42/100 |
| 2 | 18969 | Telford | PA | 0.2 ppt | 67/100 |
| 3 | 18049 | Emmaus | PA | 0.2 ppt | 64/100 |
| 4 | 19520 | Elverson | PA | 0.1 ppt | 56/100 |
| 5 | 19543 | Morgantown | PA | 0.1 ppt | 69/100 |
| 6 | 18914 | Chalfont | PA | 0.1 ppt | 45/100 |
| 7 | 19002 | Ambler | PA | 0.1 ppt | 46/100 |
| 8 | 19040 | Hatboro | PA | 0.1 ppt | 35/100 |
| 9 | 19044 | Horsham | PA | 0.1 ppt | 58/100 |
| 10 | 19454 | North Wales | PA | 0.1 ppt | 53/100 |
| 11 | 19403 | Norristown | PA | 0.1 ppt | 41/100 |
| 12 | 19407 | Audubon | PA | 0.1 ppt | 40/100 |
| 13 | 19460 | Phoenixville | PA | 0.1 ppt | 54/100 |
| 14 | 17361 | Shrewsbury | PA | 0.0 ppt | 66/100 |
| 15 | 18012 | Aquashicola | PA | 0.0 ppt | 40/100 |
| 16 | 18071 | Palmerton | PA | 0.0 ppt | 50/100 |
| 17 | 16830 | Clearfield | PA | 0.0 ppt | 53/100 |
| 18 | 15010 | Beaver Falls | PA | 0.0 ppt | 51/100 |
| 19 | 19082 | Upper Darby | PA | 0.0 ppt | 55/100 |
| 20 | 19608 | Reading | PA | 0.0 ppt | 64/100 |
| 21 | 19508 | Birdsboro | PA | 0.0 ppt | 59/100 |
| 22 | 19518 | Douglassville | PA | 0.0 ppt | 51/100 |
| 23 | 19606 | Reading | PA | 0.0 ppt | 59/100 |
| 24 | 19060 | Garnet Valley | PA | 0.0 ppt | 45/100 |
| 25 | 19061 | Marcus Hook | PA | 0.0 ppt | 40/100 |
| 26 | 19317 | Chadds Ford | PA | 0.0 ppt | 34/100 |
| 27 | 19342 | Glen Mills | PA | 0.0 ppt | 51/100 |
| 28 | 17505 | Bird In Hand | PA | 0.0 ppt | 53/100 |
| 29 | 17512 | Columbia | PA | 0.0 ppt | 56/100 |
| 30 | 17520 | East Petersburg | PA | 0.0 ppt | 67/100 |
| 31 | 17540 | Leola | PA | 0.0 ppt | 64/100 |
| 32 | 17543 | Lititz | PA | 0.0 ppt | 52/100 |
| 33 | 17545 | Manheim | PA | 0.0 ppt | 46/100 |
| 34 | 17551 | Millersville | PA | 0.0 ppt | 64/100 |
| 35 | 17554 | Mountville | PA | 0.0 ppt | 53/100 |
| 36 | 17572 | Ronks | PA | 0.0 ppt | 41/100 |
| 37 | 17576 | Smoketown | PA | 0.0 ppt | 53/100 |
| 38 | 17584 | Willow Street | PA | 0.0 ppt | 60/100 |
| 39 | 17601 | Lancaster | PA | 0.0 ppt | 54/100 |
| 40 | 17602 | Lancaster | PA | 0.0 ppt | 49/100 |
| 41 | 17603 | Lancaster | PA | 0.0 ppt | 54/100 |
| 42 | 18974 | Warminster | PA | 0.0 ppt | 59/100 |
| 43 | 15009 | Beaver | PA | 0.0 ppt | 53/100 |
| 44 | 17350 | New Oxford | PA | 0.0 ppt | 59/100 |
| 45 | 15042 | Freedom | PA | 0.0 ppt | 53/100 |
| 46 | 18951 | Quakertown | PA | 0.0 ppt | 46/100 |
| 47 | 16037 | Harmony | PA | 0.0 ppt | 60/100 |
| 48 | 16063 | Zelienople | PA | 0.0 ppt | 50/100 |
| 49 | 16117 | Ellwood City | PA | 0.0 ppt | 45/100 |
| 50 | 16123 | Fombell | PA | 0.0 ppt | 48/100 |
| 51 | 16136 | Koppel | PA | 0.0 ppt | 53/100 |
| 52 | 16157 | Wampum | PA | 0.0 ppt | 72/100 |
| 53 | 18940 | Newtown | PA | 0.0 ppt | 35/100 |
| 54 | 18954 | Richboro | PA | 0.0 ppt | 50/100 |
| 55 | 18966 | Southampton | PA | 0.0 ppt | 59/100 |
| 56 | 19053 | Feasterville Trevose | PA | 0.0 ppt | 40/100 |
| 57 | 18902 | Doylestown | PA | 0.0 ppt | 54/100 |
| 58 | 18934 | Mechanicsville | PA | 0.0 ppt | 53/100 |
| 59 | 18929 | Jamison | PA | 0.0 ppt | 61/100 |
| 60 | 18976 | Warrington | PA | 0.0 ppt | 55/100 |
| 61 | 19001 | Abington | PA | 0.0 ppt | 40/100 |
| 62 | 19003 | Ardmore | PA | 0.0 ppt | 45/100 |
| 63 | 19004 | Bala Cynwyd | PA | 0.0 ppt | 65/100 |
| 64 | 19006 | Huntingdon Valley | PA | 0.0 ppt | 55/100 |
| 65 | 19007 | Bristol | PA | 0.0 ppt | 40/100 |
| 66 | 19008 | Broomall | PA | 0.0 ppt | 40/100 |
| 67 | 19009 | Bryn Athyn | PA | 0.0 ppt | 73/100 |
| 68 | 19012 | Cheltenham | PA | 0.0 ppt | 65/100 |
| 69 | 19013 | Chester | PA | 0.0 ppt | 60/100 |
| 70 | 19014 | Aston | PA | 0.0 ppt | 45/100 |
| 71 | 19015 | Brookhaven | PA | 0.0 ppt | 35/100 |
| 72 | 19017 | Chester Heights | PA | 0.0 ppt | 53/100 |
| 73 | 19018 | Clifton Heights | PA | 0.0 ppt | 65/100 |
| 74 | 19020 | Bensalem | PA | 0.0 ppt | 55/100 |
| 75 | 19021 | Croydon | PA | 0.0 ppt | 40/100 |
| 76 | 19022 | Crum Lynne | PA | 0.0 ppt | 45/100 |
| 77 | 19023 | Darby | PA | 0.0 ppt | 55/100 |
| 78 | 19025 | Dresher | PA | 0.0 ppt | 45/100 |
| 79 | 19026 | Drexel Hill | PA | 0.0 ppt | 40/100 |
| 80 | 19027 | Elkins Park | PA | 0.0 ppt | 60/100 |
| 81 | 19028 | Edgemont | PA | 0.0 ppt | 53/100 |
| 82 | 19029 | Essington | PA | 0.0 ppt | 60/100 |
| 83 | 19031 | Flourtown | PA | 0.0 ppt | 40/100 |
| 84 | 19032 | Folcroft | PA | 0.0 ppt | 73/100 |
| 85 | 19033 | Folsom | PA | 0.0 ppt | 65/100 |
| 86 | 19034 | Fort Washington | PA | 0.0 ppt | 44/100 |
| 87 | 19035 | Gladwyne | PA | 0.0 ppt | 40/100 |
| 88 | 19036 | Glenolden | PA | 0.0 ppt | 65/100 |
| 89 | 19037 | Glen Riddle Lima | PA | 0.0 ppt | 53/100 |
| 90 | 19038 | Glenside | PA | 0.0 ppt | 40/100 |
| 91 | 19041 | Haverford | PA | 0.0 ppt | 45/100 |
| 92 | 19043 | Holmes | PA | 0.0 ppt | 65/100 |
| 93 | 19046 | Jenkintown | PA | 0.0 ppt | 50/100 |
| 94 | 19047 | Langhorne | PA | 0.0 ppt | 35/100 |
| 95 | 19050 | Lansdowne | PA | 0.0 ppt | 65/100 |
| 96 | 19052 | Lenni | PA | 0.0 ppt | 53/100 |
| 97 | 19063 | Media | PA | 0.0 ppt | 40/100 |
| 98 | 19064 | Springfield | PA | 0.0 ppt | 40/100 |
| 99 | 19065 | Media | PA | 0.0 ppt | 40/100 |
| 100 | 19066 | Merion Station | PA | 0.0 ppt | 65/100 |
Methodology
PFAS detection data comes from EPA UCMR5 monitoring, state-level testing programs, and Consumer Confidence Reports. ZIP codes are ranked by maximum PFAS concentration detected. The EPA has set MCLs of 4 ppt for PFOA and PFOS individually. PFAS are persistent chemicals that do not break down in the environment.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What are PFAS?
PFAS (per- and polyfluoroalkyl substances) are synthetic chemicals used in non-stick coatings, firefighting foam, and food packaging since the 1940s. They are called "forever chemicals" because they do not break down naturally. PFAS are linked to cancer, liver damage, thyroid disease, and immune system suppression.
How can I remove PFAS from my water?
Reverse osmosis (RO) and granular activated carbon (GAC) filters are effective at removing most PFAS from drinking water. NSF/ANSI 53 or 58 certified filters are recommended. Boiling water does NOT remove PFAS.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Pennsylvania
- ZIP Codes with Most EPA Violations in Pennsylvania
- Lowest Home Safety Scores in Pennsylvania
- Safest ZIP Codes in Pennsylvania — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Pennsylvania
- ZIP Codes with Highest Energy Costs in Pennsylvania
- ZIP Codes with Highest Radon Risk in Pennsylvania
- Least Reliable Water Systems in Pennsylvania
- Environmental Justice Concern Areas in Pennsylvania
- Worst ZIP Codes for Homebuyers in Pennsylvania
- ZIP Codes with Worst CO & Gas Risk in Pennsylvania
- Safest ZIP Codes for Gas & CO Risk in Pennsylvania
- ZIP Codes with Worst Wildfire Smoke Risk in Pennsylvania
- Safest ZIP Codes for Wildfire Smoke in Pennsylvania
- All Rankings