Out of 705 ZIP codes with data in Florida, these are the highest-ranked areas for safety score. See also: National Highest Home Safety Scores in America | All Florida Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 705 |
| Highest value | 100/100 |
| Median value | 81/100 |
| State | Florida |
Top 100 Highest-Scoring ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 32063 | Macclenny | FL | 100/100 | 100/100 |
| 2 | 32114 | Daytona Beach | FL | 100/100 | 100/100 |
| 3 | 32132 | Edgewater | FL | 100/100 | 100/100 |
| 4 | 32169 | New Smyrna Beach | FL | 100/100 | 100/100 |
| 5 | 32176 | Ormond Beach | FL | 100/100 | 100/100 |
| 6 | 32407 | Panama City Beach | FL | 100/100 | 100/100 |
| 7 | 32408 | Panama City | FL | 100/100 | 100/100 |
| 8 | 32413 | Panama City Beach | FL | 100/100 | 100/100 |
| 9 | 32547 | Fort Walton Beach | FL | 100/100 | 100/100 |
| 10 | 32548 | Fort Walton Beach | FL | 100/100 | 100/100 |
| 11 | 32566 | Navarre | FL | 100/100 | 100/100 |
| 12 | 32569 | Mary Esther | FL | 100/100 | 100/100 |
| 13 | 32579 | Shalimar | FL | 100/100 | 100/100 |
| 14 | 32766 | Oviedo | FL | 100/100 | 100/100 |
| 15 | 32801 | Orlando | FL | 100/100 | 100/100 |
| 16 | 32805 | Orlando | FL | 100/100 | 100/100 |
| 17 | 32806 | Orlando | FL | 100/100 | 100/100 |
| 18 | 32811 | Orlando | FL | 100/100 | 100/100 |
| 19 | 32812 | Orlando | FL | 100/100 | 100/100 |
| 20 | 32814 | Orlando | FL | 100/100 | 100/100 |
| 21 | 32820 | Orlando | FL | 100/100 | 100/100 |
| 22 | 32825 | Orlando | FL | 100/100 | 100/100 |
| 23 | 32827 | Orlando | FL | 100/100 | 100/100 |
| 24 | 32829 | Orlando | FL | 100/100 | 100/100 |
| 25 | 32831 | Orlando | FL | 100/100 | 100/100 |
| 26 | 32832 | Orlando | FL | 100/100 | 100/100 |
| 27 | 32839 | Orlando | FL | 100/100 | 100/100 |
| 28 | 33922 | Bokeelia | FL | 100/100 | 100/100 |
| 29 | 33924 | Captiva | FL | 100/100 | 100/100 |
| 30 | 33956 | Saint James City | FL | 100/100 | 100/100 |
| 31 | 33957 | Sanibel | FL | 100/100 | 100/100 |
| 32 | 34201 | Bradenton | FL | 100/100 | 100/100 |
| 33 | 34202 | Bradenton | FL | 100/100 | 100/100 |
| 34 | 34207 | Bradenton | FL | 100/100 | 100/100 |
| 35 | 34211 | Bradenton | FL | 100/100 | 100/100 |
| 36 | 34216 | Anna Maria | FL | 100/100 | 100/100 |
| 37 | 34217 | Bradenton Beach | FL | 100/100 | 100/100 |
| 38 | 34219 | Parrish | FL | 100/100 | 100/100 |
| 39 | 34222 | Ellenton | FL | 100/100 | 100/100 |
| 40 | 34229 | Osprey | FL | 100/100 | 100/100 |
| 41 | 34231 | Sarasota | FL | 100/100 | 100/100 |
| 42 | 34232 | Sarasota | FL | 100/100 | 100/100 |
| 43 | 34234 | Sarasota | FL | 100/100 | 100/100 |
| 44 | 34235 | Sarasota | FL | 100/100 | 100/100 |
| 45 | 34236 | Sarasota | FL | 100/100 | 100/100 |
| 46 | 34237 | Sarasota | FL | 100/100 | 100/100 |
| 47 | 34238 | Sarasota | FL | 100/100 | 100/100 |
| 48 | 34240 | Sarasota | FL | 100/100 | 100/100 |
| 49 | 34242 | Sarasota | FL | 100/100 | 100/100 |
| 50 | 34243 | Sarasota | FL | 100/100 | 100/100 |
| 51 | 34250 | Terra Ceia | FL | 100/100 | 100/100 |
| 52 | 34275 | Nokomis | FL | 100/100 | 100/100 |
| 53 | 34285 | Venice | FL | 100/100 | 100/100 |
| 54 | 34292 | Venice | FL | 100/100 | 100/100 |
| 55 | 32117 | Daytona Beach | FL | 99/100 | 99/100 |
| 56 | 32118 | Daytona Beach | FL | 99/100 | 99/100 |
| 57 | 32119 | Daytona Beach | FL | 99/100 | 99/100 |
| 58 | 32124 | Daytona Beach | FL | 99/100 | 99/100 |
| 59 | 32127 | Port Orange | FL | 99/100 | 99/100 |
| 60 | 32129 | Port Orange | FL | 99/100 | 99/100 |
| 61 | 32168 | New Smyrna Beach | FL | 99/100 | 99/100 |
| 62 | 32181 | Pomona Park | FL | 99/100 | 99/100 |
| 63 | 32536 | Crestview | FL | 99/100 | 99/100 |
| 64 | 32542 | Eglin Afb | FL | 99/100 | 99/100 |
| 65 | 32567 | Laurel Hill | FL | 99/100 | 99/100 |
| 66 | 32709 | Christmas | FL | 99/100 | 99/100 |
| 67 | 32803 | Orlando | FL | 99/100 | 99/100 |
| 68 | 32804 | Orlando | FL | 99/100 | 99/100 |
| 69 | 32816 | Orlando | FL | 99/100 | 99/100 |
| 70 | 32903 | Indialantic | FL | 99/100 | 99/100 |
| 71 | 32920 | Cape Canaveral | FL | 99/100 | 99/100 |
| 72 | 32922 | Cocoa | FL | 99/100 | 99/100 |
| 73 | 32925 | Patrick Afb | FL | 99/100 | 99/100 |
| 74 | 32935 | Melbourne | FL | 99/100 | 99/100 |
| 75 | 32937 | Satellite Beach | FL | 99/100 | 99/100 |
| 76 | 32940 | Melbourne | FL | 99/100 | 99/100 |
| 77 | 32953 | Merritt Island | FL | 99/100 | 99/100 |
| 78 | 32976 | Sebastian | FL | 99/100 | 99/100 |
| 79 | 33438 | Canal Point | FL | 99/100 | 99/100 |
| 80 | 33476 | Pahokee | FL | 99/100 | 99/100 |
| 81 | 33706 | Saint Petersburg | FL | 99/100 | 99/100 |
| 82 | 33770 | Largo | FL | 99/100 | 99/100 |
| 83 | 33771 | Largo | FL | 99/100 | 99/100 |
| 84 | 33774 | Largo | FL | 99/100 | 99/100 |
| 85 | 33776 | Seminole | FL | 99/100 | 99/100 |
| 86 | 33778 | Largo | FL | 99/100 | 99/100 |
| 87 | 33785 | Indian Rocks Beach | FL | 99/100 | 99/100 |
| 88 | 33904 | Cape Coral | FL | 99/100 | 99/100 |
| 89 | 33914 | Cape Coral | FL | 99/100 | 99/100 |
| 90 | 34203 | Bradenton | FL | 99/100 | 99/100 |
| 91 | 34205 | Bradenton | FL | 99/100 | 99/100 |
| 92 | 34208 | Bradenton | FL | 99/100 | 99/100 |
| 93 | 34212 | Bradenton | FL | 99/100 | 99/100 |
| 94 | 34233 | Sarasota | FL | 99/100 | 99/100 |
| 95 | 34241 | Sarasota | FL | 99/100 | 99/100 |
| 96 | 34677 | Oldsmar | FL | 99/100 | 99/100 |
| 97 | 34681 | Crystal Beach | FL | 99/100 | 99/100 |
| 98 | 34685 | Palm Harbor | FL | 99/100 | 99/100 |
| 99 | 32110 | Bunnell | FL | 98/100 | 98/100 |
| 100 | 32137 | Palm Coast | FL | 98/100 | 98/100 |
Methodology
Home Safety Score model 4.0.0 combines SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, the UCMR 5 PFAS MCL screen, county-level EPA radon zone, and annual EPA AirData AQI across three equally weighted domains. A score requires all domains.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-14.
Frequently Asked Questions
What makes a ZIP code score highly?
Higher scores come from favorable measured results for water compliance, the PFAS MCL screen, radon zone, and annual AQI. The score is a screening metric, not a safety certification.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Florida
- ZIP Codes with Most EPA Violations in Florida
- Lowest Home Safety Scores in Florida
- Historical NFIP Claim Counts in Florida
- ZIP Codes with Highest Energy Costs in Florida
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Florida
- Least Reliable Water Systems in Florida
- Environmental Justice Concern Areas in Florida
- Worst ZIP Codes for Homebuyers in Florida
- ZIP Codes with Worst CO & Gas Risk in Florida
- Safest ZIP Codes for Gas & CO Risk in Florida
- ZIP Codes with Worst Wildfire Smoke Risk in Florida
- Safest ZIP Codes for Wildfire Smoke in Florida
- All Rankings