Out of 731 ZIP codes with data in Minnesota, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All Minnesota Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 731 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | Minnesota |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 55335 | Gibbon | MN | Zone 1 (High) | 33/100 |
| 2 | 55349 | Howard Lake | MN | Zone 1 (High) | 33/100 |
| 3 | 55575 | Howard Lake | MN | Zone 1 (High) | 33/100 |
| 4 | 56131 | Fulda | MN | Zone 1 (High) | 33/100 |
| 5 | 56727 | Grygla | MN | Zone 1 (High) | 33/100 |
| 6 | 56716 | Crookston | MN | Zone 1 (High) | 35/100 |
| 7 | 56735 | Lancaster | MN | Zone 1 (High) | 37/100 |
| 8 | 56537 | Fergus Falls | MN | Zone 1 (High) | 38/100 |
| 9 | 56538 | Fergus Falls | MN | Zone 1 (High) | 38/100 |
| 10 | 55010 | Castle Rock | MN | Zone 1 (High) | 40/100 |
| 11 | 55020 | Elko New Market | MN | Zone 1 (High) | 40/100 |
| 12 | 55054 | Elko New Market | MN | Zone 1 (High) | 40/100 |
| 13 | 55120 | Saint Paul | MN | Zone 1 (High) | 40/100 |
| 14 | 55121 | Saint Paul | MN | Zone 1 (High) | 40/100 |
| 15 | 55129 | Saint Paul | MN | Zone 1 (High) | 40/100 |
| 16 | 55146 | Saint Paul | MN | Zone 1 (High) | 40/100 |
| 17 | 55341 | Hanover | MN | Zone 1 (High) | 40/100 |
| 18 | 55375 | Saint Bonifacius | MN | Zone 1 (High) | 40/100 |
| 19 | 55377 | Santiago | MN | Zone 1 (High) | 40/100 |
| 20 | 55380 | Silver Creek | MN | Zone 1 (High) | 40/100 |
| 21 | 55383 | Norwood | MN | Zone 1 (High) | 40/100 |
| 22 | 55392 | Navarre | MN | Zone 1 (High) | 40/100 |
| 23 | 55550 | Young America | MN | Zone 1 (High) | 40/100 |
| 24 | 55551 | Young America | MN | Zone 1 (High) | 40/100 |
| 25 | 55553 | Young America | MN | Zone 1 (High) | 40/100 |
| 26 | 55554 | Norwood | MN | Zone 1 (High) | 40/100 |
| 27 | 55558 | Young America | MN | Zone 1 (High) | 40/100 |
| 28 | 55568 | Young America | MN | Zone 1 (High) | 40/100 |
| 29 | 55572 | Rockford | MN | Zone 1 (High) | 40/100 |
| 30 | 55573 | Young America | MN | Zone 1 (High) | 40/100 |
| 31 | 55577 | Rockford | MN | Zone 1 (High) | 40/100 |
| 32 | 55583 | Norwood | MN | Zone 1 (High) | 40/100 |
| 33 | 55594 | Young America | MN | Zone 1 (High) | 40/100 |
| 34 | 55947 | La Crescent | MN | Zone 1 (High) | 40/100 |
| 35 | 55968 | Reads Landing | MN | Zone 1 (High) | 40/100 |
| 36 | 55977 | Taopi | MN | Zone 1 (High) | 40/100 |
| 37 | 56030 | Essig | MN | Zone 1 (High) | 40/100 |
| 38 | 56046 | Hope | MN | Zone 1 (High) | 40/100 |
| 39 | 56047 | Huntley | MN | Zone 1 (High) | 40/100 |
| 40 | 56056 | La Salle | MN | Zone 1 (High) | 40/100 |
| 41 | 56084 | Searles | MN | Zone 1 (High) | 40/100 |
| 42 | 56146 | Kanaranzi | MN | Zone 1 (High) | 40/100 |
| 43 | 56210 | Barry | MN | Zone 1 (High) | 40/100 |
| 44 | 56226 | Clontarf | MN | Zone 1 (High) | 40/100 |
| 45 | 56231 | Danvers | MN | Zone 1 (High) | 40/100 |
| 46 | 56287 | Seaforth | MN | Zone 1 (High) | 40/100 |
| 47 | 56289 | Sunburg | MN | Zone 1 (High) | 40/100 |
| 48 | 56318 | Burtrum | MN | Zone 1 (High) | 40/100 |
| 49 | 56325 | Elrosa | MN | Zone 1 (High) | 40/100 |
| 50 | 56335 | Greenwald | MN | Zone 1 (High) | 40/100 |
| 51 | 56341 | Holmes City | MN | Zone 1 (High) | 40/100 |
| 52 | 56355 | Nelson | MN | Zone 1 (High) | 40/100 |
| 53 | 56371 | Roscoe | MN | Zone 1 (High) | 40/100 |
| 54 | 56374 | Saint Joseph | MN | Zone 1 (High) | 40/100 |
| 55 | 56376 | Saint Martin | MN | Zone 1 (High) | 40/100 |
| 56 | 56385 | Villard | MN | Zone 1 (High) | 40/100 |
| 57 | 56389 | West Union | MN | Zone 1 (High) | 40/100 |
| 58 | 56434 | Aldrich | MN | Zone 1 (High) | 40/100 |
| 59 | 56436 | Benedict | MN | Zone 1 (High) | 40/100 |
| 60 | 56458 | Lake George | MN | Zone 1 (High) | 40/100 |
| 61 | 56501 | Detroit Lakes | MN | Zone 1 (High) | 40/100 |
| 62 | 56518 | Bluffton | MN | Zone 1 (High) | 40/100 |
| 63 | 56533 | Elizabeth | MN | Zone 1 (High) | 40/100 |
| 64 | 56543 | Foxhome | MN | Zone 1 (High) | 40/100 |
| 65 | 56565 | Nashua | MN | Zone 1 (High) | 40/100 |
| 66 | 56566 | Naytahwaush | MN | Zone 1 (High) | 40/100 |
| 67 | 56570 | Osage | MN | Zone 1 (High) | 40/100 |
| 68 | 56572 | Pelican Rapids | MN | Zone 1 (High) | 40/100 |
| 69 | 56577 | Richwood | MN | Zone 1 (High) | 40/100 |
| 70 | 56578 | Rochert | MN | Zone 1 (High) | 40/100 |
| 71 | 56588 | Vining | MN | Zone 1 (High) | 40/100 |
| 72 | 56591 | White Earth | MN | Zone 1 (High) | 40/100 |
| 73 | 56593 | Wolf Lake | MN | Zone 1 (High) | 40/100 |
| 74 | 56651 | Lengby | MN | Zone 1 (High) | 40/100 |
| 75 | 56673 | Roosevelt | MN | Zone 1 (High) | 40/100 |
| 76 | 56682 | Swift | MN | Zone 1 (High) | 40/100 |
| 77 | 56684 | Trail | MN | Zone 1 (High) | 40/100 |
| 78 | 56711 | Angle Inlet | MN | Zone 1 (High) | 40/100 |
| 79 | 56724 | Gatzke | MN | Zone 1 (High) | 40/100 |
| 80 | 56741 | Oak Island | MN | Zone 1 (High) | 40/100 |
| 81 | 56754 | Saint Hilaire | MN | Zone 1 (High) | 40/100 |
| 82 | 56759 | Strathcona | MN | Zone 1 (High) | 40/100 |
| 83 | 56009 | Alden | MN | Zone 1 (High) | 42/100 |
| 84 | 56010 | Amboy | MN | Zone 1 (High) | 42/100 |
| 85 | 56115 | Balaton | MN | Zone 1 (High) | 43/100 |
| 86 | 56360 | Osakis | MN | Zone 1 (High) | 44/100 |
| 87 | 55001 | Afton | MN | Zone 1 (High) | 45/100 |
| 88 | 55026 | Frontenac | MN | Zone 1 (High) | 45/100 |
| 89 | 55089 | Welch | MN | Zone 1 (High) | 45/100 |
| 90 | 55107 | Saint Paul | MN | Zone 1 (High) | 45/100 |
| 91 | 55110 | Saint Paul | MN | Zone 1 (High) | 45/100 |
| 92 | 55118 | Saint Paul | MN | Zone 1 (High) | 45/100 |
| 93 | 55972 | Saint Charles | MN | Zone 1 (High) | 45/100 |
| 94 | 56034 | Garden City | MN | Zone 1 (High) | 45/100 |
| 95 | 56058 | Le Sueur | MN | Zone 1 (High) | 45/100 |
| 96 | 56082 | Saint Peter | MN | Zone 1 (High) | 45/100 |
| 97 | 56219 | Browns Valley | MN | Zone 1 (High) | 45/100 |
| 98 | 56230 | Danube | MN | Zone 1 (High) | 45/100 |
| 99 | 56253 | Lake Lillian | MN | Zone 1 (High) | 45/100 |
| 100 | 56267 | Morris | MN | Zone 1 (High) | 45/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Minnesota
- ZIP Codes with Most EPA Violations in Minnesota
- Lowest Home Safety Scores in Minnesota
- Safest ZIP Codes in Minnesota — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Minnesota
- ZIP Codes with Highest Energy Costs in Minnesota
- ZIP Codes with PFAS Detections in Minnesota
- Least Reliable Water Systems in Minnesota
- Environmental Justice Concern Areas in Minnesota
- Worst ZIP Codes for Homebuyers in Minnesota
- ZIP Codes with Worst CO & Gas Risk in Minnesota
- Safest ZIP Codes for Gas & CO Risk in Minnesota
- ZIP Codes with Worst Wildfire Smoke Risk in Minnesota
- Safest ZIP Codes for Wildfire Smoke in Minnesota
- All Rankings