Out of 731 ZIP codes with data in Minnesota, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes in EPA Radon Zone 1 | All Minnesota Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 731 |
| Lowest value | Zone 1 (highest potential) |
| Median value | Zone 1 (highest potential) |
| State | Minnesota |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 55110 | Saint Paul | MN | Zone 1 (highest potential) | 44/100 |
| 2 | 55075 | South Saint Paul | MN | Zone 1 (highest potential) | 47/100 |
| 3 | 55125 | Saint Paul | MN | Zone 1 (highest potential) | 47/100 |
| 4 | 55033 | Hastings | MN | Zone 1 (highest potential) | 49/100 |
| 5 | 55042 | Lake Elmo | MN | Zone 1 (highest potential) | 49/100 |
| 6 | 55082 | Stillwater | MN | Zone 1 (highest potential) | 49/100 |
| 7 | 55443 | Minneapolis | MN | Zone 1 (highest potential) | 49/100 |
| 8 | 56387 | Waite Park | MN | Zone 1 (highest potential) | 49/100 |
| 9 | 55055 | Newport | MN | Zone 1 (highest potential) | 50/100 |
| 10 | 55430 | Minneapolis | MN | Zone 1 (highest potential) | 50/100 |
| 11 | 55077 | Inver Grove Heights | MN | Zone 1 (highest potential) | 64/100 |
| 12 | 55107 | Saint Paul | MN | Zone 1 (highest potential) | 64/100 |
| 13 | 55119 | Saint Paul | MN | Zone 1 (highest potential) | 64/100 |
| 14 | 55128 | Saint Paul | MN | Zone 1 (highest potential) | 64/100 |
| 15 | 55362 | Monticello | MN | Zone 1 (highest potential) | 64/100 |
| 16 | 55115 | Saint Paul | MN | Zone 1 (highest potential) | 65/100 |
| 17 | 55987 | Winona | MN | Zone 1 (highest potential) | 65/100 |
| 18 | 55025 | Forest Lake | MN | Zone 1 (highest potential) | 66/100 |
| 19 | 55043 | Lakeland | MN | Zone 1 (highest potential) | 66/100 |
| 20 | 55044 | Lakeville | MN | Zone 1 (highest potential) | 66/100 |
| 21 | 55068 | Rosemount | MN | Zone 1 (highest potential) | 66/100 |
| 22 | 55311 | Osseo | MN | Zone 1 (highest potential) | 66/100 |
| 23 | 55328 | Delano | MN | Zone 1 (highest potential) | 66/100 |
| 24 | 55331 | Excelsior | MN | Zone 1 (highest potential) | 66/100 |
| 25 | 55343 | Hopkins | MN | Zone 1 (highest potential) | 66/100 |
| 26 | 55369 | Osseo | MN | Zone 1 (highest potential) | 66/100 |
| 27 | 55372 | Prior Lake | MN | Zone 1 (highest potential) | 66/100 |
| 28 | 55374 | Rogers | MN | Zone 1 (highest potential) | 66/100 |
| 29 | 55379 | Shakopee | MN | Zone 1 (highest potential) | 66/100 |
| 30 | 55401 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 31 | 55402 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 32 | 55403 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 33 | 55404 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 34 | 55405 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 35 | 55406 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 36 | 55407 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 37 | 55408 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 38 | 55409 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 39 | 55410 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 40 | 55411 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 41 | 55412 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 42 | 55413 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 43 | 55414 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 44 | 55415 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 45 | 55416 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 46 | 55417 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 47 | 55418 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 48 | 55419 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 49 | 55421 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 50 | 55422 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 51 | 55423 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 52 | 55424 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 53 | 55428 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 54 | 55439 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 55 | 55450 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 56 | 55454 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 57 | 55455 | Minneapolis | MN | Zone 1 (highest potential) | 66/100 |
| 58 | 55906 | Rochester | MN | Zone 1 (highest potential) | 66/100 |
| 59 | 55963 | Pine Island | MN | Zone 1 (highest potential) | 66/100 |
| 60 | 56258 | Marshall | MN | Zone 1 (highest potential) | 66/100 |
| 61 | 56301 | Saint Cloud | MN | Zone 1 (highest potential) | 66/100 |
| 62 | 56374 | Saint Joseph | MN | Zone 1 (highest potential) | 66/100 |
| 63 | 56378 | Sauk Centre | MN | Zone 1 (highest potential) | 66/100 |
| 64 | 55009 | Cannon Falls | MN | Zone 1 (highest potential) | 67/100 |
| 65 | 55016 | Cottage Grove | MN | Zone 1 (highest potential) | 67/100 |
| 66 | 55020 | Elko New Market | MN | Zone 1 (highest potential) | 67/100 |
| 67 | 55024 | Farmington | MN | Zone 1 (highest potential) | 67/100 |
| 68 | 55041 | Lake City | MN | Zone 1 (highest potential) | 67/100 |
| 69 | 55066 | Red Wing | MN | Zone 1 (highest potential) | 67/100 |
| 70 | 55089 | Welch | MN | Zone 1 (highest potential) | 67/100 |
| 71 | 55122 | Saint Paul | MN | Zone 1 (highest potential) | 67/100 |
| 72 | 55123 | Saint Paul | MN | Zone 1 (highest potential) | 67/100 |
| 73 | 55124 | Saint Paul | MN | Zone 1 (highest potential) | 67/100 |
| 74 | 55301 | Albertville | MN | Zone 1 (highest potential) | 67/100 |
| 75 | 55302 | Annandale | MN | Zone 1 (highest potential) | 67/100 |
| 76 | 55305 | Hopkins | MN | Zone 1 (highest potential) | 67/100 |
| 77 | 55313 | Buffalo | MN | Zone 1 (highest potential) | 67/100 |
| 78 | 55316 | Champlin | MN | Zone 1 (highest potential) | 67/100 |
| 79 | 55337 | Burnsville | MN | Zone 1 (highest potential) | 67/100 |
| 80 | 55340 | Hamel | MN | Zone 1 (highest potential) | 67/100 |
| 81 | 55344 | Eden Prairie | MN | Zone 1 (highest potential) | 67/100 |
| 82 | 55352 | Jordan | MN | Zone 1 (highest potential) | 67/100 |
| 83 | 55364 | Mound | MN | Zone 1 (highest potential) | 67/100 |
| 84 | 55373 | Rockford | MN | Zone 1 (highest potential) | 67/100 |
| 85 | 55378 | Savage | MN | Zone 1 (highest potential) | 67/100 |
| 86 | 55391 | Wayzata | MN | Zone 1 (highest potential) | 67/100 |
| 87 | 55426 | Minneapolis | MN | Zone 1 (highest potential) | 67/100 |
| 88 | 55427 | Minneapolis | MN | Zone 1 (highest potential) | 67/100 |
| 89 | 55431 | Minneapolis | MN | Zone 1 (highest potential) | 67/100 |
| 90 | 55437 | Minneapolis | MN | Zone 1 (highest potential) | 67/100 |
| 91 | 55447 | Minneapolis | MN | Zone 1 (highest potential) | 67/100 |
| 92 | 55920 | Byron | MN | Zone 1 (highest potential) | 67/100 |
| 93 | 55972 | Saint Charles | MN | Zone 1 (highest potential) | 67/100 |
| 94 | 55976 | Stewartville | MN | Zone 1 (highest potential) | 67/100 |
| 95 | 56001 | Mankato | MN | Zone 1 (highest potential) | 67/100 |
| 96 | 56011 | Belle Plaine | MN | Zone 1 (highest potential) | 67/100 |
| 97 | 56071 | New Prague | MN | Zone 1 (highest potential) | 67/100 |
| 98 | 56320 | Cold Spring | MN | Zone 1 (highest potential) | 67/100 |
| 99 | 56352 | Melrose | MN | Zone 1 (highest potential) | 67/100 |
| 100 | 56377 | Sartell | MN | Zone 1 (highest potential) | 67/100 |
Methodology
This ranking is limited to EPA county-level radon zone classification. Zone 1 identifies the highest county-level potential category; it does not measure a home or establish whether any building is above an action level. Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to organize area context.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest county-level radon-potential category. It is not a measurement for a home and cannot determine whether a building is above an action level. A home test is required for that decision.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Minnesota
- ZIP Codes with Most EPA Violations in Minnesota
- Lowest Home Safety Scores in Minnesota
- Highest Home Safety Scores in Minnesota
- Historical NFIP Claim Counts in Minnesota
- ZIP Codes with Highest Energy Costs in Minnesota
- ZIP Codes with PFAS Detections in Minnesota
- Least Reliable Water Systems in Minnesota
- Environmental Justice Concern Areas in Minnesota
- Worst ZIP Codes for Homebuyers in Minnesota
- ZIP Codes with Worst CO & Gas Risk in Minnesota
- Safest ZIP Codes for Gas & CO Risk in Minnesota
- ZIP Codes with Worst Wildfire Smoke Risk in Minnesota
- Safest ZIP Codes for Wildfire Smoke in Minnesota
- All Rankings