Out of 145 ZIP codes with data in Minnesota, these are the highest-ranked areas for safety score. See also: National Highest Home Safety Scores in America | All Minnesota Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 145 |
| Highest value | 83/100 |
| Median value | 66/100 |
| State | Minnesota |
Top 100 Highest-Scoring ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 55014 | Circle Pines | MN | 83/100 | 83/100 |
| 2 | 55038 | Hugo | MN | 83/100 | 83/100 |
| 3 | 55070 | Saint Francis | MN | 83/100 | 83/100 |
| 4 | 55092 | Wyoming | MN | 83/100 | 83/100 |
| 5 | 55304 | Andover | MN | 83/100 | 83/100 |
| 6 | 55432 | Minneapolis | MN | 83/100 | 83/100 |
| 7 | 55433 | Minneapolis | MN | 83/100 | 83/100 |
| 8 | 55449 | Minneapolis | MN | 83/100 | 83/100 |
| 9 | 55616 | Two Harbors | MN | 83/100 | 83/100 |
| 10 | 55719 | Chisholm | MN | 83/100 | 83/100 |
| 11 | 55734 | Eveleth | MN | 83/100 | 83/100 |
| 12 | 55792 | Virginia | MN | 83/100 | 83/100 |
| 13 | 55802 | Duluth | MN | 83/100 | 83/100 |
| 14 | 55804 | Duluth | MN | 83/100 | 83/100 |
| 15 | 55805 | Duluth | MN | 83/100 | 83/100 |
| 16 | 55806 | Duluth | MN | 83/100 | 83/100 |
| 17 | 55807 | Duluth | MN | 83/100 | 83/100 |
| 18 | 55810 | Duluth | MN | 83/100 | 83/100 |
| 19 | 55811 | Duluth | MN | 83/100 | 83/100 |
| 20 | 55812 | Duluth | MN | 83/100 | 83/100 |
| 21 | 56401 | Brainerd | MN | 83/100 | 83/100 |
| 22 | 56425 | Baxter | MN | 83/100 | 83/100 |
| 23 | 56601 | Bemidji | MN | 83/100 | 83/100 |
| 24 | 55731 | Ely | MN | 81/100 | 81/100 |
| 25 | 55746 | Hibbing | MN | 80/100 | 80/100 |
| 26 | 55009 | Cannon Falls | MN | 67/100 | 67/100 |
| 27 | 55016 | Cottage Grove | MN | 67/100 | 67/100 |
| 28 | 55020 | Elko New Market | MN | 67/100 | 67/100 |
| 29 | 55024 | Farmington | MN | 67/100 | 67/100 |
| 30 | 55041 | Lake City | MN | 67/100 | 67/100 |
| 31 | 55066 | Red Wing | MN | 67/100 | 67/100 |
| 32 | 55089 | Welch | MN | 67/100 | 67/100 |
| 33 | 55122 | Saint Paul | MN | 67/100 | 67/100 |
| 34 | 55123 | Saint Paul | MN | 67/100 | 67/100 |
| 35 | 55124 | Saint Paul | MN | 67/100 | 67/100 |
| 36 | 55301 | Albertville | MN | 67/100 | 67/100 |
| 37 | 55302 | Annandale | MN | 67/100 | 67/100 |
| 38 | 55303 | Anoka | MN | 67/100 | 67/100 |
| 39 | 55305 | Hopkins | MN | 67/100 | 67/100 |
| 40 | 55313 | Buffalo | MN | 67/100 | 67/100 |
| 41 | 55316 | Champlin | MN | 67/100 | 67/100 |
| 42 | 55337 | Burnsville | MN | 67/100 | 67/100 |
| 43 | 55340 | Hamel | MN | 67/100 | 67/100 |
| 44 | 55344 | Eden Prairie | MN | 67/100 | 67/100 |
| 45 | 55352 | Jordan | MN | 67/100 | 67/100 |
| 46 | 55364 | Mound | MN | 67/100 | 67/100 |
| 47 | 55371 | Princeton | MN | 67/100 | 67/100 |
| 48 | 55373 | Rockford | MN | 67/100 | 67/100 |
| 49 | 55378 | Savage | MN | 67/100 | 67/100 |
| 50 | 55391 | Wayzata | MN | 67/100 | 67/100 |
| 51 | 55426 | Minneapolis | MN | 67/100 | 67/100 |
| 52 | 55427 | Minneapolis | MN | 67/100 | 67/100 |
| 53 | 55431 | Minneapolis | MN | 67/100 | 67/100 |
| 54 | 55437 | Minneapolis | MN | 67/100 | 67/100 |
| 55 | 55447 | Minneapolis | MN | 67/100 | 67/100 |
| 56 | 55920 | Byron | MN | 67/100 | 67/100 |
| 57 | 55972 | Saint Charles | MN | 67/100 | 67/100 |
| 58 | 55976 | Stewartville | MN | 67/100 | 67/100 |
| 59 | 56001 | Mankato | MN | 67/100 | 67/100 |
| 60 | 56011 | Belle Plaine | MN | 67/100 | 67/100 |
| 61 | 56071 | New Prague | MN | 67/100 | 67/100 |
| 62 | 56320 | Cold Spring | MN | 67/100 | 67/100 |
| 63 | 56352 | Melrose | MN | 67/100 | 67/100 |
| 64 | 56377 | Sartell | MN | 67/100 | 67/100 |
| 65 | 55025 | Forest Lake | MN | 66/100 | 66/100 |
| 66 | 55043 | Lakeland | MN | 66/100 | 66/100 |
| 67 | 55044 | Lakeville | MN | 66/100 | 66/100 |
| 68 | 55068 | Rosemount | MN | 66/100 | 66/100 |
| 69 | 55071 | Saint Paul Park | MN | 66/100 | 66/100 |
| 70 | 55112 | Saint Paul | MN | 66/100 | 66/100 |
| 71 | 55311 | Osseo | MN | 66/100 | 66/100 |
| 72 | 55328 | Delano | MN | 66/100 | 66/100 |
| 73 | 55331 | Excelsior | MN | 66/100 | 66/100 |
| 74 | 55343 | Hopkins | MN | 66/100 | 66/100 |
| 75 | 55369 | Osseo | MN | 66/100 | 66/100 |
| 76 | 55372 | Prior Lake | MN | 66/100 | 66/100 |
| 77 | 55374 | Rogers | MN | 66/100 | 66/100 |
| 78 | 55379 | Shakopee | MN | 66/100 | 66/100 |
| 79 | 55401 | Minneapolis | MN | 66/100 | 66/100 |
| 80 | 55402 | Minneapolis | MN | 66/100 | 66/100 |
| 81 | 55403 | Minneapolis | MN | 66/100 | 66/100 |
| 82 | 55404 | Minneapolis | MN | 66/100 | 66/100 |
| 83 | 55405 | Minneapolis | MN | 66/100 | 66/100 |
| 84 | 55406 | Minneapolis | MN | 66/100 | 66/100 |
| 85 | 55407 | Minneapolis | MN | 66/100 | 66/100 |
| 86 | 55408 | Minneapolis | MN | 66/100 | 66/100 |
| 87 | 55409 | Minneapolis | MN | 66/100 | 66/100 |
| 88 | 55410 | Minneapolis | MN | 66/100 | 66/100 |
| 89 | 55411 | Minneapolis | MN | 66/100 | 66/100 |
| 90 | 55412 | Minneapolis | MN | 66/100 | 66/100 |
| 91 | 55413 | Minneapolis | MN | 66/100 | 66/100 |
| 92 | 55414 | Minneapolis | MN | 66/100 | 66/100 |
| 93 | 55415 | Minneapolis | MN | 66/100 | 66/100 |
| 94 | 55416 | Minneapolis | MN | 66/100 | 66/100 |
| 95 | 55417 | Minneapolis | MN | 66/100 | 66/100 |
| 96 | 55418 | Minneapolis | MN | 66/100 | 66/100 |
| 97 | 55419 | Minneapolis | MN | 66/100 | 66/100 |
| 98 | 55421 | Minneapolis | MN | 66/100 | 66/100 |
| 99 | 55422 | Minneapolis | MN | 66/100 | 66/100 |
| 100 | 55423 | Minneapolis | MN | 66/100 | 66/100 |
Methodology
Home Safety Score model 4.0.0 combines SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, the UCMR 5 PFAS MCL screen, county-level EPA radon zone, and annual EPA AirData AQI across three equally weighted domains. A score requires all domains.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What makes a ZIP code score highly?
Higher scores come from favorable measured results for water compliance, the PFAS MCL screen, radon zone, and annual AQI. The score is a screening metric, not a safety certification.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Minnesota
- ZIP Codes with Most EPA Violations in Minnesota
- Lowest Home Safety Scores in Minnesota
- Historical NFIP Claim Counts in Minnesota
- ZIP Codes with Highest Energy Costs in Minnesota
- EPA Radon Zone 1 ZIP Codes in Minnesota
- ZIP Codes with PFAS Detections in Minnesota
- Least Reliable Water Systems in Minnesota
- Environmental Justice Concern Areas in Minnesota
- Worst ZIP Codes for Homebuyers in Minnesota
- ZIP Codes with Worst CO & Gas Risk in Minnesota
- Safest ZIP Codes for Gas & CO Risk in Minnesota
- ZIP Codes with Worst Wildfire Smoke Risk in Minnesota
- Safest ZIP Codes for Wildfire Smoke in Minnesota
- All Rankings