Out of 635 ZIP codes with data in Indiana, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All Indiana Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 635 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | Indiana |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 46538 | Leesburg | IN | Zone 1 (High) | 24/100 |
| 2 | 46741 | Grabill | IN | Zone 1 (High) | 31/100 |
| 3 | 46974 | Roann | IN | Zone 1 (High) | 31/100 |
| 4 | 47355 | Lynn | IN | Zone 1 (High) | 33/100 |
| 5 | 47952 | Kingman | IN | Zone 1 (High) | 33/100 |
| 6 | 47150 | New Albany | IN | Zone 1 (High) | 35/100 |
| 7 | 47451 | Oolitic | IN | Zone 1 (High) | 36/100 |
| 8 | 46725 | Columbia City | IN | Zone 1 (High) | 38/100 |
| 9 | 46733 | Decatur | IN | Zone 1 (High) | 39/100 |
| 10 | 46039 | Forest | IN | Zone 1 (High) | 40/100 |
| 11 | 46045 | Goldsmith | IN | Zone 1 (High) | 40/100 |
| 12 | 46047 | Hobbs | IN | Zone 1 (High) | 40/100 |
| 13 | 46049 | Kempton | IN | Zone 1 (High) | 40/100 |
| 14 | 46067 | Sedalia | IN | Zone 1 (High) | 40/100 |
| 15 | 46103 | Amo | IN | Zone 1 (High) | 40/100 |
| 16 | 46117 | Charlottesville | IN | Zone 1 (High) | 40/100 |
| 17 | 46127 | Falmouth | IN | Zone 1 (High) | 40/100 |
| 18 | 46129 | Finly | IN | Zone 1 (High) | 40/100 |
| 19 | 46144 | Gwynneville | IN | Zone 1 (High) | 40/100 |
| 20 | 46146 | Homer | IN | Zone 1 (High) | 40/100 |
| 21 | 46154 | Maxwell | IN | Zone 1 (High) | 40/100 |
| 22 | 46155 | Mays | IN | Zone 1 (High) | 40/100 |
| 23 | 46170 | Putnamville | IN | Zone 1 (High) | 40/100 |
| 24 | 46180 | Stilesville | IN | Zone 1 (High) | 40/100 |
| 25 | 46186 | Wilkinson | IN | Zone 1 (High) | 40/100 |
| 26 | 46365 | Mill Creek | IN | Zone 1 (High) | 40/100 |
| 27 | 46382 | Union Mills | IN | Zone 1 (High) | 40/100 |
| 28 | 46502 | Atwood | IN | Zone 1 (High) | 40/100 |
| 29 | 46508 | Burket | IN | Zone 1 (High) | 40/100 |
| 30 | 46531 | Grovertown | IN | Zone 1 (High) | 40/100 |
| 31 | 46572 | Tyner | IN | Zone 1 (High) | 40/100 |
| 32 | 46595 | Wyatt | IN | Zone 1 (High) | 40/100 |
| 33 | 46704 | Arcola | IN | Zone 1 (High) | 40/100 |
| 34 | 46713 | Bippus | IN | Zone 1 (High) | 40/100 |
| 35 | 46731 | Craigville | IN | Zone 1 (High) | 40/100 |
| 36 | 46764 | Larwill | IN | Zone 1 (High) | 40/100 |
| 37 | 46769 | Linn Grove | IN | Zone 1 (High) | 40/100 |
| 38 | 46771 | Mongo | IN | Zone 1 (High) | 40/100 |
| 39 | 46778 | Petroleum | IN | Zone 1 (High) | 40/100 |
| 40 | 46780 | Pleasant Mills | IN | Zone 1 (High) | 40/100 |
| 41 | 46781 | Poneto | IN | Zone 1 (High) | 40/100 |
| 42 | 46786 | South Milford | IN | Zone 1 (High) | 40/100 |
| 43 | 46789 | Stroh | IN | Zone 1 (High) | 40/100 |
| 44 | 46791 | Uniondale | IN | Zone 1 (High) | 40/100 |
| 45 | 46794 | Wawaka | IN | Zone 1 (High) | 40/100 |
| 46 | 46798 | Yoder | IN | Zone 1 (High) | 40/100 |
| 47 | 46912 | Athens | IN | Zone 1 (High) | 40/100 |
| 48 | 46913 | Bringhurst | IN | Zone 1 (High) | 40/100 |
| 49 | 46916 | Burrows | IN | Zone 1 (High) | 40/100 |
| 50 | 46921 | Deedsville | IN | Zone 1 (High) | 40/100 |
| 51 | 46930 | Fowlerton | IN | Zone 1 (High) | 40/100 |
| 52 | 46931 | Fulton | IN | Zone 1 (High) | 40/100 |
| 53 | 46935 | Grass Creek | IN | Zone 1 (High) | 40/100 |
| 54 | 46942 | Lake Cicott | IN | Zone 1 (High) | 40/100 |
| 55 | 46943 | Laketon | IN | Zone 1 (High) | 40/100 |
| 56 | 46946 | Liberty Mills | IN | Zone 1 (High) | 40/100 |
| 57 | 46950 | Lucerne | IN | Zone 1 (High) | 40/100 |
| 58 | 46958 | Mexico | IN | Zone 1 (High) | 40/100 |
| 59 | 46959 | Miami | IN | Zone 1 (High) | 40/100 |
| 60 | 46961 | New Waverly | IN | Zone 1 (High) | 40/100 |
| 61 | 46967 | Onward | IN | Zone 1 (High) | 40/100 |
| 62 | 46968 | Ora | IN | Zone 1 (High) | 40/100 |
| 63 | 46971 | Grissom Arb | IN | Zone 1 (High) | 40/100 |
| 64 | 46977 | Rockfield | IN | Zone 1 (High) | 40/100 |
| 65 | 46980 | Servia | IN | Zone 1 (High) | 40/100 |
| 66 | 46987 | Sweetser | IN | Zone 1 (High) | 40/100 |
| 67 | 46990 | Urbana | IN | Zone 1 (High) | 40/100 |
| 68 | 46995 | West Middleton | IN | Zone 1 (High) | 40/100 |
| 69 | 46998 | Young America | IN | Zone 1 (High) | 40/100 |
| 70 | 47010 | Bath | IN | Zone 1 (High) | 40/100 |
| 71 | 47104 | Bethlehem | IN | Zone 1 (High) | 40/100 |
| 72 | 47110 | Central | IN | Zone 1 (High) | 40/100 |
| 73 | 47129 | Clarksville | IN | Zone 1 (High) | 40/100 |
| 74 | 47147 | Nabb | IN | Zone 1 (High) | 40/100 |
| 75 | 47151 | New Albany | IN | Zone 1 (High) | 40/100 |
| 76 | 47160 | New Middletown | IN | Zone 1 (High) | 40/100 |
| 77 | 47177 | Underwood | IN | Zone 1 (High) | 40/100 |
| 78 | 47226 | Clifford | IN | Zone 1 (High) | 40/100 |
| 79 | 47230 | Deputy | IN | Zone 1 (High) | 40/100 |
| 80 | 47236 | Grammer | IN | Zone 1 (High) | 40/100 |
| 81 | 47244 | Hartsville | IN | Zone 1 (High) | 40/100 |
| 82 | 47245 | Hayden | IN | Zone 1 (High) | 40/100 |
| 83 | 47261 | Millhousen | IN | Zone 1 (High) | 40/100 |
| 84 | 47270 | Paris Crossing | IN | Zone 1 (High) | 40/100 |
| 85 | 47322 | Bentonville | IN | Zone 1 (High) | 40/100 |
| 86 | 47324 | Boston | IN | Zone 1 (High) | 40/100 |
| 87 | 47325 | Brownsville | IN | Zone 1 (High) | 40/100 |
| 88 | 47337 | Dunreith | IN | Zone 1 (High) | 40/100 |
| 89 | 47339 | Economy | IN | Zone 1 (High) | 40/100 |
| 90 | 47344 | Greensboro | IN | Zone 1 (High) | 40/100 |
| 91 | 47351 | Kennard | IN | Zone 1 (High) | 40/100 |
| 92 | 47366 | New Lisbon | IN | Zone 1 (High) | 40/100 |
| 93 | 47367 | Oakville | IN | Zone 1 (High) | 40/100 |
| 94 | 47370 | Pershing | IN | Zone 1 (High) | 40/100 |
| 95 | 47381 | Salamonia | IN | Zone 1 (High) | 40/100 |
| 96 | 47382 | Saratoga | IN | Zone 1 (High) | 40/100 |
| 97 | 47387 | Straughn | IN | Zone 1 (High) | 40/100 |
| 98 | 47388 | Sulphur Springs | IN | Zone 1 (High) | 40/100 |
| 99 | 47392 | Webster | IN | Zone 1 (High) | 40/100 |
| 100 | 47420 | Avoca | IN | Zone 1 (High) | 40/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Indiana
- ZIP Codes with Most EPA Violations in Indiana
- Lowest Home Safety Scores in Indiana
- Safest ZIP Codes in Indiana — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Indiana
- ZIP Codes with Highest Energy Costs in Indiana
- ZIP Codes with PFAS Detections in Indiana
- Least Reliable Water Systems in Indiana
- Environmental Justice Concern Areas in Indiana
- Worst ZIP Codes for Homebuyers in Indiana
- ZIP Codes with Worst CO & Gas Risk in Indiana
- Safest ZIP Codes for Gas & CO Risk in Indiana
- ZIP Codes with Worst Wildfire Smoke Risk in Indiana
- Safest ZIP Codes for Wildfire Smoke in Indiana
- All Rankings