2026 Rankings

Atlanta Home Safety Rankings - 482 ZIPs

Explore rankings under Home Safety Score model 4.0.0. Only ZIPs with all four required inputs are ranked; missing evidence is not imputed or reweighted.

Atlanta (Georgia) includes 482 tracked ZIP codes and 307 mapped community water systems; confirm service for a specific address. Below are the water quality rankings for metro ZIPs with all required inputs.

Average Home Safety Grade: C (68/100)

Grade ZIP Codes %
A 0 0%
B 25 23%
C 77 70%
D 8 7%
F 0 0%

Top 10 ZIP Codes by Home Safety Score

Rank ZIP City Score Grade
1 30122 Lithia Springs 83 B
2 30135 Douglasville 83 B
3 30168 Austell 83 B
4 30187 Winston 83 B
5 30281 Stockbridge 83 B
6 30501 Gainesville 83 B
7 30504 Gainesville 83 B
8 30527 Clermont 83 B
9 30566 Oakwood 83 B
10 30506 Gainesville 82 B

10 Riskiest ZIP Codes

Rank ZIP City Score Grade Risk Factor
1 30213 Fairburn 40 D 21 violations
2 30344 Atlanta 41 D 11 violations
3 30519 Buford 46 D 5 violations
4 30354 Atlanta 47 D 5 violations
5 30127 Powder Springs 49 D 3 violation(s)
6 30101 Acworth 49 D 2 violation(s)
7 30349 Atlanta 50 D 30 violations
8 30268 Palmetto 53 D 35 violations
9 30291 Union City 57 C 21 violations
10 30337 Atlanta 59 C 10 violations

Most Common Contaminant Violations

Contaminant Violations ZIPs Affected
Surface Water Treatment Rule 813 259
Consumer Confidence Report Rule 309 108
Lead and Copper Rule 219 86
Haloacetic Acids (HAA5) 185 67
Total Trihalomethanes (TTHM) 134 46
Arsenic 109 70
Stage 2 DBP Rule 101 87
Gross Alpha 86 28

Lead Risk

  • Average of reported 90th-percentile lead results: 0.0038 mg/L (below EPA action level)
  • 1 of 316 ZIP codes with known status exceed EPA lead action level
  • 5% of housing built before 1950
  • 17% of housing built before 1970

Cities in This Metro

...and 255 more cities

All 482 ZIP Codes Ranked

View complete ranking
Rank ZIP City Score Grade Violations
1 30122 Lithia Springs 83 B 0
2 30135 Douglasville 83 B 0
3 30168 Austell 83 B 0
4 30187 Winston 83 B 1
5 30281 Stockbridge 83 B 2
6 30501 Gainesville 83 B 7
7 30504 Gainesville 83 B 1
8 30527 Clermont 83 B 1
9 30566 Oakwood 83 B 1
10 30506 Gainesville 82 B 4
11 30507 Gainesville 82 B 10
12 30564 Murrayville 82 B 3
13 30601 Athens 81 B 4
14 30602 Athens 81 B 4
15 30609 Athens 81 B 4
16 30013 Conyers 79 B 5
17 30534 Dawsonville 78 B 36
18 30294 Ellenwood 77 B 8
19 30606 Athens 77 B 35
20 30248 Locust Grove 76 B 12
21 30094 Conyers 75 B 15
22 30510 Alto 75 B 14
23 30543 Gillsville 74 B 33
24 30607 Athens 72 B 22
25 30012 Conyers 71 B 18
26 30008 Marietta 67 C 0
27 30017 Grayson 67 C 0
28 30019 Dacula 67 C 0
29 30043 Lawrenceville 67 C 0
30 30044 Lawrenceville 67 C 0
31 30045 Lawrenceville 67 C 0
32 30046 Lawrenceville 67 C 0
33 30060 Marietta 67 C 0
34 30064 Marietta 67 C 0
35 30067 Marietta 67 C 0
36 30068 Marietta 67 C 0
37 30078 Snellville 67 C 0
38 30080 Smyrna 67 C 0
39 30082 Smyrna 67 C 0
40 30105 Armuchee 67 C 0
41 30106 Austell 67 C 0
42 30124 Cave Spring 67 C 0
43 30126 Mableton 67 C 0
44 30144 Kennesaw 67 C 0
45 30152 Kennesaw 67 C 0
46 30236 Jonesboro 67 C 0
47 30250 Lovejoy 67 C 0
48 30260 Morrow 67 C 0
49 30274 Riverdale 67 C 0
50 30605 Athens 67 C 48
51 30683 Winterville 67 C 60
52 30004 Alpharetta 66 C 3
53 30005 Alpharetta 66 C 3
54 30009 Alpharetta 66 C 2
55 30022 Alpharetta 66 C 2
56 30039 Snellville 66 C 1
57 30047 Lilburn 66 C 1
58 30062 Marietta 66 C 2
59 30066 Marietta 66 C 2
60 30075 Roswell 66 C 2
61 30076 Roswell 66 C 2
62 30092 Norcross 66 C 2
63 30097 Duluth 66 C 3
64 30134 Douglasville 66 C 1
65 30165 Rome 66 C 1
66 30238 Jonesboro 66 C 2
67 30252 Mcdonough 66 C 2
68 30273 Rex 66 C 1
69 30296 Riverdale 66 C 4
70 30297 Forest Park 66 C 1
71 30303 Atlanta 66 C 2
72 30305 Atlanta 66 C 1
73 30308 Atlanta 66 C 2
74 30309 Atlanta 66 C 2
75 30312 Atlanta 66 C 2
76 30313 Atlanta 66 C 2
77 30314 Atlanta 66 C 1
78 30318 Atlanta 66 C 1
79 30324 Atlanta 66 C 2
80 30326 Atlanta 66 C 1
81 30327 Atlanta 66 C 1
82 30328 Atlanta 66 C 1
83 30336 Atlanta 66 C 1
84 30339 Atlanta 66 C 1
85 30342 Atlanta 66 C 1
86 30350 Atlanta 66 C 2
87 30363 Atlanta 66 C 1
88 30542 Flowery Branch 66 C 1
89 30052 Loganville 65 C 2
90 30071 Norcross 65 C 1
91 30096 Duluth 65 C 1
92 30161 Rome 65 C 4
93 30310 Atlanta 65 C 4
94 30311 Atlanta 65 C 4
95 30331 Atlanta 65 C 4
96 30315 Atlanta 64 C 5
97 30228 Hampton 63 C 8
98 30253 Mcdonough 63 C 8
99 30518 Buford 63 C 5
100 30093 Norcross 60 C 12
101 30337 Atlanta 59 C 10
102 30291 Union City 57 C 21
103 30268 Palmetto 53 D 35
104 30349 Atlanta 50 D 30
105 30101 Acworth 49 D 2
106 30127 Powder Springs 49 D 3
107 30354 Atlanta 47 D 5
108 30519 Buford 46 D 5
109 30344 Atlanta 41 D 11
110 30213 Fairburn 40 D 21
111 30002 Avondale Estates — — 1
112 30011 Auburn — — 7
113 30014 Covington — — 3
114 30016 Covington — — 1
115 30018 Jersey — — —
116 30021 Clarkston — — 1
117 30024 Suwanee — — 3
118 30025 Social Circle — — 5
119 30028 Cumming — — 6
120 30030 Decatur — — 2
121 30032 Decatur — — 1
122 30033 Decatur — — 2
123 30034 Decatur — — 1
124 30035 Decatur — — 1
125 30038 Lithonia — — 1
126 30040 Cumming — — 3
127 30041 Cumming — — 5
128 30054 Oxford — — 2
129 30055 Mansfield — — 7
130 30056 Newborn — — 2
131 30058 Lithonia — — 1
132 30070 Porterdale — — —
133 30072 Pine Lake — — 1
134 30079 Scottdale — — 1
135 30083 Stone Mountain — — 1
136 30084 Tucker — — 1
137 30087 Stone Mountain — — 1
138 30088 Stone Mountain — — 1
139 30102 Acworth — — 4
140 30103 Adairsville — — 2
141 30104 Aragon — — 5
142 30107 Ball Ground — — 13
143 30108 Bowdon — — 9
144 30110 Bremen — — 19
145 30113 Buchanan — — 13
146 30114 Canton — — 8
147 30115 Canton — — 0
148 30116 Carrollton — — 9
149 30117 Carrollton — — 14
150 30118 Carrollton — — 0
151 30120 Cartersville — — 10
152 30121 Cartersville — — 2
153 30125 Cedartown — — 3
154 30132 Dallas — — 2
155 30137 Emerson — — 2
156 30139 Fairmount — — 14
157 30141 Hiram — — 5
158 30143 Jasper — — 13
159 30145 Kingston — — 10
160 30147 Lindale — — 1
161 30148 Marble Hill — — 2
162 30149 Mount Berry — — 1
163 30153 Rockmart — — 12
164 30157 Dallas — — 2
165 30170 Roopville — — 8
166 30171 Rydal — — 19
167 30173 Silver Creek — — 1
168 30175 Talking Rock — — 3
169 30176 Tallapoosa — — 11
170 30177 Tate — — 3
171 30178 Taylorsville — — 7
172 30179 Temple — — 15
173 30180 Villa Rica — — 1
174 30182 Waco — — 13
175 30183 Waleska — — 8
176 30184 White — — 15
177 30185 Whitesburg — — 3
178 30188 Woodstock — — 4
179 30189 Woodstock — — 4
180 30204 Barnesville — — 2
181 30205 Brooks — — 20
182 30206 Concord — — 14
183 30214 Fayetteville — — 55
184 30215 Fayetteville — — 7
185 30216 Flovilla — — 0
186 30217 Franklin — — 11
187 30218 Gay — — —
188 30220 Grantville — — 9
189 30222 Greenville — — 6
190 30223 Griffin — — 6
191 30224 Griffin — — 23
192 30230 Hogansville — — 25
193 30233 Jackson — — 1
194 30234 Jenkinsburg — — 1
195 30240 Lagrange — — 2
196 30241 Lagrange — — 10
197 30251 Luthersville — — 3
198 30256 Meansville — — 2
199 30257 Milner — — 2
200 30258 Molena — — 14
201 30259 Moreland — — 3
202 30263 Newnan — — 39
203 30265 Newnan — — 25
204 30269 Peachtree City — — 2
205 30275 Sargent — — —
206 30276 Senoia — — 31
207 30277 Sharpsburg — — 46
208 30285 The Rock — — 1
209 30286 Thomaston — — 2
210 30288 Conley — — 1
211 30290 Tyrone — — 40
212 30292 Williamson — — 8
213 30293 Woodbury — — 9
214 30295 Zebulon — — 3
215 30306 Atlanta — — 2
216 30307 Atlanta — — 2
217 30316 Atlanta — — 2
218 30317 Atlanta — — 2
219 30319 Atlanta — — 2
220 30322 Atlanta — — 1
221 30329 Atlanta — — 1
222 30332 Atlanta — — 1
223 30338 Atlanta — — 2
224 30340 Atlanta — — 1
225 30341 Atlanta — — 1
226 30345 Atlanta — — 1
227 30346 Atlanta — — 1
228 30360 Atlanta — — 1
229 30401 Swainsboro — — 44
230 30410 Ailey — — 20
231 30411 Alamo — — 0
232 30412 Alston — — —
233 30413 Bartow — — 15
234 30414 Bellville — — —
235 30415 Brooklet — — 9
236 30417 Claxton — — 16
237 30420 Cobbtown — — 4
238 30421 Collins — — 1
239 30423 Daisy — — —
240 30425 Garfield — — 16
241 30426 Girard — — —
242 30427 Glennville — — 13
243 30428 Glenwood — — 0
244 30429 Hagan — — —
245 30434 Louisville — — 8
246 30436 Lyons — — 41
247 30439 Metter — — 8
248 30441 Midville — — —
249 30442 Millen — — 1
250 30445 Mount Vernon — — 20
251 30446 Newington — — —
252 30450 Portal — — 16
253 30452 Register — — —
254 30453 Reidsville — — 12
255 30454 Rockledge — — —
256 30455 Rocky Ford — — 0
257 30456 Sardis — — —
258 30457 Soperton — — 0
259 30458 Statesboro — — 39
260 30461 Statesboro — — 33
261 30464 Stillmore — — —
262 30467 Sylvania — — 2
263 30470 Tarrytown — — 0
264 30471 Twin City — — 53
265 30473 Uvalda — — 19
266 30474 Vidalia — — 71
267 30477 Wadley — — 7
268 30511 Baldwin — — 11
269 30512 Blairsville — — 13
270 30513 Blue Ridge — — 19
271 30516 Bowersville — — —
272 30517 Braselton — — 7
273 30520 Canon — — 20
274 30521 Carnesville — — 17
275 30522 Cherry Log — — 8
276 30523 Clarkesville — — 0
277 30525 Clayton — — 5
278 30528 Cleveland — — 3
279 30529 Commerce — — 32
280 30530 Commerce — — 7
281 30531 Cornelia — — 17
282 30533 Dahlonega — — 40
283 30535 Demorest — — 1
284 30536 Ellijay — — 0
285 30537 Dillard — — 4
286 30538 Eastanollee — — 5
287 30539 East Ellijay — — —
288 30540 Ellijay — — 12
289 30541 Epworth — — 0
290 30545 Helen — — 0
291 30546 Hiawassee — — 0
292 30547 Homer — — 19
293 30548 Hoschton — — 7
294 30549 Jefferson — — 42
295 30552 Lakemont — — 4
296 30553 Lavonia — — 13
297 30554 Lula — — 56
298 30555 Mc Caysville — — 0
299 30557 Martin — — 32
300 30558 Maysville — — 45
301 30559 Mineral Bluff — — 0
302 30560 Morganton — — 11
303 30562 Mountain City — — —
304 30563 Mount Airy — — 9
305 30565 Nicholson — — 7
306 30567 Pendergrass — — 29
307 30568 Rabun Gap — — 31
308 30571 Sautee Nacoochee — — 3
309 30572 Suches — — 17
310 30573 Tallulah Falls — — —
311 30575 Talmo — — 3
312 30576 Tiger — — 4
313 30577 Toccoa — — 15
314 30581 Wiley — — —
315 30582 Young Harris — — 0
316 30597 Dahlonega — — —
317 30598 Toccoa Falls — — —
318 30619 Arnoldsville — — 12
319 30620 Bethlehem — — 0
320 30621 Bishop — — 28
321 30622 Bogart — — 56
322 30623 Bostwick — — —
323 30624 Bowman — — 5
324 30625 Buckhead — — 1
325 30627 Carlton — — 1
326 30628 Colbert — — 4
327 30629 Comer — — 17
328 30630 Crawford — — 12
329 30631 Crawfordville — — —
330 30633 Danielsville — — 16
331 30634 Dewy Rose — — 6
332 30635 Elberton — — 1
333 30641 Good Hope — — —
334 30642 Greensboro — — 27
335 30643 Hartwell — — 3
336 30646 Hull — — 4
337 30648 Lexington — — 36
338 30650 Madison — — 12
339 30655 Monroe — — 6
340 30656 Monroe — — 0
341 30660 Rayle — — —
342 30662 Royston — — 10
343 30663 Rutledge — — 5
344 30665 Siloam — — —
345 30666 Statham — — 20
346 30667 Stephens — — —
347 30668 Tignall — — 4
348 30669 Union Point — — 0
349 30673 Washington — — 5
350 30677 Watkinsville — — 26
351 30678 White Plains — — 6
352 30680 Winder — — 27

Data Sources

  • Water quality: EPA SDWIS
  • Housing: U.S. Census Bureau American Community Survey
  • Flood: FEMA NFIP
  • Flood scope: historical NFIP claim records and claim-rated-zone evidence; this is not current property-map coverage.

Reporting periods vary by source; the page metadata identifies this materialization.

Methodology
Model 4.0.0 averages SDWIS water compliance and UCMR5 PFAS within drinking water, then averages drinking water, county radon, and annual AQI as three equal domains. All four inputs are required. Score methodology → · Rankings methodology →
Disclaimer: Scores are based on EPA SDWIS reported data and are not a guarantee of current water safety. Water quality can change. For the most current information, contact your local water utility or request a Consumer Confidence Report.

Explore More

By State

Alabama

Alaska

Arizona

Arkansas

California

Colorado

All states →

Contaminant Guides

Arsenic

Chromium-6

Copper

Fluoride

Lead

Manganese

Nitrate

PFAS

Radium

Uranium

Tools

Water Filter Matcher

Compare ZIP Codes

Heat Pump Calculator

How to cite this page

APA ZipCheckup. (2026). Atlanta Home Safety Rankings - 482 ZIPs. https://zipcheckup.com/rankings/metro/atlanta/
BibTeX
@misc{zipcheckup-rankings-metro-atlanta,
  author = {{ZipCheckup}},
  title  = {{Atlanta Home Safety Rankings - 482 ZIPs}},
  year   = {2026},
  url    = {https://zipcheckup.com/rankings/metro/atlanta/}
}

Page version: October 2026.

Get safety alerts

Free updates when EPA data changes for this area. No spam.

Unsubscribe anytime. Privacy Policy.

Share This Page

X Facebook
Violations found - check filter options Free tool - no phone call required.