Out of 1,132 ZIP codes with data in North Carolina, these are the lowest-ranked areas for reliability score. See also: National Least Reliable Water Systems in America | All North Carolina Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,132 |
| Lowest value | 15/100 |
| Median value | 65/100 |
| State | North Carolina |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Reliability Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 27525 | Franklinton | NC | 15/100 | 64/100 |
| 2 | 27529 | Garner | NC | 15/100 | 49/100 |
| 3 | 27542 | Kenly | NC | 15/100 | 68/100 |
| 4 | 27516 | Chapel Hill | NC | 20/100 | 71/100 |
| 5 | 27555 | Micro | NC | 20/100 | 85/100 |
| 6 | 28772 | Rosman | NC | 23/100 | 58/100 |
| 7 | 27569 | Princeton | NC | 24/100 | 76/100 |
| 8 | 27025 | Madison | NC | 25/100 | 56/100 |
| 9 | 27229 | Candor | NC | 25/100 | 45/100 |
| 10 | 27325 | Robbins | NC | 25/100 | 78/100 |
| 11 | 27514 | Chapel Hill | NC | 25/100 | 61/100 |
| 12 | 27515 | Chapel Hill | NC | 25/100 | 76/100 |
| 13 | 27536 | Henderson | NC | 25/100 | 43/100 |
| 14 | 27537 | Henderson | NC | 25/100 | 43/100 |
| 15 | 27822 | Elm City | NC | 25/100 | 57/100 |
| 16 | 27845 | Jackson | NC | 25/100 | 82/100 |
| 17 | 28016 | Bessemer City | NC | 25/100 | 56/100 |
| 18 | 28315 | Aberdeen | NC | 25/100 | 70/100 |
| 19 | 28425 | Burgaw | NC | 25/100 | 55/100 |
| 20 | 28723 | Cullowhee | NC | 25/100 | 69/100 |
| 21 | 27278 | Hillsborough | NC | 27/100 | 81/100 |
| 22 | 28040 | Ellenboro | NC | 27/100 | 45/100 |
| 23 | 28722 | Columbus | NC | 27/100 | 66/100 |
| 24 | 27596 | Youngsville | NC | 28/100 | 68/100 |
| 25 | 28034 | Dallas | NC | 28/100 | 76/100 |
| 26 | 28379 | Rockingham | NC | 29/100 | 74/100 |
| 27 | 28380 | Rockingham | NC | 29/100 | 79/100 |
| 28 | 27375 | Wentworth | NC | 30/100 | 41/100 |
| 29 | 27517 | Chapel Hill | NC | 30/100 | 66/100 |
| 30 | 27545 | Knightdale | NC | 30/100 | 78/100 |
| 31 | 27601 | Raleigh | NC | 30/100 | 61/100 |
| 32 | 27602 | Raleigh | NC | 30/100 | 73/100 |
| 33 | 27603 | Raleigh | NC | 30/100 | 56/100 |
| 34 | 27604 | Raleigh | NC | 30/100 | 46/100 |
| 35 | 27605 | Raleigh | NC | 30/100 | 61/100 |
| 36 | 27606 | Raleigh | NC | 30/100 | 51/100 |
| 37 | 27607 | Raleigh | NC | 30/100 | 51/100 |
| 38 | 27608 | Raleigh | NC | 30/100 | 46/100 |
| 39 | 27609 | Raleigh | NC | 30/100 | 46/100 |
| 40 | 27610 | Raleigh | NC | 30/100 | 51/100 |
| 41 | 27611 | Raleigh | NC | 30/100 | 73/100 |
| 42 | 27612 | Raleigh | NC | 30/100 | 51/100 |
| 43 | 27613 | Raleigh | NC | 30/100 | 56/100 |
| 44 | 27614 | Raleigh | NC | 30/100 | 61/100 |
| 45 | 27615 | Raleigh | NC | 30/100 | 56/100 |
| 46 | 27616 | Raleigh | NC | 30/100 | 61/100 |
| 47 | 27617 | Raleigh | NC | 30/100 | 61/100 |
| 48 | 27619 | Raleigh | NC | 30/100 | 56/100 |
| 49 | 27620 | Raleigh | NC | 30/100 | 56/100 |
| 50 | 27621 | Raleigh | NC | 30/100 | 73/100 |
| 51 | 27622 | Raleigh | NC | 30/100 | 61/100 |
| 52 | 27623 | Raleigh | NC | 30/100 | 61/100 |
| 53 | 27624 | Raleigh | NC | 30/100 | 56/100 |
| 54 | 27625 | Raleigh | NC | 30/100 | 56/100 |
| 55 | 27626 | Raleigh | NC | 30/100 | 61/100 |
| 56 | 27627 | Raleigh | NC | 30/100 | 56/100 |
| 57 | 27628 | Raleigh | NC | 30/100 | 61/100 |
| 58 | 27629 | Raleigh | NC | 30/100 | 61/100 |
| 59 | 27634 | Raleigh | NC | 30/100 | 73/100 |
| 60 | 27635 | Raleigh | NC | 30/100 | 56/100 |
| 61 | 27636 | Raleigh | NC | 30/100 | 56/100 |
| 62 | 27640 | Raleigh | NC | 30/100 | 56/100 |
| 63 | 27650 | Raleigh | NC | 30/100 | 73/100 |
| 64 | 27656 | Raleigh | NC | 30/100 | 56/100 |
| 65 | 27658 | Raleigh | NC | 30/100 | 56/100 |
| 66 | 27661 | Raleigh | NC | 30/100 | 56/100 |
| 67 | 27668 | Raleigh | NC | 30/100 | 56/100 |
| 68 | 27675 | Raleigh | NC | 30/100 | 56/100 |
| 69 | 27676 | Raleigh | NC | 30/100 | 56/100 |
| 70 | 27690 | Raleigh | NC | 30/100 | 56/100 |
| 71 | 27695 | Raleigh | NC | 30/100 | 56/100 |
| 72 | 27697 | Raleigh | NC | 30/100 | 56/100 |
| 73 | 27698 | Raleigh | NC | 30/100 | 73/100 |
| 74 | 27699 | Raleigh | NC | 30/100 | 56/100 |
| 75 | 27886 | Tarboro | NC | 30/100 | 45/100 |
| 76 | 27288 | Eden | NC | 31/100 | 47/100 |
| 77 | 27289 | Eden | NC | 31/100 | 57/100 |
| 78 | 27320 | Reidsville | NC | 31/100 | 61/100 |
| 79 | 27322 | Reidsville | NC | 31/100 | 55/100 |
| 80 | 27323 | Reidsville | NC | 31/100 | 86/100 |
| 81 | 27349 | Snow Camp | NC | 31/100 | 84/100 |
| 82 | 27557 | Middlesex | NC | 31/100 | 88/100 |
| 83 | 27807 | Bailey | NC | 31/100 | 85/100 |
| 84 | 27856 | Nashville | NC | 31/100 | 74/100 |
| 85 | 27944 | Hertford | NC | 31/100 | 82/100 |
| 86 | 27233 | Climax | NC | 32/100 | 94/100 |
| 87 | 27249 | Gibsonville | NC | 32/100 | 78/100 |
| 88 | 27313 | Pleasant Garden | NC | 32/100 | 83/100 |
| 89 | 28904 | Hayesville | NC | 32/100 | 66/100 |
| 90 | 27028 | Mocksville | NC | 33/100 | 94/100 |
| 91 | 28787 | Weaverville | NC | 33/100 | 50/100 |
| 92 | 27379 | Yanceyville | NC | 35/100 | 53/100 |
| 93 | 27599 | Chapel Hill | NC | 35/100 | 75/100 |
| 94 | 27958 | Moyock | NC | 35/100 | 71/100 |
| 95 | 28779 | Sylva | NC | 35/100 | 70/100 |
| 96 | 27587 | Wake Forest | NC | 37/100 | 74/100 |
| 97 | 27588 | Wake Forest | NC | 37/100 | 91/100 |
| 98 | 28628 | Glen Alpine | NC | 37/100 | 75/100 |
| 99 | 28717 | Cashiers | NC | 37/100 | 77/100 |
| 100 | 28327 | Carthage | NC | 38/100 | 86/100 |
Methodology
Water system reliability scores (0-100) combine violation frequency, violation recency, resolution rate, and system size. Systems with repeated health-based violations and unresolved issues score lowest. The reliability score focuses specifically on the water utility performance, distinct from the broader Home Safety Score.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What does a low water reliability score mean?
A low reliability score (below 50) indicates a water system with frequent violations, poor resolution rates, or recurring compliance issues. These systems may have aging infrastructure, inadequate treatment, or management challenges.
How is reliability different from safety score?
The reliability score focuses specifically on the water utility performance (violations, resolution, compliance). The Home Safety Score is broader, also including lead risk, radon, and flood data. A ZIP code can have a reliable water system but still have high radon or flood risk.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in North Carolina
- ZIP Codes with Most EPA Violations in North Carolina
- Lowest Home Safety Scores in North Carolina
- Safest ZIP Codes in North Carolina — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in North Carolina
- ZIP Codes with Highest Energy Costs in North Carolina
- ZIP Codes with Highest Radon Risk in North Carolina
- ZIP Codes with PFAS Detections in North Carolina
- Environmental Justice Concern Areas in North Carolina
- Worst ZIP Codes for Homebuyers in North Carolina
- ZIP Codes with Worst CO & Gas Risk in North Carolina
- Safest ZIP Codes for Gas & CO Risk in North Carolina
- ZIP Codes with Worst Wildfire Smoke Risk in North Carolina
- Safest ZIP Codes for Wildfire Smoke in North Carolina
- All Rankings