Out of 246 ZIP codes with data in North Carolina, these are the highest-ranked areas for safety score. See also: National Highest Home Safety Scores in America | All North Carolina Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 246 |
| Highest value | 100/100 |
| Median value | 81/100 |
| State | North Carolina |
Top 100 Highest-Scoring ZIP Codes
| Rank | ZIP Code | City | State | Safety Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 27885 | Swanquarter | NC | 100/100 | 100/100 |
| 2 | 28449 | Kure Beach | NC | 100/100 | 100/100 |
| 3 | 28144 | Salisbury | NC | 99/100 | 99/100 |
| 4 | 28159 | Spencer | NC | 99/100 | 99/100 |
| 5 | 28403 | Wilmington | NC | 99/100 | 99/100 |
| 6 | 28428 | Carolina Beach | NC | 99/100 | 99/100 |
| 7 | 28480 | Wrightsville Beach | NC | 99/100 | 99/100 |
| 8 | 27357 | Stokesdale | NC | 98/100 | 98/100 |
| 9 | 28147 | Salisbury | NC | 98/100 | 98/100 |
| 10 | 28318 | Autryville | NC | 98/100 | 98/100 |
| 11 | 28412 | Wilmington | NC | 98/100 | 98/100 |
| 12 | 28516 | Beaufort | NC | 98/100 | 98/100 |
| 13 | 28582 | Stella | NC | 98/100 | 98/100 |
| 14 | 28584 | Swansboro | NC | 98/100 | 98/100 |
| 15 | 28594 | Emerald Isle | NC | 98/100 | 98/100 |
| 16 | 28409 | Wilmington | NC | 97/100 | 97/100 |
| 17 | 28512 | Atlantic Beach | NC | 97/100 | 97/100 |
| 18 | 28072 | Granite Quarry | NC | 96/100 | 96/100 |
| 19 | 28557 | Morehead City | NC | 96/100 | 96/100 |
| 20 | 27862 | Pendleton | NC | 95/100 | 95/100 |
| 21 | 28138 | Rockwell | NC | 95/100 | 95/100 |
| 22 | 28146 | Salisbury | NC | 95/100 | 95/100 |
| 23 | 28344 | Godwin | NC | 95/100 | 95/100 |
| 24 | 28411 | Wilmington | NC | 95/100 | 95/100 |
| 25 | 27358 | Summerfield | NC | 94/100 | 94/100 |
| 26 | 27869 | Rich Square | NC | 94/100 | 94/100 |
| 27 | 27897 | Woodland | NC | 94/100 | 94/100 |
| 28 | 27830 | Fremont | NC | 93/100 | 93/100 |
| 29 | 28031 | Cornelius | NC | 92/100 | 92/100 |
| 30 | 28078 | Huntersville | NC | 92/100 | 92/100 |
| 31 | 28202 | Charlotte | NC | 92/100 | 92/100 |
| 32 | 28204 | Charlotte | NC | 92/100 | 92/100 |
| 33 | 28205 | Charlotte | NC | 92/100 | 92/100 |
| 34 | 28206 | Charlotte | NC | 92/100 | 92/100 |
| 35 | 28207 | Charlotte | NC | 92/100 | 92/100 |
| 36 | 28208 | Charlotte | NC | 92/100 | 92/100 |
| 37 | 28209 | Charlotte | NC | 92/100 | 92/100 |
| 38 | 28211 | Charlotte | NC | 92/100 | 92/100 |
| 39 | 28212 | Charlotte | NC | 92/100 | 92/100 |
| 40 | 28223 | Charlotte | NC | 92/100 | 92/100 |
| 41 | 28226 | Charlotte | NC | 92/100 | 92/100 |
| 42 | 28262 | Charlotte | NC | 92/100 | 92/100 |
| 43 | 28269 | Charlotte | NC | 92/100 | 92/100 |
| 44 | 28273 | Charlotte | NC | 92/100 | 92/100 |
| 45 | 28274 | Charlotte | NC | 92/100 | 92/100 |
| 46 | 28405 | Wilmington | NC | 92/100 | 92/100 |
| 47 | 28429 | Castle Hayne | NC | 92/100 | 92/100 |
| 48 | 27107 | Winston Salem | NC | 91/100 | 91/100 |
| 49 | 27295 | Lexington | NC | 91/100 | 91/100 |
| 50 | 27299 | Linwood | NC | 91/100 | 91/100 |
| 51 | 28036 | Davidson | NC | 91/100 | 91/100 |
| 52 | 28210 | Charlotte | NC | 91/100 | 91/100 |
| 53 | 28214 | Charlotte | NC | 91/100 | 91/100 |
| 54 | 28216 | Charlotte | NC | 91/100 | 91/100 |
| 55 | 28270 | Charlotte | NC | 91/100 | 91/100 |
| 56 | 28278 | Charlotte | NC | 91/100 | 91/100 |
| 57 | 27829 | Fountain | NC | 90/100 | 90/100 |
| 58 | 28213 | Charlotte | NC | 90/100 | 90/100 |
| 59 | 28217 | Charlotte | NC | 90/100 | 90/100 |
| 60 | 27876 | Seaboard | NC | 87/100 | 87/100 |
| 61 | 27310 | Oak Ridge | NC | 86/100 | 86/100 |
| 62 | 27009 | Belews Creek | NC | 83/100 | 83/100 |
| 63 | 27023 | Lewisville | NC | 83/100 | 83/100 |
| 64 | 27051 | Walkertown | NC | 83/100 | 83/100 |
| 65 | 27101 | Winston Salem | NC | 83/100 | 83/100 |
| 66 | 27103 | Winston Salem | NC | 83/100 | 83/100 |
| 67 | 27104 | Winston Salem | NC | 83/100 | 83/100 |
| 68 | 27105 | Winston Salem | NC | 83/100 | 83/100 |
| 69 | 27109 | Winston Salem | NC | 83/100 | 83/100 |
| 70 | 27301 | Mc Leansville | NC | 83/100 | 83/100 |
| 71 | 27401 | Greensboro | NC | 83/100 | 83/100 |
| 72 | 27408 | Greensboro | NC | 83/100 | 83/100 |
| 73 | 27509 | Butner | NC | 83/100 | 83/100 |
| 74 | 27565 | Oxford | NC | 83/100 | 83/100 |
| 75 | 27573 | Roxboro | NC | 83/100 | 83/100 |
| 76 | 27574 | Roxboro | NC | 83/100 | 83/100 |
| 77 | 27583 | Timberlake | NC | 83/100 | 83/100 |
| 78 | 27695 | Raleigh | NC | 83/100 | 83/100 |
| 79 | 27701 | Durham | NC | 83/100 | 83/100 |
| 80 | 27845 | Jackson | NC | 83/100 | 83/100 |
| 81 | 28071 | Gold Hill | NC | 83/100 | 83/100 |
| 82 | 28108 | Mineral Springs | NC | 83/100 | 83/100 |
| 83 | 28137 | Richfield | NC | 83/100 | 83/100 |
| 84 | 28173 | Waxhaw | NC | 83/100 | 83/100 |
| 85 | 28301 | Fayetteville | NC | 83/100 | 83/100 |
| 86 | 28303 | Fayetteville | NC | 83/100 | 83/100 |
| 87 | 28305 | Fayetteville | NC | 83/100 | 83/100 |
| 88 | 28611 | Collettsville | NC | 83/100 | 83/100 |
| 89 | 28713 | Bryson City | NC | 83/100 | 83/100 |
| 90 | 28716 | Canton | NC | 83/100 | 83/100 |
| 91 | 28719 | Cherokee | NC | 83/100 | 83/100 |
| 92 | 27012 | Clemmons | NC | 82/100 | 82/100 |
| 93 | 27127 | Winston Salem | NC | 82/100 | 82/100 |
| 94 | 27214 | Browns Summit | NC | 82/100 | 82/100 |
| 95 | 27377 | Whitsett | NC | 82/100 | 82/100 |
| 96 | 27504 | Benson | NC | 82/100 | 82/100 |
| 97 | 27511 | Cary | NC | 82/100 | 82/100 |
| 98 | 27522 | Creedmoor | NC | 82/100 | 82/100 |
| 99 | 27704 | Durham | NC | 82/100 | 82/100 |
| 100 | 27879 | Simpson | NC | 82/100 | 82/100 |
Methodology
Home Safety Score model 4.0.0 combines SDWIS identity plus accepted ECHO SDWA lifecycle-based water compliance, the UCMR 5 PFAS MCL screen, county-level EPA radon zone, and annual EPA AirData AQI across three equally weighted domains. A score requires all domains.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-14.
Frequently Asked Questions
What makes a ZIP code score highly?
Higher scores come from favorable measured results for water compliance, the PFAS MCL screen, radon zone, and annual AQI. The score is a screening metric, not a safety certification.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in North Carolina
- ZIP Codes with Most EPA Violations in North Carolina
- Lowest Home Safety Scores in North Carolina
- Historical NFIP Claim Counts in North Carolina
- ZIP Codes with Highest Energy Costs in North Carolina
- ZIP Codes with Highest Radon Risk in North Carolina
- ZIP Codes with PFAS Detections in North Carolina
- Least Reliable Water Systems in North Carolina
- Environmental Justice Concern Areas in North Carolina
- Worst ZIP Codes for Homebuyers in North Carolina
- ZIP Codes with Worst CO & Gas Risk in North Carolina
- Safest ZIP Codes for Gas & CO Risk in North Carolina
- ZIP Codes with Worst Wildfire Smoke Risk in North Carolina
- Safest ZIP Codes for Wildfire Smoke in North Carolina
- All Rankings