Out of 201 ZIP codes with data in Missouri, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes in EPA Radon Zone 1 | All Missouri Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 201 |
| Lowest value | Zone 1 (highest potential) |
| Median value | Zone 1 (highest potential) |
| State | Missouri |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 64012 | Belton | MO | Zone 1 (highest potential) | 50/100 |
| 2 | 64024 | Excelsior Springs | MO | Zone 1 (highest potential) | 50/100 |
| 3 | 64068 | Liberty | MO | Zone 1 (highest potential) | 50/100 |
| 4 | 64078 | Peculiar | MO | Zone 1 (highest potential) | 51/100 |
| 5 | 64089 | Smithville | MO | Zone 1 (highest potential) | 53/100 |
| 6 | 64157 | Kansas City | MO | Zone 1 (highest potential) | 54/100 |
| 7 | 64156 | Kansas City | MO | Zone 1 (highest potential) | 55/100 |
| 8 | 64060 | Kearney | MO | Zone 1 (highest potential) | 56/100 |
| 9 | 64080 | Pleasant Hill | MO | Zone 1 (highest potential) | 56/100 |
| 10 | 64701 | Harrisonville | MO | Zone 1 (highest potential) | 56/100 |
| 11 | 64734 | Cleveland | MO | Zone 1 (highest potential) | 56/100 |
| 12 | 64048 | Holt | MO | Zone 1 (highest potential) | 58/100 |
| 13 | 64086 | Lees Summit | MO | Zone 1 (highest potential) | 58/100 |
| 14 | 64477 | Plattsburg | MO | Zone 1 (highest potential) | 58/100 |
| 15 | 64064 | Lees Summit | MO | Zone 1 (highest potential) | 59/100 |
| 16 | 64116 | Kansas City | MO | Zone 1 (highest potential) | 59/100 |
| 17 | 64029 | Grain Valley | MO | Zone 1 (highest potential) | 60/100 |
| 18 | 64082 | Lees Summit | MO | Zone 1 (highest potential) | 60/100 |
| 19 | 64083 | Raymore | MO | Zone 1 (highest potential) | 60/100 |
| 20 | 64139 | Kansas City | MO | Zone 1 (highest potential) | 60/100 |
| 21 | 64147 | Kansas City | MO | Zone 1 (highest potential) | 60/100 |
| 22 | 64492 | Trimble | MO | Zone 1 (highest potential) | 60/100 |
| 23 | 64015 | Blue Springs | MO | Zone 1 (highest potential) | 61/100 |
| 24 | 64034 | Greenwood | MO | Zone 1 (highest potential) | 61/100 |
| 25 | 64053 | Independence | MO | Zone 1 (highest potential) | 61/100 |
| 26 | 64070 | Lone Jack | MO | Zone 1 (highest potential) | 61/100 |
| 27 | 64075 | Oak Grove | MO | Zone 1 (highest potential) | 61/100 |
| 28 | 64117 | Kansas City | MO | Zone 1 (highest potential) | 61/100 |
| 29 | 64149 | Kansas City | MO | Zone 1 (highest potential) | 61/100 |
| 30 | 64485 | Savannah | MO | Zone 1 (highest potential) | 61/100 |
| 31 | 64493 | Turney | MO | Zone 1 (highest potential) | 61/100 |
| 32 | 64030 | Grandview | MO | Zone 1 (highest potential) | 62/100 |
| 33 | 64055 | Independence | MO | Zone 1 (highest potential) | 62/100 |
| 34 | 64118 | Kansas City | MO | Zone 1 (highest potential) | 62/100 |
| 35 | 64119 | Kansas City | MO | Zone 1 (highest potential) | 62/100 |
| 36 | 64133 | Kansas City | MO | Zone 1 (highest potential) | 62/100 |
| 37 | 64138 | Kansas City | MO | Zone 1 (highest potential) | 62/100 |
| 38 | 64454 | Gower | MO | Zone 1 (highest potential) | 62/100 |
| 39 | 64725 | Archie | MO | Zone 1 (highest potential) | 62/100 |
| 40 | 64014 | Blue Springs | MO | Zone 1 (highest potential) | 63/100 |
| 41 | 64057 | Independence | MO | Zone 1 (highest potential) | 63/100 |
| 42 | 64126 | Kansas City | MO | Zone 1 (highest potential) | 63/100 |
| 43 | 64136 | Kansas City | MO | Zone 1 (highest potential) | 63/100 |
| 44 | 64161 | Kansas City | MO | Zone 1 (highest potential) | 63/100 |
| 45 | 64167 | Kansas City | MO | Zone 1 (highest potential) | 63/100 |
| 46 | 64401 | Agency | MO | Zone 1 (highest potential) | 63/100 |
| 47 | 64507 | Saint Joseph | MO | Zone 1 (highest potential) | 63/100 |
| 48 | 64747 | Garden City | MO | Zone 1 (highest potential) | 63/100 |
| 49 | 64016 | Buckner | MO | Zone 1 (highest potential) | 64/100 |
| 50 | 64050 | Independence | MO | Zone 1 (highest potential) | 64/100 |
| 51 | 64054 | Independence | MO | Zone 1 (highest potential) | 64/100 |
| 52 | 64101 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 53 | 64102 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 54 | 64105 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 55 | 64106 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 56 | 64108 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 57 | 64109 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 58 | 64110 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 59 | 64111 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 60 | 64112 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 61 | 64113 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 62 | 64114 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 63 | 64120 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 64 | 64123 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 65 | 64124 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 66 | 64125 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 67 | 64127 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 68 | 64128 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 69 | 64129 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 70 | 64130 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 71 | 64131 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 72 | 64132 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 73 | 64134 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 74 | 64137 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 75 | 64145 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 76 | 64146 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 77 | 64155 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 78 | 64158 | Kansas City | MO | Zone 1 (highest potential) | 64/100 |
| 79 | 64421 | Amazonia | MO | Zone 1 (highest potential) | 64/100 |
| 80 | 64427 | Bolckow | MO | Zone 1 (highest potential) | 64/100 |
| 81 | 64056 | Independence | MO | Zone 1 (highest potential) | 65/100 |
| 82 | 64063 | Lees Summit | MO | Zone 1 (highest potential) | 65/100 |
| 83 | 64081 | Lees Summit | MO | Zone 1 (highest potential) | 65/100 |
| 84 | 64088 | Sibley | MO | Zone 1 (highest potential) | 65/100 |
| 85 | 64165 | Kansas City | MO | Zone 1 (highest potential) | 65/100 |
| 86 | 64166 | Kansas City | MO | Zone 1 (highest potential) | 65/100 |
| 87 | 64443 | Easton | MO | Zone 1 (highest potential) | 65/100 |
| 88 | 64505 | Saint Joseph | MO | Zone 1 (highest potential) | 65/100 |
| 89 | 64739 | Creighton | MO | Zone 1 (highest potential) | 65/100 |
| 90 | 64746 | Freeman | MO | Zone 1 (highest potential) | 65/100 |
| 91 | 64052 | Independence | MO | Zone 1 (highest potential) | 66/100 |
| 92 | 64436 | Cosby | MO | Zone 1 (highest potential) | 66/100 |
| 93 | 64506 | Saint Joseph | MO | Zone 1 (highest potential) | 66/100 |
| 94 | 64058 | Independence | MO | Zone 1 (highest potential) | 67/100 |
| 95 | 64480 | Rea | MO | Zone 1 (highest potential) | 67/100 |
| 96 | 63021 | Ballwin | MO | Zone 1 (highest potential) | 81/100 |
| 97 | 63038 | Glencoe | MO | Zone 1 (highest potential) | 82/100 |
| 98 | 63011 | Ballwin | MO | Zone 1 (highest potential) | 83/100 |
| 99 | 63045 | Earth City | MO | Zone 1 (highest potential) | 83/100 |
| 100 | 63022 | Ballwin | MO | Zone 1 (highest potential) | — |
Methodology
This ranking is limited to EPA county-level radon zone classification. Zone 1 identifies the highest county-level potential category; it does not measure a home or establish whether any building is above an action level. Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to organize area context.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-08-31.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest county-level radon-potential category. It is not a measurement for a home and cannot determine whether a building is above an action level. A home test is required for that decision.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Missouri
- ZIP Codes with Most EPA Violations in Missouri
- Lowest Home Safety Scores in Missouri
- Highest Home Safety Scores in Missouri
- Historical NFIP Claim Counts in Missouri
- ZIP Codes with Highest Energy Costs in Missouri
- ZIP Codes with PFAS Detections in Missouri
- Least Reliable Water Systems in Missouri
- Environmental Justice Concern Areas in Missouri
- Worst ZIP Codes for Homebuyers in Missouri
- ZIP Codes with Worst CO & Gas Risk in Missouri
- Safest ZIP Codes for Gas & CO Risk in Missouri
- ZIP Codes with Worst Wildfire Smoke Risk in Missouri
- Safest ZIP Codes for Wildfire Smoke in Missouri
- All Rankings