Clasificaciones 2026

Códigos ZIP más seguros para riesgo de terremotos en Pennsylvania — 2026

Última actualización: 4 de junio de 2026

2,249 códigos postales clasificados por Earthquake Risk N.º 1: código postal 15832 (Driftwood, 0.6/50) — Very Low

Out of 2,249 ZIP codes in Pennsylvania with earthquake data, these have the lowest seismic risk.

Statistic Value
ZIP codes ranked 2,249
Avg earthquake risk (top 100) 1/50

Top 100 ZIP Codes

Rank ZIP City Risk Score Rating Expected Annual Loss
1 15832 Driftwood 0.6/50 Very Low $1K
2 15834 Emporium 0.6/50 Very Low $1K
3 15861 Sinnamahoning 0.6/50 Very Low $1K
4 15828 Clarington 0.7/50 Very Low $4K
5 16217 Cooksburg 0.7/50 Very Low $4K
6 16239 Marienville 0.7/50 Very Low $4K
7 16321 East Hickory 0.7/50 Very Low $4K
8 16353 Tionesta 0.7/50 Very Low $4K
9 16370 West Hickory 0.7/50 Very Low $4K
10 15536 Crystal Spring 0.9/50 Very Low $6K
11 16689 Waterfall 0.9/50 Very Low $6K
12 16691 Wells Tannery 0.9/50 Very Low $6K
13 17212 Big Cove Tannery 0.9/50 Very Low $6K
14 17215 Burnt Cabins 0.9/50 Very Low $6K
15 17223 Fort Littleton 0.9/50 Very Low $6K
16 17228 Harrisonville 0.9/50 Very Low $6K
17 17229 Hustontown 0.9/50 Very Low $6K
18 17233 Mc Connellsburg 0.9/50 Very Low $6K
19 17238 Needmore 0.9/50 Very Low $6K
20 17267 Warfordsburg 0.9/50 Very Low $6K
21 17006 Blain 0.9/50 Very Low $11K
22 17020 Duncannon 0.9/50 Very Low $11K
23 17024 Elliottsburg 0.9/50 Very Low $11K
24 17037 Ickesburg 0.9/50 Very Low $11K
25 17040 Landisburg 0.9/50 Very Low $11K
26 17045 Liverpool 0.9/50 Very Low $11K
27 17047 Loysville 0.9/50 Very Low $11K
28 17053 Marysville 0.9/50 Very Low $11K
29 17062 Millerstown 0.9/50 Very Low $11K
30 17068 New Bloomfield 0.9/50 Very Low $11K
31 17069 New Buffalo 0.9/50 Very Low $11K
32 17071 New Germantown 0.9/50 Very Low $11K
33 17074 Newport 0.9/50 Very Low $11K
34 17090 Shermans Dale 0.9/50 Very Low $11K
35 17190 Perry County 0.9/50 Very Low $11K
36 18414 Dalton 0.9/50 Very Low $8K
37 18419 Factoryville 0.9/50 Very Low $8K
38 18446 Nicholson 0.9/50 Very Low $8K
39 18615 Falls 0.9/50 Very Low $8K
40 18625 Lake Winola 0.9/50 Very Low $8K
41 18629 Mehoopany 0.9/50 Very Low $8K
42 18630 Meshoppen 0.9/50 Very Low $8K
43 18636 Noxen 0.9/50 Very Low $8K
44 18637 Wyoming County 0.9/50 Very Low $8K
45 18657 Tunkhannock 0.9/50 Very Low $8K
46 18675 Wyoming County 0.9/50 Very Low $8K
47 18761 Wyoming County 0.9/50 Very Low $8K
48 19623 Wyoming County 0.9/50 Very Low $8K
49 17014 Cocolamus 1.0/50 Very Low $5K
50 17021 East Waterford 1.0/50 Very Low $5K
51 17035 Honey Grove 1.0/50 Very Low $5K
52 17049 Mc Alisterville 1.0/50 Very Low $5K
53 17056 Mexico 1.0/50 Very Low $5K
54 17058 Mifflin 1.0/50 Very Low $5K
55 17059 Mifflintown 1.0/50 Very Low $5K
56 17076 Oakland Mills 1.0/50 Very Low $5K
57 17082 Port Royal 1.0/50 Very Low $5K
58 17086 Richfield 1.0/50 Very Low $5K
59 17094 Thompsontown 1.0/50 Very Low $5K
60 17982 Tuscarora 1.0/50 Very Low $5K
61 17829 Hartleton 1.0/50 Very Low $15K
62 17835 Laurelton 1.0/50 Very Low $15K
63 17837 Lewisburg 1.0/50 Very Low $15K
64 17844 Mifflinburg 1.0/50 Very Low $15K
65 17845 Millmont 1.0/50 Very Low $15K
66 17855 New Berlin 1.0/50 Very Low $15K
67 17856 New Columbia 1.0/50 Very Low $15K
68 17880 Swengel 1.0/50 Very Low $15K
69 17883 Vicksburg 1.0/50 Very Low $15K
70 17885 Weikert 1.0/50 Very Low $15K
71 17886 West Milton 1.0/50 Very Low $15K
72 17887 White Deer 1.0/50 Very Low $15K
73 17889 Winfield 1.0/50 Very Low $15K
74 17822 Danville 1.1/50 Very Low $8K
75 17884 Washingtonville 1.1/50 Very Low $8K
76 16478 Potter County 1.1/50 Very Low $5K
77 16720 Austin 1.1/50 Very Low $5K
78 16746 Roulette 1.1/50 Very Low $5K
79 16748 Shinglehouse 1.1/50 Very Low $5K
80 16915 Coudersport 1.1/50 Very Low $5K
81 16922 Galeton 1.1/50 Very Low $5K
82 16923 Genesee 1.1/50 Very Low $5K
83 16927 Harrison Valley 1.1/50 Very Low $5K
84 16937 Mills 1.1/50 Very Low $5K
85 16941 Genesee 1.1/50 Very Low $5K
86 16943 Sabinsville 1.1/50 Very Low $5K
87 16948 Ulysses 1.1/50 Very Low $5K
88 17729 Cross Fork 1.1/50 Very Low $5K
89 15821 Benezett 1.1/50 Very Low $8K
90 15822 Brandy Camp 1.1/50 Very Low $8K
91 15823 Brockport 1.1/50 Very Low $8K
92 15827 Byrnedale 1.1/50 Very Low $8K
93 15831 Dagus Mines 1.1/50 Very Low $8K
94 15841 Force 1.1/50 Very Low $8K
95 15845 Johnsonburg 1.1/50 Very Low $8K
96 15846 Kersey 1.1/50 Very Low $8K
97 15853 Ridgway 1.1/50 Very Low $8K
98 15857 Saint Marys 1.1/50 Very Low $8K
99 15860 Sigel 1.1/50 Very Low $8K
100 15868 Weedville 1.1/50 Very Low $8K

Explore More

Cómo se calcula esta clasificación, fuentes de datos y limitaciones: Metodología de clasificaciones →


Clasificaciones relacionadas

Seguridad del agua 2026 Infracciones de la EPA y puntuaciones de calidad del agua Riesgo de plomo 2026 Infraestructura de tuberías de plomo y excedencias de la EPA Infraestructura 2026 Tuberías envejecidas, antigüedad del sistema y costos de remediación
Aviso: Las clasificaciones se basan en datos de la EPA, la FEMA y agencias federales. Reflejan patrones históricos e indicadores de riesgo, no necesariamente las condiciones actuales. Para obtener la información más actual, los residentes pueden comunicarse con la compañía local de agua o solicitar un Informe de Confianza del Consumidor (CCR).

Reciba alertas de seguridad para Pennsylvania

Actualizaciones gratuitas cuando la EPA publique nuevos datos para esta zona. Sin spam.

Puede cancelar la suscripción en cualquier momento. Política de privacidad.

Compartir esta página

X Facebook
Ver opciones de filtros de agua Herramienta gratuita — sin llamada telefónica requerida.